Queens Park Rangers FC
Queens Park Rangers FC (celým názvem: Queens Park Rangers Football Club) je anglický fotbalový klub, který sídlí v západním Londýně – obvod Hammersmith a Fulham. Založen byl v roce 1882. Od sezóny 2015/16 působí v EFL Championship (2. nejvyšší soutěž). Klubové barvy jsou modrá a bílá.
Queens Park Rangers FC | |||
---|---|---|---|
Název | Queens Park Rangers Football Club | ||
Přezdívka | „The Hoops, The R's“ | ||
Země | Anglie (Spojené království) | ||
Město | Londýn (Hammersmith a Fulham) | ||
Založen | 1882 | ||
Asociace | Football Association | ||
Barvy | modrá a bílá | ||
| |||
Soutěž | EFL Championship | ||
2023/2024 | 18. místo | ||
Stadion | Loftus Road, Londýn | ||
Kapacita | 18 439 diváků | ||
Vedení | |||
Vlastník | Tune Group | ||
Předseda | Amit Bhatia | ||
Trenér | Martí Cifuentes | ||
Oficiální webová stránka | |||
Největší úspěchy | |||
Domácí trofeje | 1× EFL Cup | ||
EFL Championship 2024/2025 | |||
Některá data mohou pocházet z datové položky. |
Přehled medailí | ||
---|---|---|
First Division / Premier League | ||
1975/1976 | Queens Park Rangers FC |
Své domácí zápasy odehrává na stadionu Loftus Road s kapacitou 18 439 diváků.
Historie
editovatKlub vyhrál ve své historii jednou Anglický ligový pohár, kde skončil ještě jednou ve finále, do finále se dostal i v jiném anglickém poháru FA Cupu a jednou skončil druhý ve First Division.
V roce 2007 klub převzali tehdejší šéf Formule 1 Bernie Ecclestone a šéf závodního týmu Formule 1 Renault Ital Flavio Briatore. V současnosti klub vlastní malajsijský podnikatel a vlastník týmu Formule 1 Caterham F1 Tony Fernandes se svou Tune Group.
V historii QPR působili také tři čeští hráči, Jan Stejskal (1990–1994), Luděk Mikloško (1998–2001) a Radek Černý (2008–2013).[1]
Získané trofeje
editovat- EFL Cup ( 1× )
- 1966/67
Umístění v jednotlivých sezonách
editovat- Stručný přehled
Zdroj: [2]
- 1897–1898: London League (Division One)
- 1899–1920: Southern Football League (Division One)
- 1920–1948: Football League Third Division South
- 1948–1952: Football League Second Division
- 1952–1958: Football League Third Division South
- 1958–1967: Football League Third Division
- 1967–1968: Football League Second Division
- 1968–1969: Football League First Division
- 1969–1973: Football League Second Division
- 1973–1979: Football League First Division
- 1979–1983: Football League Second Division
- 1983–1992: Football League First Division
- 1992–1996: Premier League
- 1996–2001: Football League First Division
- 2001–2004: Football League Second Division
- 2004–2011: Football League Championship
- 2011–2013: Premier League
- 2013–2014: Football League Championship
- 2014–2015: Premier League
- 2015–2016: Football League Championship
- 2016– : English Football League Championship
- Jednotlivé ročníky
Zdroj: [2]
Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže
Anglie (1897 – ) | |||||||||||
Sezóny | Liga | Úroveň | Z | V | R | P | VG | OG | +/- | B | Pozice |
---|---|---|---|---|---|---|---|---|---|---|---|
1897/98 | London League (Division One) | – | Klub se odhlásil v průběhu sezóny, výsledky byly anulovány. | –. | |||||||
... | |||||||||||
1899/00 | Southern Football League (Division One) | – | 28 | 12 | 2 | 14 | 49 | 57 | -8 | 26 | 8. |
1900/01 | Southern Football League (Division One) | – | 28 | 11 | 4 | 13 | 43 | 48 | -5 | 26 | 8. |
1901/02 | Southern Football League (Division One) | – | 30 | 8 | 7 | 15 | 34 | 56 | -22 | 23 | 12. |
1902/03 | Southern Football League (Division One) | – | 30 | 11 | 6 | 13 | 34 | 42 | -8 | 28 | 9. |
1903/04 | Southern Football League (Division One) | – | 34 | 15 | 11 | 8 | 53 | 37 | +16 | 41 | 5. |
1904/05 | Southern Football League (Division One) | – | 34 | 14 | 8 | 12 | 51 | 46 | +5 | 36 | 7. |
1905/06 | Southern Football League (Division One) | – | 34 | 12 | 7 | 15 | 58 | 44 | +14 | 31 | 13. |
1906/07 | Southern Football League (Division One) | – | 38 | 11 | 10 | 17 | 47 | 55 | -8 | 32 | 18. |
1907/08 | Southern Football League (Division One) | – | 38 | 21 | 9 | 8 | 82 | 57 | +25 | 51 | 1. |
1908/09 | Southern Football League (Division One) | – | 40 | 12 | 12 | 16 | 52 | 50 | +2 | 36 | 15. |
1909/10 | Southern Football League (Division One) | – | 42 | 19 | 13 | 10 | 56 | 47 | +9 | 51 | 3. |
1910/11 | Southern Football League (Division One) | – | 38 | 13 | 14 | 11 | 52 | 41 | +1 | 40 | 6. |
1911/12 | Southern Football League (Division One) | – | 38 | 21 | 11 | 6 | 59 | 35 | +24 | 53 | 1. |
1912/13 | Southern Football League (Division One) | – | 38 | 18 | 10 | 10 | 46 | 35 | +11 | 46 | 4. |
1913/14 | Southern Football League (Division One) | – | 38 | 16 | 9 | 13 | 45 | 43 | +2 | 41 | 8. |
1914/15 | Southern Football League (Division One) | – | 38 | 13 | 12 | 13 | 55 | 56 | -1 | 38 | 12. |
V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. | |||||||||||
1919/20 | Southern Football League (Division One) | – | 42 | 18 | 10 | 14 | 62 | 50 | +12 | 46 | 6. |
1920/21 | Third Division South | 3 | 42 | 22 | 9 | 11 | 61 | 32 | +29 | 53 | 3. |
1921/22 | Third Division South | 3 | 42 | 18 | 13 | 11 | 53 | 44 | +9 | 49 | 5. |
1922/23 | Third Division South | 3 | 42 | 16 | 10 | 16 | 54 | 49 | +5 | 42 | 11. |
1923/24 | Third Division South | 3 | 42 | 11 | 9 | 22 | 37 | 77 | -40 | 31 | 22. |
1924/25 | Third Division South | 3 | 42 | 14 | 8 | 20 | 42 | 63 | -21 | 36 | 19. |
1925/26 | Third Division South | 3 | 42 | 6 | 9 | 27 | 37 | 84 | -47 | 21 | 22. |
1926/27 | Third Division South | 3 | 42 | 15 | 9 | 18 | 65 | 71 | -6 | 39 | 14. |
1927/28 | Third Division South | 3 | 42 | 17 | 9 | 16 | 72 | 71 | +1 | 43 | 10. |
1928/29 | Third Division South | 3 | 42 | 19 | 14 | 9 | 82 | 61 | +21 | 52 | 6. |
1929/30 | Third Division South | 3 | 42 | 21 | 9 | 12 | 80 | 68 | +12 | 51 | 3. |
1930/31 | Third Division South | 3 | 42 | 20 | 3 | 19 | 82 | 75 | +7 | 43 | 8. |
1931/32 | Third Division South | 3 | 42 | 15 | 12 | 15 | 79 | 73 | +6 | 42 | 13. |
1932/33 | Third Division South | 3 | 42 | 13 | 11 | 18 | 72 | 87 | -15 | 37 | 16. |
1933/34 | Third Division South | 3 | 42 | 24 | 6 | 12 | 70 | 51 | +19 | 54 | 4. |
1934/35 | Third Division South | 3 | 42 | 16 | 9 | 17 | 63 | 72 | -9 | 41 | 13. |
1935/36 | Third Division South | 3 | 42 | 22 | 9 | 11 | 84 | 53 | +31 | 53 | 4. |
1936/37 | Third Division South | 3 | 42 | 18 | 9 | 15 | 73 | 52 | +21 | 45 | 9. |
1937/38 | Third Division South | 3 | 42 | 22 | 9 | 11 | 80 | 47 | +33 | 53 | 3. |
1938/39 | Third Division South | 3 | 42 | 15 | 14 | 13 | 68 | 49 | +19 | 44 | 6. |
V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. | |||||||||||
1946/47 | Third Division South | 3 | 42 | 23 | 11 | 8 | 74 | 40 | +34 | 57 | 2. |
1947/48 | Third Division South | 3 | 42 | 26 | 9 | 7 | 74 | 37 | +37 | 61 | 1. |
1948/49 | Second Division | 2 | 42 | 14 | 11 | 17 | 44 | 62 | -18 | 39 | 13. |
1949/50 | Second Division | 2 | 42 | 11 | 12 | 19 | 40 | 57 | -17 | 34 | 20. |
1950/51 | Second Division | 2 | 42 | 15 | 10 | 17 | 71 | 82 | -11 | 40 | 16. |
1951/52 | Second Division | 2 | 42 | 11 | 12 | 19 | 52 | 81 | -29 | 34 | 22. |
1952/53 | Third Division South | 3 | 46 | 12 | 15 | 19 | 61 | 82 | -21 | 39 | 20. |
1953/54 | Third Division South | 3 | 46 | 16 | 10 | 20 | 60 | 68 | -8 | 42 | 18. |
1954/55 | Third Division South | 3 | 46 | 15 | 14 | 17 | 69 | 75 | -6 | 44 | 15. |
1955/56 | Third Division South | 3 | 46 | 14 | 11 | 21 | 64 | 86 | -22 | 39 | 18. |
1956/57 | Third Division South | 3 | 46 | 18 | 11 | 17 | 61 | 60 | +1 | 47 | 10. |
1957/58 | Third Division South | 3 | 46 | 18 | 14 | 14 | 64 | 65 | -1 | 50 | 10. |
1958/59 | Third Division | 3 | 46 | 19 | 8 | 19 | 74 | 77 | -3 | 46 | 13. |
1959/60 | Third Division | 3 | 46 | 18 | 13 | 15 | 73 | 54 | +19 | 49 | 8. |
1960/61 | Third Division | 3 | 46 | 25 | 10 | 11 | 93 | 60 | +33 | 60 | 3. |
1961/62 | Third Division | 3 | 46 | 24 | 11 | 11 | 111 | 73 | +38 | 59 | 4. |
1962/63 | Third Division | 3 | 46 | 17 | 11 | 18 | 85 | 76 | +9 | 45 | 13. |
1963/64 | Third Division | 3 | 46 | 18 | 9 | 19 | 76 | 78 | -2 | 45 | 15. |
1964/65 | Third Division | 3 | 46 | 17 | 12 | 17 | 72 | 80 | -8 | 46 | 14. |
1965/66 | Third Division | 3 | 46 | 24 | 9 | 13 | 95 | 65 | +30 | 57 | 3. |
1966/67 | Third Division | 3 | 46 | 26 | 15 | 5 | 103 | 38 | +65 | 67 | 1. |
1967/68 | Second Division | 2 | 42 | 25 | 8 | 9 | 67 | 36 | +31 | 58 | 2. |
1968/69 | First Division | 1 | 42 | 4 | 10 | 28 | 39 | 95 | -56 | 18 | 22. |
1969/70 | Second Division | 2 | 42 | 17 | 11 | 14 | 66 | 57 | +9 | 45 | 9. |
1970/71 | Second Division | 2 | 42 | 16 | 11 | 15 | 58 | 53 | +5 | 43 | 11. |
1971/72 | Second Division | 2 | 42 | 20 | 14 | 8 | 57 | 28 | +29 | 54 | 4. |
1972/73 | Second Division | 2 | 42 | 24 | 13 | 5 | 81 | 37 | +44 | 61 | 2. |
1973/74 | First Division | 1 | 42 | 13 | 17 | 12 | 56 | 52 | +4 | 43 | 8. |
1974/75 | First Division | 1 | 42 | 16 | 10 | 16 | 54 | 54 | 0 | 42 | 11. |
1975/76 | First Division | 1 | 42 | 24 | 11 | 7 | 67 | 33 | +34 | 59 | 2. |
1976/77 | First Division | 1 | 42 | 13 | 12 | 17 | 47 | 52 | -5 | 38 | 14. |
1977/78 | First Division | 1 | 42 | 9 | 15 | 18 | 47 | 64 | -17 | 33 | 19. |
1978/79 | First Division | 1 | 42 | 6 | 13 | 23 | 45 | 73 | -28 | 25 | 20. |
1979/80 | Second Division | 2 | 42 | 18 | 13 | 11 | 75 | 53 | +22 | 49 | 5. |
1980/81 | Second Division | 2 | 42 | 15 | 13 | 14 | 56 | 46 | +10 | 43 | 8. |
1981/82 | Second Division | 2 | 42 | 21 | 6 | 15 | 65 | 43 | +22 | 69 | 5. |
1982/83 | Second Division | 2 | 42 | 26 | 7 | 9 | 77 | 36 | +41 | 85 | 1. |
1983/84 | First Division | 1 | 42 | 22 | 7 | 13 | 67 | 37 | +30 | 73 | 5. |
1984/85 | First Division | 1 | 42 | 13 | 11 | 18 | 53 | 72 | -19 | 50 | 19. |
1985/86 | First Division | 1 | 42 | 15 | 7 | 20 | 53 | 64 | -11 | 52 | 13. |
1986/87 | First Division | 1 | 42 | 13 | 11 | 18 | 48 | 64 | -16 | 50 | 16. |
1987/88 | First Division | 1 | 40 | 19 | 10 | 11 | 48 | 38 | +10 | 67 | 5. |
1988/89 | First Division | 1 | 38 | 14 | 11 | 13 | 43 | 37 | +6 | 53 | 9. |
1989/90 | First Division | 1 | 38 | 13 | 11 | 14 | 45 | 44 | +1 | 50 | 11. |
1990/91 | First Division | 1 | 38 | 12 | 10 | 16 | 44 | 53 | -9 | 46 | 12. |
1991/92 | First Division | 1 | 42 | 12 | 18 | 12 | 48 | 47 | +1 | 54 | 11. |
1992/93 | Premier League | 1 | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 | 5. |
1993/94 | Premier League | 1 | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 | 9. |
1994/95 | Premier League | 1 | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 | 8. |
1995/96 | Premier League | 1 | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 | 19. |
1996/97 | First Division | 2 | 46 | 18 | 12 | 16 | 64 | 60 | +4 | 66 | 9. |
1997/98 | First Division | 2 | 46 | 10 | 19 | 17 | 51 | 63 | -12 | 49 | 20. |
1998/99 | First Division | 2 | 46 | 12 | 11 | 23 | 52 | 61 | -9 | 47 | 20. |
1999/00 | First Division | 2 | 46 | 16 | 18 | 12 | 62 | 53 | +9 | 66 | 10. |
2000/01 | First Division | 2 | 46 | 7 | 19 | 20 | 45 | 75 | -30 | 40 | 23. |
2001/02 | Second Division | 3 | 46 | 19 | 14 | 13 | 60 | 49 | +11 | 71 | 8. |
2002/03 | Second Division | 3 | 46 | 24 | 11 | 11 | 69 | 45 | +24 | 83 | 4. |
2003/04 | Second Division | 3 | 46 | 22 | 17 | 7 | 80 | 45 | +35 | 83 | 2. |
2004/05 | The Championship | 2 | 46 | 17 | 11 | 18 | 54 | 58 | -4 | 62 | 11. |
2005/06 | The Championship | 2 | 46 | 12 | 14 | 20 | 50 | 65 | -15 | 50 | 21. |
2006/07 | The Championship | 2 | 46 | 14 | 11 | 21 | 54 | 68 | -14 | 53 | 18. |
2007/08 | The Championship | 2 | 46 | 14 | 16 | 16 | 60 | 66 | -6 | 58 | 14. |
2008/09 | The Championship | 2 | 46 | 15 | 16 | 15 | 42 | 44 | -2 | 61 | 11. |
2009/10 | The Championship | 2 | 46 | 14 | 15 | 17 | 58 | 65 | -7 | 57 | 13. |
2010/11 | The Championship | 2 | 46 | 24 | 16 | 6 | 71 | 32 | +39 | 88 | 1. |
2011/12 | Premier League | 1 | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 | 17. |
2012/13 | Premier League | 1 | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 | 20. |
2013/14 | The Championship | 2 | 46 | 23 | 11 | 12 | 60 | 44 | +16 | 80 | 4. |
2014/15 | Premier League | 1 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 | 20. |
2015/16 | The Championship | 2 | 46 | 14 | 18 | 14 | 54 | 54 | 0 | 60 | 12. |
2016/17 | EFL Championship | 2 | 46 | 15 | 8 | 23 | 52 | 66 | -14 | 53 | 18. |
2017/18 | EFL Championship | 2 | 46 | 15 | 11 | 20 | 58 | 70 | -12 | 56 | 16. |
2018/19 | EFL Championship | 2 | 46 | 14 | 9 | 23 | 53 | 71 | -18 | 51 | 19. |
2019/20 | EFL Championship | 2 | 46 | 16 | 10 | 20 | 67 | 76 | −9 | 58 | 13. |
2020/21 | EFL Championship | 2 | 46 | 19 | 11 | 16 | 57 | 55 | +2 | 68 | 9. |
2021/22 | EFL Championship | 2 | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 66 | 11. |
Účast v evropských pohárech
editovatRočník | Soutěž | Kolo | Klub | Doma | Venku | Celkem |
---|---|---|---|---|---|---|
1976/77 | Pohár UEFA | 1. kolo | SK Brann | 4:0 | 7:0 | 11:0 |
2. kolo | ŠK Slovan Bratislava | 5:2 | 3:3 | 8:5 | ||
3. kolo | 1. FC Köln | 3:0 | 1:4 | 4:4 | ||
Čtvrtfinále | AEK Athény | 3:0 | 0:3 | 3:3 | ||
1984/85 | Pohár UEFA | 1. kolo | KR Reykjavík | 4:0 | 3:0 | 7:0 |
2. kolo | FK Partizan | 6:2 | 0:4 | 6:6 |
Odkazy
editovatReference
editovat- ↑ Radek Černý na iDNES.cz
- ↑ a b "QUEENS PARK RANGERS" [online]. fchd.info [cit. 2015-07-14]. Dostupné online. (anglicky)
Externí odkazy
editovat- Obrázky, zvuky či videa k tématu Queens Park Rangers FC na Wikimedia Commons
- Oficiální stránky (anglicky)