Sweden men's national ice hockey team
The Sweden men's national ice hockey team (Swedish: Sveriges herrlandslag i ishockey) is governed by the Swedish Ice Hockey Association. It is one of the most successful national ice hockey teams in the world and a member of the so-called "Big Six", the unofficial group of the six strongest men's ice hockey nations, along with Canada, the Czech Republic, Finland, Russia and the United States.[5]
Nickname(s) | Tre Kronor (Three Crowns) |
---|---|
Association | Swedish Ice Hockey Association |
Head coach | Sam Hallam |
Assistants | Josef Boumedienne Stefan Klockare Nicklas Rahm |
Captain | Erik Karlsson |
Most games | Jörgen Jönsson (285)[1] |
Most points | Sven Tumba (186)[1] |
Home stadium | Avicii Arena Stockholm, Sweden |
Team colors | |
IIHF code | SWE |
Ranking | |
Current IIHF | 7 1 (27 May 2024)[2] |
Highest IIHF | 1 (2006–07, 2013–14) |
Lowest IIHF | 7 (2021, 2024) |
First international | |
Sweden 8–0 Belgium (Antwerp, Belgium; 23 April 1920)[3] | |
Biggest win | |
Sweden 24–1 Belgium (Prague, Czechoslovakia; 16 February 1947)[3] Sweden 23–0 Italy (St. Moritz, Switzerland; 7 February 1948)[4] | |
Biggest defeat | |
Canada 22–0 Sweden (Chamonix, France; 29 January 1924)[3] | |
Olympics | |
Appearances | 23 (first in 1920) |
Medals | Gold: (1994, 2006) Silver: (1928, 1964, 2014) Bronze: (1952, 1980, 1984, 1988) |
IIHF World Championships | |
Appearances | 72 (first in 1920) |
Best result | Gold: (1953, 1957, 1962, 1987, 1991, 1992, 1998, 2006, 2013, 2017, 2018) |
World Cup / Canada Cup | |
Appearances | 8 (first in 1976) |
Best result | 2nd: (1984) |
European Championship | |
Appearances | 12 |
Best result | Gold: (1921, 1923, 1932) |
International record (W–L–T) | |
710–198–86 |
The team's nickname Tre Kronor, meaning "Three Crowns", refers to the emblem on the team jersey, which is found in the lesser national coat of arms of the Kingdom of Sweden. The first time this emblem was used on the national team's jersey was on 12 February 1938, during the World Championships in Prague.[6]
The team has won numerous medals at both the World Championships and the Winter Olympics. In 2006, they became the first team to win both tournaments in the same calendar year, by winning the 2006 Winter Olympics in a thrilling final against Finland by 3–2, and the 2006 World Championships by beating Czech Republic in the final, 4–0.[7] In 2013 the team was the first team to win the World Championships at home since the Soviet Union in 1986. In 2018, the Swedish team won its 11th title at the World Championships. In 2021 Sweden failed to reach the playoffs for the first time after the tournament implemented the playoff system, placing 9th, tying their 1937 team for their worst placement in tournament history.
Tournament record
editOlympic Games
editGames | Gold | Silver | Bronze | Total |
---|---|---|---|---|
21 | 2 | 3 | 4 | 9 |
Canada Cup
editWorld Cup
editEuropean Championship
edit- 1921 – Gold
- 1922 – Silver
- 1923 – Gold
- 1924 – Silver
- 1932 – Gold
World Championship
edit- 1931 – 6th place
- 1935 – 5th place
- 1937 – 9th place
- 1938 – 5th place
- 1947 – Silver
- 1949 – 4th place
- 1950 – 5th place
- 1951 – Silver
- 1953 – Gold
- 1954 – Bronze
- 1955 – 5th place
- 1957 – Gold
- 1958 – Bronze
- 1959 – 5th place
- 1961 – 4th place
- 1962 – Gold
- 1963 – Silver
- 1965 – Bronze
- 1966 – 4th place
- 1967 – Silver
- 1969 – Silver
- 1970 – Silver
- 1971 – Bronze
- 1972 – Bronze
- 1973 – Silver
- 1974 – Bronze
- 1975 – Bronze
- 1976 – Bronze
- 1977 – Silver
- 1978 – 4th place
- 1979 – Bronze
- 1981 – Silver
- 1982 – 4th place
- 1983 – 4th place
- 1985 – 6th place
- 1986 – Silver
- 1987 – Gold
- 1989 – 4th place
- 1990 – Silver
- 1991 – Gold
- 1992 – Gold
- 1993 – Silver
- 1994 – Bronze
- 1995 – Silver
- 1996 – 5th place
- 1997 – Silver
- 1998 – Gold
- 1999 – Bronze
- 2000 – 7th place
- 2001 – Bronze
- 2002 – Bronze
- 2003 – Silver
- 2004 – Silver
- 2005 – 4th place
- 2006 – Gold
- 2007 – 4th place
- 2008 – 4th place
- 2009 – Bronze
Games | GP | W | OTW | OTL | L | GF | GA | Coach | Captain | Finish |
---|---|---|---|---|---|---|---|---|---|---|
2010 Germany | 9 | 7 | 0 | 0 | 2 | 30 | 15 | Bengt-Åke Gustafsson | Magnus Johansson | Bronze |
2011 Slovakia | 9 | 6 | 0 | 1 | 2 | 32 | 20 | Pär Mårts | Rickard Wallin | Silver |
2012 Finland/Sweden | 8 | 6 | 0 | 0 | 2 | 32 | 19 | Pär Mårts | Daniel Alfredsson | 6th |
2013 Sweden/Finland | 10 | 8 | 0 | 0 | 2 | 28 | 14 | Pär Mårts | Staffan Kronwall | Gold |
2014 Belarus | 10 | 7 | 1 | 1 | 1 | 28 | 15 | Pär Mårts | Joel Lundqvist | Bronze |
2015 Czech Republic | 8 | 4 | 2 | 0 | 2 | 37 | 24 | Pär Mårts | Staffan Kronwall | 5th |
2016 Russia | 8 | 3 | 2 | 0 | 3 | 23 | 24 | Pär Mårts | Jimmie Ericsson | 6th |
2017 Germany/France | 10 | 7 | 1 | 1 | 1 | 38 | 16 | Rikard Grönborg | Joel Lundqvist | Gold |
2018 Denmark | 10 | 8 | 2 | 0 | 0 | 43 | 13 | Rikard Grönborg | Mikael Backlund | Gold |
2019 Slovakia | 8 | 5 | 0 | 1 | 2 | 45 | 26 | Rikard Grönborg | Oliver Ekman-Larsson | 5th |
2021 Latvia | 7 | 3 | 0 | 1 | 3 | 21 | 14 | Johan Garpenlöv | Henrik Tömmernes | 9th |
2022 Finland | 8 | 5 | 1 | 2 | 0 | 30 | 14 | Johan Garpenlöv | Oliver Ekman-Larsson | 6th |
2023 Finland/Latvia | 8 | 5 | 1 | 1 | 1 | 27 | 10 | Sam Hallam | Jakob Silfverberg | 6th |
2024 Czech Republic | 10 | 8 | 1 | 0 | 1 | 44 | 19 | Sam Hallam | Erik Karlsson | Bronze |
Current roster
editRoster for the 2024 IIHF World Championship.[9][10]
Head coach: Sam Hallam
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
9 | F | Adrian Kempe | 1.90 m (6 ft 3 in) | 90 kg (200 lb) | 13 September 1996 | Los Angeles Kings |
12 | F | Max Friberg | 1.79 m (5 ft 10 in) | 86 kg (190 lb) | 20 November 1992 | Frölunda HC |
14 | F | Joel Eriksson Ek | 1.90 m (6 ft 3 in) | 95 kg (209 lb) | 29 January 1997 | Minnesota Wild |
16 | F | Felix Unger Sörum | 1.82 m (6 ft 0 in) | 82 kg (181 lb) | 14 September 2005 | Leksands IF |
19 | F | Marcus Sörensen | 1.81 m (5 ft 11 in) | 80 kg (180 lb) | 7 April 1992 | HC Fribourg-Gottéron |
23 | F | Lucas Raymond – A | 1.82 m (6 ft 0 in) | 86 kg (190 lb) | 28 March 2002 | Detroit Red Wings |
25 | D | Jonas Brodin | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | 12 July 1993 | Minnesota Wild |
26 | D | Rasmus Dahlin | 1.90 m (6 ft 3 in) | 94 kg (207 lb) | 13 April 2000 | Buffalo Sabres |
28 | D | Marcus Pettersson | 1.94 m (6 ft 4 in) | 78 kg (172 lb) | 8 May 1996 | Pittsburgh Penguins |
29 | F | Pontus Holmberg | 1.82 m (6 ft 0 in) | 89 kg (196 lb) | 9 March 1999 | Toronto Maple Leafs |
30 | G | Jesper Wallstedt | 1.91 m (6 ft 3 in) | 97 kg (214 lb) | 14 November 2002 | Minnesota Wild |
32 | D | Lukas Bengtsson | 1.78 m (5 ft 10 in) | 83 kg (183 lb) | 14 April 1994 | EV Zug |
33 | G | Samuel Ersson | 1.91 m (6 ft 3 in) | 90 kg (200 lb) | 20 October 1999 | Philadelphia Flyers |
35 | G | Filip Gustavsson | 1.88 m (6 ft 2 in) | 90 kg (200 lb) | 7 June 1998 | Minnesota Wild |
37 | F | Isac Lundeström | 1.84 m (6 ft 0 in) | 85 kg (187 lb) | 6 November 1999 | Anaheim Ducks |
49 | F | Fabian Zetterlund | 1.80 m (5 ft 11 in) | 92 kg (203 lb) | 25 August 1999 | San Jose Sharks |
59 | F | Linus Johansson | 1.91 m (6 ft 3 in) | 88 kg (194 lb) | 30 November 1992 | Färjestad BK |
65 | D | Erik Karlsson – C | 1.81 m (5 ft 11 in) | 79 kg (174 lb) | 31 May 1990 | Pittsburgh Penguins |
71 | F | Victor Olofsson | 1.80 m (5 ft 11 in) | 83 kg (183 lb) | 18 July 1995 | Buffalo Sabres |
72 | D | Tim Heed | 1.83 m (6 ft 0 in) | 85 kg (187 lb) | 27 January 1991 | HC Ambrì-Piotta |
77 | D | Victor Hedman – A | 1.98 m (6 ft 6 in) | 110 kg (240 lb) | 18 December 1990 | Tampa Bay Lightning |
82 | F | Jesper Frödén | 1.85 m (6 ft 1 in) | 84 kg (185 lb) | 21 September 1994 | ZSC Lions |
90 | F | Marcus Johansson | 1.85 m (6 ft 1 in) | 90 kg (200 lb) | 6 October 1990 | Minnesota Wild |
91 | F | Carl Grundström | 1.84 m (6 ft 0 in) | 93 kg (205 lb) | 1 December 1997 | Los Angeles Kings |
95 | F | André Burakovsky | 1.86 m (6 ft 1 in) | 93 kg (205 lb) | 9 February 1995 | Seattle Kraken |
All-time team record
editThe following table shows Sweden's all-time international record in official matches (WC, OG, EC), correct as of 26 May 2024.[11] Teams named in italics are no longer active.
Against | Played | Won | Drawn | Lost | GF | GA |
---|---|---|---|---|---|---|
Austria | 21 | 16 | 2 | 3 | 101 | 14 |
Belarus | 12 | 10 | 0 | 2 | 43 | 20 |
Belgium | 3 | 3 | 0 | 0 | 41 | 2 |
Canada | 87 | 29 | 11 | 47 | 227 | 333 |
Czech Republic | 30 | 15 | 7 | 8 | 92 | 74 |
Denmark | 12 | 11 | 0 | 1 | 61 | 21 |
Finland | 83 | 48 | 15 | 19 | 300 | 195 |
France | 19 | 17 | 0 | 2 | 85 | 23 |
Germany | 20 | 17 | 1 | 2 | 89 | 33 |
Great Britain | 11 | 7 | 0 | 4 | 52 | 20 |
Hungary | 1 | 1 | 0 | 0 | 3 | 0 |
Italy | 21 | 18 | 3 | 0 | 143 | 27 |
Japan | 4 | 4 | 0 | 0 | 44 | 1 |
Kazakhstan | 3 | 3 | 0 | 0 | 17 | 6 |
Latvia | 29 | 25 | 1 | 3 | 120 | 50 |
Netherlands | 2 | 2 | 0 | 0 | 16 | 0 |
Norway | 22 | 20 | 2 | 0 | 122 | 30 |
Poland | 29 | 24 | 2 | 3 | 197 | 47 |
Romania | 4 | 4 | 0 | 0 | 35 | 4 |
Russia | 27 | 8 | 3 | 16 | 67 | 88 |
Slovakia | 18 | 10 | 3 | 5 | 52 | 41 |
Slovenia | 3 | 3 | 0 | 0 | 15 | 2 |
Spain | 1 | 1 | 0 | 0 | Walkover | |
Switzerland | 53 | 41 | 6 | 6 | 269 | 99 |
Ukraine | 5 | 5 | 0 | 0 | 26 | 6 |
United States | 71 | 45 | 8 | 18 | 317 | 204 |
Czechoslovakia | 74 | 27 | 11 | 36 | 193 | 206 |
East Germany | 16 | 15 | 0 | 1 | 110 | 29 |
Soviet Union | 58 | 7 | 8 | 43 | 118 | 279 |
West Germany | 33 | 30 | 2 | 1 | 190 | 57 |
Yugoslavia | 2 | 2 | 0 | 0 | 19 | 1 |
Totals: | 763 | 460 | 86 | 216 | 3131 | 1893 |
Awards
edit- The team received the Svenska Dagbladet Gold Medal in 1987, shared with Marie-Helene Westin.
Uniform evolution
edit-
1988 Winter Olympics
-
1994 Winter Olympics
-
1998-2001 IIHF jerseys
-
2006 IIHF jerseys
-
2014 Winter Olympics
-
2014–2018 IIHF jerseys
-
2016 WCH jerseys
-
2018 Winter Olympics
-
2018–2021 IIHF jerseys
-
2022 Winter Olympics
References
edit- ^ a b Includes Professional ice hockey world championships and the 1998 and 2002 Olympics only.
- ^ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
- ^ a b c Includes Olympics, World Championships, World Cups, Canada Cups and Summit Series.
- ^ "Official Report 1980W page 1". digital.la84.org.
- ^ "NHL announces World Cup of Hockey for 2016". The Canadian Press. 24 January 2015. Retrieved 29 January 2015.
- ^ Feltenmark, Anders. "Tre Kronor en poppis 69-åring" (PDF) (in Swedish). Swedish Ice Hockey Association. Archived from the original (PDF) on 29 May 2008. Retrieved 21 April 2008.
- ^ "Sweden complete golden double". Eurosport. 21 May 2006. Archived from the original on 9 October 2006. Retrieved 21 May 2006.
- ^ Due to Zetterberg's injury
- ^ "Tre Kronor spelar ishockey-VM i Tjeckien, 10-26 maj" (in Swedish). swehockey.se. 10 May 2024.
- ^ "Team roster: Sweden" (PDF). iihf.com. 10 May 2024.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 4 March 2016. Retrieved 3 January 2016.
{{cite web}}
: CS1 maint: archived copy as title (link)