Display title | Deh Cho (electoral district) |
Default sort key | Deh Cho (electoral district) |
Page length (in bytes) | 7,005 |
Namespace ID | 0 |
Page ID | 2375217 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q3021281 |
Local description | Provincial electoral district in Northwest Territories, Canada |
Central description | provincial electoral district in Northwest Territories, Canada |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | RetiredUser167213 (talk | contribs) |
Date of page creation | 05:04, 4 August 2005 |
Latest editor | Earl Andrew (talk | contribs) |
Date of latest edit | 15:03, 15 November 2023 |
Total number of edits | 67 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (6) | This page is a member of 6 hidden categories (help):
|
Transcluded templates (102) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - Deh Cho
- Sitelink
- Title
- Statement: P625
- Description: en
|
Background color inline style rule exists without a corresponding text color | 2 |