1994 Torneo Descentralizado
Season | 1994 |
---|---|
Champions | Sporting Cristal 11th Primera División title |
Relegated | Carlos A. Mannucci Defensor Lima |
Copa Libertadores | Sporting Cristal Alianza Lima |
Copa CONMEBOL | Ciclista Lima |
Top goalscorer | Flavio Maestri (25) |
← 1993 1995 → |
The 1994 Torneo Descentralizado was the 79th season of the top category of Peruvian football (soccer). A total of 16 teams competed. The national champion was Sporting Cristal, beginning a run of three consecutive titles.
Changes from 1993
- The Torneo Intermedio was replaced by the Torneo Apertura which qualified its champion to the 1995 Copa CONMEBOL and awarded the club two points for the Torneo Descentralizado.
- The third-to-last club vs. Copa Perú runner-up relegation playoff was removed.
Teams
Team changes
Promoted from 1993 Segunda División |
Promoted from 1993 Copa Perú |
Relegated from 1993 Primera División |
---|---|---|
Ciclista Lima (1st) | Aurich–Cañaña (1st) | Unión Huaral (15th) UTC (16th) |
Stadia locations
Team | City | Stadium | Capacity |
---|---|---|---|
Alianza Atlético | Sullana | Campeones del 36 | 8,000 |
Alianza Lima | Lima | Alejandro Villanueva | 35,000 |
Aurich–Cañaña | Chiclayo | Elías Aguirre | 24,500 |
Carlos A. Mannucci | Trujillo | Mansiche | 24,000 |
Ciclista Lima | Lima | Nacional | 45,750 |
Cienciano | Cusco | Garcilaso | 42,056 |
Defensor Lima | Lima | Nacional | 45,750 |
Deportivo Municipal | Lima | Nacional | 45,750 |
Deportivo Sipesa | Chimbote | Manuel Gómez Arellano | 25,000 |
León de Huánuco | Huánuco | Heraclio Tapia | 15,000 |
Melgar | Arequipa | Mariano Melgar | 20,000 |
San Agustín | Lima | Nacional | 45,750 |
Sport Boys | Callao | Telmo Carbajo | 5,000 |
Sporting Cristal | Lima | Estadio Nacional | 45,750 |
Unión Minas | Cerro de Pasco | Daniel Alcides Carrión | 8,000 |
Universitario | Lima | Nacional | 45,750 |
Torneo Apertura
The tournament was played prior to the main Torneo Descentralizado. The group winners advanced to the playoff final. Its champion qualified for the 1995 Copa CONMEBOL.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 7 | 5 | 0 | 2 | 23 | 5 | +18 | 10 | Final |
2 | León de Huánuco | 7 | 4 | 2 | 1 | 11 | 8 | +3 | 10 | |
3 | Alianza Lima | 7 | 3 | 3 | 1 | 15 | 11 | +4 | 9 | |
4 | Deportivo Sipesa | 7 | 3 | 3 | 1 | 9 | 9 | 0 | 9 | |
5 | Cienciano | 7 | 1 | 4 | 2 | 8 | 11 | −3 | 6 | |
6 | Aurich-Cañaña | 7 | 2 | 2 | 3 | 9 | 14 | −5 | 6 | |
7 | San Agustín | 7 | 0 | 3 | 4 | 7 | 15 | −8 | 3 | |
8 | Defensor Lima | 7 | 0 | 3 | 4 | 6 | 15 | −9 | 3 |
Results
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ciclista Lima | 7 | 5 | 2 | 0 | 20 | 8 | +12 | 12 | Final |
2 | Sport Boys | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 9 | |
3 | Deportivo Municipal | 7 | 3 | 2 | 2 | 8 | 7 | +1 | 8 | |
4 | Melgar | 7 | 3 | 1 | 3 | 15 | 10 | +5 | 7 | |
5 | Carlos A. Mannucci | 7 | 2 | 3 | 2 | 9 | 8 | +1 | 7 | |
6 | Unión Minas | 7 | 1 | 4 | 2 | 4 | 12 | −8 | 6 | |
7 | Alianza Atlético | 7 | 1 | 2 | 4 | 11 | 20 | −9 | 4 | |
8 | Universitario | 7 | 1 | 1 | 5 | 11 | 19 | −8 | 3 |
Results
Final
Sporting Cristal as Torneo Apertura champion; receive 2 bonus points for Torneo Descentralizado and qualified for 1995 Copa CONMEBOL. Later declines berth for Copa Libertadores berth. Ciclista Lima as Runner-up competes in the Copa CONMEBOL instead.
Torneo Descentralizado
Sporting Cristal received 2 bonus points as Torneo Apertura champions. Sporting Cristal declined their Copa CONMEBOL berth after qualifying for the Copa Libertadores at the end of the Torneo Descentralizado.
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal (C) | 30 | 24 | 3 | 3 | 86 | 19 | +67 | 51 | 1995 Copa Libertadores |
2 | Universitario | 30 | 19 | 4 | 7 | 43 | 20 | +23 | 42 | Liguilla Pre-Libertadores with 1 bonus point |
3 | Alianza Lima | 30 | 16 | 8 | 6 | 56 | 29 | +27 | 40 | Pre-Liguilla |
4 | León de Huánuco | 30 | 17 | 4 | 9 | 43 | 36 | +7 | 38 | |
5 | Deportivo Sipesa | 30 | 12 | 9 | 9 | 38 | 30 | +8 | 33 | |
6 | Deportivo Municipal | 30 | 13 | 6 | 11 | 40 | 37 | +3 | 32 | |
7 | Ciclista Lima | 30 | 13 | 6 | 11 | 54 | 54 | 0 | 32 | |
8 | Melgar | 30 | 12 | 7 | 11 | 41 | 42 | −1 | 31 | |
9 | Aurich-Cañaña | 30 | 12 | 6 | 12 | 36 | 36 | 0 | 30 | |
10 | Unión Minas | 30 | 10 | 8 | 12 | 32 | 42 | −10 | 28 | |
11 | Sport Boys | 30 | 11 | 2 | 17 | 34 | 43 | −9 | 24 | |
12 | San Agustín | 30 | 8 | 8 | 14 | 36 | 48 | −12 | 24 | |
13 | Cienciano | 30 | 7 | 7 | 16 | 23 | 41 | −18 | 21 | |
14 | Alianza Atlético | 30 | 8 | 5 | 17 | 38 | 59 | −21 | 21 | |
15 | Carlos A. Mannucci | 30 | 6 | 8 | 16 | 24 | 45 | −21 | 20 | 1995 Copa Perú |
16 | Defensor Lima | 30 | 2 | 9 | 19 | 25 | 68 | −43 | 13 | 1995 Segunda División |
Results
Pre-Liguilla
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Melgar | 1–2 | Alianza Lima | 1–0 | 0–2 |
León de Huánuco | 2–2 | Ciclista Lima | 0–0 | 2–2 |
Deportivo Sipesa | 2–2 | Deportivo Municipal | 1–1 | 1–1 |
Liguilla Pre-Libertadores
All matches were played in Lima. Universitario started with 1 bonus point for finishing second in the Torneo Descentralizado.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | 1995 Copa Libertadores |
2 | Deportivo Sipesa | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | |
3 | León de Huánuco | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 2 | |
4 | Universitario | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 2 |
Results
Teams play each other once, either home or away. Liguilla Final was played only at the Estadio Nacional, Lima.