1995 Abierto Mexicano Telcel – Doubles
Appearance
Doubles | |
---|---|
1995 Abierto Mexicano Telcel | |
Champions | Javier Frana Leonardo Lavalle |
Runners-up | Marc-Kevin Goellner Diego Nargiso |
Score | 7–5, 6–3 |
Draw | 16 |
Seeds | 4 |
Francisco Montana and Bryan Shelton were the defending champions, but lost in the quarterfinals to Javier Frana and Leonardo Lavalle.
Frana and Lavalle won the title by defeating Marc-Kevin Goellner and Diego Nargiso 7–5, 6–3 in the final.[1][2]
Seeds
- Marc-Kevin Goellner / Diego Nargiso (final)
- Francisco Montana / Bryan Shelton (quarterfinals)
- Nicolás Pereira / David Rikl (semifinals)
- Donald Johnson / Jack Waite (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | MK Goellner D Nargiso | 6 | 6 | ||||||||||||||||||||||||
WC | A Moreno J Yzaga | 3 | 2 | 1 | MK Goellner D Nargiso | 4 | 6 | 6 | |||||||||||||||||||
J Arrese JA Conde | 6 | 2 | 6 | J Arrese JA Conde | 6 | 2 | 1 | ||||||||||||||||||||
I Baron M Zumpft | 4 | 6 | 4 | 1 | MK Goellner D Nargiso | 7 | 7 | ||||||||||||||||||||
4 | D Johnson J Waite | 6 | 5 | 6 | M Petchey K Thorne | 6 | 5 | ||||||||||||||||||||
M Petchey K Thorne | 4 | 7 | 7 | M Petchey K Thorne | 6 | 6 | |||||||||||||||||||||
J Burillo H Gumy | 4 | 6 | 3 | WC | J Lozano R Ramírez | 3 | 4 | ||||||||||||||||||||
WC | J Lozano R Ramírez | 6 | 3 | 6 | 1 | MK Goellner D Nargiso | 5 | 3 | |||||||||||||||||||
WC | L Herrera Ó Ortiz | 7 | 0 | 4 | J Frana L Lavalle | 7 | 6 | ||||||||||||||||||||
F Clavet À Corretja | 6 | 6 | 6 | F Clavet À Corretja | 1 | 6 | |||||||||||||||||||||
Q | R Herrera M Pacheco | 6 | 1 | 3 | N Pereira D Rikl | 6 | 7 | ||||||||||||||||||||
3 | N Pereira D Rikl | 7 | 6 | 3 | N Pereira D Rikl | 4 | 4 | ||||||||||||||||||||
J Frana L Lavalle | 6 | 6 | 6 | J Frana L Lavalle | 6 | 6 | |||||||||||||||||||||
S Cannon P Wekesa | 7 | 2 | 4 | J Frana L Lavalle | 2 | 6 | 6 | ||||||||||||||||||||
P Campana M Rincón | 6 | 5 | 6 | 2 | F Montana B Shelton | 6 | 2 | 1 | |||||||||||||||||||
2 | F Montana B Shelton | 3 | 7 | 7 |
References
- ^ "ATP Mexico City Draw (Men's) - 1995 - Doubles". Steve G Tennis. Retrieved 6 June 2021.
- ^ John Barrett, ed. (1996). ITF World of Tennis 1996. London: CollinsWillow. pp. 128, 147. ISBN 9780002187138.