Jump to content

Södermanland County (Riksdag constituency)

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Södermanland County
Constituency
for the Riksdag
Outline map
Location of Södermanland County within Sweden
CountySödermanland
Population297,540 (2019)[1]
Electorate213,370 (2018)
Current constituency
Seats11
Member of the Riksdag[2]
List
Notes

Södermanland County is a constituency of the Riksdag, currently electing 11 of its 349 members.

History

The constituency elected 11 members in the 2014 elections, but was reduced to 10 seats for the 2018 elections due to demographics.[3]

Results

2022

Party Votes % Seats +/−
Social Democrats S 60,891 32.94 4 +1
Sweden Democrats SD 42,547 23.01 2 0
Moderates M 35,513 19.21 2 0
Centre Party C 10,989 5.94 1 0
Left Party V 9,605 5.20 1 0
Christian Democrats KD 8,772 4.74 0 -1
Green Party MP 7,409 4.01 1 +1
Liberals L 6,643 3.59 0 0
Nuance Party PNy 729 0.39 0 0
Alternative for Sweden AfS 508 0.27 0 0
Citizens' Coalition MED 309 0.17 0 0
Pirate Party PP 204 0.11 0 0
Knapptryckarna Kn 144 0.08 0 0
Human Rights and Democracy MD 139 0.08 0 0
Christian Values Party KrVP 138 0.07 0 0
Feminist Initiative Fi 87 0.05 0 0
Unity ENH 50 0.03 0 0
Direct Democrats DD 49 0.03 0 0
Independent Rural Party LPo 40 0.02 0 0
Climate Alliance KA 28 0.02 0 0
Nordic Resistance Movement NMR 27 0.01 0 0
Communist Party of Sweden SKP 20 0.01 0 0
Turning Point Party PV 10 0.01 0 0
Classical Liberal Party KLP 8 0.00 0 0
The Socialists - Welfare Party S-V 5 0.00 0 0
Basic Income 4 0.00 0 0
Tight Course Sweden 3 0.00 0 0
European Workers Party EAP 1 0.00 0 0
Scania Party SKÅ 1 0.00 0 0
Positive Community Initiative 1 0.00 0 0
Free Choice 1 0.00 0 0
Referendum Party 1 0.00 0 0
Donald Duck Party 1 0.00 0 0
New Democracy 1 0.00 0 0
John Mikkonen 1 0.00 0 0
Political Shift 1 0.00 0 0
Valid votes 184,880
Invalid/blank votes 2,001
Total 186,881 100 11 +1
Eligible to vote 223,767
Source: VAL

2018 election

Party Votes % Seats +/−
Social Democrats S 57,612 31.40 3 −1
Moderates M 37,401 20.39 2 −1
Sweden Democrats SD 35,450 19.32 2 0
Centre Party C 13,577 7.40 1 +1
Left Party V 12,162 6.63 1 +1
Christian Democrats KD 10,089 5.50 1 +1
Liberals L 7,958 4.34 0 0
Green Party MP 6,773 3.69 0 −1
Other parties 2,427 1.32 0 0
Valid votes 183,449
Invalid/blank votes 1,863
Total 185,312 100 10 –1
Registered voters/turnout 213,370 86.85
Source: VAL

References

  1. ^ "Population in the country, counties and municipalities on December 31, 2019 and population change in October–December 2019". Stockholm, Sweden: Statistics Sweden. Retrieved 6 April 2020.
  2. ^ "Members and parties". Stockholm, Sweden: Riksdag. Retrieved 6 April 2020.
  3. ^ "Södermanlands län - Valda - Val 2018" (in Swedish). Valmyndigheten. Retrieved 10 January 2019.