2016 Atlético Nacional season
2016 season | ||||
---|---|---|---|---|
Chairman | Juan Carlos de la Cuesta | |||
Manager | Reinaldo Rueda | |||
Stadium | Atanasio Girardot | |||
Categoría Primera A | Apertura: Semifinals Finalización: Semifinals | |||
Copa Colombia | Champions | |||
Superliga Colombiana | Winners | |||
Copa Libertadores | Champions | |||
Copa Sudamericana | Runners-up | |||
FIFA Club World Cup | Third place | |||
Top goalscorer | League: Orlando Berrío, Andrés Ibargüen, Macnelly Torres (9 goals each) All: Miguel Borja, Orlando Berrío (17 goals each) | |||
| ||||
The 2016 Atlético Nacional season was the 69th season in the club's history. The team competed in the Categoría Primera A, Copa Colombia, Superliga Colombiana, Copa Libertadores, Copa Sudamericana and FIFA Club World Cup.
Players
[edit]First-team squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
[edit]Source: Soccerway
In
[edit]Pos. | Name | Age | Moving from | Type | Date |
---|---|---|---|---|---|
FW | Ezequiel Rescaldani | 24 | Málaga | Transfer | 1 July 2016 |
MF | Mateus Uribe | 25 | Envigado | Transfer | 1 July 2016 |
DF | Roderick Miller | 24 | San Francisco | Transfer | 1 July 2016 |
MF | Jhon Mosquera | 26 | Hércules | Transfer | 1 July 2016 |
GK | Christian Vargas | 26 | Atlético Huila | Loan return | 1 July 2016 |
MF | Elkin Blanco | 27 | Millonarios | Transfer | 1 July 2016 |
FW | Cristián Dajome | 22 | Deportes Tolima | Loan | 1 July 2016 |
DF | Edwin Velasco | 24 | Cortuluá | Transfer | 1 July 2016 |
FW | Miguel Borja | 23 | Cortuluá | Transfer | 1 July 2016 |
FW | Víctor Ibarbo | 25 | Cagliari | Loan | 15 January 2016 |
DF | Felipe Aguilar | 22 | Alianza Petrolera | Loan return | 31 December 2015 |
GK | Cristian Bonilla | 22 | La Equidad | Loan return | 31 December 2015 |
FW | Juan David Castañeda | 20 | Leones | Loan return | 31 December 2015 |
MF | Juan Pablo Nieto | 22 | Alianza Petrolera | Loan return | 31 December 2015 |
DF | Daniel Londoño | 21 | Envigado | Transfer | 31 December 2015 |
FW | Arley Rodríguez | 22 | Alianza Petrolera | Loan return | 31 December 2015 |
FW | Andrés Ibargüen | 23 | Deportes Tolima | Transfer | 31 December 2015 |
MF | Sherman Cárdenas | 26 | Atlético Mineiro | Loan return | 31 December 2015 |
Out
[edit]Pos. | Name | Age | Moving to | Type | Date |
---|---|---|---|---|---|
MF | Sebastián Pérez Cardona | 23 | Boca Juniors | Transfer | 14 August 2016 |
FW | Marlos Moreno | 19 | Manchester City | Transfer | 5 August 2016 |
MF | Alexander Mejía | 28 | Monterrey | Loan return | 30 July 2016 |
DF | Davinson Sánchez | 20 | Ajax | Transfer | 30 July 2016 |
FW | Pablo Zeballos | 30 | Unattached | Transfer | 30 July 2016 |
MF | John Henry Sánchez | 21 | Olimpia | Loan | 26 July 2016 |
MF | Sherman Cárdenas | 26 | Vitória | Loan | 21 July 2016 |
FW | Luis Carlos Ruiz | 29 | Sport Recife | Loan | 21 July 2016 |
FW | Leonardo Acevedo | 20 | Sporting CP B | Loan | 20 July 2016 |
FW | Jefferson Duque | 29 | Atlas | Transfer | 1 July 2016 |
FW | Brayan Rovira | 19 | Envigado | Transfer | 1 July 2016 |
DF | Daniel Londoño | 21 | Atlético Huila | Transfer | 1 July 2016 |
DF | Juan David Castañeda | 21 | Cortuluá | Loan | 1 July 2016 |
GK | Camilo Vargas | 27 | Deportivo Cali | Loan | 1 July 2016 |
FW | Víctor Ibarbo | 26 | Cagliari | Loan return | 30 June 2016 |
DF | Diego Peralta | 31 | Atlético Bucaramanga | Loan | 11 June 2016 |
FW | Jonathan Copete | 28 | Santos | Transfer | 18 May 2016 |
DF | Marlon Torres | 19 | Leones | Transfer | 29 January 2016 |
FW | Jefferson Duque | 28 | Atlas | Loan | 28 January 2016 |
MF | Jairo Palomino | 27 | Once Caldas | Transfer | 21 January 2016 |
GK | Camilo Vargas | 26 | Argentinos Juniors | Loan | 14 January 2016 |
FW | Pablo Zeballos | 29 | Libertad | Loan | 7 January 2016 |
FW | Yimmi Chará | 24 | Monterrey | Loan return | 31 December 2015 |
MF | Juan David Valencia | 29 | Santa Fe | Transfer | 31 December 2015 |
FW | Andrés Ramiro Escobar | 24 | FC Dynamo Kyiv | Loan return | 31 December 2015 |
GK | Christian Vargas | 26 | Atlético Huila | Loan | 31 December 2015 |
MF | Yulián Mejía | 25 | Millonarios | Transfer | 31 December 2015 |
DF | Miller Mosquera | 23 | La Equidad | Transfer | 31 December 2015 |
DF | Edisson Restrepo | 19 | Leones | Transfer | 31 December 2015 |
DF | Deivy Balanta | 22 | Junior | Transfer | 31 December 2015 |
DF | Julián Franco | 22 | Unattached | Transfer | 31 December 2015 |
DF | Felipe Álvarez | 22 | Deportivo Pasto | Transfer | 31 December 2015 |
MF | Rafael Carrascal | 23 | Millonarios | Transfer | 31 December 2015 |
DF | Luis Arturo Muriel | 22 | Unattached | Transfer | 31 December 2015 |
MF | Róger Torres | 24 | Alianza Petrolera | Transfer | 31 December 2015 |
MF | John Henry Sánchez | 20 | Alianza Petrolera | Loan | 31 December 2015 |
DF | Óscar Murillo | 27 | Pachuca | Transfer | 27 December 2015 |
Pre-season and friendlies
[edit]Match won | Match drawn | Match lost |
13 January Copa Los Clásicos Miami | América de Cali | 0–2 | Atlético Nacional | Miami, United States |
21:00 | Report | Guerra 1' Pérez 9' |
Stadium: FIU Stadium Referee: Jorge González (United States) |
16 January Copa Los Clásicos Miami | Atlético Nacional | 0–1 | Independiente Medellín | Miami, United States |
16:00 | Report | Hechalar 89' | Stadium: FIU Stadium |
25 June Friendly | Atlético Nacional | 1–1 | Zamora | Guarne, Colombia |
09:00 | Ruiz | Report | Stadium: Guarne stadium |
25 June Friendly | Atlético Nacional | 2–1 | Zamora | Guarne, Colombia |
10:35 | Dájome Borja |
Report | Stadium: Guarne stadium |
Competitions
[edit]Overall
[edit]Competition | Started round | Final position / round |
First match | Last match |
---|---|---|---|---|
Superliga Colombiana | Final | Winners | 23 January 2016 | 27 January 2016 |
Categoría Primera A Torneo Apertura | Matchday 1 | Semifinals | 31 January 2016 | 11 June 2016 |
Copa Libertadores | Group stage | Winners | 23 February 2016 | 27 July 2016 |
Categoría Primera A Torneo Finalización | Matchday 1 | Semifinals | 1 July 2016 | 11 December 2016 |
Copa Colombia | Round of 16 | Winners | 3 August 2016 | 17 November 2016 |
Copa Sudamericana | First Stage | Runners-up | 11 August 2016 | 7 December |
FIFA Club World Cup | Semi-finals | Third place | 14 December 2016 | 18 December 2016 |
Updated to match played 19 December 2016
Source: Competitions
Overview
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Categoría Primera A | 31 January 2016 | 11 December 2016 | Matchday 1 Apertura | Semi-finals Finalización | 44 | 21 | 17 | 6 | 77 | 42 | +35 | 47.73 |
Copa Colombia | 3 August 2016 | 17 November 2016 | Round of 16 | Winners | 8 | 5 | 1 | 2 | 15 | 7 | +8 | 62.50 |
Superliga Colombiana | 23 January 2016 | 27 January 2016 | Final | Winners | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.00 |
Copa Libertadores | 23 February 2016 | 27 July 2016 | Group stage | Winners | 14 | 10 | 3 | 1 | 25 | 6 | +19 | 71.43 |
Copa Sudamericana | 11 August 2016 | 24 November 2016 | First Stage | Runners-up | 10 | 5 | 5 | 0 | 16 | 5 | +11 | 50.00 |
FIFA Club World Cup | 21 February 2023 | 28 February 2023 | Semi-final | 3rd | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 0.00 |
Total | 80 | 43 | 27 | 10 | 140 | 65 | +75 | 53.75 |
Source: Competitions
Superliga Colombiana
[edit]Match won | Match drawn | Match lost |
23 January Away | Deportivo Cali | 0–2 | Atlético Nacional | Palmira |
Report | Copete 25', 84' | Stadium: Estadio Deportivo Cali Attendance: 21,000 Referee: Juan Carlos Gamarra |
27 January Home | Atlético Nacional | 3–0 | Deportivo Cali | Medellín |
19:00 | Torres 4' Pérez 50' Ruiz 88' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 42,115 Referee: Nicolás Gallo |
Categoría Primera A
[edit]Torneo Apertura
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Independiente Medellín | 20 | 11 | 7 | 2 | 33 | 17 | +16 | 40 | Advanced to the knockout phase |
2 | Atlético Nacional | 20 | 12 | 3 | 5 | 42 | 20 | +22 | 39 | |
3 | Millonarios | 20 | 11 | 4 | 5 | 30 | 17 | +13 | 37 | |
4 | Santa Fe | 20 | 11 | 4 | 5 | 28 | 18 | +10 | 37 | |
5 | Junior | 20 | 10 | 7 | 3 | 28 | 20 | +8 | 37 |
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Away goals against, 6) Drawing of lots[4]
Home-away summary
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Atlético Nacional | 10 | 8 | 0 | 2 | 26 | 8 | +18 | 24 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Atlético Nacional | 10 | 4 | 3 | 3 | 16 | 12 | +4 | 15 |
Match results
[edit]Match won | Match drawn | Match lost |
31 January 1 | Atlético Nacional | 3–1 | Alianza Petrolera | Medellín |
17:00 | Berrío 3', 46' Guerra 76' |
Report | Romero 36' (pen.) | Stadium: Estadio Atanasio Girardot Attendance: 30,982 Referee: Carlos Herrera |
7 February 2 | Jaguares | 0–3 | Atlético Nacional | Montería |
15:15 | Report | Torres 20' Copete 37' Berrío 82' |
Stadium: Estadio Jaraguay Attendance: 8,000 Referee: Juan Carlos Gamarra |
13 February 3 | Atlético Nacional | 1–0 | Rionegro Águilas | Medellín |
20:00 | López 30' (o.g.) | Report | Stadium: Estadio Atanasio Girardot Attendance: 29,798 Referee: Gustavo González |
16 February 4 | Deportes Tolima | 2–0 | Atlético Nacional | Ibagué |
19:45 | Uribe 61' Delgado 84' |
Report | Stadium: Estadio Manuel Murillo Toro Attendance: 6,000 Referee: Luis Sánchez |
27 February 7 | Once Caldas | 0–3 | Atlético Nacional | Manizales |
20:00 | Report | Cárdenas 29' Guerra 69', 80' |
Stadium: Estadio Palogrande Attendance: 26,000 Referee: Gustavo Murillo |
5 March 8 | Atlético Nacional | 2–0 | Boyacá Chicó | Medellín |
17:00 | L. Ruiz 27' Ibargüen 58' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 31,155 Referee: Nicolás Gallo |
20 March 10 | Independiente Medellín | 1–1 | Atlético Nacional | Medellín |
15:15 | Molina 4' | Report | Ibargüen 64' | Stadium: Estadio Atanasio Girardot Attendance: 40,953 Referee: Wilmar Roldán |
27 March 6† | Atlético Nacional | 2–1 | Deportivo Cali | Medellín |
Torres 7' A. Rodríguez 88' |
Report | Casierra 5' | Stadium: Estadio Atanasio Girardot Attendance: 32,339 Referee: Harold Perilla |
31 March 9† | Millonarios | 2–1 | Atlético Nacional | Bogotá |
19:45 | Silva 57', 65' | Report | Berrío 90+2' | Stadium: Estadio El Campín Attendance: 32,791 Referee: Luis Sánchez |
3 April 11 | Atlético Nacional | 7–0 | Atlético Bucaramanga | Medellín |
16:00 | Ibargüen 13', 28', 43' Guerra 49' Ruiz 70' Bocanegra 75' Quiñónes 86' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 30,161 Referee: Andrés Rojas |
6 April 5† | Atlético Nacional | 4–1 | Fortaleza | Medellín |
19:45 | Torres 62', 90' Castañeda 72' Ibargüen 78' |
Report | Ospina 58' | Stadium: Estadio Atanasio Girardot Attendance: 25,704 Referee: Hervin Otero |
9 April 12 | Junior | 3–3 | Atlético Nacional | Barranquilla |
16:15 | Hernández 52' (pen.) Ovelar 82' Barrera 86' |
Report | Guerra 19' Ruiz 55' (pen.) Copete 90+2' |
Stadium: Estadio Metropolitano Roberto Meléndez Attendance: 40,415 Referee: Juan Pontón |
16 April 13 | Atlético Nacional | 3–2 | Envigado | Medellín |
16:00 | Copete 53' Berrío 69', 79' |
Report | Diego Gregori 49' Moreno 57' |
Stadium: Estadio Atanasio Girardot Attendance: 25,802 Referee: Óscar Gómez |
23 April 14 | Cortuluá | 2–0 | Atlético Nacional | Tuluá |
Borja 20', 46' | Report | Stadium: Estadio Doce de Octubre Attendance: 10,000 Referee: Gustavo Murillo |
1 May 16 | Atlético Huila | 0–1 | Atlético Nacional | Neiva |
15:15 | Report | Nieto 67' | Stadium: Estadio Guillermo Plazas Alcid Attendance: 2,000 Referee: Andrés Rojas |
7 May 17 | Atlético Nacional | 1–2 | Independiente Medellín | Medellín |
Torres 30' | Report | Castro 35', 52' | Stadium: Estadio Atanasio Girardot Attendance: 40,362 Referee: Wilson Lamouroux |
15 May 18 | Patriotas | 2–2 | Atlético Nacional | Tunja |
Rosero 22' Gómez 38' |
Report | Torres 12', 45+2' | Stadium: Estadio de La Independencia Attendance: 5,000 Referee: Carlos Anaya |
22 May 19 | Atlético Nacional | 0–1 | Santa Fe | Medellín |
Report | Mina 17' | Stadium: Estadio Atanasio Girardot Attendance: 35,021 Referee: Nolberto Ararat |
25 May 15† | Atlético Nacional | 3–0 | La Equidad | Medellín |
19:45 | Berrío 14', 21' Bocanegra 77' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 21,630 Referee: Luis Trujillo |
28 May 20 | Deportivo Pasto | 0–2 | Atlético Nacional | Pasto |
Report | Bocanegra 6', 58' | Stadium: Estadio Departamental Libertad Referee: Roberto Rodríguez |
†: Matches postponed due to participation in the Copa Libertadores.
- Knockout phase
Quarterfinals
[edit]1 June First leg | Rionegro Águilas | 1–1 | Atlético Nacional | Rionegro |
18:00 | Álvarez 6' | Report | Ibargüen 23' | Stadium: Estadio Alberto Grisales Attendance: 10,000 Referee: Gustavo Murillo |
4 June Second leg | Atlético Nacional | 1–1 (5–4 p) | Rionegro Águilas | Medellín |
17:00 | Ibarbo 41' | Report | Palomino 19' | Stadium: Estadio Atanasio Girardot Attendance: 27,723 Referee: Nicolás Gallo |
Penalties | ||||
Henríquez Nieto A. Rodríguez Sánchez Ibarbo Mejía Cárdenas |
Palomino López F. Rodríguez Díaz Páez Chará Mosquera |
Semifinals
[edit]8 June First leg | Junior | 1–1 | Atlético Nacional | Barranquilla |
19:00 | Hernández 74' | Report | Bocanegra 18' | Stadium: Estadio Metropolitano Roberto Meléndez Referee: Luis Sánchez |
11 June Second leg | Atlético Nacional | 0–0 (2–4 p) | Junior | Medellín |
15:00 | Stadium: Estadio Atanasio Girardot Attendance: 44,451 Referee: Harold Perilla | |||
Penalties | ||||
Henríquez Ibargüen Sánchez Rodríguez |
Hernández Arias Sánchez Narváez Barrera |
Torneo Finalización
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Nacional | 20 | 9 | 10 | 1 | 32 | 19 | +13 | 37 | Advanced to the knockout phase |
2 | Deportivo Cali | 20 | 10 | 4 | 6 | 25 | 17 | +8 | 34 | |
3 | Deportes Tolima | 20 | 8 | 9 | 3 | 25 | 16 | +9 | 33 | |
4 | Santa Fe | 20 | 9 | 6 | 5 | 22 | 15 | +7 | 33 | |
5 | Independiente Medellín | 20 | 9 | 6 | 5 | 31 | 26 | +5 | 33 |
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Away goals against, 6) Drawing of lots[4]
Home-away summary
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Nacional | 10 | 7 | 3 | 0 | 19 | 8 | +11 | 24 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Nacional | 10 | 2 | 7 | 1 | 13 | 11 | +2 | 13 |
Match results
[edit]Match won | Match drawn | Match lost |
1 July 1 | Alianza Petrolera | 3–3 | Atlético Nacional | Barrancabermeja |
20:00 | Ariza 21' Palacios 48' Vásquez 71' |
Report | Ramírez 40' Arias 51' Rodríguez 62' |
Stadium: Estadio Daniel Villa Zapata Attendance: 8,500 Referee: Luis Fernando Trujillo |
10 July 2 | Atlético Nacional | 2–1 | Jaguares | Medellín |
17:30 | Velasco 61' Ibargüen 66' |
Report | D. López 16' (pen.) | Stadium: Estadio Atanasio Girardot Attendance: 27,676 Referee: Jorge Guzmán |
16 July 4 | Atlético Nacional | 2–2 | Deportes Tolima | Medellín |
19:45 | Rescaldani 53', 77' | Report | Mosquera 36' Alzate 56' |
Stadium: Estadio Atanasio Girardot Attendance: 23,072 Referee: Harold Perilla |
23 July 5 | Fortaleza | 0–1 | Atlético Nacional | Bogotá |
20:00 | Report | Bernal 7' (pen.) | Stadium: Estadio Metropolitano de Techo Attendance: 10,000 Referee: Mario Herrera |
31 July 6 | Deportivo Cali | 1–0 | Atlético Nacional | Palmira |
17:00 | Mera 13' | Report | Stadium: Estadio Deportivo Cali Attendance: 25,000 Referee: Nicolás Gallo |
7 August 7 | Atlético Nacional | 1–0 | Once Caldas | Medellín |
20:00 | Berrío 22' | Report | Stadium: Estadio Atanasio Girardot Attendance: 23,227 Referee: Cristian Villarraga |
14 August 8 | Boyacá Chicó | 1–1 | Atlético Nacional | Tunja |
19:30 | Rentería 83' | Report | Quiñones 66' | Stadium: Estadio La Independencia Attendance: 4,500 Referee: Luis Sánchez |
20 August 9 | Atlético Nacional | 1–0 | Millonarios | Medellín |
18:00 | Torres 41' | Report | Stadium: Estadio Atanasio Girardot Attendance: 35,692 Referee: Juan Pontón |
28 August 10 | Atlético Nacional | 1–0 | Independiente Medellín | Medellín |
17:00 | Torres 74' | Report | Stadium: Estadio Atanasio Girardot Attendance: 41,487 Referee: Wilson Lamouroux |
10 September 11 | Atlético Bucaramanga | 2–2 | Atlético Nacional | Bucaramanga |
15:15 | Pérez 43' N. Palacios 55' |
Report | Rodríguez 32' Ibargüen 40' |
Stadium: Estadio Alfonso López Referee: Luis Sánchez |
17 September 13 | Envigado | 0–0 | Atlético Nacional | Envigado |
19:45 | Report | Stadium: Estadio Polideportivo Sur Referee: Ulises Arrieta |
24 September 14 | Atlético Nacional | 1–1 | Cortuluá | Medellín |
17:00 | Rodríguez 71' | Report | García 66' (o.g.) | Stadium: Estadio Atanasio Girardot Attendance: 19,893 Referee: Juan Carlos Gamarra |
30 September 15 | La Equidad | 1–3 | Atlético Nacional | Bogotá |
20:00 | Blanco 30' | Report | Borja 3' Bocanegra 44', 63' |
Stadium: Estadio Metropolitano de Techo Attendance: 5,180 Referee: Hervin Otero |
8 October 3† | Rionegro Águilas | 1–1 | Atlético Nacional | Rionegro |
19:30 | Amaya 16' | Report | Rodríguez 8' | Stadium: Estadio Alberto Grisales Attendance: 9,500 Referee: Harold Perilla |
17 October 16 | Atlético Nacional | 4–0 | Atlético Huila | Medellín |
19:45 | Dajome 10', 59' Blanco 69' Quiñones 85' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 18,319 Referee: Éder Vergara |
22 October 17 | Independiente Medellín | 2–2 | Atlético Nacional | Medellín |
20:00 | Caicedo 33' Marrugo 90+1' (pen.) |
Report | Rescaldani 50' (pen.) Nieto 60' |
Stadium: Estadio Atanasio Girardot Attendance: 34,349 Referee: Wilmar Roldán |
30 October 18 | Atlético Nacional | 2–1 | Patriotas | Medellín |
17:00 | Moya 10' Dajome 70' |
Report | Rendón 39' | Stadium: Estadio Atanasio Girardot Attendance: 37,345 Referee: Ulises Arrieta |
6 November 19 | Santa Fe | 0–0 | Atlético Nacional | Bogotá |
16:30 | Report | Stadium: Estadio El Campín Attendance: 6,000 Referee: Wilson Lamouroux |
9 November 12† | Atlético Nacional | 2–2 | Junior | Medellín |
19:00 | Uribe 55' Henríquez 86' |
Report | Rangel 13' Vélez 15' |
Stadium: Estadio Atanasio Girardot Referee: Carlos Herrera |
19 November 20 | Atlético Nacional | 3–1 | Deportivo Pasto | Itagüí |
17:45 | Rodríguez 32' (pen.), 87' (pen.) Ramírez 50' |
Report | Arango 35' | Stadium: Estadio Metropolitano Ciudad de Itagüí Referee: Edilson Ariza |
†: Matches postponed due to participation in the Copa Libertadores and Copa Sudamericana.
- Knockout phase
Quarterfinals
[edit]27 November First leg | Millonarios | 2–1 | Atlético Nacional | Bogotá |
18:00 | del Valle 68' Silva 74' |
Report | Quiñones 15' | Stadium: Estadio El Campín Attendance: 33,843 Referee: Luis Sánchez |
3 December Second leg | Atlético Nacional | 3–0 | Millonarios | Medellín |
19:30 | Guerra 41' Díaz 89' Nieto 90+2' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 40,492 Referee: Nicolás Gallo |
Semifinals
[edit]7 December First leg | Santa Fe | 1–1 | Atlético Nacional | Bogotá |
19:00 | Gómez 55' | Report | Bernal 36' | Stadium: Estadio El Campín Referee: Carlos Betancourt |
11 December Second leg | Atlético Nacional | 0–4 | Santa Fe | Medellín |
19:00 | Report | Moya 6' Osorio 18' Tesillo 47' Plata 71' |
Stadium: Estadio Atanasio Girardot Referee: Juan Pontón |
Copa Libertadores
[edit]Second stage
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Nacional | 6 | 5 | 1 | 0 | 12 | 0 | +12 | 16 | Final stages |
2 | Huracán | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
3 | Peñarol | 6 | 1 | 2 | 3 | 5 | 11 | −6 | 5 | |
4 | Sporting Cristal | 6 | 1 | 1 | 4 | 9 | 15 | −6 | 4 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) away goals scored; 5) drawing of lots.
Match won | Match drawn | Match lost |
23 February 1 | Huracán | 0–2 | Atlético Nacional | Buenos Aires |
21:45 UTC−3 | Report | Moreno 44' Berrío 81' |
Stadium: Estadio Tomás Adolfo Ducó Attendance: 12,000 Referee: Roberto Tobar (Chile) |
1 March 2 | Atlético Nacional | 3–0 | Sporting Cristal | Medellín |
19:45 UTC−5 | Sánchez 11' Copete 32' Moreno 73' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 44,109 Referee: Oscar Maldonado (Bolivia) |
8 March 3 | Atlético Nacional | 2–0 | Peñarol | Medellín |
19:45 UTC−5 | Bocanegra 54' Moreno 60' |
Report | Stadium: Estadio Atanasio Girardot Attendance: 43,198 Referee: Héber Lopes (Brazil) |
15 March 4 | Peñarol | 0–4 | Atlético Nacional | Montevideo |
21:45 UTC−3 | Report | Copete 8' Bocanegra 45' Berrío 81' L. Ruiz 84' |
Stadium: Estadio Centenario Referee: Julio Bascuñán (Chile) |
12 April 5 | Sporting Cristal | 0–1 | Atlético Nacional | Lima |
21:45 UTC−5 | Report | Ibarbo 13' (pen.) | Stadium: Estadio Alberto Gallardo Referee: Juan Soto (Venezuela) |
19 April 6 | Atlético Nacional | 0–0 | Huracán | Medellín |
17:30 UTC−5 | Report | Stadium: Estadio Atanasio Girardot Attendance: 35,018 Referee: Enrique Osses (Chile |
Final stages
[edit]Round of 16
[edit]26 April First leg | Huracán | 0–0 | Atlético Nacional | Buenos Aires |
19:30 UTC−3 | Report | Stadium: Estadio Tomás Adolfo Ducó Referee: Patricio Polic (Chile) |
3 May Second leg | Atlético Nacional | 4–2 | Huracán | Medellín |
19:45 UTC−5 | Ibarbo 24' (pen.) Guerra 58', 68' Copete 90+3' |
Report | Espinoza 26' Ábila 77' |
Stadium: Estadio Atanasio Girardot Attendance: 44,169 Referee: José Argote (Venezuela) |
Quarterfinals
[edit]12 May First leg | Rosario Central | 1–0 | Atlético Nacional | Rosario |
19:45 UTC−3 | Montoya 5' | Report | Stadium: Estadio Gigante de Arroyito Referee: Sandro Ricci (Brazil) |
19 May Second leg | Atlético Nacional | 3–1 | Rosario Central | Medellín |
19:45 UTC−5 | Torres 45+2' Guerra 50' Berrío 90+5' |
Report | Ruben 8' (pen.) | Stadium: Estadio Atanasio Girardot Attendance: 44,591 Referee: Daniel Fedorczuk (Uruguay) |
Semifinals
[edit]6 July First leg | São Paulo | 0–2 | Atlético Nacional | São Paulo |
21:45 UTC−3 | Report | Borja 81', 87' | Stadium: Estádio do Morumbi Attendance: 67,052 Referee: Mauro Vigliano (Argentina) |
13 July Second leg | Atlético Nacional | 2–1 | São Paulo | Medellín |
19:45 UTC−5 | Borja 15', 77' (pen.) | Report | Calleri 8' | Stadium: Estadio Atanasio Girardot Attendance: 44,739 Referee: Patricio Polic (Chile) |
Finals
[edit]20 July First leg | Independiente del Valle | 1–1 | Atlético Nacional | Quito |
19:45 UTC−5 | Mina 86' | Report | Berrío 35' | Stadium: Estadio Olímpico Atahualpa Attendance: 38,500 Referee: Enrique Cáceres (Paraguay) |
27 July Second leg | Atlético Nacional | 1–0 | Independiente del Valle | Medellín |
19:45 UTC−5 | Borja 8' | Report | Stadium: Estadio Atanasio Girardot Attendance: 46,000 Referee: Néstor Pitana (Argentina) |
Copa Sudamericana
[edit]Atlético Nacional qualified as champion of the 2016 Superliga Colombiana.
Elimination stages
[edit]First stage
[edit]11 August First leg | Deportivo Municipal | 0–5 | Atlético Nacional | Lima |
21:00 UTC−5 | Report | Uribe 29' Arias 58' Berrío 65' Bernal 76' Miller 88' |
Stadium: Estadio Alejandro Villanueva Referee: Mario Díaz de Vivar (Paraguay) |
17 August Second leg | Atlético Nacional | 1–0 | Deportivo Municipal | Medellín |
21:15 UTC−5 | Bernal 42' | Report | Stadium: Estadio Atanasio Girardot Attendance: 18,716 Referee: Juan Carlos Albarracín (Ecuador) |
Second stage
[edit]24 August First leg | Club Bolívar | 1–1 | Atlético Nacional | La Paz |
18:15 UTC−4 | Arce 55' | Report | Borja 69' | Stadium: Estadio Hernando Siles Referee: Enrique Cáceres (Paraguay) |
13 September Second leg | Atlético Nacional | 1–0 | Club Bolívar | Medellín |
19:45 UTC−5 | Borja 60' | Report | Stadium: Estadio Atanasio Girardot Attendance: 20,092 Referee: Roddy Zambrano (Ecuador) |
Final stages
