Lambeth London Borough Council elections
Lambeth London Borough Council is elected every four years.
Summary results of elections
[edit]Summary of council election results:
Overall control | Labour | Lib Dem | Conservative | Green | ||
---|---|---|---|---|---|---|
2022 | Labour | 58 | 3 | 0 | 2 | |
2018 | Labour | 57 | – | 1 | 5 | |
2014 | Labour | 59 | – | 3 | 1 | |
2010 | Labour | 44 | 15 | 4 | – | |
2006 | Labour | 39 | 17 | 6 | 1 | |
2002 | Lib Dem/Conservative Coalition | 28 | 28 | 7 | – | |
1998 | Labour | 41 | 18 | 5 | – | |
1994 | No overall control | 24 | 24 | 16 | – | |
1990 | Labour | 40 | 4 | 20 | – | |
1986 | Labour | 40 | 3 | 21 | – | |
1982 | No overall control | 32 | 5 | 27 | – | |
1978 | Labour | 42 | – | 22 | – | |
1974 | Labour | 46 | – | 14 | – | |
1971 | Labour | 51 | – | 9 | – | |
1968 | Conservative | 3 | – | 57 | – | |
1964 | Labour | 42 | – | 18 | – |
Council elections
[edit]- 1964 Lambeth London Borough Council election
- 1968 Lambeth London Borough Council election
- 1971 Lambeth London Borough Council election
- 1974 Lambeth London Borough Council election
- 1978 Lambeth London Borough Council election (boundary changes increased the number of seats by four)[1]
- 1982 Lambeth London Borough Council election
- 1986 Lambeth London Borough Council election
- 1990 Lambeth London Borough Council election
- 1994 Lambeth London Borough Council election (boundary changes took place but the number of seats remained the same)[n 1][n 2][n 3]
- 1998 Lambeth London Borough Council election
- 2002 Lambeth London Borough Council election (boundary changes reduced the number of seats by one)[2]
- 2006 Lambeth London Borough Council election
- 2010 Lambeth London Borough Council election
- 2014 Lambeth London Borough Council election
- 2018 Lambeth London Borough Council election
- 2022 Lambeth London Borough Council election (boundary changes took place but the number of seats remained the same)
Borough result maps
[edit]-
2002 results map
-
2006 results map
-
2010 results map
-
2014 results map
-
2018 results map
-
2022 results map
Wards
[edit]Since the last boundary changes in 2022 the council has comprised 63 councillors representing 25 wards, with each ward electing two or three councillors. Elections are held every four years.[3] The wards are:[4]
- Brixton Acre Lane (3)
- Brixton North (3)
- Brixton Rush Common (3)
- Brixton Windrush (2)
- Clapham Common and Abbeville (2)
- Clapham East (2)
- Clapham Park (3)
- Clapham Town (3)
- Gipsy Hill (2)
- Herne Hill and Loughborough Junction (3)
- Kennington (3)
- Knight's Hill (3)
- Myatt's Fields (2)
- Oval (3)
- St Martin's (2)
- Stockwell East (2)
- Stockwell West and Larkhall (3)
- Streatham Common and Vale (3)
- Streatham Hill East (2)
- Streatham Hill West and Thornton (2)
- Streatham St Leonard's (3)
- Streatham Wells (2)
- Vauxhall (3)
- Waterloo and South Bank (2)
- West Dulwich (2)
2002–2022
[edit]The wards between 2002 and 2022 (each electing three councillors) were:
1978–2002
[edit]The wards between 1978 and 2002 (each electing three councillors) were:
1965–1978
[edit]The wards between 1965 and 1978 (each electing three councillors) were:
By-election results
[edit]1964–1968
[edit]There were no by-elections.[5]
1968–1971
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mrs M. F. Brown | 1341 | |||
Labour | Mrs M. A. Kelly | 470 | |||
Liberal | S. J. Beaven | 165 | |||
Turnout | 17.6% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | V. Bogazzi | 1837 | |||
Conservative | R. Turtill | 1824 | |||
Liberal | D. E. Delaney | 172 | |||
Labour | Mrs S. Gittins | 167 | |||
Liberal | K. L. Phelps | 152 | |||
Labour | Mrs B. P. Hargreaves | 150 | |||
Independent | W. G. Boaks | 27 | |||
Turnout | 19.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. F. How | 1455 | |||
Labour | G. F. Culbard | 844 | |||
National Front | D. H. Garrad | 318 | |||
Liberal | E. Hawthorne | 146 | |||
Turnout | 22.6% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. S. Steele | 1214 | |||
Labour | D. S. Speakman | 833 | |||
National Front | W. C. Cheeseman | 74 | |||
Turnout | 20.1% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | F. W. QuenauIt | 808 | |||
Conservative | D. G. Llewellyn | 803 | |||
National Front | Mrs J. Archer | 34 | |||
Turnout | 16.1% |
1971–1974
[edit]There were no by-elections.[7]
1974–1978
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mr. S. J. Beaven | 1,578 | |||
Labour | Ms. J. D. Parine | 1,050 | |||
Liberal | Timothy F. Clement-Jones | 403 | |||
Turnout | 27.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mrs. A. R. Painter | 1,026 | |||
Conservative | Mr. C. A. Williams | 513 | |||
Liberal | Ma. C. M. Williams | 196 | |||
Turnout | 21.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mrs. C. K. Montaut | 701 | |||
Conservative | Mrs. S. Kane | 481 | |||
Housewife | Ms. K. Mott | 224 | |||
National Party | Ms. F. Sandland | 165 | |||
Socialist Workers | Mr. K. Singh | 34 | |||
Anti-National Front | Mr. A. Whereat | 28 | |||
United Anti-Fascist | Ms. E. E. A. Sparks | 17 | |||
Turnout | 20.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mr. A. Williams | 1,580 | |||
Labour | Mr. P. Dean | 916 | |||
Liberal | Timothy F. Clement-Jones | 390 | |||
National Front | Mr. C. P. K. Skeats | 215 | |||
Turnout | 29.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mr. M. P. R. Malynn | 1,936 | |||
Labour | Mr. F. Henry | 640 | |||
National Front | Mrs. V. F. Lillington | 213 | |||
Turnout | 26.3 |
1978–1982
[edit]1982–1986
[edit]1986–1990
[edit]1990–1994
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Christopher N. Cattermole | 1,226 | 37.5 | ||
Conservative | Gianfranco J. Letizia | 994 | 31.4 | ||
Liberal Democrats | Gary Woolton | 736 | 23.3 | ||
Green | Roger C. L. Baker | 207 | 6.5 | ||
Turnout | 37.5 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Dick J. F. Sorabji.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony R. Green | 1,221 | 61.8 | ||
Labour | Michele S. J. Singh | 452 | 22.9 | ||
Liberal Democrats | Rajnikant R. Patel | 229 | 11.6 | ||
Green | Maureen J. Owens | 74 | 3.7 | ||
Turnout | 26.0 | ||||
Conservative gain from Labour | Swing |
The by-election was called following the resignation of Cllr. Susan T. B. Smith.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Lib Dem Focus Team | Euan J. Bayliss | 1,475 | 38.9 | ||
Conservative | Gilbert E. W. S. Evemy | 1,416 | 37.3 | ||
Labour | Daniel J. Hughes | 860 | 22.7 | ||
Green | Susan A. Whall | 44 | 1.2 | ||
Turnout | 43.8 | ||||
Lib Dem Focus Team gain from Conservative | Swing |
The by-election was called following the resignation of Cllr. Colin Mason.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Simon H. Adams | 797 | 38.0 | ||
Liberal Democrats | Gary Woolton | 690 | 32.9 | ||
Conservative | Keith L. Best | 566 | 27.0 | ||
Independent | Stephen D. Bradshaw | 22 | 1.0 | ||
Green | Jason H. Evers | 21 | 1.0 | ||
Turnout | 29.8 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Ian R. Mallett.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Lib Dem Focus Team | Jeremy F. Coninx | 1,586 | 52.3 | ||
Conservative | Bernard A. R. Gentry | 930 | 30.7 | ||
Labour | Daniel J. Hughes | 402 | 13.3 | ||
Independent | Roderick J. Pearson | 114 | 3.8 | ||
Turnout | 33.8 | ||||
Lib Dem Focus Team gain from Conservative | Swing |
The by-election was called following the resignation of Cllr. Kenneth J. Sharvill.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Raymond D. Woolford | 841 | 40.3 | ||
Labour | Stephen A. Cooley | 778 | 37.3 | ||
Conservative | Peter A. Cannon | 350 | 16.8 | ||
Green | William S. B. Collins | 74 | 3.5 | ||
Independent | Stephen D. Bradshaw | 42 | 2.0 | ||
Turnout | 28.6 | ||||
Liberal Democrats gain from Labour | Swing |
The by-election was called following the resignation of Cllr. John Tuite.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Lib Dem Focus Team | Sally Prentice | 1,503 | 52.0 | ||
Labour | Matthew J. Swindells | 749 | 25.9 | ||
Militant Labour | Steven P. Nally | 336 | 11.6 | ||
Conservative | Peter K. Wilde | 300 | 10.4 | ||
Turnout | 41.6 | ||||
Lib Dem Focus Team gain from Labour | Swing |
The by-election was called following the death of Cllr. Graham P. Nicholas.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Lib Dem Focus Team | John R. Bradescu | 1,974 | 64.2 | ||
Conservative | John B. Bloomfield | 645 | 21.0 | ||
Labour | Daniel J. Hughes | 425 | 13.8 | ||
Green | Roger C. L. Baker | 33 | 1.1 | ||
Turnout | 33.7 | ||||
Lib Dem Focus Team gain from Conservative | Swing |
The by-election was called following the resignation of Cllr. Gloria Hutchens.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Marietta F. Crichton Stuart | 1,506 | 52.0 | ||
Labour | Peter G. O'Connell | 858 | 29.6 | ||
Militant Labour | Steven P. Nally | 246 | 8.5 | ||
Conservative | Andrew A. R. Selous | 231 | 7.9 | ||
Green | Jason H. Evers | 56 | 1.9 | ||
Turnout | 37.2 | ||||
Liberal Democrats gain from Labour | Swing |
The by-election was called following the resignation of Cllr. Joseph Singh.
1994–1998
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Simon H. Adams | 982 | |||
Labour | Mohammed Z. Abu-Bakr | 963 | |||
Liberal Democrats | Euan J. Bayliss | 846 | |||
Liberal Democrats | Martin Morris | 824 | |||
Independent | Catherine Valentine | 155 | |||
Conservative | Alison J. Davis | 129 | |||
Independent | Raymond D. Woolford | 129 | |||
Conservative | Simon N. Nayyar | 100 | |||
Turnout | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
The by-election was called following the resignations of Cllrs. Denis E. Cooper-King and John E. Harrison.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sandra J. Lawman | 1,222 | |||
Labour | Michael A. J. Leyland | 1,026 | |||
Conservative | Richard J. Patient | 131 | |||
Green | Sheila Freeman | 55 | |||
Independent | Anne Boyle | 21 | |||
SDP | Stephen R. Chamberlain | 17 | |||
Turnout | |||||
Liberal Democrats hold | Swing |
The by-election was called following the resignation of Cllr. Roger J. Liddle.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robert S. McConnell | 1,287 | |||
Labour | Ian J. Darby | 1,246 | |||
Conservative | Natalie C. Ross-Pears | 808 | |||
Green | William S. B. Collins | 44 | |||
Turnout | |||||
Liberal Democrats gain from Conservative | Swing |
The by-election was called following the resignation of Cllr. Peter J. Evans.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Eileen M. Hogan | 1,247 | 41.9 | ||
Conservative | John Swannick | 906 | 30.4 | ||
Liberal Democrats | Maria Gardner-Brown | 758 | 25.5 | ||
Green | Tean J. Mitchell | 46 | 1.5 | ||
Socialist (GB) | Christopher I. McColl | 20 | 0.7 | ||
Majority | 341 | 11.5 | |||
Turnout | 2,977 | 34.7 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Joseph Callinan.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kevin D. Craig | 2,552 | 55.3 | +8.2 | |
Liberal Democrats | Jonathan A. Simpson | 1,338 | 29.0 | −12.4 | |
Conservative | Caroline King | 524 | 11.4 | +1.8 | |
Green | Roger C. L. Baker | 200 | 4.3 | +4.3 | |
Majority | 1,214 | 26.3 | |||
Turnout | 4,614 | 56.9 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Margaret E. Jones.
1998–2002
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Jonathan Malley | 1,515 | 45.7 | −11.0 | |
Liberal Democrats | Kathleen Ella Ward | 996 | 30.1 | +22.3 | |
Conservative | Joanna Mary Barker | 753 | 22.7 | −12.8 | |
Independent | Andrew Roy Morris | 48 | 1.5 | +1.5 | |
Majority | 519 | 15.6 | |||
Turnout | 3,312 | 38.5 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Alan M. White.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Daniel Oren Sabbagh | 840 | 48.5 | +3.1 | |
Liberal Democrats | Adeline Aina | 618 | 35.7 | −0.3 | |
Conservative | Anthony John Shakespeare | 194 | 11.2 | +4.9 | |
Green | Peter Crush | 55 | 3.2 | −6.0 | |
Independent | Keith Langton | 25 | 1.4 | −1.8 | |
Majority | 222 | 12.8 | |||
Turnout | 1,732 | 18.0 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Michael D. Cruickshanks.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Antony Grayling | 2,293 | 49.2 | +5.8 | |
Liberal Democrats | Joel Edmond Robinson | 1,300 | 27.9 | −6.7 | |
Conservative | Jessica Katherine Lee | 788 | 16.9 | +0.1 | |
Independent | Romano Giuseppe Barca | 278 | 6.0 | +6.0 | |
Majority | 993 | 21.3 | |||
Turnout | 4,659 | 53.6 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Paul Connolly.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elizabeth "Lib" Peck | 1,497 | 45.0 | −1.2 | |
Liberal Democrats | John Pindar | 1,379 | 41.5 | −0.9 | |
Conservative | Peter Richard Younghusband | 448 | 13.5 | +6.8 | |
Majority | 118 | 3.5 | |||
Turnout | 3,324 | 53.6 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Anthony P. Hewitt.
2002–2006
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Colin Bowyer | 1,065 | 46.4 | +13.0 | |
Liberal Democrats | Rosario "Ros" Munday | 1,001 | 43.6 | −8.6 | |
Conservative | Alistair Stewart Fletcher | 133 | 5.8 | +0.2 | |
Green | Graham Ronald Geoffrey Jones | 95 | 4.1 | −4.7 | |
Majority | 64 | 2.8 | |||
Turnout | 2,294 | 24.4 | |||
Labour gain from Liberal Democrats | Swing |
The by-election was called following the resignation of Cllr. Gabriel Fernandes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mark E. Bennett | 1,466 | 49.2 | +9.1 | |
Liberal Democrats | Ahmad Ali | 1,211 | 40.7 | +6.0 | |
Conservative | Lisabeth Liell | 301 | 10.1 | −8.1 | |
Majority | 255 | 8.5 | |||
Turnout | 2,978 | 31.7 | +1.1 | ||
Labour hold | Swing |
The by-election was called following the death of Cllr. Tim Sargeant.
2006–2010
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Steve Bradley | 1,209 | 50.4 | +14.9 | |
Labour | Andy Flannagan | 859 | 35.8 | −8.4 | |
Conservative | Stuart Barr | 206 | 8.6 | −2.8 | |
Green | George Graham | 109 | 4.5 | +4.5 | |
English Democrat | Janus Polenceus | 8 | 0.3 | +0.3 | |
Independent | Leo Syron | 7 | 0.3 | +0.3 | |
Majority | 350 | 14.6 | |||
Turnout | 2,398 | 25.9 | |||
Liberal Democrats gain from Labour | Swing |
The by-election was called following the death of Cllr. Liz Atkinson.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mark Harrison | 1,726 | 40.7 | −9.2 | |
Liberal Democrats | John Roberts | 1,396 | 32.9 | 7.4 | |
Conservative | Michael C. Poole-Wilson | 707 | 16.7 | 2.2 | |
Green | Joseph Healy | 320 | 7.5 | 0.4 | |
English Democrat | Janus Polenceus | 93 | 2.2 | 2.2 | |
Majority | 330 | 7.8 | −16.6 | ||
Turnout | 4,242 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Sam J. Townend.
2010–2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ruth Ling | 1,235 | 52.2 | −0.3 | |
Liberal Democrats | Terence Curtis | 745 | 31.5 | +1.2 | |
Green | George Graham | 256 | 10.8 | +4.5 | |
Conservative | Alan Blackburn | 94 | 4.0 | −2.6 | |
UKIP | Robin Lambert | 36 | 1.5 | N/A | |
Majority | 490 | ||||
Turnout | 2,366 | 21.18 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Toren Smith.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Martin Tiedemann | 1,593 | 62.6 | +21.9 | |
Green | Andrew Child | 344 | 13.5 | −2.6 | |
Liberal Democrats | Liz Maffei | 274 | 10.8 | −29.7 | |
Conservative | Timothy Briggs | 165 | 6.4 | −6.0 | |
TUSC | Steve Nally | 72 | 2.8 | N/A | |
UKIP | Elizabeth Jones | 63 | 2.5 | N/A | |
Majority | 1,249 | 49.1 | % | ||
Turnout | 2,544 | 22.7 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Steve Reed.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mary Atkins | 1,575 | 69.3 | ||
Liberal Democrats | Amna Ahmad | 277 | 12.2 | ||
Green | Bernard Atwell | 177 | 7.8 | ||
TUSC | Steve Nally | 76 | 3.3 | ||
Conservative | Timothy Briggs | 74 | 3.3 | ||
UKIP | Elizabeth Jones | 64 | 3.0 | ||
Independent | Valentine Walker | 20 | 0.9 | ||
Socialist (GB) | Adam Buick | 11 | 0.5 | ||
Majority | 1,298 | 57.1 | |||
Turnout | 2,274 | 20.0 | |||
Labour hold | Swing |
The by-election was called following the death of Cllr. Ms. Ruth Ling.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Gadsby | 1,119 | 48.1 | ||
Liberal Democrats | Colette Thomas | 468 | 28.7 | ||
Conservative | Kelly Ben-Maimon | 153 | 10.8 | ||
Green | Rachel Laurence | 113 | 4.8 | ||
UKIP | Elizabeth Jones | 87 | 4.6 | ||
TUSC | Steven Nally | 44 | 1.8 | ||
Socialist (GB) | Danny Lambert | 22 | 0.9 | ||
Turnout | 2,326 | 28.4 | |||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Kingsley J. Abrams.
2014–2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sonia Winifred | 1,265 | 63.7 | −7.3 | |
Conservative | Heidi Nicholson | 248 | 12.5 | +0.4 | |
Green | Christopher Hocknell | 230 | 11.6 | +7.1 | |
UKIP | Robin Lambert | 99 | 5.0 | +1.9 | |
Liberal Democrats | Robert Hardware | 94 | 4.7 | −2.4 | |
Independent | Nelly Amos | 51 | 2.6 | N/A | |
Majority | 1,017 | 51.2 | |||
Turnout | 1,987 | ||||
Labour hold | Swing |
The by-election was called following the disqualification of Cllr. Sonia Winifred.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Valia McClure | 3,452 | 44.5 | ||
Liberal Democrats | Adrian Hyyrylainen-Trett | 1,748 | 22.5 | ||
Conservative | Gareth Wallace | 1,518 | 16.6 | ||
Green | Marie James | 901 | 11.6 | ||
TUSC | Kingsley Abrahams | 99 | 0.1 | ||
Socialist (GB) | Danny Lambert | 42 | 0.1 | ||
Majority | 1,704 | ||||
Turnout | 7,760 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Chris Marsh.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Luke Murphy | 1,220 | 43.4 | ||
Green | Peter Elliott | 1,184 | 42.1 | + | |
Conservative | Leslie Maruziva | 210 | 7.5 | ||
Liberal Democrats | Rosa Jesse | 84 | 3.0 | ||
UKIP | Elizabeth Jones | 73 | 2.6 | ||
Independent | Robin Lambert | 24 | 0.9 | N/A | |
TUSC | Steven Nally | 19 | 0.7 | N/A | |
Majority | 36 | 1.3 | |||
Turnout | |||||
Labour hold | Swing |
The by-election was called following the death of Cllr. Niranjan Francis.
2018-2022
[edit]Coldharbour
[edit]The by-election was caused by the death of Matthew Parr.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Scarlett O'Hara | 1,739 | 58.2 | 7.8 | |
Green | Michael Groce | 912 | 30.5 | 15.0 | |
Liberal Democrats | Doug Buist | 148 | 5.0 | 0.4 | |
Conservative | Yvonne Stewart-Williams | 119 | 4.0 | 2.4 | |
Women's Equality | Sian Fogden | 47 | 1.6 | N/A | |
UKIP | Robert Stephenson | 21 | 0.7 | N/A | |
Majority | 827 | 27.7 | 22.8 | ||
Turnout | 2,994 | 24.8 | |||
Labour hold | Swing |
Thornton
[edit]The by-election was caused by the resignation of Jane Edbrooke.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephen Donnelly | 1,154 | 44.7 | 18.2 | |
Liberal Democrats | Rebecca MacNair | 845 | 32.8 | 23.1 | |
Green | Adrian Audsley | 251 | 9.7 | 1.7 | |
Conservative | Martin Reid | 247 | 9.6 | 6.4 | |
Women's Equality | Leila Fazal | 46 | 1.8 | N/A | |
UKIP | John Plume | 36 | 1.4 | N/A | |
Majority | 309 | 11.9 | 52.0 | ||
Turnout | 27.5 | ||||
Labour hold | Swing |
The by-election was caused by Lib Peck who resigned as Leader of Lambeth Council and as a councillor in order to take the role as the Director of the Mayor of London’s newly established Violence Reduction Unit.[16][17][18]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nanda Manley-Browne | 998 | 41.5 | 21.4 | |
Liberal Democrats | Matthew Bryant | 979 | 40.7 | 30.1 | |
Green | Adrian Audsley | 171 | 7.1 | 4.3 | |
Conservative | Martin Reid | 166 | 6.9 | 9.1 | |
Women's Equality | Leila Fazal | 53 | 2.2 | N/A | |
UKIP | John Plume | 39 | 1.6 | N/A | |
Majority | 19 | 0.7 | 63.2 | ||
Turnout | 25.5 | ||||
Labour hold | Swing |
2022-2026
[edit]Vauxhall
[edit]The by-election was caused by the death of Liam Jarnecki.[20][21][22]
Fareed Alderechi stood previously for Clapham Common and Abbeville in 2022.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tom Swaine-Jameson | 595 | 42.0 | 11.1 | |
Liberal Democrats | Fareed Alderechi | 395 | 27.9 | 16.8 | |
Green | Jacqueline Bond | 256 | 18.1 | 2.1 | |
Conservative | Lee Rotherham | 160 | 11.3 | 4.3 | |
Socialist (GB) | Daniel Lambert | 9 | 0.6 | N/A | |
Majority | 200 | 14.1 | |||
Turnout | 1,415 | 22.5 | 4.1 | ||
Labour hold | Swing |
Knight’s Hill
[edit]This by-election was caused by the resignation of Sonia Winifred.[24]
This election took place on the same day as the 2024 United Kingdom local elections.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Emma Nye | 2,677 | 55.5 | 6.8 | |
Green | Victoria Evans | 983 | 20.4 | 0.7 | |
Conservative | Leila Yassen | 530 | 11.0 | 1.5 | |
Liberal Democrats | Nicholas Sanders | 378 | 7.8 | 1.7 | |
Independent | Janet Gayle | 210 | 4.4 | N/A | |
Majority | 1,694 | ||||
Turnout | 4,826 | 40.8 | 9.2 | ||
Labour hold | Swing |
Streatham Common and Vale
[edit]This by-election was caused by the resignation of Tom Rutland, Labour's prospective parliamentary candidate for East Worthing and Shoreham at the 2024 general election.[26][27]
This election took place on the same day as the 2024 United Kingdom local elections.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sarah Cole | 2,269 | 49.3 | 9.1 | |
Conservative | Promise Phillips | 884 | 19.2 | 3.3 | |
Green | Duncan Eastoe | 784 | 17.1 | 3.9 | |
Liberal Democrats | Nicholas Davidson | 596 | 13.0 | 1.4 | |
Majority | 1,793 | ||||
Turnout | 4,594 | 39.0 | 10.4 | ||
Labour hold | Swing |
Lambeth's recent political history
[edit]In 1979, the administration of Edward "Red Ted" Knight organised the borough's first public demonstration against the Thatcher government.[29]
In 1985, the left-wing Labour administration of Knight was subjected to 'rate-capping', with its budget restricted by the Government. Knight and most of the Labour councillors protested by refusing to set any budget. This protest resulted in 32 councillors being ordered to repay to the council the interest the council had lost as a result of budgeting delays, and also being disqualified from office.
In 1991, Joan Twelves's administration both failed to collect the poll tax and openly opposed the war in the Persian Gulf.[29] Twelves, and 12 other councillors were subsequently suspended from the labour party's local group by regional officials for advocating non-payment of the poll tax and other radical policies in 1992.[30]
Twelves's equally militant deputy leader in this era was John Harrison.[31]
References
[edit]- ^ a b c d e f "London Borough Council Elections 4 May 1978" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- ^ a b c d e "London Borough Council Elections 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 25 February 2015.
- ^ "The London Borough of Lambeth (Electoral Changes) Order 2022", legislation.gov.uk, The National Archives, SI 2022/37, retrieved 24 April 2024
- ^ "Electoral ward boundary review | Lambeth Council". beta.lambeth.gov.uk. Retrieved 21 April 2022.
- ^ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 24 February 2015.
- ^ a b c d e "London Borough Council Elections 13 May 1971" (PDF). London Datastore. Greater London Council. Retrieved 3 March 2015.
- ^ "London Borough Council Elections 2 May 1974" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- ^ a b c d e f g h i "London Borough Council By-elections May 1990 to May 1994" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- ^ a b c d e "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- ^ a b "London Borough Council Elections 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ^ a b c "London Borough Council Elections 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ^ a b "London Borough Council Elections 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 26 February 2015.
- ^ "Lambeth Council". moderngov.lambeth.gov.uk. 25 July 2013. Retrieved 30 March 2017.
- ^ "Local Elections Archive Project — Coldharbour Ward". www.andrewteale.me.uk. Retrieved 7 May 2024.
- ^ "Local Elections Archive Project — Thornton Ward". www.andrewteale.me.uk. Retrieved 7 May 2024.
- ^ team, London SE1 website. "All change in Lambeth as Lib Peck quits for City Hall job". London SE1. Retrieved 7 May 2024.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Contributor (14 January 2019). "Council leader Lib Peck quits for GLA job". Brixton Blog. Retrieved 7 May 2024.
{{cite web}}
:|last=
has generic name (help) - ^ "Lib Peck | London City Hall". www.london.gov.uk. Retrieved 7 May 2024.
- ^ "Local Elections Archive Project — Thornton Ward". www.andrewteale.me.uk. Retrieved 7 May 2024.
