User:Enix150/ReagentTables
Appearance
Originally compiled from: Liebermann, Marquis, Mandelin, Mecke, Froehde
This compilation is now the master copy.
Lesser reagents: Sulfuric acid, Gallic acid, Nitric acid
RC | Marquis | Mandelin | Mecke | Liebermann | Froehde | Sulfuric acid | Gallic acid | Nitric acid |
---|---|---|---|---|---|---|---|---|
2-AI | Dark Brown[1] | Dark Blue[1] | Yellowish Brown[1] | |||||
Cocaine | No Reaction[2] | Deep Orange[3] Yellow[4] | Yellowish[3] or Orange[5] | |||||
Morphine | Very Deep Reddish Purple[4][6][7] - Violet[8][9][3] or Magenta > Violet[10] | Dark Grayish Reddish Brown[4] or Light Grey[10] | Very Dark[4] Green[7][10] / Blue[9] or Green > Blue[10] | Black[3] | Deep Purplish[7] Red[4] > Slate[7] or Violet > Grey[10] | Orange[9] > Red[7] (rapid)[9] > Yellowish[3] (slow)[9] | ||
Heroin | Violet[8][10] - Reddish Purple[7][9] or Deep Purplish Red[4][6] | Moderate Reddish Brown[4][3] or No Reaction[10] | Deep Bluish Green[9][4][7][10] or Yellow[3] > Green[7][10][3] or Light Green[10] | Black[5] | Magenta[10] or Deep Purplish Red[4][10] > Green[7] | Yellow > Light Green[3][7] (slow)[9] | ||
Codeine | Violet[8][10] - Reddish Purple[9] or Very Dark[4][6] Purple[7] | Dark Olive[4] Green[3] or Light Green[10] | Very[4] Dark[10] or Bright[7] Bluish Green[9][10] | Light Green[10] or Very Dark[4] Green[10] > Red - Brown[7] | Orange > Yellow[7] (slow)[9] | |||
Oxycodone | Pale Violet[4][6] or Yellow > Purple[7] or Orange/Yellow > Light Violet[10] | Dark Greenish Yellow[4] or Yellow > Green[10] | Green[10] or Yellow[7] > Moderate Olive[4][7] or Yellow > Dark Green[10] | Purple[5] | Strong Yellow[4][7] - Blue[10] or Green[10] or Yellow > Yellow/Brown[10] | No Reaction[7] | ||
Oxymorphone | Magenta > Violet[10] | Black[10] | Yellow > Brown[10] | Blue > Violet[10] | ||||
Dihydromorphinone | Violet/Brown[10] | Colourless[10] | Brown[10] | Dark Blue > Grey[10] | ||||
Dihydrocodeine | Violet[8] | Grey-Green[11] | ||||||
Acetylcodeine | Purple-Violet[12] | |||||||
Monoacetylmorphine | Purple-Violet[12] | |||||||
Hydrocodone | Purple[7][10] | No Reaction[10] | Dark Bluish[4] Green[7][4][10] or Green > Blue[10] | Light[7] Yellow[10] | No Reaction[7] | |||
Hydromorphone | Yellow > Red[7] | Yellow - Orange[7] | Blue > Purple[7] | Yellow - Orange[7] | ||||
Hydromorphine | Yellow > Red > Violet[10] | Yellow > Orange > Green[10] | Dark Blue > Grey[10] | |||||
Ethylmorphine | Orange > Violet[10] | Green[10] | Dark Green[10] | Yellow > Light Green > Blue[10] | ||||
Nalorphine | Orange > Red > Violet[10] | Green[10] | Light Green > Dark Green[10] | Magenta[10] | ||||
Buprenorphine | Violet[8] | |||||||
Papaverine | Magenta[10] | Green/Brown[10] | Dark Green[10] | Green[10] | ||||
Propoxyphene | Blackish[7] Purple[4][6] | Dark Reddish Brown[4] | Dark Grayish Red[4][10] or Brown[7] | No Reaction[7] | ||||
Pentazocine | Red > Olive Green[7] or Magenta[10] | Green > Brown[10] | Olive Green[7] or Light Grey > Violet | Dark[10] Blue[7][10] | Yellow[7] | |||
U-47700 | No Reaction[13] | Orange[13] | Faint yellow[13] | No reaction[13] | ||||
Phenoxymethylpenicillin | Red[7] | Blue[7] | ||||||
Phenethylamine | Orange[8] | |||||||
Phendiamine | Violet > Black[10] | Green[10] | Light Green[10] | Light Violet[10] | ||||
Phendimetrazine | No Reaction[10] | No Reaction[10] | No Reaction[10] | No Reaction[10] | ||||
Pheniramine | No Reaction[10] | No Reaction[10] | No Reaction[10] | No Reaction[10] | ||||
Phenmetrazine | No Reaction[10] | No Reaction[10] | Light Yellow[10] | No Reaction[10] | ||||
Phentermine | Light[10] Orange[8] | Green[10] | Light Orange[10] | Brown[10] | ||||
Phenylephrine | Red[8] or Orange[10] | Green[10] | Orange/Brown[10] | Blue[10] | ||||
Phenylpropanolamine | Light Yellow[10] | No Reaction[10] | Light Yellow[10] | Brown[10] | ||||
Pseudoephedrine | No reaction[14] | Light Brown[10] | Colourless[10] | Colourless[10] | ||||
Norephedrine | No reaction[14][10] | |||||||
Thebaine | Violet/Brown[10] | Violet/Brown[10] | Brown[10] | Brown[10] | ||||
Methadone | Light Yellowish Pink[4][6][3] > Violet (slow)[9] or Pink (slow)[7] or Light Violet[10] | Dark Grayish Blue[4] | Yellow - Green > Green[7] or Green > Brown[10] | Pale Yellow - Beige[5] | Blue[10] | |||
Fentanyl | Orange[9][8] > Brown[10] | Green[10] | ||||||
alpha-methylfentanyl | Orange[9] | |||||||
alpha-PVP | Clear (fizzing)[15] | Gray/Black[15] | ||||||
Salt | Strong Orange[4] | |||||||
Sugar | Dark Brown[4][6] | Brilliant Greenish Yellow[4] | Brilliant Yellow[4] | |||||
Acetaminophen | Moderate Olive[4] | Pale Blue[7][16] | Orange Brown (fumes)[7] | |||||
Aspirin | Pink > Deep Red[7][4][6] | Grayish Olive Green[4] | Grayish Purple[4] or Blue > Purple[7] | |||||
Anileridine | Orange[10] | No Reaction[10] | No Reaction[10] | No Reaction[10] | ||||
Salicylic acid | Purple Red[10] | |||||||
Guaifenesin | Reddish Purple[7] | Green / Purple[7] | Green with Purple streaks[7] | Yellow[7] | ||||
Methapyrilene | Purple[7] | Purple[7] | Purple[7] | No Reaction[7] | ||||
Atropine | Red - Orange[citation needed] | |||||||
Yohimbine | Blue[citation needed] | |||||||
Tianeptine | No change | Dark black[17] | No change | No change | ||||
Modafinil | Yellow/Orange > Brown[18][19] | Darkening Orange[18] | Deep orange/red[19] | |||||
Adrafinil | Yellow/Orange > Brown | Dark Brown | Orange/Red > Brown | Darkening Orange > Brown | Deep orange/red > Brown | |||
PMA | No reaction[20] > Light Green[14] or Effervescence[10] | Rust[20] | Pale Olive Green[20] or Light Green[10] | Purple - Brown[20] or Orange[5] | Pale Green[20] or Green > Red/Brown[10] | |||
PMMA | No reaction[20] | Rust[20] or Brown[1] | Pale Olive Green[20] | Deep Red Purple[1] or Purple - Brown[20] | Pale Green[20] | |||
Amphetamine | Strong Reddish Orange > Dark Reddish Brown[4][6][21][10] or Orange[3] > Brown[9][20][7] (slow)[14] or Yellow - Orange > Brown[8] | Moderate Bluish Green[4][3][20] or Orange > Red > Green / Brown[10] | Yellow[10] or No reaction[20] | Intense Olive Green[20] or Orange[5] | No reaction[20][10] or Red[10] | No Colour[9] | ||
Methamphetamine | Deep Reddish Orange > Dark Reddish Brown[4][6][10] or Orange[3] > Brown[9][7][21] (slow)[14] or Yellow - Orange > Brown[8] | Dark Yellowish Green[4] or Green > Blue / Green[10] | No Reaction[10] | Red[citation needed] or Orange[5] | No Reaction[10] | No Colour[9] | ||
Cathinone | No reaction[14][22] | Orange/Red[22] | No reaction[22] | Bright Yellow[22] | No Reaction[22] | No Reaction[22] | ||
Methcathinone | No reaction[22][14] | Orange/Red[22] | No reaction[22] | Bright Yellow[22] | No Reaction[22] | No Reaction[22] | ||
Mephedrone | No reaction[22] | No Reaction[22] | No reaction[22] | Bright Yellow[22] | No Reaction [22] | No Reaction[22] | ||
N,N-DMC | No reaction[22] | Faint Yellow[22] | ||||||
4-FA | No reaction[23] | Pale Blue[1][23] | Orange[1][23] | Faint purple/brown[23] | ||||
3-FMC | No reaction[22] | Orange/Red[22] | No reaction[22] | No reaction[22] | No Reaction[22] | |||
4-MTA | No reaction[14] | |||||||
HMDMA | Deep Purple Blue[1] or Blackish Purple[21] | Deep Brown[1] or Blackish Purple[21] | Deep Brown[1] | |||||
4-MOMC | No reaction[22] | Faint Orange[22] | ||||||
4-Me-PPP | Orange[24] | |||||||
MDPV | Bright Yellow[22] | Green/Brown[22] | Bright Yellow[22] | Yellow > Green[22] | Bright Yellow[22] | Yellow[22] | ||
Methylone | Bright Yellow[22][1][21] | Green/Brown[22] or Ocher[21] | Bright Yellow[22] | Orange > Brown[22] | Bright Yellow[22] | Yellow[22] | ||
Ethylone | Brilliant Yellow[1] | Brown[1] | Greenish Brown[1] | |||||
Butylone | Bright Yellow[22][1][24] | Brown[1] | Yellow > Orange[24] | Yellow > Brown[24] or Green > Brown[1][22] | Yellow > Green[24] | |||
Buphedrone | Yellow[24] | |||||||
Brephedrone | Yellow[24] | |||||||
MBDB | Dark Blue - Black[14] or Blackish Purple[21] | Blackish Blue[21] | ||||||
BDB | Deep Purple Blue[1] | Dark Brown[1] | Dark Brown[1] | |||||
4-MEC | Orange[24] | |||||||
4-MPP | Pale Green[1] | Pale Yellow[1] | ||||||
MBZP | Yellowish Brown[1] | Yellow[1] | ||||||
MDBP | Deep Red Purple[1] | Deep Brown[1] | Dark Brown[1] | |||||
Pentedrone | Yellow[24] | |||||||
4-methyl buphedrone | Yellow[24] | |||||||
3,4-DMMC | Green particles(?)[24] | Orange[24] | Light Brown[24] | |||||
Naphyrone | Green[24] | Brown - Orange[24] | Brown[24] | Orange[24] | ||||
Benzphetamine | Deep Reddish Brown[4][6] or Red > Brown[10] | Brilliant Yellow Green[4] | Green > Yellow[10] | Yellow > Green[10] | ||||
Benzedrone | Orange[24] | |||||||
2,3-MDA | Rose[7] | |||||||
2,3-MDMA | Rose[7] | |||||||
MDA | Black[4][6][9][7][21] - Dark Blue[22][14] or Violet - Purple > Blue - Black[8] or Blue/Black > Dark Violet | Bluish Black[4] or Blackish Purple[21] or Red/Violet > Dark Violet[10] | Very Dark Bluish Green[4][10] or Green > Dark Blue[10] or Violet / Dark Blue[10] | Greenish Black[4][10] or Green > Dark Violet[10] | Gray-Brown[7] | Green[9] | ||
MDMA | Black[9][14][7][21] - Dark Blue[22] or Violet - Purple > Black[20] - Blue[8] or Blue > Violet > Black[10] | Blackish[20] Purple[21] or Blue > Violet > Black[10] | Intense Green - Intense Blue[20] or Green > Blue[10] | Intense Brown[22] - Black[20] | Black[20] or Yellow/Green > Dark Blue[10] | Gray-Brown[7] | Green[9] | |
MDE/MDEA | Black[9] - Dark Blue[14] or Violet - Purple > Blue - Black[8] or Blackish Purple[21] | Blackish Purple[21] | Green[9] > Brown[14] | |||||
N-OH MDA | Black[9] - Dark Blue[14] | Green[9] > Brown[14] | ||||||
MDDM | Dark Blue - Black[14] | |||||||
MMDA | Purple[14] | Green[9] | ||||||
MMDA-2 | Greenish Brown[1] | Brown[1] | Yellow Green[1] | |||||
FLEA | Dark Blue - Black[14] | |||||||
3-FMC | No Reaction[22] | |||||||
MDP2P | Orange - Brown[9] | Brown[9] | ||||||
Phenylacetic acid | Yellow > Olive Green[9] | |||||||
P2P | Orange - Yellow[9] | |||||||
Piperonal | Lemon Yellow[9] | Lemon Yellow[9] | ||||||
Safrole | Deep Blue > Dark Purple[9] or Blackish Blue > Dark Violet[25] | Dark Purple[25] | Brown > Dark Brownish Red[9] or Red > Purple[25] | |||||
Isosafrole | Dark Purple[9] or Dirty Violet[25] | Red[25] | Red - Reddish Brown[9] or Reddish Orange[25] | |||||
Toluene | Orange - Red[9] | |||||||
Eucalyptol | Orange[25] | Dark Yellow[25] | Yellow[25] | |||||
D-Limonene | Orange[25] | Yellow[25] | Dark Yellow[25] | |||||
L-Limonene | Pale Orange[25] | Bright Orange[25] | Dark Yellow[25] | |||||
Linalool | Orange[25] | Bright Yellow[25] | Greenish Yellow[25] | |||||
(1S)-(-)-β-Pinene | Orange[25] | Bright Orange[25] | Dark Yellow[25] | |||||
Terpineol | Pale Orange[25] | Bright Orange[25] | Dark Yellow[25] | |||||
Anethol | Brown[25] | Pale Orange[25] | Pale Orange[25] | |||||
p-Anisaldehyde | Pale Brown[25] | Pale Brown[25] | Pale Brown[25] | |||||
α-Asarone | Yellow[25] | Intense Yellow[25] | Orange[25] | |||||
β-Asarone | Yellow[25] | Intense Yellow[25] | Dark Yellow[25] | |||||
Cinnamic aldehyde | Pale Beige[25] | Pale Yellow[25] | Pale Greenish Yellow[25] | |||||
Eugenol | Dark Purple[25] | Reddish Orange[25] | Reddish Orange[25] | |||||
Methyleugenol | Purple[25] | Orange[25] | Pinkish Orange[25] | |||||
Myristicin | Brown[25] | Orange[25] | Orange[25] | |||||
Ferric chloride | Blue[10] | |||||||
JWH-307 | Dark Yellow[24] | |||||||
AB-001 | Dark Yellow[24] | |||||||
CB-13 | Dark Green[24] | |||||||
JTE-907 | Black (bubbling)[24] | |||||||
UR-144 | Dark Red[24] | |||||||
URB-597 | Yellow Brown[24] | |||||||
URB602 | Dark Brown[24] | |||||||
URB754 | Light Brown[24] | |||||||
AM-1248 | Dark Yellow[24] | |||||||
AB-034 | Red-Orange > Dark Red[24] | |||||||
A-796,260 | Red-Orange > Dark Red[24] | |||||||
A-834,735 | Red-Orange > Dark Red[24] | |||||||
FUR-144 | Dark Red[24] | |||||||
AKB48 | No color change[24] | |||||||
JWH-073 | Yellow - Brown[24] | |||||||
JWH-018 | Yellow - Brown[24] | |||||||
JWH-200 | Dark Yellow - Brown[24] | |||||||
AM-2201 | Yellow - Brown[24] | |||||||
JWH-203 | Yellow - Orange[24] | |||||||
RCS-4-C4 homolog | Brown[24] | |||||||
AM-694 | Dark Yellow[24] | |||||||
MAM-2201 | Green - Brown[24] | |||||||
AM-2233 | Yellow[24] | |||||||
STS-135 | Brown[24] | |||||||
PCP | Light Yellow[7] or Pink[9] | |||||||
4-MeO-PCP | Red (slow)[24] | Yellow > Green > Red[24] | Brown[24] | Light Yellow[24] | ||||
Ketamine | No reaction[citation needed] | Orange[26] Brown | No reaction[citation needed] | Yellow[5] | ||||
Methoxetamine | Pink (slow)[24] | Yellow > Green > Red[24] | Orange - Brown[24] | Yellow - Green[24] | ||||
Ethketamine | Pale Yellow[24] | |||||||
3-HO-PCE | Brown[24] | Dark Brown[24] | Black[24] | |||||
Amitriptyline | Brown - Orange[8] | |||||||
5-MeO-MiPT | Yellow > Black[18] or Dark Brown[1] | Greenish Brown[1] | Dark Brown[1] | |||||
5-MeO-DiPT | Yellow > Black[18] or Brown[1] | Deep Greenish Brown[1] | ||||||
5-MeO-DMT | Yellow > Black[18] or Dark Brown[1] | Deep Greenish Brown[1] | Brown[1] | |||||
5-MeO-aMT | Yellow > Black[18] or Dark Brown[1] | Deep Greenish Brown[1] | Dark Brown[1] | |||||
5-MeO-DALT | Olive > Black[24] or Brown[1] | Greenish Brown[1] | Olive > Brown[24] | Dark Brown[1] - Black[24] | Yellow[24] | |||
5-MeO-DPT | Brown[1] | Deep Greenish Brown[1] | Dark Brown[1] | |||||
5-MeO-DET | Light[24] Brown[1] | Deep Greenish Brown[1] | Brown[1] | |||||
4-methyl-aET | Light Brown[24] | Brown[24] | Brown[24] | |||||
4-AcO-DALT | Yellow > Brown[24] | Black[24] | Black[24] | Yellow > Green[24] | ||||
4-HO-DiPT | Dark Brown[1] | |||||||
4-HO-MET | Yellow > Brown[24] | Black[24] | Black[24] | Yellow > Green[24] | ||||
4-HO-MiPT | Yellow > Brown[24] | Black[24] | Black[24] | Yellow > Green[24] | ||||
4-HO-DiPT | Brown[1] | Deep Greenish Brown[1] | Dark Brown[1] | |||||
4-AcO-DET | Yellow > Brown[24] | Black[24] | Black[24] | Yellow > Green[24] | ||||
4-AcO-DiPT | Brown[1] | Greenish Brown[1] | Dark Brown[1] | |||||
aMT | Yellow - Brown[24] | Brown[24] | Black[24] | Yellow[24] | ||||
DMT | Yellow > Green > Brown[10] | Green > Brown[10] | Yellow > Green/Black[10] | Light Yellow[10] | ||||
DET | Yellow > Brown[10] | Grey-Green > Yellow[11] | Yellow > Green/Black[10] | |||||
DPT | Yellow[18] or Greenish Brown[1] | Greenish Brown[1] | Brown[1] | |||||
DiPT | Pale Brown[1] | Greenish Brown[1] | Brown[1] | |||||
MiPT | Greenish Brown[1] | Greenish Brown[1] | Brown[1] | |||||
5-IT | Dark Red[24] | Brown[24] | Dark Brown[24] | Red Brown[24] | ||||
5-APB | Black[24] | Black[24] | Black[24] | Dark Purple[24] | ||||
6-APB | Purple[24] | Purple[24] | Dark Purple[24] | Purple[24] | ||||
Camfetamine | Orange > Red[24] | Yellow[24] | Dark Red[24] | Tan > Dark Yellow[24] | ||||
Methiopropamine | Dark Brown[24] | Black[24] | Dark Brown[24] | Light Brown[24] | ||||
Methylphenidate | Moderate Orange Yellow[4][6] | Brilliant Orange Yellow[4] | No colour change[27] | Yellow - Orange[5] | ||||
MDAI | Orange[24] | Green[24] | Green > Black[24] | Green > Black[24] | ||||
5-IAI | Brown[24] | Brown[24] | Dark Brown[24] | Orange[24] | ||||
Methaqualone | Very Orange Yellow[4] | Yellow - Orange[5] | ||||||
Mescaline | Strong Orange[4][6][9][8] or Reddish Orange[3][10] | Dark Yellowish Brown[4] or Yellow > Green > Brown[10] | Moderate Olive[4] or Green[10] or Yellow[citation needed] or Orange > Green / Brown[10] | Black[9][5] | Green or Brown or Light Yellow[10] | Red[7] | ||
Allylescaline | Dark Red[24] | Yellow > Brown (fast)[24] | Brown - Black[24] | Green > Black (fast)[24] | ||||
TMA | Orange[14][8] or Red/Orange > Orange[10] | |||||||
TMA-6 | Brilliant Orange[1] | Deep Red[1] or No Reaction[10] | Green/Brown > Brown[10] | Pale Brown[1] | Yellow[10] | |||
DOM/STP | Pale[1] Yellow[14][8] - Yellow Brown[9] or Yellow > Green[8] | |||||||
DOB | Yellow Green - Green[9] or Yellow > Green[14] - Blue[8] or Deep Blue Green[1] | |||||||
DOC | Deep Yellow Green[1] | |||||||
DOET | Yellow Brown[14] - Yellow[9] or Pale Brown[1] | |||||||
DOI | Deep Green[1] | Yellow Green[1] | Pale Brown[1] | |||||
2C-I | Deep Green[1] | Pale Brown[1] | Brown[1] | |||||
2C-B | Yellow > Green[14][8] or Light Green[7] or Deep Blue Green[1] | Yellow[7] | Yellow[7] | |||||
2C-C | Deep Yellow Green[1] | Pale Yellow Green[1] | Pale Yellow Green[1] | |||||
2C-E | Pale Brown[1][28] | Yellow Green[1] | Yellow Green[1] | Yellow Green[28] | ||||
2C-T-2 | Light Pink - Orange[14] or Pale Orange[1] | Purple[1] | Orange > Red > Purple[24] | Red[24] or Purple[1] | Orange > Purple[24] | |||
2C-T-4 | Pale Orange[1] | Purple[1] | Purple[1] | |||||
2C-T-7 | No reaction[14] or Pale Orange[1] | |||||||
2C-P | Yellow[24] | Green[24] | Green[24] | Green[24] | ||||
b-methoxy-2C-D | Purple[24] | Green[24] | Red[24] | |||||
Cyclizine | Yellow[8] | |||||||
Tetracycline | Purple - Red[10] | Purple Red[10] | Purple > Yellow (after addition of water)[7] | |||||
Testosterone | Green (diluted)[7] or Colorless, but fluoresces Green in UV[10] | |||||||
Testosterone esters | Purple (diluted)[7] | |||||||
Oxymetholone | Red (diluted)[7] or Orange[10] | |||||||
Nandrolone decanoate | Purple (diluted)[7] | |||||||
Dienestrol | Orange-red[10] | |||||||
Dimethisterone | Orange-red[10] | |||||||
Mestranol | Orange-red[10] | |||||||
Dexamethasone | Orange-pink[10] | |||||||
Prednisolone | Orange-pink[10] | |||||||
Beclometasone | Orange (slow)[10] | |||||||
Cholesterol | Orange[10] | |||||||
Dydrogesterone | Orange[10] | |||||||
Fludrocortisone | Orange[10] | |||||||
Norethandrolone | Orange[10] | |||||||
Norethisterone | Orange[10] | |||||||
Norethynodrel | Orange[10] | |||||||
Spironolactone | Orange > Yellow-green[10] | |||||||
Diethylstilbestrol | Orange[10] | |||||||
Triamcinolone | Orange[10] | |||||||
Ethinylestradiol | Red-orange[10] | |||||||
Betamethasone | Pink-orange[10] | |||||||
Hydrocortisone | Red-orange[10] | |||||||
Alfadolone | Red-orange[10] | |||||||
Androsterone | Red-orange[10] | |||||||
Carbenoxolone | Red-orange[10] | |||||||
Cortisone | Red-orange[10] | |||||||
Desoxycortone | Red-orange[10] | |||||||
Enoxolone | Red-orange[10] | |||||||
Fluocinolone | Red-orange[10] | |||||||
Fluoxymesterone | Red-orange[10] | |||||||
Fludroxycortide | Red-orange[10] | |||||||
Hydroxyprogesterone | Red-orange[10] | |||||||
Estradiol | Red-orange[10] | |||||||
Prednisone | Red-orange[10] | |||||||
Progesterone | Red-orange[10] | |||||||
Fluocortolone | Red-orange[10] | |||||||
Estrone | Red-orange[10] | |||||||
Estriol | Red-orange[10] | |||||||
Alimemazine | Orange[10] | Purple Red[10] | ||||||
Brompheniramine | Strong Orange[4] | |||||||
Mephentermine | Orange > Red/Brown[10] | Green[10] | ||||||
Chlorphentermine | Green[10] | |||||||
Chlorpromazine HCl | Deep Purplish Red[4][6] or Violet[8] | Dark Olive[4] | Blackish Red[10][4] | Very Deep Red[4][10] | ||||
Chlordiazepoxide | Yellow[8] | |||||||
Contac HCl | Strong Yellow[4] | Moderate Olive Brown[4] | Moderate Olive Brown[4] | |||||
Dimethoxy-meth HCl | Moderate Olive[4][6] or Yellow/Green[10] | Dark Olive Brown[4] or Yellow/Green[10] or Yellow > Green > Brown[10] | Dark Brown[4] or Yellow > Green > Dark Red/Brown[10] | Very Yellow Green[4][10] | ||||
2,5-Dimethoxyamphetamine | Light Yellow > Red/Brown[10] or Yellow Green - Green[9] or Green > Dark Green[14] or Greenish Brown[1] | Light Green[10] | Brown/Green[10] | Light Green[10] | ||||
Dimethylamphetamine | Orange[14] | |||||||
2,3-Dimethylamphetamine | Magenta - Red/Violet[10] | Violet - Grey/Green[10] | Violet - Dark Violet[10] | Violet - Grey/Violet[10] | ||||
2,4-Dimethylamphetamine | Violet - Orange/Red[10] | Yellow - Brown/Yellow[10] | Green - Green/Brown[10] | Yellow - Brown/Yellow[10] | ||||
2,5-Dimethylamphetamine | Yellow/Green[10] | Yellow/Green[10] | Brown/Green[10] | Yellow/Green[10] | ||||
2,6-Dimethylamphetamine | Colourless[10] | Brown/Yellow[10] | Brown/Green[10] | Colourless[10] | ||||
3,4-Dimethylamphetamine | Yellow/Brown[10] | No Reaction[10] | Green > Brown/Green[10] | Light Green[10] | ||||
3,5-Dimethylamphetamine | Yellow[10] | Grey/Violet[10] | Orange/Brown > Brown/Green[10] | Colourless[10] | ||||
N-Ethylamphetamine | Yellow > Brown[14] | |||||||
3-Methoxy-4,5-methylenedioxyamphetamine | Orange > Magenta[10] | Orange > Orange/Red[10] | Dark Blue[10] | Blue > Dark Blue[10] | ||||
Diphenhydramine | Yellow > Green[8] | Orange[10] | Orange[10] | |||||
Doxepin HCl | Blackish Red[4][6] | Dark Reddish Brown[4] | Very Dark Red[4][10] | Deep Reddish Brown[4][10] | ||||
Dristan | Dark Grayish Red[4][6] | Grayish Olive[4] | Light Olive Brown[4] | Light Bluish Green[4] | ||||
Ephedrine | No reaction[14][10] | Light Brown[10] | Brown or Colourless[10] | Red[5] | Brown or Colourless[10] | |||
Exedrine | Dark Red[4][6] | Dark Grayish Yellow[4] | Brilliant Blue[4] | |||||
Lorazepam | Yellow[8] | |||||||
Flurazepam | Orange[10] | |||||||
Fluopromazine | Orange[10] | |||||||
4-HO-PCE | Brown[24] | |||||||
DXM | Gray > Black (slow)[citation needed] | Yellow (fast)[citation needed] | ||||||
Nutmeg | Brownish Black[4] | |||||||
Psilocybin | Orange[9][8] | Yellow Green > Brownish[3] | ||||||
LSD | Olive Black[4][6][3] | Greenish Black[4][3] | Moderate Yellow Green[4] | |||||
Lysergide | Green - Black[10] | Yellow Green[10] | ||||||
Mace | Moderate Yellow[4][6] | Moderate Olive Green[4] | Dark Grayish Olive[4] | Light Olive Yellow[4] | ||||
Meperidine | No Reaction[10] | Yellow - Green[7] or Orange[10] or Light Yellow (slow)[10] | Grey[7] | |||||
Pethidine | Deep Brown[4][6] or Orange[9][8][7] (slow)[10] | Red - Orange[9] | Yellow[10] or No Reaction[10] | |||||
Levorphanol | Grey > Black[10] | Green[10] | Light Grey > Black[10] | Blue[10] | ||||
Opium | Dark Grayish Reddish Brown[4][6] or Purple - Violet[9] | Dark Brown[4] | Olive Black[4] or Green - Black[10] | Brownish Black[4][10] | ||||
Phenyltoloxamine | Orange[10] | Green[10] | ||||||
Procaine | Deep Orange[4] | Yellow[10] | ||||||
Promazine | Orange[10] | Orange[10] | ||||||
Promethazine | Orange[10] | Purple Red[10] | ||||||
Propylhexadrine | Deep Reddish Brown[4][10] or Orange[10] / Brown[7] | Purple Red[10] | ||||||
Pyrilamine | Purple[7] | Purple[7] | Purple[7] | |||||
Quinine | Deep Greenish Yellow[4] | Light Yellow[7] | ||||||
Thioridazine | Violet - Red > Blue - Green[8] | Violet / Dark Blue[10] | Purple Red[10] | |||||
Trifluoperazine | Orange[10] | Orange[10] | ||||||
Triflupromazine | Orange[10] | Orange[10] | ||||||
Verapamil | Yellow > Grey[8] |
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp Uchiyama N, Kawamura M, Kamakura H, Kikura-Hanajiri R, Goda Y (2008). "Analytical Data of Designated Substances Controlled by the Pharmaceutical Affairs Law in Japan, Part II: Color Test and TLC" (PDF). Yakugaku Zasshi. 128 (6): 981–7.
{{cite journal}}
: CS1 maint: multiple names: authors list (link) - ^ "Bunk Police Advanced Testing instructions". Bunk Police. Retrieved 31 July 2015.
- ^ a b c d e f g h i j k l m n o p q r Bell, Suzanne (30 Jun 2004). Dictionary of Forensic Science (Facts on File Science Dictionary) (Facts on File Science Dictionary Series.). Facts on File Inc. p. 142. ISBN 978-0-8160-5131-1. Retrieved 2012-01-25.
{{cite book}}
: CS1 maint: date and year (link) - ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci "Color Test Reagents/Kits for Preliminary Identification of Drugs of Abuse" (PDF). Law Enforcement and Corrections Standards and Testing Program. 2000. Retrieved 2011-07-24. Cite error: The named reference "DOJmanual" was defined multiple times with different content (see the help page).
- ^ a b c d e f g h i j k l "General Screening / Multi Party Drugs Test". Retrieved September 4, 2013.
- ^ a b c d e f g h i j k l m n o p q r s t u v w O’Neal, C. L.; Crouch, D. J.; Fatah, A. A. (2000). "Validation of twelve chemical spot tests for the detection of drugs of abuse". Forensic Science International. 109 (3): 189–201. doi:10.1016/S0379-0738(99)00235-2. PMID 10725655.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx "Controlled Substances Procedures Manual" (PDF). Virginia Department of Forensic Science. 2013. Retrieved 2013-08-06.
{{cite web}}
: Cite has empty unknown parameter:|month=
(help) Cite error: The named reference "Virginia" was defined multiple times with different content (see the help page). - ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad Winstock, A.; Wolff, K.; Ramsey, J. (2001). "Ecstasy pill testing: harm minimization gone too far?" (PDF). Addiction. 96 (8): 1139–1148. doi:10.1046/j.1360-0443.2001.96811397.x. PMID 11487420.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw "Rapid Testing Methods of Drugs of Abuse" (PDF). United Nations International Drug Control Programme. 1994. Retrieved 2013-07-16.
{{cite web}}
: Cite has empty unknown parameter:|month=
