Wilayah Timur (MLS)
Tampilan
Berkas:MLS Eastern Conference.svg | |
Liga | Major League Soccer |
---|---|
Jenis olahraga | Sepak bola |
Dibentuk | 1996 |
Jumlah tim | 11 |
Juara bertahan | Toronto FC (gelar pertama) |
Juara terbanyak | D.C. United New England Revolution (5 gelar) |
Wilayah Timur (bahasa Inggris: Eastern Conference) adalah salah satu dari dua wilayah yang terdapat di Major League Soccer.
Anggota saat ini
Formasi tim
2017 | ||
---|---|---|
Tim | Kota | Stadion |
Atlanta United FC | Atlanta, GA | Bobby Dodd Stadium |
Chicago Fire | Bridgeview, IL | Toyota Park |
Columbus Crew SC | Columbus, OH | Stadion Mapfre |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
Montreal Impact | Montreal, QC | Stadion Saputo |
New England Revolution | Foxborough, MA | Stadion Gillette |
New York City FC | Bronx, NY | Yankee Stadium |
New York Red Bulls | Harrison, NJ | Red Bull Arena |
Orlando City SC | Orlando, FL | Orlando City Stadium |
Philadelphia Union | Chester, PA | Talen Energy Stadium |
Toronto FC | Toronto, ON | BMO Field |
Perubahan tahun 2016:
|
2015–16 | ||
---|---|---|
Tim | Kota | Stadion |
Chicago Fire | Bridgeview, IL | Toyota Park |
Columbus Crew SC | Columbus, OH | Stadion Mapfre |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
Montreal Impact | Montreal, QC | Stadion Saputo |
Philadelphia Union | Chester, PA | Stadion Talen Energy |
New England Revolution | Foxborough, MA | Stadion Gillette |
New York Red Bulls | Harrison, NJ | Red Bull Arena |
New York City FC | Bronx, NY | Yankee Stadium |
Orlando City SC | Orlando, FL | Camping World Stadium |
Toronto FC | Toronto, ON | BMO Field |
Perubahan tahun 2014:
|
2012–14 | ||
---|---|---|
Tim | Kota | Stadion |
Chicago Fire | Bridgeview, IL | Toyota Park |
Columbus Crew | Columbus, OH | Columbus Crew Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
Houston Dynamo | Houston, TX | Stadion BBVA Compass |
Montreal Impact | Montreal, QC | Stadion Saputo |
Philadelphia Union | Chester, PA | Stadion Talen Energy |
New England Revolution | Foxborough, MA | Stadion Gillette |
New York Red Bulls | Harrison, NJ | Red Bull Arena |
Sporting Kansas City | Kansas City, KS | Sporting Park |
Toronto FC | Toronto, ON | BMO Field |
Perubahan:
|
2011 | ||
---|---|---|
Tim | Kota | Stadion |
Chicago Fire | Bridgeview, IL | Toyota Park |
Columbus Crew | Columbus, OH | Columbus Crew Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
Houston Dynamo | Houston, TX | Robertson Stadium |
Philadelphia Union | Chester, PA | Stadion Talen Energy |
New England Revolution | Foxborough, MA | Stadion Gillette |
New York Red Bulls | Harrison, NJ | Red Bull Arena |
Sporting Kansas City | Kansas City, KS | Livestrong Sporting Park |
Toronto FC | Toronto, ON | BMO Field |
Perubahan:
|
2010 | ||
---|---|---|
Tim | Kota | Stadion |
Chicago Fire | Bridgeview, IL | Toyota Park |
Columbus Crew | Columbus, OH | Columbus Crew Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
Kansas City Wizards | Kansas City, KS | CommunityAmerica Ballpark |
Philadelphia Union | Chester, PA | Stadion Talen Energy |
New England Revolution | Foxborough, MA | Stadion Gillette |
New York Red Bulls | Harrison, NJ | Red Bull Arena |
Toronto FC | Toronto, ON | BMO Field |
Perubahan:
|
2007–09 | ||
---|---|---|
Tim | Kota | Stadion |
Chicago Fire | Bridgeview, IL | Toyota Park |
Columbus Crew | Columbus, OH | Columbus Crew Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
Kansas City Wizards | Kansas City, MO | Stadion Arrowhead (2007) CommunityAmerica Ballpark (2008–09) |
New England Revolution | Foxborough, MA | Stadion Gillette |
New York Red Bulls | East Rutherford, NJ | Giants Stadium |
Toronto FC | Toronto, ON | BMO Field |
Perubahan:
|
2005–06 | ||
---|---|---|
Tim | Kota | Stadion |
Chicago Fire | Naperville, IL | Soldier Field (2005) Toyota Park (2006) |
Columbus Crew | Columbus, OH | Columbus Crew Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
Kansas City Wizards | Kansas City, MO | Stadion Arrowhead |
MetroStars (2005) New York Red Bulls (2006) |
East Rutherford, NJ | Giants Stadium |
New England Revolution | Foxborough, MA | Stadion Gillette |
Perubahan:
|
2002–04 | ||
---|---|---|
Tim | Kota | Stadion |
Chicago Fire | Chicago, IL | Cardinal Stadium (2002) Soldier Field |
Columbus Crew | Columbus, OH | Columbus Crew Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
MetroStars | East Rutherford, NJ | Giants Stadium |
New England Revolution | Foxborough, MA | Stadion Gillette |
Perubahan tahun 2001:
|
2000–01 | ||
---|---|---|
Tim | Kota | Stadion |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
New England Revolution | Foxborough, MA | Foxboro Stadium |
Miami Fusion | Fort Lauderdale, FL | Lockhart Stadium |
MetroStars | East Rutherford, NJ | Giants Stadium |
Perubahan tahun 1999:
|
1998–99 | ||
---|---|---|
Tim | Kota | Stadion |
Columbus Crew | Columbus, OH | Ohio Stadium (1998) Columbus Crew Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
New England Revolution | Foxborough, MA | Foxboro Stadium |
Miami Fusion | Fort Lauderdale, FL | Lockhart Stadium |
MetroStars | East Rutherford, NJ | Giants Stadium |
Tampa Bay Mutiny | Tampa, FL | Houlihan's Stadium |
Perubahan tahun 1997:
|
1996–97 | ||
---|---|---|
Tim | Kota | Stadion |
Columbus Crew | Columbus, OH | Ohio Stadium |
D.C. United | Washington, D.C. | Stadion Memorial RFK |
New England Revolution | Foxborough, MA | Foxboro Stadium |
New York/New Jersey MetroStars | East Rutherford, NJ | Giants Stadium |
Tampa Bay Mutiny | Tampa, FL | Houlihan's Stadium |
Perubahan tahun 1995:
|
Juara musim regular setiap tahun
- 1996: Tampa Bay Mutiny~
- 1997: D.C. United*~
- 1998: D.C. United
- 1999: D.C. United*~
- 2000: MetroStars
- 2001: Miami Fusion~†
- 2002: New England Revolution
- 2003: Chicago Fire~
- 2004: Columbus Crew~
- 2005: New England Revolution
- 2006: D.C. United~
- 2007: D.C. United~
- 2008: Columbus Crew*~
- 2009: Columbus Crew~
- 2010: New York Red Bulls
- 2011: Sporting Kansas City
- 2012: Sporting Kansas City
* - Juara Piala MLS
~ - Juara MLS Supporters' Shield
† - Miami Fusion dinyatakan sebagai juara dari divisi timur pada tahun 2001 setelah serangan teroris pada tanggal 11 September 2001, memaksa pembatalan sisa musim reguler. Play-off Piala MLS dimulai pada tanggal 20 September.
Juara Piala MLS
Berikut ini daftar juara Piala MLS dari tim Wilayah Timur;
- 1996: D.C. United
- 1997: D.C. United
- 1999: D.C. United
- 2004: D.C. United
- 2008: Columbus Crew
- 2013: Sporting Kansas City
Referensi
- ^ "Atlanta to join Eastern Conference in 2017, Minnesota to compete in West". Major League Soccer. 19 Agustus 2016.
- ^ "MLS announces new strategy for Los Angeles market, 2015 conference alignment". mlssoccer.com. Major League Soccer. 27 Oktober 2014.
- (Inggris) Sejarah lengkap MLS