Italy
Akụkụ nke | Obodo Békè, European Union, European Economic Area |
---|---|
Oge/afọ mmalite | 18 Jụn 1946 |
aha n'asụsụ obodo | Repubblica Italiana |
aha gọọmenti | Repubblica Italiana, Italia |
akara ala | Repubblica Italiana, Italia |
aha mkpirisi | 🇮🇹 |
Ndekọ IPA | ɪˈtalʲɪjə |
A gụrụ aha | Roman Italy |
asụsụ njieme | Asụsụ mba Italy |
Abụ njirimara | Il Canto degli Italiani |
omenala | culture of Italy |
ederede moto | no value |
kọntinent | Obodo Békè |
mba/obodo | Italy |
isi steeti | Rome |
dị na mpaghara oge | Europe/Rome |
dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Adriatic Sea, Tyrrhenian Sea, Ionian Sea, Ligurian Sea, Mediterranean Sea |
dị na / na njirimara ahụrụ ányá | Southern Europe, Mediterranean Basin |
nhazi ọnọdụ | 42°30′0″N 12°30′0″E |
nhazi nke ebe ọwụwa anyanwụ | 40°6′26″N 18°31′14″E |
nhazi nke ebe ugwu | 47°6′0″N 12°10′48″E |
nhazi nke ebe ndịda | 36°38′48″N 15°4′47″E |
nhazi nke ebe ọdịda anyanwụ | 45°6′12″N 6°37′36″E |
geoshape | Data:Italia.map |
ebe kachasi elu | Mont Blanc |
kacha ala | Contane |
isi ụdị ọchịchị | parliamentary republic |
ụlọ ọrụ nke onye isi ala na-enwe | President of Italy |
Onye isi ala | Sergio Mattarella |
ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Italy |
Onyeisi gọọmenti | Giorgia Meloni |
has cabinet | Council of Ministers of Italy |
Executive òtù | Government of Italy |
òtù omebe iwu | Italian Parliament |
ikike ikpe kachasị elu | Supreme Court of Cassation |
central bank | Bank of Italy |
Ego | Euro |
akụkụ ịkwọ ụgbọala | right |
ụdị nkwụnye ọkụ eletrik | Europlug, Schuko, Type L |
na-esochi | Kingdom of Italy |
dochie | Kingdom of Italy |
webụsaịtị | https://www.italia.it/ |
hashtag | Italy, italy |
Ogo dị elu ọnọdụ ịntanetị | .it |
Iwu isi Ederede | Constitution of Italy |
ọkọlọtọ | flag of Italy |
uwe agha | emblem of Italy |
ọdịdị ala nke isiokwu | geography of Italy |
nwere àgwà | free country |
akụkọ ihe mere eme nke isiokwu | history of Italy |
onye nche senti | Francis of Assisi, Catherine of Siena |
shape | boot |
akụkụ okporo ụzọ ụgbọ oloko | left |
WikiProject na-elekọta ya | WikiProject Italy |
emeghe data portal | Open Data Portal Italy |
Akụ na ụba nke isiokwu | economy of Italy |
demographics nke isiokwu | demographics of Italy |
Gregorian calendar start date | 15 Ọktoba 1582 |
Ọkwa mbugharị OpenStreetMap | 5 |
free/libre open source software development policy URL | https://docs.italia.it/italia/piano-triennale-ict/codice-amministrazione-digitale-docs/it/v2018-09-28/index.html |
koodu obodo mkpanaka | 222 |
Koodu ọkpụkpọ obodo | +39 |
akpati nganiihu | no value |
nọmba ekwentị mberede | 112, 113, 115, 118 |
Koodu obodo GS1 | 800-839 |
koodu akwụkwọ ikike maka ụgbọ ala | I |
ọnụọgụ njirimara mmiri | 247 |
agwa Unicode | 🇮🇹 |
category for honorary citizens of entity | Category:Honorary citizens from Italy |
udi maka maapụ | Category:Maps of Italy |
Italian Republic ('Repubblica Italiana') |
|||||
---|---|---|---|---|---|
Íshí oche | Roma | ||||
Asụsụ obodo | italian |
Italy (asụsụ jéman: Repubblica Italiana), nke ana-kpo kwa, Italian Republic bụ otu obodo no na Obodo Békè.
Lee nke ozo
Sovereign states
Albania ·
Andorra ·
Austria ·
Azerbaijan1 ·
Belarus ·
Belgium ·
Bosnia na Herzegovina ·
Bulgaria ·
Chekia ·
Denmark2 ·
Estoniya ·
Finland ·
France2 ·
Greece ·
Hungary ·
Iceland ·
Ireland ·
Italy ·
Jémanị ·
Kazakhstan1 ·
Kroatia ·
Latvia ·
Liechtenstein ·
Lithunia ·
Luxembourg ·
Malta ·
Moldova ·
Monako ·
Montenegro ·
Mpaghara Russia1 ·
Netherlands2 ·
North Macedonia ·
Norwe2 ·
Obodoézè Nà Ofú2 ·
Poland ·
Portugal2 ·
Romania ·
San Marino ·
Serbia ·
Slovakia ·
Slovenia ·
Spain2 ·
Sweden ·
Switzerland ·
Turkey1 ·
Ama Ukwu Vatikan ·
Yukrain
Partly recognized
Kosovo ·
Transnistria
Dependencies | Unrecognized
Åland (Fi) ·
Färoe Islands (Dk) ·
Gibraltar (UK) ·
Guernsey (UK) ·
Isle of Man (UK) ·
Jersey (UK)
1 Partly no n'ime Asia 2 Ikpe n'èzí Obodo Békè