Luirojärvi (Q890095): Difference between revisions
Jump to navigation
Jump to search
Added reference to claim: width (P2049): 1.2 kilometer, (details) |
Added [sl] description: jezero v občini Sodankylä na Finskem Tag: Wikidata user interface |
||||||||||||||
(20 intermediate revisions by 14 users not shown) | |||||||||||||||
label / arz | label / arz | ||||||||||||||
بحيره لويرجيرفى | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Luirojärvi | |||||||||||||||
label / sl | label / sl | ||||||||||||||
Luirojärvi | |||||||||||||||
description / de | description / de | ||||||||||||||
See in | See in der finnischen Gemeinde Sodankylä | ||||||||||||||
description / sv | description / sv | ||||||||||||||
sjö i Sodankylä i Finland | |||||||||||||||
description / tw | description / tw | ||||||||||||||
Ɔtadeɛ | |||||||||||||||
description / sq | description / sq | ||||||||||||||
liqen | |||||||||||||||
description / sl | description / sl | ||||||||||||||
jezero v občini Sodankylä na Finskem | |||||||||||||||
Property / coordinate location | |||||||||||||||
| |||||||||||||||
Property / coordinate location: 68°13'N, 28°2'E / rank | |||||||||||||||
Property / coordinate location: 68°13'N, 28°2'E / reference | |||||||||||||||
Property / country: Finland / reference | |||||||||||||||
stated in: NLS Geographic Names Register retrieved: 20 December 2020
| |||||||||||||||
Property / GeoNames ID: 647495 / reference | |||||||||||||||
Property / GeoNames ID: 647495 / reference | |||||||||||||||
Property / image: Luirojärvi from Sokosti.JPG / qualifier | |||||||||||||||
point in time: 22 September 2009
| |||||||||||||||
Property / located in the administrative territorial entity: Sodankylä / reference | |||||||||||||||
stated in: NLS Geographic Names Register retrieved: 20 December 2020
| |||||||||||||||
Property / elevation above sea level: 282.9 metre / reference | |||||||||||||||
Property / area | Property / area | ||||||||||||||
| 1.4426 square kilometre
| ||||||||||||||
Property / area: 1.4426 square kilometre / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: lake or pond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: lake or pond / reference | |||||||||||||||
stated in: NLS Geographic Names Register retrieved: 20 December 2020
| |||||||||||||||
Property / coordinate location | |||||||||||||||
68°12'58.28"N, 28°1'36.41"E
| |||||||||||||||
Property / coordinate location: 68°12'58.28"N, 28°1'36.41"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 68°12'58.28"N, 28°1'36.41"E / reference | |||||||||||||||
stated in: NLS Geographic Names Register retrieved: 20 December 2020
| |||||||||||||||
Property / elevation above sea level | |||||||||||||||
282 metre
| |||||||||||||||
Property / elevation above sea level: 282 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 282 metre / reference | |||||||||||||||
stated in: NLS Geographic Names Register retrieved: 20 December 2020
| |||||||||||||||
Property / NLS Geographic Names Register Place ID | |||||||||||||||
Property / NLS Geographic Names Register Place ID: 10771762 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLS Geographic Names Register Place ID: 10771762 / reference | |||||||||||||||
stated in: NLS Geographic Names Register retrieved: 20 December 2020
| |||||||||||||||
Property / native label | |||||||||||||||
Luirojärvi (Finnish) | |||||||||||||||
Property / native label: Luirojärvi (Finnish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / native label: Luirojärvi (Finnish) / reference | |||||||||||||||
stated in: NLS Geographic Names Register NLS-FI Geographic Name ID: 40771824 retrieved: 22 December 2020
| |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/0b6d58j / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / perimeter | |||||||||||||||
9.4 kilometre
| |||||||||||||||
Property / perimeter: 9.4 kilometre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / perimeter: 9.4 kilometre / reference | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
Property / OpenStreetMap relation ID: 4264653 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GNS Unique Feature ID | |||||||||||||||
Property / GNS Unique Feature ID: -1375820 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / arzwiki / name | links / arzwiki / name | ||||||||||||||
Latest revision as of 17:01, 13 December 2024
lake in Sodankylä, Finland
Language | Label | Description | Also known as |
---|---|---|---|
English | Luirojärvi |
lake in Sodankylä, Finland |
Statements
Luirojärvi (Finnish)
1 reference
22 December 2020
Identifiers
Sitelinks
Wikipedia(9 entries)
- arwiki لويرجيرفي
- arzwiki بحيره لويرجيرفى
- cebwiki Luirojärvi
- dewiki Luirojärvi
- enwiki Luirojärvi
- fiwiki Luirojärvi
- plwiki Luirojärvi
- simplewiki Luirojärvi
- svwiki Luirojärvi