Muhammad Tahir
Tampilan
Personal information | |||
---|---|---|---|
Full name | Muhammad Tahir | ||
Date of birth | 4 Januari 1994 | ||
Place of birth | Jayapura, Indonésia | ||
Height | 1,75 m (5 ft 9 in)[1] | ||
Position(s) | Gelandang bertahan | ||
Team information | |||
Current team | PSBS Biak | ||
Number | 32 | ||
Youth career | |||
2006–2011 | Tunas Muda Hamadi | ||
2012–2015 | Persipura Jayapura | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2023 | Persipura Jayapura | 123 | (4) |
2023 | → RANS Nusantara (pinjeman) | 11 | (1) |
2023 | Madura United | 8 | (0) |
2023– | PSBS Biak | 16 | (0) |
*Club domestic league appearances and goals, correct as of 9 Maret 2024 |
Muhammad Tahir (lair 4 Januari 1994) ya'entu sorang pemaèn bola tendang deri Indonésia nyang maèn jadi gelandang bertahan bakal kleb Liga 1 PSBS Biak.
Ruju'an
[permak | permak sumber]- ↑ "Muhammad Tahir". worldfootball.net (dalem basa Inggris). Dipungut 2023-06-12.
Sènggètan luar
[permak | permak sumber]- Muhammad Tahir di Soccerway
- Muhammad Tahir di Liga Indonesia