17th Parliament of Sri Lanka
17th Parliament of Sri Lanka | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Parliament of Sri Lanka | ||||
Meeting place | Sri Lankan Parliament Building | ||||
Term | 21 November 2024 | –||||
Election | 14 November 2024 | ||||
Website | parliament | ||||
Parliamentarians | |||||
Members | 225 | ||||
Speaker | Ashoka Ranwala (NPP) | ||||
Deputy Speaker and Chairman of Committees | Rizvie Salih (NPP) | ||||
Deputy Chairperson of Committees | Hemali Weerasekara (NPP) | ||||
Prime Minister | Harini Amarasuriya (NPP) | ||||
Leader of the Opposition | Sajith Premadasa (SJB) | ||||
Leader of the House | Bimal Rathnayake (NPP) | ||||
Chief Government Whip | Nalinda Jayatissa (NPP) | ||||
Chief Opposition Whip | TBD (TBD) | ||||
Structure | |||||
Sessions | |||||
|
This article is part of a series on the |
Politics of Sri Lanka |
---|
Part of a series on the |
Aragalaya |
---|
Background |
Economic crisis (2019–present) |
Political crisis (2022–present) |
Legacy |
The 17th Parliament of Sri Lanka (10th Parliament of the Democratic Socialist Republic of Sri Lanka) is the current Parliament of Sri Lanka, with its membership determined by the results of the 2024 parliamentary election held on 14 November 2024.[1][2] The parliament met for the first time on 21 November 2024.[3]
Under the provisions of the Constitution and the Parliamentary Elections Act, No. 1 of 1981, the Sri Lankan Parliament has a five-year term. However, the President of Sri Lanka may dissolve it after two years and six months from its first sitting or upon receiving a resolution from parliament.[4]
Timeline
[edit]Date | Day | Event | Ref. |
---|---|---|---|
21 September 2024 | Saturday | Anura Kumara Dissanayake is elected as president at the 2024 Sri Lankan presidential election. | [5][6] |
24 September 2024 | Tuesday | President Dissanayake dissolved the 16th parliament and called for a parliamentary election. | [1][2] |
14 November 2024 | Thursday | Election day. | [2] |
21 November 2024 | Thursday | First meeting of the 17th parliament at 10:00 SLST. Formal election of the Speaker, Deputy Speaker and Deputy Chairperson of Committees. Swearing in of the elected members. Presentation of the goverment's policy statement by the President at 11:30. |
[3][7] |
Recent changes in seat allocations
[edit]Provinces | Districts | Registered electors | Number of allocated seats | |||
---|---|---|---|---|---|---|
2020 | 2024 | 2020 | 2024 | Change (+/-) | ||
Western | Colombo | 1,709,209 | 1,765,351 | 19 | 18 | 1 |
Gampaha | 1,785,964 | 1,881,129 | 18 | 19 | 1 | |
Kalutara | 972,319 | 1,024,244 | 10 | 11 | 1 | |
Central | Kandy | 1,129,100 | 1,191,399 | 12 | 12 | |
Matale | 407,569 | 429,991 | 5 | 5 | ||
Nuwara Eliya | 577,717 | 605,292 | 8 | 8 | ||
Southern | Galle | 867,709 | 903,163 | 9 | 9 | |
Matara | 659,587 | 686,175 | 7 | 7 | ||
Hambantota | 493,192 | 520,940 | 7 | 7 | ||
Northern | Jaffna | 571,848 | 593,187 | 7 | 6 | 1 |
Vanni | 287,024 | 306,081 | 6 | 6 | ||
Eastern | Batticaloa | 409,808 | 449,686 | 5 | 5 | |
Ampara | 513,979 | 555,432 | 7 | 7 | ||
Trincomalee | 288,868 | 315,925 | 4 | 4 | ||
North Western | Kurunegala | 1,348,787 | 1,417,226 | 15 | 15 | |
Puttalam | 614,374 | 663,673 | 8 | 8 | ||
North Central | Anuradhapura | 693,634 | 741,862 | 9 | 9 | |
Polonnaruwa | 331,109 | 351,302 | 5 | 5 | ||
Uva | Badulla | 668,166 | 705,772 | 9 | 9 | |
Monaragala | 372,155 | 399,166 | 6 | 6 | ||
Sabaragamuwa | Ratnapura | 877,582 | 923,736 | 11 | 11 | |
Kegalle | 684,189 | 709,622 | 9 | 9 | ||
National List | — | — | — | 29 | 29 | |
Total | — | 16,263,885 | 17,140,354 | 225 | 225 |
Election
[edit]The National People's Power (NPP) secured a historic landslide victory in the parliamentary election, winning 61.65% of the popular vote and a supermajority of 159 seats—the largest number ever won by a single party in Sri Lanka's history. The NPP, led by newly-elected President Anura Kumara Dissanayake, achieved the second-highest proportion of seats in the nation's history and won every district except Batticaloa. This marked the first election since 1977 where a single party obtained a supermajority, and the first time a non-Tamil political party won the Jaffna Electoral District.[11]
The Samagi Jana Balawegaya (SJB) became the main opposition, securing 17.66% of the vote and 40 seats, a significant reduction. Other results included the Ilankai Tamil Arasu Kachchi (ITAK) winning 8 seats, the New Democratic Front (NDF) securing 5, and the Sri Lanka Podujana Peramuna (SLPP) suffering a drastic decline to just 3 seats from the 145 it held previously.
This election also set records for women's representation, with 21 female MPs elected, the highest in Sri Lanka's history, and saw over 150 first-time MPs entering the legislature.[12][13]
The NPP nominated Sugath Wasantha de Silva through the national list to be appointed as a Member of Parliament. This marks a significant milestone in Sri Lankan politics, as de Silva is the first visually impaired person to be elected to parliament. A special seating arrangement will be made to accommodate his specific needs.[14][15]
Results
[edit]National
[edit]District
[edit]Districts won by NPP |
Districts won by ITAK |
District results for the 2024 Sri Lankan parliamentary election[16] | |||||||||||||||||||||||
Province | Electoral District | NPP | SJB | ITAK | NDF | SLPP | Others | Total | Turnout | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Total Polled | Registered Electors | Seats | |||
Western | Colombo | 788,636 | 68.63% | 14 | 208,249 | 18.12% | 4 | – | – | – | 51,020 | 4.44% | – | 34,880 | 3.04% | – | 66,340 | 5.47% | – | 1,211,738 | 1,765,351 | 18 | 68.64% |
Western | Gampaha | 898,759 | 72.76% | 16 | 150,445 | 12.18% | 3 | – | – | – | 47,512 | 3.85% | – | 49,516 | 4.01% | – | 89,080 | 7.20% | – | 1,306,952 | 1,881,129 | 19 | 69.48% |
Western | Kalutara | 452,398 | 66.09% | 8 | 128,932 | 18.84% | 2 | – | – | – | 34,257 | 5.00% | 1 | 27,072 | 3.96% | – | 41,833 | 6.11% | – | 721,461 | 1,024,244 | 11 | 70.44% |
Central | Kandy | 500,596 | 64.60% | 9 | 145,939 | 18.83% | 2 | – | – | – | 50,889 | 6.57% | 1 | 15,762 | 2.03% | – | 61,729 | 7.97% | – | 61,012 | 1,191,399 | 12 | 70.16% |
Central | Matale | 181,678 | 66.16% | 4 | 53,200 | 19.37% | 1 | – | – | – | 13,353 | 4.86% | – | 10,150 | 3.70% | – | 16,220 | 5.91% | – | 297,238 | 429,991 | 5 | 69.13% |
Central | Nuwara Eliya | 161,167 | 41.57% | 5 | 101,589 | 26.21% | 2 | – | – | – | – | – | – | 6,123 | 1.58% | – | 118,686 | 30.64% | 1 | 429,851 | 605,292 | 8 | 71.02% |
Southern | Galle | 406,428 | 68.07% | 7 | 93,486 | 15.66% | 1 | – | – | – | 30,453 | 5.10% | – | 31,201 | 5.23% | 1 | 35,523 | 8.94% | – | 620,165 | 903,163 | 9 | 68.67% |
Southern | Matara | 317,541 | 69.83% | 6 | 74,475 | 16.38% | 1 | – | – | – | 31,009 | 6.82% | – | 9,432 | 2.07% | – | 22,277 | 4.90% | – | 476,407 | 686,175 | 7 | 69.43% |
Southern | Hambantota | 234,083 | 66.38% | 5 | 52,170 | 14.79% | 1 | – | – | – | 18,297 | 5.19% | – | 26,268 | 7.45% | 1 | 17,039 | 6.19% | – | 369,700 | 520,940 | 7 | 70.97% |
Northern | Jaffna | 80,830 | 24.85% | 3 | 15,276 | 4.70% | – | 63,327 | 19.47% | 1 | – | – | – | 582 | 0.18% | – | 165,297 | 50.80% | 2 | 358,079 | 593,187 | 6 | 60.37% |
Northern | Vanni | 39,894 | 20.37% | 2 | 32,232 | 16.45% | 1 | 29,711 | 15.17% | 1 | – | – | – | 805 | 0.41% | – | 93,244 | 52.88% | 2 | 211,140 | 306,081 | 6 | 68.98% |
Eastern | Batticaloa | 55,498 | 19.33% | 1 | 22,570 | 7.86% | – | 96,975 | 33.78% | 3 | 559 | 0.19% | – | 263 | 0.09% | – | 111,188 | 38.75% | 1 | 302,382 | 449,686 | 5 | 67.24% |
Eastern | Ampara | 146,313 | 40.32% | 4 | 32,320 | 8.91% | – | 33,632 | 9.27% | 1 | 33,544 | 9.24% | – | 6,654 | 1.83% | – | 110,461 | 30.43% | 2 | 380,523 | 555,432 | 7 | 68.51% |
Eastern | Trincomalee | 87,031 | 42.48% | 2 | 53,058 | 25.90% | 1 | 34,168 | 16.68% | 1 | 9,387 | 4.58% | – | 1,399 | 0.68% | – | 19,845 | 9.68% | – | 218,425 | 315,925 | 4 | 69.14% |
North Western | Kurunegala | 651,476 | 69.56% | 12 | 189,394 | 20.22% | 3 | – | – | – | 30,073 | 3.21% | – | 35,236 | 3.76% | – | 30,436 | 3.25% | – | 978,927 | 1,417,226 | 15 | 69.07% |
North Western | Puttalam | 239,576 | 63.10% | 6 | 65,679 | 17.30% | 2 | – | – | – | 15,741 | 4.15% | – | 14,624 | 3.85% | – | 44,061 | 11.60% | – | 410,853 | 663,673 | 8 | 61.91% |
North Central | Anuradhapura | 331,692 | 67.22% | 7 | 98,176 | 19.90% | 2 | – | – | – | 29,961 | 6.07% | – | 11,248 | 2.28% | – | 29,115 | 4.53% | – | 522,533 | 741,862 | 9 | 70.44% |
North Central | Polonnaruwa | 159,010 | 68.67% | 4 | 43,822 | 18.92% | 1 | – | – | – | 5,153 | 2.23% | – | 4,646 | 2.01% | – | 19,928 | 8.17% | – | 240,145 | 351,302 | 5 | 68.36% |
Uva | Badulla | 275,180 | 58.59% | 6 | 102,958 | 21.92% | 2 | – | – | – | 36,450 | 7.76% | 1 | 11,255 | 2.40% | – | 43,863 | 9.33% | – | 503,724 | 705,772 | 9 | 71.37% |
Uva | Monaragala | 174,730 | 64.27% | 5 | 62,014 | 22.81% | 1 | – | – | – | 10,697 | 3.93% | – | 11,624 | 4.28% | – | 12,791 | 4.71% | – | 12,991 | 399,166 | 6 | 71.36% |
Sabaragamuwa | Ratnapura | 368,229 | 61.75% | 8 | 133,041 | 22.31% | 3 | – | – | – | 26,171 | 4.39% | – | 29,316 | 4.92% | – | 39,613 | 6.63% | – | 633,440 | 923,736 | 11 | 68.57% |
Sabaragamuwa | Kegalle | 312,441 | 64.80% | 7 | 109,691 | 22.75% | 2 | – | – | – | 26,309 | 5.46% | – | 12,373 | 2.57% | – | 21,337 | 4.42% | – | 500,789 | 709,622 | 9 | 70.57% |
National List | — | 18 | — | 5 | — | 1 | — | 2 | — | 1 | — | 2 | — | 29 | — | ||||||||
Total | 6,863,186 | 61.56% | 159 | 1,968,716 | 17.66% | 40 | 257,813 | 2.31% | 8 | 500,835 | 4.49% | 5 | 350,429 | 3.14% | 3 | 1,207,027 | 10.22% | 10 | 11,815,246 | 17,140,354 | 225 | 68.93% |
Government
[edit]Appointment of ministers and deputy ministers
[edit]The National People's Power (NPP), having secured a supermajority with 159 seats, formed the next government of Sri Lanka. The new cabinet of ministers, sworn in on 18 November 2024, includes 21 members elected in the recent parliamentary election, along with the president, who will retain the portfolios of defence, finance, and digital economy. This was carried out in accordance with Articles 42 to 47 of the Constitution. Harini Amarasuriya will continue as the prime minister, in addition to her ministerial portfolio of education, higher education and vocational education. On 25 November 2024, the President, through an Extraordinary Gazette notification, assigned subjects, functions, departments, statutory institutions, and public corporations to the respective ministries.[17]
On 21 November 2024, 29 MPs were sworn in as deputy ministers. Anil Jayantha Fernando, the Cabinet Minister for Labour, was assigned the additional role of Deputy Minister for Economic Development alongside his existing responsibilities.[18][19]
Government's policy statement
[edit]The new government's first policy statement was presented to the parliament on 21 November 2024 by the president.[20][21]
Presiding officers and parliamentary leaders
[edit]NPP's Bimal Rathnayake and Nalinda Jayatissa were appointed as Leader of the House and Chief Government Whip respectively on 19 November 2024 by the president.[22][23]
At the inaugural meeting of the new parliament on 21 November 2024, Ashoka Ranwala, Rizvie Salih, and Hemali Weerasekara were unanimously elected as Speaker, Deputy Speaker and Chairman of Committees, and Deputy Chairperson of Committees, respectively. Sajith Premadasa of the Samagi Jana Balawegaya was recongnised as the Leader of the Opposition.[7]
Members
[edit]List
[edit]Name | District | Pref. Votes |
Member From |
Member To |
Affiliation Elected |
Affiliation Current |
Notes | ||
---|---|---|---|---|---|---|---|---|---|
Harini Amarasuriya | COL | 655,289 | 21 November 2024 | NPP | NPP | Prime Minister. Minister of Education, Higher Education and Vocational Education. | |||
Chathuranga Abeysinghe | COL | 127,166 | 21 November 2024 | NPP | NPP | Deputy Minister of Industries and Entrepreneurship Development. | |||
Sunil Watagala | COL | 125,700 | 21 November 2024 | NPP | NPP | Deputy Minister of Public Security and Parliamentary Affairs. | |||
Lakshman Nipuna Arachchi | COL | 96,273 | 21 November 2024 | NPP | NPP | ||||
Aruna Panagoda | COL | 91,081 | 21 November 2024 | NPP | NPP | ||||
Eranga Gunasekara | COL | 85,180 | 21 November 2024 | NPP | NPP | Deputy Minister of Youth Affairs. | |||
Harshana Nanayakkara | COL | 82,275 | 21 November 2024 | NPP | NPP | Minister of Justice and National Integration. | |||
Kaushalya Ariyarathne | COL | 80,814 | 21 November 2024 | NPP | NPP | ||||
Asitha Niroshana | COL | 78,990 | 21 November 2024 | NPP | NPP | ||||
Rizvie Salih | COL | 73,018 | 21 November 2024 | NPP | NPP | Deputy Speaker and Chairman of Committees. | |||
Susantha Dodawatta | COL | 65,391 | 21 November 2024 | NPP | NPP | ||||
Chandana Sooriyaarachchi | COL | 63,387 | 21 November 2024 | NPP | NPP | ||||
Samanmalee Gunasinghe | COL | 59,657 | 21 November 2024 | NPP | NPP | ||||
Dewananda Suraweera | COL | 54,680 | 21 November 2024 | NPP | NPP | ||||
Sajith Premadasa | COL | 145,611 | 21 November 2024 | SJB | SJB | ||||
Harsha de Silva | COL | 81,473 | 21 November 2024 | SJB | SJB | ||||
Mujibur Rahman | COL | 43,737 | 21 November 2024 | SJB | SJB | ||||
Saidulla Marikkar | COL | 41,482 | 21 November 2024 | SJB | SJB | ||||
Vijitha Herath | GAM | 716,715 | 21 November 2024 | NPP | NPP | Minister of Foreign Affairs, Foreign Employment and Tourism. | |||
Anil Jayantha Fernando | GAM | 162,433 | 21 November 2024 | NPP | NPP | Minister of Labour. Deputy Minister of Economic Development. | |||
Mahinda Jayasinghe | GAM | 137,315 | 21 November 2024 | NPP | NPP | Deputy Minister of Labour. | |||
Chrishantha Abeysena | GAM | 121,825 | 21 November 2024 | NPP | NPP | Minister of Science and Technology. | |||
Muneer Mulafar | GAM | 109,815 | 21 November 2024 | NPP | NPP | Deputy Minister of National Integrity. | |||
Ashoka Ranwala | GAM | 109,332 | 21 November 2024 | NPP | NPP | Speaker of the Parliament. | |||
Dharmappriya Wijesinghe | GAM | 83,061 | 21 November 2024 | NPP | NPP | ||||
Ruwan Mapalagama | GAM | 78,673 | 21 November 2024 | NPP | NPP | ||||
Lasith Bashana | GAM | 74,058 | 21 November 2024 | NPP | NPP | ||||
Prageeth Maduranga | GAM | 70,887 | 21 November 2024 | NPP | NPP | ||||
Champika Hettiarachchi | GAM | 70,373 | 21 November 2024 | NPP | NPP | ||||
Ruwanthilake Jayakodi | GAM | 68,210 | 21 November 2024 | NPP | NPP | ||||
Hemali Weerasekara | GAM | 66,737 | 21 November 2024 | NPP | NPP | Deputy Chairperson of Committees. | |||
Upul Abeywickrama | GAM | 60,595 | 21 November 2024 | NPP | NPP | ||||
Stephani Fernando | GAM | 57,634 | 21 November 2024 | NPP | NPP | ||||
Chaminda Lalith Kumara | GAM | 53,451 | 21 November 2024 | NPP | NPP | ||||
Harshana Rajakaruna | GAM | 67,004 | 21 November 2024 | SJB | SJB | ||||
Kavinda Jayawardena | GAM | 37,595 | 21 November 2024 | SJB | SJB | ||||
Amila Prasad | GAM | 23,699 | 21 November 2024 | SJB | SJB | ||||
Nalinda Jayatissa | KAL | 371,640 | 21 November 2024 | NPP | NPP | Chief Government Whip. Minister of Health and Mass Media. | |||
Nilanthi Kottahachchi | KAL | 131,375 | 21 November 2024 | NPP | NPP | ||||
Nihal Abeysinghe | KAL | 96,721 | 21 November 2024 | NPP | NPP | ||||
Sanjeewa Ranasinghe | KAL | 78,832 | 21 November 2024 | NPP | NPP | ||||
Dhanushka Ranganath | KAL | 74,502 | 21 November 2024 | NPP | NPP | ||||
Oshani Umanga | KAL | 69,232 | 21 November 2024 | NPP | NPP | ||||
Chandima Hettiaratchi | KAL | 50,509 | 21 November 2024 | NPP | NPP | ||||
Nandana Padmakumara | KAL | 50,452 | 21 November 2024 | NPP | NPP | ||||
Ajith Perera | KAL | 43,975 | 21 November 2024 | SJB | SJB | ||||
Jagath Vithana | KAL | 43,867 | 21 November 2024 | SJB | SJB | ||||
Rohitha Abeygunawardena | KAL | 10,204 | 21 November 2024 | NDF | NDF | ||||
K. D. Lalkantha | KAN | 316,951 | 21 November 2024 | NPP | NPP | Minister of Agriculture, Livestock Development, Land and Irrigation. | |||
Jagath Manuwarna | KAN | 128,678 | 21 November 2024 | NPP | NPP | ||||
Prasanna Gunasena | KAN | 94,242 | 21 November 2024 | NPP | NPP | Deputy Minister of Transport and Highways. | |||
Hansaka Wijemuni | KAN | 82,926 | 21 November 2024 | NPP | NPP | Deputy Minister of Health and Mass Media. | |||
Thanura Dissanayake | KAN | 78,526 | 21 November 2024 | NPP | NPP | ||||
E. M. Basnayaka | KAN | 72,929 | 21 November 2024 | NPP | NPP | ||||
Riyaz Faruk | KAN | 64,043 | 21 November 2024 | NPP | NPP | ||||
Thushari Jayasinghe | KAN | 58,223 | 21 November 2024 | NPP | NPP | ||||
Mohomed Pasmin | KAN | 57,716 | 21 November 2024 | NPP | NPP | ||||
Rauff Hakeem | KAN | 30,883 | 21 November 2024 | SJB | SJB | ||||
Chamindrani Kiriella | KAN | 30,780 | 21 November 2024 | SJB | SJB | ||||
Anuradha Jayaratne | KAN | 20,749 | 21 November 2024 | NDF | NDF | ||||
Gamagedara Dissanayake | MTL | 100,618 | 21 November 2024 | NPP | NPP | Deputy Minister of Buddha Sasana, Religious and Cultural Affairs. | |||
Sunil Biyanvila | MTL | 56,932 | 21 November 2024 | NPP | NPP | ||||
Deepthi Wasalage | MTL | 47,482 | 21 November 2024 | NPP | NPP | ||||
Dinesh Hemantha Perera | MTL | 43,455 | 21 November 2024 | NPP | NPP | ||||
Rohini Kumari Wijerathna | MTL | 27,495 | 21 November 2024 | SJB | SJB | ||||
Manjula Suraweera Arachchi | NUW | 78,832 | 21 November 2024 | NPP | NPP | ||||
Madhura Senevirathna | NUW | 52,546 | 21 November 2024 | NPP | NPP | Deputy Minister of Education and Higher Education. | |||
R. G. Wijerathna | NUW | 39,006 | 21 November 2024 | NPP | NPP | ||||
Anushka Thilakarathne | NUW | 34,035 | 21 November 2024 | NPP | NPP | ||||
Krishnan Kaleichelvi | NUW | 33,346 | 21 November 2024 | NPP | NPP | ||||
Palani Digambaran | NUW | 48,018 | 21 November 2024 | SJB | SJB | ||||
Velusami Radhakrishnan | NUW | 42,273 | 21 November 2024 | SJB | SJB | ||||
Jeevan Thondaman | NUW | 46,438 | 21 November 2024 | UNP | UNP | ||||
Nalin Hewage | GAL | 274,707 | 21 November 2024 | NPP | NPP | Deputy Minister of Vocational Education. | |||
Rathna Gamage | GAL | 113,719 | 21 November 2024 | NPP | NPP | Deputy Minister of Fisheries, Aquatic and Ocean Resources. | |||
Nayanathara Premathilake | GAL | 82,058 | 21 November 2024 | NPP | NPP | ||||
Nishantha Samaraweera | GAL | 76,677 | 21 November 2024 | NPP | NPP | ||||
Thilanka Rukmal | GAL | 74,143 | 21 November 2024 | NPP | NPP | ||||
Nishantha Perera | GAL | 71,549 | 21 November 2024 | NPP | NPP | ||||
T. K. Jayasundara | GAL | 58,761 | 21 November 2024 | NPP | NPP | ||||
Gayantha Karunathilaka | GAL | 36,093 | 21 November 2024 | SJB | SJB | ||||
Chanaka Sampath Madugoda | GAL | 8,447 | 21 November 2024 | SLPP | SLPP | ||||
Sunil Handunnetti | MTR | 249,251 | 21 November 2024 | NPP | NPP | Minister of Industries and Entrepreneurship Development. | |||
Saroja Savithri Paulraj | MTR | 148,379 | 21 November 2024 | NPP | NPP | Minister of Women and Child Affairs. | |||
L. M. Abeywickrama | MTR | 68,144 | 21 November 2024 | NPP | NPP | ||||
Akram Ilyas | MTR | 53,835 | 21 November 2024 | NPP | NPP | ||||
Gammaddage Ajantha | MTR | 48,820 | 21 November 2024 | NPP | NPP | ||||
Lal Premanath | MTR | 48,797 | 21 November 2024 | NPP | NPP | ||||
Chathura Galappaththi | MTR | 32,196 | 21 November 2024 | SJB | SJB | ||||
Nihal Galappaththi | HAM | 125,983 | 21 November 2024 | NPP | NPP | ||||
Athula Hewage | HAM | 73,198 | 21 November 2024 | NPP | NPP | ||||
Saliya Madarasinghe | HAM | 65,969 | 21 November 2024 | NPP | NPP | ||||
Aravinda Vitharana | HAM | 48,807 | 21 November 2024 | NPP | NPP | ||||
Prabha Senarath | HAM | 42,249 | 21 November 2024 | NPP | NPP | Deputy Minister of Provincial Councils and Local Government. | |||
Dilip Wedaarachchi | HAM | 23,514 | 21 November 2024 | SJB | SJB | ||||
D. V. Chanaka | HAM | 16,546 | 21 November 2024 | SLPP | SLPP | ||||
Karunananthan Ilankumaran | JAF | 32,102 | 21 November 2024 | NPP | NPP | ||||
Sri Bhavanandaraja Shanmuganathan | JAF | 20,430 | 21 November 2024 | NPP | NPP | ||||
Rajeewan Jayachandramurthy | JAF | 17,579 | 21 November 2024 | NPP | NPP | ||||
Sivagnanam Shritharan | JAF | 32,833 | 21 November 2024 | ITAK | ITAK | ||||
Gajendrakumar Ponnambalam | JAF | 15,135 | 21 November 2024 | TNPF | TNPF | ||||
Ramanathan Archchuna | JAF | 20,487 | 21 November 2024 | IG-17 | IG-17 | ||||
Selvathambi Thilakanathan | VAN | 10,652 | 21 November 2024 | NPP | NPP | ||||
Arumugam Jegadishwaran | VAN | 9,280 | 21 November 2024 | NPP | NPP | ||||
Rishad Bathiudeen | VAN | 21,018 | 21 November 2024 | SJB | SJB | ||||
T. Raviharan | VAN | 11,215 | 21 November 2024 | ITAK | ITAK | ||||
Amirthanathan Adaikalanathan | VAN | 5,695 | 21 November 2024 | DTNA | DTNA | ||||
Kader Masthan | VAN | 13,511 | 21 November 2024 | SLLP | SLLP | ||||
Shanakiya Rasamanickam | BAT | 65,458 | 21 November 2024 | ITAK | ITAK | ||||
G. Sirinesan | BAT | 22,773 | 21 November 2024 | ITAK | ITAK | ||||
Ilaiyathambi Srinath | BAT | 21,202 | 21 November 2024 | ITAK | ITAK | ||||
M. L. A. M. Hizbullah | BAT | 32,410 | 21 November 2024 | SLMC | SLMC | ||||
Kandasami Prabhu | BAT | 14,856 | 21 November 2024 | NPP | NPP | ||||
Wasantha Piyathissa | AMP | 71,120 | 21 November 2024 | NPP | NPP | Deputy Minister of Rural Development, Social Security and Community Empowerment. | |||
Manjula Ratnayake | AMP | 50,838 | 21 November 2024 | NPP | NPP | ||||
Priyantha Wijeratne | AMP | 41,313 | 21 November 2024 | NPP | NPP | ||||
Muthumenike Rathwatte | AMP | 32,145 | 21 November 2024 | NPP | NPP | ||||
M. M. Thahir | AMP | 14,511 | 21 November 2024 | ACMC | ACMC | ||||
Meerasahibu Uthumalebbe | AMP | 13,016 | 21 November 2024 | SLMC | SLMC | ||||
K. Kodeeswaran | AMP | 11,962 | 21 November 2024 | ITAK | ITAK | ||||
Arun Hemachandra | TRI | 38,368 | 21 November 2024 | NPP | NPP | Deputy Minister of Foreign Affairs and Foreign Employment. | |||
Roshan Akmeemana | TRI | 25,814 | 21 November 2024 | NPP | NPP | ||||
Imran Maharoof | TRI | 22,779 | 21 November 2024 | SJB | SJB | ||||
K. S. Kugathasan | TRI | 18,470 | 21 November 2024 | ITAK | ITAK | ||||
M. D. Namal Karunaratne | KUR | 356,969 | 21 November 2024 | NPP | NPP | Deputy Minister of Agriculture and Livestock. | |||
Ananda Wijepala | KUR | 133,142 | 21 November 2024 | NPP | NPP | Minister of Public Security and Parliamentary Affairs. | |||
Sujeeva Dissanayake | KUR | 109,979 | 21 November 2024 | NPP | NPP | ||||
Wijesiri Basnayake | KUR | 86,218 | 21 November 2024 | NPP | NPP | ||||
Geetha Herath | KUR | 84,414 | 21 November 2024 | NPP | NPP | ||||
Namal Sudarshana | KUR | 83,418 | 21 November 2024 | NPP | NPP | Deputy Minister of Women and Child Affairs. | |||
Jagath Gunawardena | KUR | 81,864 | 21 November 2024 | NPP | NPP | ||||
Ashoka Gunasena | KUR | 72,216 | 21 November 2024 | NPP | NPP | ||||
D. Suriyabandara | KUR | 72,198 | 21 November 2024 | NPP | NPP | ||||
Chandana Tennakoon | KUR | 70,038 | 21 November 2024 | NPP | NPP | ||||
Dharmapriya Dissanayake | KUR | 68,580 | 21 November 2024 | NPP | NPP | ||||
Mahammadu Aslam | KUR | 67,436 | 21 November 2024 | NPP | NPP | ||||
Nalin Bandara | KUR | 58,971 | 21 November 2024 | SJB | SJB | ||||
Dayasiri Jayasekara | KUR | 51,402 | 21 November 2024 | SJB | SJB | ||||
J. C. Alawathuwala | KUR | 46,915 | 21 November 2024 | SJB | SJB | ||||
Chandana Abayarathna | PUT | 113,334 | 21 November 2024 | NPP | NPP | Minister of Public Administration, Provincial Councils and Local Government. | |||
Ajith Gihan | PUT | 58,183 | 21 November 2024 | NPP | NPP | ||||
Gayan Janaka | PUT | 51,233 | 21 November 2024 | NPP | NPP | ||||
Hiruni Wijesinghe | PUT | 44,057 | 21 November 2024 | NPP | NPP | ||||
Anton Jayakody | PUT | 43,907 | 21 November 2024 | NPP | NPP | Deputy Minister of Environment. | |||
Mohamed Faisal | PUT | 42,939 | 21 November 2024 | NPP | NPP | ||||
Hector Appuhamy | PUT | 25,755 | 21 November 2024 | SJB | SJB | ||||
Janath Chithral Fernando | PUT | 18,916 | 21 November 2024 | SJB | SJB | ||||
Wasantha Samarasinghe | ANU | 251,639 | 21 November 2024 | NPP | NPP | Minister of Trade, Commerce, Food Security and Cooperative Development. | |||
Sena Nanayakkara | ANU | 86,150 | 21 November 2024 | NPP | NPP | ||||
Susil Ranasinghe | ANU | 72,508 | 21 November 2024 | NPP | NPP | Deputy Minister of Land and Irrigation. | |||
Susantha Kumara | ANU | 71,965 | 21 November 2024 | NPP | NPP | ||||
Bhagya Sri Herath | ANU | 63,551 | 21 November 2024 | NPP | NPP | ||||
P. D. N. K. Palihena | ANU | 52,507 | 21 November 2024 | NPP | NPP | ||||
Thilina Samarakoon | ANU | 49,730 | 21 November 2024 | NPP | NPP | ||||
Rohana Bandara | ANU | 46,399 | 21 November 2024 | SJB | SJB | ||||
Suranga Rathnayaka | ANU | 24,348 | 21 November 2024 | SJB | SJB | ||||
T. B. Sarath | POL | 105,137 | 21 November 2024 | NPP | NPP | Deputy Minister of Housing. | |||
Jagath Wickremerathna | POL | 51,391 | 21 November 2024 | NPP | NPP | ||||
Sunil Rathnasiri | POL | 51,077 | 21 November 2024 | NPP | NPP | ||||
Pathmasiri Bandara | POL | 45,096 | 21 November 2024 | NPP | NPP | ||||
Kins Nelson | POL | 28,682 | 21 November 2024 | SJB | SJB | ||||
Samantha Vidyaratna | BAD | 208,247 | 21 November 2024 | NPP | NPP | Minister of Plantation and Community Infrastructure. | |||
Kitnan Selvaraj | BAD | 60,041 | 21 November 2024 | NPP | NPP | ||||
Ambika Samuel | BAD | 58,201 | 21 November 2024 | NPP | NPP | ||||
Raveendra Bandara | BAD | 50,822 | 21 November 2024 | NPP | NPP | ||||
Sudath Balagalla | BAD | 47,980 | 21 November 2024 | NPP | NPP | ||||
Dinindu Hennayake | BAD | 45,902 | 21 November 2024 | NPP | NPP | ||||
Nayana Wasalathilake | BAD | 35,518 | 21 November 2024 | SJB | SJB | ||||
