User:Aidilmalaysia
Appearance
AidilMalaysia has been released, Aidil2018 now available.
This lists parties that won seats. See the complete results below. |
All 150 seats to the House of Representatives 222 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
Countdown to the 61st Merdeka Celebration |
Malaysia – 2018-8-31 |
End |
Local Time ( ) |
Countdown to the Aidil Birthday Celebration |
Malaysia – 2018-8-2 |
End |
Local Time ( ) |
2020 Summer Olympics |
Japan, Tokyo – 2020-7-24 |
End |
Local Time ( ) |
Date | February 3, 2019 |
---|---|
Stadium | Mercedes-Benz Stadium, Atlanta, Georgia |
| |||
Date | January 27, 2019 | ||
---|---|---|---|
Stadium | Camping World Stadium, Orlando, Florida | ||
KL 2017 Football Knockout Prediction Live
[edit]Semi-finals
[edit]Live prediction
Malaysia | 1-0 | Indonesia |
---|---|---|
Thanabalan 87' |
Referee: Lakmal Weerakkody (Sri Lanka)
Bronze medal match
[edit]Live prediction
Indonesia | 3-1 | Myanmar |
---|---|---|
Evan 55' David 59' Rezaldi 77' |
Than Paing 23' |
Referee: Sudish Kumar Pandey (Nepal)
Gold medal match
[edit]Live prediction
Thailand goes Gold Medal
Malaysia | 0-1 | Thailand |
---|---|---|
Promsupa 38' Nadzli 38' (o.g.) |
Referee: Chen Hsin-chuan (Chinese Taipei)
MLB Standing Calculator
[edit]Road to Playoffs
[edit]American League
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | -nan | — | 0–0 | 0–0 |
Boston Red Sox | 0 | 0 | -nan | — | 0–0 | 0–0 |
New York Yankees | 0 | 0 | -nan | — | 0–0 | 0–0 |
Tampa Bay Rays | 0 | 0 | -nan | — | 0–0 | 0–0 |
Toronto Blue Jays | 0 | 0 | -nan | — | 0–0 | 0–0 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago White Sox | 0 | 0 | -nan | — | 0–0 | 0–0 |
Cleveland Indians | 0 | 0 | -nan | — | 0–0 | 0–0 |
Detroit Tigers | 0 | 0 | -nan | — | 0–0 | 0–0 |
Kansas City Royals | 0 | 0 | -nan | — | 0–0 | 0–0 |
Minnesota Twins | 0 | 0 | -nan | — | 0–0 | 0–0 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Houston Astros | 0 | 0 | -nan | — | 0–0 | 0–0 |
Los Angeles Angels of Anaheim | 0 | 0 | -nan | — | 0–0 | 0–0 |
Oakland Athletics | 0 | 0 | -nan | — | 0–0 | 0–0 |
Seattle Mariners | 0 | 0 | -nan | — | 0–0 | 0–0 |
Texas Rangers | 0 | 0 | -nan | — | 0–0 | 0–0 |
Team | W | L | Pct. |
---|---|---|---|
Baltimore Orioles | 0 | 0 | -nan |
Chicago White Sox | 0 | 0 | -nan |
Houston Astros | 0 | 0 | -nan |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Boston Red Sox | 0 | 0 | -nan | — |
Cleveland Indians | 0 | 0 | -nan | — |
National League
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 0 | 0 | -nan | — | 0–0 | 0–0 |
Miami Marlins | 0 | 0 | -nan | — | 0–0 | 0–0 |
New York Mets | 0 | 0 | -nan | — | 0–0 | 0–0 |
Philadelphia Phillies | 0 | 0 | -nan | — | 0–0 | 0–0 |
Washington Nationals | 0 | 0 | -nan | — | 0–0 | 0–0 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | -nan | — | 0–0 | 0–0 |
Cincinnati Reds | 0 | 0 | -nan | — | 0–0 | 0–0 |
Milwaukee Brewers | 0 | 0 | -nan | — | 0–0 | 0–0 |
Pittsburgh Pirates | 0 | 0 | -nan | — | 0–0 | 0–0 |
St. Louis Cardinals | 0 | 0 | -nan | — | 0–0 | 0–0 |
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | -nan | — | 0–0 | 0–0 |
Colorado Rockies | 0 | 0 | -nan | — | 0–0 | 0–0 |
Los Angeles Dodgers | 0 | 0 | -nan | — | 0–0 | 0–0 |
San Diego Padres | 0 | 0 | -nan | — | 0–0 | 0–0 |
San Francisco Giants | 0 | 0 | -nan | — | 0–0 | 0–0 |
Team | W | L | Pct. |
---|---|---|---|
Arizona Diamondbacks | 0 | 0 | -nan |
Atlanta Braves | 0 | 0 | -nan |
Chicago Cubs | 0 | 0 | -nan |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Cincinnati Reds | 0 | 0 | -nan | — |
Colorado Rockies | 0 | 0 | -nan | — |
Major League Baseball postseason
Road to World Series
[edit]Wild Card Game (ALWCG, NLWCG) | Division Series (ALDS, NLDS) | League Championship Series (ALCS, NLCS) | World Series | ||||||||||||||||
1 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | American League | ||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
AL | |||||||||||||||||||
NL | |||||||||||||||||||
1 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | National League | ||||||||||||||||||
2 | |||||||||||||||||||
3 |
The World Series
[edit]Game | Date | Score | Wins | Loses | Saves | Series |
---|---|---|---|---|---|---|
1 | 0-0 | |||||
2 | 0-0 | |||||
3 | 0-0 | |||||
4 | 0-0 | |||||
5 | 0-0 | |||||
6 | 0-0 | |||||
7 | 0-0 |
World Series Champions |
---|
MLB |
Road to the Title |
NBA Season Calculator
[edit]Road to Playoffs
[edit]Eastern Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | Atlanta Hawks * | 0 | 0 | – | – | 0 |
2 | Boston Celtics * | 0 | 0 | – | – | 0 |
3 | Brooklyn Nets * | 0 | 0 | – | – | 0 |
4 | Charlotte Hornets | 0 | 0 | – | – | 0 |
5 | Chicago Bulls | 0 | 0 | – | – | 0 |
6 | Cleveland Cavaliers | 0 | 0 | – | – | 0 |
7 | Detroit Pistons | 0 | 0 | – | – | 0 |
8 | Indiana Pacers | 0 | 0 | – | – | 0 |
9 | Miami Heat | 0 | 0 | – | – | 0 |
10 | Milwaukee Bucks | 0 | 0 | – | – | 0 |
11 | New York Knicks | 0 | 0 | – | – | 0 |
12 | Orlando Magic | 0 | 0 | – | – | 0 |
13 | Philadelphia 76ers | 0 | 0 | – | – | 0 |
14 | Toronto Raptors | 0 | 0 | – | – | 0 |
15 | Washington Wizards | 0 | 0 | – | – | 0 |
Western Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | Dallas Mavericks * | 0 | 0 | – | – | 0 |
2 | Denver Nuggets * | 0 | 0 | – | – | 0 |
3 | Golden State Warriors * | 0 | 0 | – | – | 0 |
4 | Houston Rockets | 0 | 0 | – | – | 0 |
5 | Los Angeles Clippers | 0 | 0 | – | – | 0 |
6 | Los Angeles Lakers | 0 | 0 | – | – | 0 |
7 | Memphis Grizzlies | 0 | 0 | – | – | 0 |
8 | Minnesota Timberwolves | 0 | 0 | – | – | 0 |
9 | New Orleans Pelicans | 0 | 0 | – | – | 0 |
10 | Oklahoma City Thunder | 0 | 0 | – | – | 0 |
11 | Phoenix Suns | 0 | 0 | – | – | 0 |
12 | Portland Trail Blazers | 0 | 0 | – | – | 0 |
13 | Sacramento Kings | 0 | 0 | – | – | 0 |
14 | San Antonio Spurs | 0 | 0 | – | – | 0 |
15 | Utah Jazz | 0 | 0 | – | – | 0 |
NBA Playoffs
Road to The Finals
[edit]First Round | Conference Semifinals | Conference Finals | NBA Finals | ||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
Eastern Conference | |||||||||||||||||||
3 | |||||||||||||||||||
6 | |||||||||||||||||||
2 | |||||||||||||||||||
7 | |||||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
Western Conference | |||||||||||||||||||
3 | |||||||||||||||||||
6 | |||||||||||||||||||
2 | |||||||||||||||||||
7 |
The NBA Finals
[edit]Game | Date | Home Team | Result | Road Team | Series |
---|---|---|---|---|---|
Game 1 | 0-0 | ||||
Game 2 | 0-0 | ||||
Game 3 | 0-0 | ||||
Game 4 | 0-0 | ||||
Game 5 | 0-0 | ||||
Game 6 | 0-0 | ||||
Game 7 | 0-0 |
NBA Champions |
---|
NBA |
Road to the Title |
NCAA Football Rankings Calculator
[edit]Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | ||||||||||||||||
Coaches | ||||||||||||||||
CFP | Not released | Not released |