Dogecoin
Appearance
Dogecoin | |
---|---|
proof-of-work cryptocurrency (en) , blockchain (en) , Cryptocurrency da meme coin (en) | |
Bayanai | |
Farawa | 8 Disamba 2013 |
Suna saboda | Doge (en) |
Currency symbol description (en) | Ð (en) |
Bisa | Litecoin (en) |
Inspired by (en) | Doge (en) |
Programmed in (en) | C++ (mul) |
Source code repository URL (en) | https://www.aksmartsupport.com/2023/01/dogecoin-kya-hai-dogecoin-review-in.html |
Software version identifier (en) | 1.14.6, 1.10.0, 1.8.3, 1.8.2, 1.8.1, 1.8.0, 1.7.1, 1.7.0, 1.6, 1.5.2, 1.5.1, 1.5.0, 1.4.1, 1.4, 1.3, 1.2, 1.14, 1.14.1, 1.14.2, 1.14.3, 1.14.4 da 1.14.5 |
Shafin yanar gizo | dogecoin.com |
Described at URL (en) | coinmarketcap.com… |
Lasisin haƙƙin mallaka | MIT License (en) |
Copyright status (en) | copyrighted (en) |
Uses (en) | proof-of-work (en) |
Cryptocurrency code (en) | DOGE |
An ƙaddamar da shi a watan Disamba 6, 2013, kuma cikin sauri ta haɓaka al'ummar ta kan layi, ta kai babban kasuwa na sama da $85. biliyan [lower-alpha 1] a watan Mayu 5 ga Nuwamba, 2021.
A cikin makonni biyu, Dogecoin ya kafa bulogi (shafin yanar gizo) mai sadaukarwa da dandalin tattaunawa, kuma darajar kasuwar sa ta kai dalar Amurka 8 miliyan, da zarar sun yi tsalle don zama na bakwai mafi girma na kudin lantarki a duniya. Dogecoin yana ɗaukar minti daya kawai don tabbatarwa, yayin da BTC ke ɗaukar mintuna 10 .
- ↑ US$85,314,347,523.
Manazarta
[gyara sashe | gyara masomin]
Cite error: <ref>
tags exist for a group named "Wikipedia eng", but no corresponding <references group="Wikipedia eng"/>
tag was found