Zimbabwe
Akụkụ nke | Southern Africa, East Africa |
---|---|
Oge/afọ mmalite | 18 Eprel 1980 |
aha gọọmenti | Zimbabwe, Zimbabwe, République du Zimbabwe |
akara ala | Zimbabwe |
aha mkpirisi | 🇿🇼 |
so na | Kivu conflict |
A gụrụ aha | Great Zimbabwe |
Abụ njirimara | National Anthem of Zimbabwe |
omenala | culture of Zimbabwe |
ederede moto | Unity, Freedom, Work, Unitat, llibertat, treball, Undeb, Rhyddid, Gwaith |
kọntinent | Eluàlà |
mba/obodo | Zimbabwe |
isi steeti | Harare |
dị na mpaghara oge | UTC+02:00, Africa/Harare |
nhazi ọnọdụ | 19°0′0″S 30°0′0″E |
nhazi nke ebe ọwụwa anyanwụ | 19°46′35″S 33°3′45″E |
nhazi nke ebe ugwu | 15°36′41″S 29°49′25″E |
nhazi nke ebe ndịda | 22°25′15″S 31°18′33″E |
nhazi nke ebe ọdịda anyanwụ | 17°54′34″S 25°14′14″E |
geoshape | Data:Zimbabwe.map |
ebe kachasi elu | Mount Nyangani |
kacha ala | Runde River |
ụlọ ọrụ nke onye isi ala na-enwe | President of Zimbabwa |
Onye isi ala | Emmerson Mnangagwa |
ụlọ ọrụ nke onye isi gọọmentị nwere | President of Zimbabwa |
Onyeisi gọọmenti | Emmerson Mnangagwa |
òtù omebe iwu | Parliament of Zimbabwe |
central bank | Reserve Bank of Zimbabwe |
Nkwekọrịtara oke ala | Zambia, Mozambique, South Africa, Botswana |
akụkụ ịkwọ ụgbọala | left |
ụdị nkwụnye ọkụ eletrik | AC power plugs and sockets: British and related types, BS 1363 |
dochie | Southern Rhodesia |
mụrụ ya | Zimbabwean studies |
webụsaịtị | https://www.zim.gov.zw/index.php/ |
hashtag | Zimbabwe |
Ogo dị elu ọnọdụ ịntanetị | .zw |
ọkọlọtọ | flag of Zimbabwe |
uwe agha | coat of arms of Zimbabwe |
ọdịdị ala nke isiokwu | Ọdịdị ala nke Zimbabwe |
nwere àgwà | partly free country |
akụkọ ihe mere eme nke isiokwu | history of Zimbabwe |
akụkụ okporo ụzọ ụgbọ oloko | left |
Akụ na ụba nke isiokwu | economy of Zimbabwe |
demographics nke isiokwu | demographics of Zimbabwe |
koodu obodo mkpanaka | 648 |
Koodu ọkpụkpọ obodo | +263 |
nọmba ekwentị mberede | 999, 994, 995, 993 |
koodu akwụkwọ ikike maka ụgbọ ala | ZW |
ọnụọgụ njirimara mmiri | 679 |
agwa Unicode | 🇿🇼 |
udi maka maapụ | Category:Maps of Zimbabwe |
Zimbabwe bu otu obodo no na Afrịka.
Onye isi ala : Emmerson Mnangagwa
Lee nke ozo
[dezie | dezie ebe o si]Sovereign states
Algeria ·
Angola ·
Benin ·
Botswana ·
Burkina Faso ·
Burundi ·
Cameroon ·
Cape Verde ·
Central African Republic ·
Chad ·
Democratic Republic of the Congo ·
Republic of the Congo ·
Comoros ·
Côte d'Ivoire ·
Djibouti ·
Egypt1 ·
Equatorial Guinea ·
Eritrea ·
Ethiopia ·
Gabon ·
The Gambia ·
Ghana ·
Guinea-Bissau ·
Guinea ·
Kenya ·
Lesotho ·
Liberia ·
Libya ·
Madagascar ·
Malawi ·
Mali ·
Mauritania ·
Mauritius ·
Morocco ·
Mozambique ·
Namibia ·
Niger ·
Naijiria ·
Rwanda ·
Senegal ·
Seychelles ·
Sierra Leone ·
Somalia ·
South Sudan ·
South Africa ·
Spain2 ·
Sudan ·
Swaziland ·
São Tomé and Príncipe ·
Tanzania ·
Togo ·
Tunisia ·
Uganda ·
Zambia ·
Zimbabwe
Dependencies | Unrecognized
British Indian Ocean Territory (UK) ·
Mayotte (France) ·
Réunion (France) ·
St. Helena, Ascension na Tristan da Cunha3 (UK)
|
Puntland ·
Somaliland ·
Sahrawi Arab Democratic Republic
1 Partly no n'ime Asia. 2 Mostly no n'ime Obodo Békè. 3 Includes the dependencies of Saint Helena, Ascension Island na Tristan da Cunha.