Negeri di Brazil
Penampilan
Terdapat sebanyak 26 buah negeri di Brazil (estados do Brasil) yang turut termasuk Daerah Persekutuan Brazil (Distrito Federal) menempatkan ibu kota negara ini, Brasília; daerah Persekutuan ini dikelilingi oleh negeri Goiás.
Kedudukan
[sunting | sunting sumber]Negeri | ||
---|---|---|
Daerah Persekutuan | ||
Urutan negeri-negeri Brazil berdasarkan: Wilayah - Populasi - Kepadatan populasi |
Stastistik
[sunting | sunting sumber]Nama negeri | Singkatan[1] | Ibu kota | Luas wilayah
(km2) |
Penduduk
(selewat 2014) |
Kepadatan penduduk
per km2 (selewat 2014) |
---|---|---|---|---|---|
Acre | AC | Rio Branco | 152.581,4 | 790.101 | 4,47 |
Alagoas | AL | Maceió | 27.767,7 | 3.321.730 | 112,3 |
Amapá | AP | Macapá | 142.814,6 | 750.912 | 4,69 |
Amazonas | AM | Manaus | 1.570.745,7 | 3.873.743 | 2,23 |
Bahia | BA | Salvador | 564.692,7 | 15.126.371 | 24,82 |
Ceará | CE | Fortaleza | 148.825,6 | 8.842.791 | 56,8 |
Distrito Federal | DF | Brasília | 5.822,1 | 2.852.372 | 444,66 |
Espírito Santo | ES | Vitória | 46.077,5 | 3.885.049 | 76,25 |
Goiás | GO | Goiânia | 340.086,7 | 6.523.222 | 17,65 |
Maranhão | MA | São Luís | 331.983,3 | 6.850.884 | 19,81 |
Mato Grosso | MT | Cuiabá | 903.357,9 | 3.224.357 | 3,36 |
Mato Grosso do Sul | MS | Campo Grande | 357.125,0 | 2.619.657 | 6,86 |
Minas Gerais | MG | Belo Horizonte | 586.528,3 | 20.734.097 | 33,41 |
Pará | PA | Belém | 1.247.689,5 | 8.073.924 | 6,07 |
Paraíba | PB | João Pessoa | 56.439,8 | 3.943.885 | 66,70 |
Paraná | PR | Curitiba | 199.314,9 | 11.081.692 | 52,40 |
Pernambuco | PE | Recife | 98.311,6 | 9.277.727 | 89,62 |
Piauí | PI | Teresina | 251.529,2 | 3.194.178 | 12,4 |
Rio de Janeiro | RJ | Rio de Janeiro | 43.696,1 | 16.461.173 | 365,23 |
Rio Grande do Norte | RN | Natal | 52.796,8 | 3.408.510 | 59,99 |
Rio Grande do Sul | RS | Porto Alegre | 281.748,5 | 11.207.274 | 37,96 |
Rondônia | RO | Porto Velho | 237.576,2 | 1.748.531 | 6,58 |
Roraima | RR | Boa Vista | 224.299,0 | 496.936 | 2,01 |
Santa Catarina | SC | Florianópolis | 95.346,2 | 6.727.148 | 65,27 |
São Paulo | SP | São Paulo | 248.209,4 | 44.035.304 | 166,23 |
Sergipe | SE | Aracaju | 21.910,3 | 2.219.514 | 94,36 |
Tocantins | TO | Palmas | 277.620,9 | 1.496.880 | 4,98 |
Rujukan
[sunting | sunting sumber]- ^ Berdasarkan ISO 3166-2:BR
Pautan luar
[sunting | sunting sumber]- (Portugis) Portal of Brazilian municipalities Diarkibkan 2008-04-10 di Wayback Machine
- (Inggeris) Map of Brazil
Wilayah Brazil | |
---|---|
Acre | Alagoas | Amapá | Amazonas | Bahia | Ceará | Espírito Santo | Goiás | Maranhão | Mato Grosso | Mato Grosso do Sul | Minas Gerais | Pará | Paraíba | Paraná | Pernambuco | Piauí | Rio de Janeiro | Rio Grande do Norte | Rio Grande do Sul | Rondônia | Roraima | Santa Catarina | São Paulo | Sergipe | Tocantins | |
Daerah Persekutuan: Daerah Persekutuan Brazil |