Gianfranco Zola
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gianfranco Zola[1] | ||||||||||||||||
Date of birth | [1] | 5 July 1966||||||||||||||||
Place of birth | Oliena, Italy | ||||||||||||||||
Height | 1.68 m (5 ft 6 in)[1] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Youth career | |||||||||||||||||
1980–1983 | Corrasi Oliena | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1984–1986 | Nuorese | 31 | (10) | ||||||||||||||
1986–1989 | Torres | 88 | (21) | ||||||||||||||
1989–1993 | Napoli | 105 | (32) | ||||||||||||||
1993–1996 | Parma | 102 | (49) | ||||||||||||||
1996–2003 | Chelsea | 229 | (59) | ||||||||||||||
2003–2005 | Cagliari | 74 | (22) | ||||||||||||||
Total | 629 | (193) | |||||||||||||||
National team | |||||||||||||||||
1991–1997[2] | Italy | 35 | (10) | ||||||||||||||
1990–1997 | Sardinia | 2 | (1) | ||||||||||||||
Teams managed | |||||||||||||||||
2006–2008 | Italy U21 (assistant) | ||||||||||||||||
2008–2010 | West Ham United | ||||||||||||||||
2011–2012 | Italy U16 | ||||||||||||||||
2012–2013 | Watford | ||||||||||||||||
2014–2015 | Cagliari | ||||||||||||||||
2015–2016 | Al-Arabi | ||||||||||||||||
2016–2017 | Birmingham City | ||||||||||||||||
2018–2019 | Chelsea (assistant) | ||||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Gianfranco Zola OBE (born 5 July 1966) is an Italian former football player. He is currently the vice-president of Lega Pro, the organisation for the Italian Serie C football league.
As a footballer he played for Napoli, Parma, Chelsea and Cagliari He was renowned for his technique, skill and dribbling. In total, he played in 632 league games and scored 184 goals in his career. He became manager of West Ham on 11 September 2008, replacing Alan Curbishley, after he stopped working as Italy Under-21's manager.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nuorese | 1984–85 | Serie C2 | 4 | 0 | — | — | — | — | 4 | 0 | ||||
1985–86 | Serie D | 27 | 10 | — | — | — | — | 27 | 10 | |||||
Total | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | ||
Sassari Torres | 1986–87 | Serie C2 | 30 | 8 | — | — | — | — | 30 | 8 | ||||
1987–88 | Serie C1 | 24 | 2 | — | — | — | — | 24 | 2 | |||||
1988–89 | Serie C1 | 34 | 11 | — | — | — | — | 34 | 11 | |||||
Total | 88 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 21 | ||
Napoli[5] | 1989–90 | Serie A | 18 | 2 | 6 | 1 | — | 2[c] | 0 | — | 26 | 3 | ||
1990–91 | Serie A | 20 | 6 | 7 | 0 | — | 2[d] | 0 | 0 | 0 | 29 | 6 | ||
1991–92 | Serie A | 34 | 12 | 4 | 1 | — | — | — | 38 | 13 | ||||
1992–93 | Serie A | 33 | 12 | 6 | 2 | — | 4[c] | 0 | — | 43 | 14 | |||
Total | 105 | 32 | 23 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 136 | 36 | ||
Parma | 1993–94 | Serie A | 33 | 18 | 7 | 3 | — | 9[e] | 1 | 2[f] | 0 | 51 | 22 | |
1994–95 | Serie A | 32 | 19 | 7 | 4 | — | 12[c] | 5 | — | 51 | 28 | |||
1995–96 | Serie A | 29 | 10 | 1 | 0 | 1 | 0 | 5[e] | 2 | — | 36 | 12 | ||
1996–97 | Serie A | 8 | 2 | 1 | 0 | — | 2[c] | 0 | — | 11 | 2 | |||
Total | 102 | 49 | 16 | 7 | 1 | 0 | 28 | 8 | 2 | 0 | 149 | 64 | ||
Chelsea | 1996–97 | Premier League | 23 | 8 | 7 | 4 | 0 | 0 | — | — | 30 | 12 | ||
1997–98 | Premier League | 27 | 8 | 1 | 0 | 4 | 0 | 8[e] | 4 | 1[g] | 0 | 41 | 12 | |
1998–99 | Premier League | 37 | 13 | 6 | 1 | 0 | 0 | 5[e] | 1 | 1[h] | 0 | 49 | 15 | |
1999–2000 | Premier League | 33 | 4 | 5 | 1 | 0 | 0 | 15[i] | 3 | — | 53 | 8 | ||
2000–01 | Premier League | 36 | 9 | 3 | 2 | 1 | 1 | 2[c] | 0 | 1[g] | 0 | 43 | 12 | |
2001–02 | Premier League | 35 | 3 | 6 | 1 | 5 | 0 | 4[c] | 1 | — | 50 | 5 | ||
2002–03 | Premier League | 38 | 14 | 3 | 2 | 3 | 0 | 2[c] | 0 | — | 46 | 16 | ||
Total | 229 | 59 | 31 | 11 | 13 | 1 | 36 | 9 | 0 | 0 | 312 | 80 | ||
Cagliari | 2003–04 | Serie B | 43 | 13 | 1 | 1[6] | — | — | — | 44 | 14 | |||
2004–05 | Serie A | 31 | 9 | 6 | 4 | — | — | — | 37 | 13 | ||||
Total | 74 | 22 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 27 | ||
Career total | 629 | 193 | 77 | 38 | 14 | 1 | 72 | 17 | 0 | 0 | 797 | 238 |
- ↑ Includes Coppa Italia, FA Cup
- ↑ Includes Football League Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 Appearances in UEFA Cup
- ↑ Appearances in European Cup
- ↑ 5.0 5.1 5.2 5.3 Appearances in European Cup Winners' Cup
- ↑ Appearances in European Super Cup
- ↑ 7.0 7.1 Appearance in FA Charity Shield
- ↑ Appearance in UEFA Super Cup
- ↑ Appearances in UEFA Champions League
International
[change | change source]- Source:[7]
Italy | ||
Year | Apps | Goals |
---|---|---|
1991 | 2 | 0 |
1992 | 1 | 0 |
1993 | 1 | 0 |
1994 | 6 | 0 |
1995 | 8 | 7 |
1996 | 8 | 0 |
1997 | 9 | 3 |
Total | 35 | 10 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 25 March 1995 | Stadio Arechi, Salerno | Estonia | 1–0 | 4–1 | Euro 1996 qualifier |
2. | 3–0 | |||||
3. | 29 March 1995 | Republikan Stadium, Kyiv | Ukraine | 2–0 | 2–0 | Euro 1996 qualifier |
4. | 26 April 1995 | Žalgiris Stadium, Vilnius | Lithuania | 1–0 | 1–0 | Euro 1996 qualifier |
5. | 15 November 1995 | Stadio Giglio, Reggio Emilia | Lithuania | 2–0 | 4–0 | Euro 1996 qualifier |
6. | 3–0 | |||||
7. | 4–0 | |||||
8. | 22 January 1997 | Stadio La Favorita, Palermo | Northern Ireland | 1–0 | 2–0 | Friendly |
9. | 12 February 1997 | Wembley Stadium, London | England | 1–0 | 1–0 | 1998 World Cup qualifier |
10. | 29 March 1997 | Stadio Nereo Rocco, Trieste | Moldova | 2–0 | 3–0 | 1998 World Cup qualifier |
Manager
[change | change source]- As of matches played 17 April 2017[8]
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
West Ham United | 15 September 2008 | 11 May 2010 | 80 | 23 | 21 | 36 | 28.75 |
Watford | 7 July 2012 | 16 December 2013 | 75 | 33 | 15 | 27 | 44.00 |
Cagliari | 24 December 2014 | 9 March 2015 | 10 | 2 | 2 | 6 | 20.00 |
Al-Arabi SC | 11 July 2015 | 27 June 2016 | 26 | 10 | 5 | 11 | 38.46 |
Birmingham City | 14 December 2016 | 17 April 2017 | 24 | 2 | 8 | 14 | 8.33 |
Total | 215 | 70 | 51 | 94 | 32.56 |
Honours
[change | change source]Torres
- Serie C2: 1986–87
Napoli
Parma
Chelsea
- FA Cup: 1996–97, 1999–2000[10]
- Football League Cup: 1997–98[10]
- FA Charity Shield: 2000[10]
- UEFA Cup Winners' Cup: 1997–98[10]
- UEFA Super Cup: 1998[10]
Italy
- FIFA World Cup runner-up: 1994[11]
Individual
- Serie A Top-assist provider: 1992–93[12]
- ESM Team of the Year: 1994–95[13]
- Premier League Player of the Month: December 1996, October 2002[14]
- FWA Footballer of the Year: 1997[10]
- Chelsea Player of the Year: 1999, 2003[15]
- Officer of the Order of the British Empire: 2004[16]
- Pallone d'Argento: 2004–05[17]
- Chelsea Centenary XI: 2005[18]
- Premio Nazionale Carriera Esemplare "Gaetano Scirea": 2005[19]
- English Football Hall of Fame: 2006[20]
- Premio internazionale Giacinto Facchetti: 2010[21]
- Football League Championship Manager of the Month: February 2013
- Italian Football Hall of Fame: 2022[22]
References
[change | change source]- ↑ 1.0 1.1 1.2 "Zola: Gianfranco Zola: Manager". BDFutbol. Retrieved 22 December 2017.
- ↑ 2.0 2.1 "caps and goals on figc.it" (in Italian). Italian FA (FIGC). Archived from the original on 26 November 2002. Retrieved 30 June 2011.
- ↑ "Gianfranco Zola". Soccerbase. Retrieved 28 September 2014.
- ↑ "Gianfranco Zola » Partite di club". calcio.com.
- ↑ "Zola, Gianfranco". www.napolistat.it.
- ↑ bold.dk. "Pro Patria - Cagliari, Coppa Italia 2003/2004 17/8-2003". bold.dk.
- ↑ 7.0 7.1 "Gianfranco Zola – Goals in International Matches". RSSSF. Retrieved 5 July 2015.
- ↑ Gianfranco Zola management career statistics at Soccerbase
- ↑ 9.0 9.1 9.2 "Gianfranco Zola". 123Football. Archived from the original on 30 August 2014. Retrieved 28 September 2014.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 "Gianfranco Zola". The Independent. Retrieved 28 September 2014.
- ↑ 1994 FIFA World Cup USA, FIFA.com
- ↑ Maurizio Mariani; Misha Miladinovich (31 October 2000). "Italy Championship 1992/93". RSSSF. Retrieved 17 September 2015.
- ↑ Karel Stokkermans (14 March 2007). "ESM XI". RSSSF. Archived from the original on 7 February 2016. Retrieved 29 November 2015.
- ↑ "Gianfranco Zola: Overview". Premier League. Retrieved 27 September 2018.
- ↑ "The 2013/14 Chelsea Player of the Year awards ceremony takes place on Monday 12 May, with tickets for the event on sale now". Chelsea FC. Archived from the original on 4 March 2016. Retrieved 28 September 2014.
- ↑ "Chelsea legend Zola awarded OBE". BBC. 1 November 2004. Retrieved 20 December 2006.
- ↑ "CALCIO, A ZOLA IL PALLONE D'ARGENTO DELL'USSI" (in Italian). La Repubblica. Retrieved 21 January 2015.
- ↑ "Chelsea Centenary XI". Chelsea F.C. 4 August 2005. Archived from the original on 5 June 2011. Retrieved 30 June 2011.
- ↑ "Premio Nazionale Carriera Esemplare Gaetano Scirea: Alba d'Oro" (in Italian). Retrieved 21 January 2015.
- ↑ "Gianfranco Zola NFM Hall Of Fame profile". nationalfootballmuseum.com. Retrieved 26 March 2024.
- ↑ "A Gianfranco Zola il Premio Facchetti 2010" [The 2010 Facchetti Award goes to Gianfranco Zola] (in Italian). La Gazzetta dello Sport. 4 November 2010. Retrieved 21 January 2015.
- ↑ "Da Zola a Mourinho e Zidane: le nuove leggende della Hall of fame del calcio italiano". Sky Italia (in Italian). 16 March 2023. Retrieved 23 April 2023.