FA Premier League 2006/2007
Vzhľad
Premier League | |
Sezóna 2006/2007 | |
---|---|
Začiatok sezóny | 19. august 2006 |
Koniec sezóny | 13. máj 2007 |
Majster | Manchester United (16. titul) |
Liga majstrov | Manchester United Chelsea Liverpool Arsenal |
Európska liga | Tottenham Hotspur Everton Bolton Wanderers |
Zostúpil tím | Sheffield United Charlton Athletic Watford |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 931 |
Priemer gólov na zápas | 2,45 |
Počet divákov | 13.058.755 [1] |
Najlepší strelec | Didier Drogba (20 gólov) |
Najvyššia výhra doma | Reading 6 : 0 West Ham (1. január 2007) |
Football League Championship 2006/2007 |
FA Premier League 2006/07 bol pätnásty ročník anglickej Premier League od jej vzniku v roku 1992. Sezóna začala 19. augusta 2006 a skončila 13. mája 2007. Sezónu vyhral Manchester United FC.
Tímy v sezóne 2006/2007
[upraviť | upraviť zdroj]Tým | Štadióny | Kapacita |
---|---|---|
Arsenal | Emirates Stadium | 60,355 |
Aston Villa | Villa Park | 42,553 |
Blackburn Rovers | Ewood Park | 31,367 |
Bolton Wanderers | Reebok Stadium | 28,723 |
Charlton Athletic | The Valley | 27,111 |
Chelsea | Stamford Bridge | 42,360 |
Everton | Goodison Park | 40,569 |
Fulham | Craven Cottage | 24,600 |
Liverpool | Anfield | 45,362 |
Manchester City | City of Manchester Stadium | 48,000 |
Manchester United | Old Trafford | 76,212 |
Middlesbrough | Riverside Stadium | 35,049 |
Newcastle United | St James' Park | 52,387 |
Portsmouth | Fratton Park | 20,220 |
Reading | Madejski Stadium | 24,250 |
Sheffield United | Bramall Lane | 32,609 |
Tottenham Hotspur | White Hart Lane | 36,240 |
Watford | Vicarage Road | |
West Ham United | Boleyn Ground | 35,146 |
Wigan Athletic | JJB Stadium | 25,138 |
Tabuľka
[upraviť | upraviť zdroj]Manchester United (C) | Skupina | |||||||||
Chelsea | ||||||||||
Liverpool | 3. predkolo | |||||||||
Arsenal | ||||||||||
Tottenham Hotspur | 1.kolo | |||||||||
Everton | ||||||||||
Bolton Wanderers | ||||||||||
Reading | ||||||||||
Portsmouth | ||||||||||
Blackburn Rovers | ||||||||||
Aston Villa | ||||||||||
Middlesbrough | ||||||||||
Newcastle United | ||||||||||
Manchester City | ||||||||||
West Ham United | ||||||||||
Fulham | ||||||||||
Wigan Athletic | ||||||||||
Sheffield United (R) | Majstrovskej futbalovej ligy 2007/08 | |||||||||
Charlton Athletic (R) | ||||||||||
Watford (R) |
Krížová tabuľka
[upraviť | upraviť zdroj]ARS | AST | BLA | BOL | CHA | CHE | EVE | FUL | LIV | MNC | MNU | MID | NEW | POR | REA | SFU | TOT | WAT | WHU | WIG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | XXX | 1-1 | 6-2 | 2-1 | 4-0 | 1-1 | 1-1 | 3-1 | 3-0 | 3-1 | 2-1 | 1-1 | 1-1 | 2-2 | 2-1 | 3-0 | 3-0 | 3-0 | 0-1 | 2-1 |
Aston Villa | 0-1 | XXX | 2-0 | 0-1 | 2-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-3 | 0-3 | 1-1 | 2-0 | 0-0 | 2-1 | 3-0 | 1-1 | 2-0 | 1-0 | 1-1 |
Blackburn Rovers | 0-2 | 1-2 | XXX | 0-1 | 4-1 | 0-2 | 1-1 | 2-0 | 1-0 | 4-2 | 0-1 | 2-1 | 1-3 | 3-0 | 3-3 | 2-1 | 1-1 | 3-1 | 1-2 | 2-1 |
Bolton Wanderers | 3-1 | 2-2 | 1-2 | XXX | 1-1 | 0-1 | 1-1 | 2-1 | 2-0 | 0-0 | 0-4 | 0-0 | 2-1 | 3-2 | 1-3 | 1-0 | 2-0 | 1-0 | 4-0 | 0-1 |
Charlton Athletic | 1-2 | 2-1 | 1-0 | 2-0 | XXX | 0-1 | 1-1 | 2-2 | 0-3 | 1-0 | 0-3 | 1-3 | 2-0 | 0-1 | 0-0 | 1-1 | 0-2 | 0-0 | 4-0 | 1-0 |
Chelsea | 1-1 | 1-1 | 3-0 | 2-2 | 2-1 | XXX | 1-1 | 2-2 | 1-0 | 3-0 | 0-0 | 3-0 | 1-0 | 2-1 | 2-2 | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 |
Everton | 1-0 | 0-1 | 1-0 | 1-0 | 2-1 | 2-3 | XXX | 4-1 | 3-0 | 1-1 | 2-4 | 0-0 | 3-0 | 3-0 | 1-1 | 2-0 | 1-2 | 2-1 | 2-0 | 2-2 |
Fulham | 2-1 | 1-1 | 1-1 | 1-1 | 2-1 | 0-2 | 1-0 | XXX | 1-0 | 1-3 | 1-2 | 2-1 | 2-1 | 1-1 | 0-1 | 1-0 | 1-1 | 0-0 | 0-0 | 0-1 |
Liverpool | 4-1 | 3-1 | 1-1 | 3-0 | 2-2 | 2-0 | 0-0 | 4-0 | XXX | 1-0 | 0-1 | 2-0 | 2-0 | 0-0 | 2-0 | 4-0 | 3-0 | 2-0 | 2-1 | 2-0 |
Manchester City | 1-0 | 0-2 | 0-3 | 0-2 | 0-0 | 0-1 | 2-1 | 3-1 | 0-0 | XXX | 0-1 | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-2 | 0-0 | 2-0 | 0-1 |
Manchester United | 0-1 | 3-1 | 4-1 | 4-1 | 2-0 | 1-1 | 3-0 | 5-1 | 2-0 | 3-1 | XXX | 1-1 | 2-0 | 3-0 | 3-2 | 2-0 | 1-0 | 4-0 | 0-1 | 3-1 |
Middlesbrough | 1-1 | 1-3 | 0-1 | 5-1 | 2-0 | 2-1 | 2-1 | 3-1 | 0-0 | 0-2 | 1-2 | XXX | 1-0 | 0-4 | 2-1 | 3-1 | 2-3 | 4-1 | 1-0 | 1-1 |
Newcastle United | 0-0 | 3-1 | 0-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-2 | 2-1 | 0-1 | 2-2 | 0-0 | XXX | 1-0 | 3-2 | 0-1 | 3-1 | 2-1 | 2-2 | 2-1 |
Portsmouth | 0-0 | 2-2 | 3-0 | 0-1 | 0-1 | 0-2 | 2-0 | 1-1 | 2-1 | 2-1 | 2-1 | 0-0 | 2-1 | XXX | 3-1 | 3-1 | 1-1 | 2-1 | 2-0 | 1-0 |
Reading | 0-4 | 2-0 | 1-2 | 1-0 | 2-0 | 0-1 | 0-2 | 1-0 | 1-2 | 1-0 | 1-1 | 3-2 | 1-0 | 0-0 | XXX | 3-1 | 3-1 | 0-2 | 6-0 | 3-2 |
Sheffield United | 1-0 | 2-2 | 0-0 | 2-2 | 2-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-1 | 1-2 | 2-1 | 1-2 | 1-1 | 1-2 | XXX | 2-1 | 1-0 | 3-0 | 1-2 |
Tottenham Hotspur | 2-2 | 2-1 | 1-1 | 4-1 | 5-1 | 2-1 | 0-2 | 0-0 | 0-1 | 2-1 | 0-4 | 2-1 | 2-3 | 2-1 | 1-0 | 2-0 | XXX | 3-1 | 1-0 | 3-1 |
Watford | 1-2 | 0-0 | 2-1 | 0-1 | 2-2 | 0-1 | 0-3 | 3-3 | 0-3 | 1-1 | 1-2 | 2-0 | 1-1 | 4-2 | 0-0 | 0-1 | 0-0 | XXX | 1-1 | 1-1 |
West Ham United | 1-0 | 1-1 | 2-1 | 3-1 | 3-1 | 1-4 | 1-0 | 3-3 | 1-2 | 0-1 | 1-0 | 2-0 | 0-2 | 1-2 | 0-1 | 1-0 | 3-4 | 0-1 | XXX | 0-2 |
Wigan Athletic | 0-1 | 0-0 | 0-3 | 1-3 | 3-2 | 2-3 | 0-2 | 0-0 | 0-4 | 4-0 | 1-3 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 3-3 | 1-1 | 0-3 | XXX |
Góly
[upraviť | upraviť zdroj]Najlepší strelci
[upraviť | upraviť zdroj]Najrýchlejšie góly
[upraviť | upraviť zdroj]Strelec | Čas (v sekundách) | Tím | Proti |
---|---|---|---|
Kevin Doyle[2] | Reading | Sheffield United | |
Danny Murphy[3] | Tottenham Hotspur | Portsmouth | |
Shabani Nonda[4] | Blackburn Rovers | Portsmouth | |
Thierry Henry[5] | Arsenal | Reading |
Hráč a tréner mesiaca
[upraviť | upraviť zdroj]Mesiace | Tréner | Hráč |
---|---|---|
August 2006 | Sir Alex Ferguson (Man Utd) | Ryan Giggs (Man Utd) |
September 2006 | Steve Coppell (Reading) | Andrew Johnson (Everton) |
Október 2006 | Sir Alex Ferguson (Man Utd) | Paul Scholes (Man Utd) |
November 2006 | Steve Coppell (Reading) | Cristiano Ronaldo (Man Utd) |
December 2006 | Sam Allardyce (Bolton) | Cristiano Ronaldo (Man Utd) |
Január 2007 | Rafael Benítez (Liverpool) | Cesc Fàbregas (Arsenal) |
Február 2007 | Sir Alex Ferguson (Man Utd) | Ryan Giggs (Man Utd) |
Marec 2007 | José Mourinho (Chelsea) | Petr Čech (Chelsea) |
Apríl 2007 | Martin O'Neill (Aston Villa) | Robbie Keane (Tottenham Hotspur) Dimitar Berbatov (Tottenham Hotspur)1 |
Zaujímavosti
[upraviť | upraviť zdroj]- 15000. gól v histórii Premier League vstrelil hráč Fulhamu Moritz Volz v zápase proti Chelsea.
- 17. marca 2007 vstrelil brankár Tottenhamu Paul Robinson gól z priameho kopu zo vzdálenosti 83 yardov (cca. 76 metrov). Stalo sa tak v zápase proti Watfordu (FA Premier League 2006/2007 na YouTube)
Referencie
[upraviť | upraviť zdroj]- ↑ https://www.worldfootball.net/attendance/eng-premier-league-2006-2007/1/
- ↑ Sheff Utd 1-2 Reading [online]. BBC Sport, 2006-08-16, [cit. 2007-05-16]. Dostupné online.
- ↑ Tottenham 2-1 Portsmouth [online]. BBC Sport, 2006-10-01, [cit. 2007-05-16]. Dostupné online.
- ↑ Blackburn 3-0 Portsmouth [online]. BBC Sport, 2007-02-25, [cit. 2007-05-16]. Dostupné online.
- ↑ Reading 0-4 Arsenal [online]. BBC Sport, 2006-22-09, [cit. 2007-12-23]. Dostupné online.