Aller au contenu

Tugal

Jóge Wikipedia.


Wikipedia
Wikipedia
Bii jukki ab junj rekk la. Man nga cee duggal sa loxo suqali ko ndeem am nga ci xam-xam ci anam yi Wikipedia taxawal


Tugal

xammee tugal.

Dayo 10,180,000 km² (3,930,000 sq mi)
way-dëkk 710,000,000
fattaayu way-dëkk 70/km² 181/sq mi
Turu aji dëkk: Waa-tugal
Réew 48 réew, 27 yi bokk nañ ci Bennoob Tugal
1000.

Tugal mooy wàll wi féete penku goxub Tugalasi, ci baax dees koy jàppe niki benn ci juroom-benn walla juroom-ñaari goxi àdduna bi. Gox baa gi digu ci sowwu ci mbàmbulaanug Atlas gi, ci bëj-gànnaar ci dottub Bëj-gànnaar bi, yem ci géej gu Diggu gi ci bëj-saalum. Ay digam ci penku dese nañoo leer, dinay faral di jur ay werante; li ko waral mooy ni mu taqalook goxub Asi.

Waa-Islaand jàppees na leen ni waa-tugal (donte féeteem ci degalub Tugal-Aamerig), ak mbooleem dun yi ci géej gu Diggu gi, Sipër mi gën a jur coow, ci wàllu melosuuf. Riisi ak Tirki ñi am li ëpp ci seen suuf ca Asi, waaye day ni rekk li ëpp ci seen taariix réewi gox bi lañu ko bokkal.

Ngir xóotal: Melosuufug Tugal Tugal a ngi yaatoo 10 392 855 km² (fukki junni-junni ak ñetti-fukki-junni ak juroom-ñent-fukk ak ñaar ak juroom-ñetti-téeméer ak juroom-fukk ak juroom). Di benn ñetti Afrig walla benn ñenti Asi walla Aamerig.

Mi ngi séedatliku ci jurromi diwaan: Penku Tugal, Diggu Tugal, Sowwu Tugal, Bëj-gànnaaru Tugal ak Bëj-saalumu Tugal

Gox bi am na 49 ciy réew.

Réewi Tugal

[Soppisoppi gongikuwaay bi]
Turu diwaan aki
réewam, ak seen raaya
Yaatuwaay
(km²)
Way-dëkk
(1 sulet, 2002)
Fattaay/way-dëkk
(ci km²)
Péy
Penku Tugal:
Raaya Belaarus Belaarus 207,600 10,335,382 49.8 Minsk
Raaya Bulgaari Bulgaari 110,910 7,621,337 68.7 Sofiya
Raaya Réewum Cek Réewum Cek 78,866 10,256,760 130.1 Prag
Raaya Oonguri Oonguri 93,030 10,075,034 108.3 Budapest
Raaya Moldaawi Moldaawi 33,843 4,434,547 131.0 Kisinawu
Raaya Poloñ Poloñ 312,685 38,625,478 123.5 Warsaw
Raaya Romaani Romaani 238,391 21,698,181 91.0 Bukarest
Raaya Riisi Riisi 3,960,000 106,037,143 26.8 Mosku
Raaya Eslowaaki Eslowaaki 48,845 5,422,366 111.0 Baratislawa
Raaya Ukreen Ukreen 603,700 48,396,470 80.2 Kiyew
Bëj-gànnaaru Tugal:
Raaya Danmaark Danmaark 43,094 5,368,854 124.6 Kopenagen
Raaya Estooni Estooni 45,226 1,415,681 31.3 Talin
Raaya Finlaand Finlaand 336,593 5,157,537 15.3 Elsinki
Raaya Islaand Islaand 103,000 307,261 2.7 Reykjawik
Raaya Irlaand Irlaand 70,280 4,234,925 60.3 Dublin
Raaya Letóoni Letóoni 64,589 2,366,515 36.6 Riga
Raaya Lituwaani Lituwaani 65,200 3,601,138 55.2 Wilniyus
Raaya Noorwees Noorwees 324,220 4,525,116 14.0 Oslo
Raaya Suweed Suweed 449,964 9,090,113 19.7 Stokolm
Raaya Nguur-Yu-Bennoo Nguur-Yu-Bennoo 244,820 61,100,835 244.2 Londar
Bëj-saalumu Tugal:
Raaya Albaani Albaani 28,748 3,600,523 125.2 Tirana
Raaya Andoor Andoor 468 68,403 146.2 Andorra la Vella
Raaya Bosni Bosni 51,129 4,448,500 77.5 Saarayego
Raaya Korwaasi Korwaasi 56,542 4,437,460 77.7 Sagreb
Raaya Ciipër Ciipër 9 251 788 457 85 ...
Raaya Girees Girees 131,940 10,645,343 80.7 Aten
Raaya Itaali Itaali 301,230 58,751,711 191.6 Rom
Raaya Réewum Maseduwaan Réewum Maseduwaan 25,333 2,054,800 81.1 Skopje
Raaya Malt Malt 316 397,499 1,257.9 Waleta
Raaya Montenegro Montenegro 13,812 616,258 44.6 Podgorika
Raaya Portugaal Portugaal 91,568 10,084,245 110.1 Lisbon
Raaya San Marino San Marino 61 27,730 454.6 San Marino
Raaya Seerbi Seerbi 88,361 9,663,742 109.4 Belgrad
Raaya Esloweeni Esloweeni 20,273 1,932,917 95.3 Jubaljana
Raaya Ispaañ Ispaañ 504,851 45,061,274 89.3 Madrid
Raaya Watikaa Watikaa 0.44 900 2,045.5 Watikaa
Sowwu Tugal:
Raaya Ótiris Ótiris 83,858 8,169,929 97.4 Wiyen
Raaya Beljik Beljik 30,510 10,274,595 336.8 Burusel
Raaya Faraas Faraas 547,030 59,765,983 109.3 Paris
Raaya Almaañ Almaañ 357,021 83,251,851 233.2 Berlin
Raaya Liechtenstein Liechtenstein 160 32,842 205.3 Wadus
Raaya Luksambuur Luksambuur 2,586 448,569 173.5 Lusambuur
Raaya Monaako Monaako 1.95 31,987 16,403.6 Monaako (péy)
Raaya Olaand Olaand 41,526 16,318,199 393.0 Amsterdam
Raaya Suwis Suwis 41,290 7,507,000 176.8 Bern
Diggu Tugal:
Raaya Kasakistaan Kasakistaan 150,000 600,000 4.0 Astana
Penku Tugal:
Raaya Aserbayjaan Aserbayjaan 7,110 175,200 24.6 Baku
Raaya Jeoorji Jeoorji 2,000 37,520 18.8 Tibilisi
Raaya Tirki Tirki 24,378 11,044,932 453.1 Ankara
Lépp 10,176,246 709,608,850 69.7

Karmat ak delluwaay

[Soppisoppi gongikuwaay bi]

Logo Commons

Xool it Wikimedia Commons

Jukki yi ci lonku

[Soppisoppi gongikuwaay bi]

Lëkkalekaay yu biti

[Soppisoppi gongikuwaay bi]


Goxi / Kembaari àdduna si
Afritugalasi Oseyaani Afrig Tugalasi
Bëj-gànnaaru Aamerig Tugal Asi Bëj-saalumu Aamerig