Àkójọ orúkọ àwon àpilẹ̀sẹ̀
Ìrísí
Some element categories in the periodic table
Metals | Metalloids | Nonmetals | Unknown chemical properties | |||||||
Alkali metals |
Alkaline earth metals |
Inner transition metals | Transition metals |
Post-transition metals |
Other nonmetals |
Halogens | Noble gases | |||
Lanthanides | Actinides |
Orúkọ | Ami | Nomba Atomu | Iposi Atomu | Àdìpọ̀ | Ìgbà |
---|---|---|---|---|---|
Aktiniọmu | Ac | 89 | [227][1] | 7 | |
Aluminiọmu (Aluminum) | Al | 13 | 26.9815386(8) | 13 | 3 |
Amerisiomu | Am | 95 | [243][1] | 7 | |
Antimony (Stibium) | Sb | 51 | 121.760(1)[2] | 15 | 5 |
Argonu | Ar | 18 | 39.948(1)[2] [3] | 18 | 3 |
Arseniki | As | 33 | 74.92160(2) | 15 | 4 |
Astatini | At | 85 | [210][1] | 17 | 6 |
Bariomu | Ba | 56 | 137.327(7) | 2 | 6 |
Berkeliomu | Bk | 97 | [247][1] | 7 | |
Berylliomu | Be | 4 | 9.012182(3) | 2 | 2 |
Bismutu | Bi | 83 | 208.98040(1) | 15 | 6 |
Bohriomu | Bh | 107 | [264][1] | 7 | 7 |
Boronu | B | 5 | 10.811(7)[2] [4] [3] | 13 | 2 |
Bromini | Br | 35 | 79.904(1) | 17 | 4 |
Kadmiomu | Cd | 48 | 112.411(8)[2] | 12 | 5 |
Kesiomu (Cesium) | Cs | 55 | 132.9054519(2) | 1 | 6 |
Kalsiomu | Ca | 20 | 40.078(4)[2] | 2 | 4 |
Kalifoniomu | Cf | 98 | [251][1] | 7 | |
Adú Carbon | C | 6 | 12.0107(8)[2] [3] | 14 | 2 |
Seriomu | Ce | 58 | 140.116(1)[2] | 6 | |
Klorini | Cl | 17 | 35.453(2)[2] [4] [3] | 17 | 3 |
Kromiomu | Cr | 24 | 51.9961(6) | 6 | 4 |
Kobalti | Co | 27 | 58.933195(5) | 9 | 4 |
Bàbà(Copper) (Cuprum) | Cu | 29 | 63.546(3)[3] | 11 | 4 |
Kuriomu | Cm | 96 | [247][1] | 7 | |
Darmstadtiomu | Ds | 110 | [271][1] | 10 | 7 |
Dubniomu | Db | 105 | [262][1] | 5 | 7 |
Dysprosiomu | Dy | 66 | 162.500(1)[2] | 6 | |
Einsteiniomu | Es | 99 | [252][1] | 7 | |
Erbiomu | Er | 68 | 167.259(3)[2] | 6 | |
Europiomu | Eu | 63 | 151.964(1)[2] | 6 | |
Fermiomu | Fm | 100 | [257][1] | 7 | |
Fluorini | F | 9 | 18.9984032(5) | 17 | 2 |
Fransiomu | Fr | 87 | [223][1] | 1 | 7 |
Gadoliniomu | Gd | 64 | 157.25(3)[2] | 6 | |
Galliomu | Ga | 31 | 69.723(1) | 13 | 4 |
Germaniomu | Ge | 32 | 72.64(1) | 14 | 4 |
Wura (Gold) (Aurum) | Au | 79 | 196.966569(4) | 11 | 6 |
Hafniomu | Hf | 72 | 178.49(2) | 4 | 6 |
Hassiomu | Hs | 108 | [277][1] | 8 | 7 |
Heliomu | He | 2 | 4.002602(2)[2] [3] | 18 | 1 |
Holmiomu | Ho | 67 | 164.930 32(2) | 6 | |
Aidrojini | H | 1 | 1.00794(7)[2] [4] [3] | 1 | 1 |
Indiomu | In | 49 | 114.818(3) | 13 | 5 |
Ayodini | I | 53 | 126.904 47(3) | 17 | 5 |
Iridiomu | Ir | 77 | 192.217(3) | 9 | 6 |
Idẹ (Iron) (Ferrum) | Fe | 26 | 55.845(2) | 8 | 4 |
Kriptonu | Kr | 36 | 83.798(2)[2] [4] | 18 | 4 |
Lanthanomu | La | 57 | 138.90547(7)[2] | 6 | |
Laurensiomu | Lr | 103 | [262][1] | 3 | 7 |
Òjé (Lead) (Plumbum) | Pb | 82 | 207.2(1)[2] [3] | 14 | 6 |
Lithiomu | Li | 3 | 6.941(2)[2] [4] [3] [5] | 1 | 2 |
Lutetiomu | Lu | 71 | 174.967(1)[2] | 3 | 6 |
Magnesiomu | Mg | 12 | 24.3050(6) | 2 | 3 |
Manganisi | Mn | 25 | 54.938045(5) | 7 | 4 |
Meitneriomu | Mt | 109 | [268][1] | 9 | 7 |
Mendelebiomu | Md | 101 | [258][1] | 7 | |
Omifadaka (Mercury) (Hydrargyrum) | Hg | 80 | 200.59(2) | 12 | 6 |
Molibdenomu | Mo | 42 | 95.94(2)[2] | 6 | 5 |
Neodimiomu | Nd | 60 | 144.242(3)[2] | 6 | |
Neoni | Ne | 10 | 20.1797(6)[2] [4] | 18 | 2 |
Neptuniomu | Np | 93 | [237][1] | 7 | |
Nikeli | Ni | 28 | 58.6934(2) | 10 | 4 |
Niobiomu | Nb | 41 | 92.906 38(2) | 5 | 5 |
Nitrojini | N | 7 | 14.0067(2)[2] [3] | 15 | 2 |
Nobeliomu | No | 102 | [259][1] | 7 | |
Osmiomu | Os | 76 | 190.23(3)[2] | 8 | 6 |
Oksijini | O | 8 | 15.9994(3)[2] [3] | 16 | 2 |
Palladiomu | Pd | 46 | 106.42(1)[2] | 10 | 5 |
Fosforosi | P | 15 | 30.973762(2) | 15 | 3 |
Platinomu | Pt | 78 | 195.084(9) | 10 | 6 |
Plutoniomu | Pu | 94 | [244][1] | 7 | |
Poloniomu | Po | 84 | [210][1] | 16 | 6 |
Potasiomu (Kalium) | K | 19 | 39.0983(1) | 1 | 4 |
Praseodimiomu | Pr | 59 | 140.90765(2) | 6 | |
Prometiomu | Pm | 61 | [145][1] | 6 | |
Protaktiniomu | Pa | 91 | 231.03588(2)[1] | 7 | |
Radiomu | Ra | 88 | [226][1] | 2 | 7 |
Radonu | Rn | 86 | [220][1] | 18 | 6 |
Rheniomu | Re | 75 | 186.207(1) | 7 | 6 |
Rhodiomu | Rh | 45 | 102.905 50(2) | 9 | 5 |
Roentgeniomu | Rg | 111 | [272][1] | 11 | 7 |
Rubidiomu | Rb | 37 | 85.4678(3)[2] | 1 | 5 |
Rutheniomu | Ru | 44 | 101.07(2)[2] | 8 | 5 |
Rutherfordiomu | Rf | 104 | 261[1] | 4 | 7 |
Samariomu | Sm | 62 | 150.36(2)[2] | 6 | |
Skandiomu | Sc | 21 | 44.955912(6) | 3 | 4 |
Seaborgiomu | Sg | 106 | [266][1] | 6 | 7 |
Seleniomu | Se | 34 | 78.96(3)[3] | 16 | 4 |
Silikonu | Si | 14 | 28.0855(3)[3] | 14 | 3 |
Fadaka (Silver) (Argentum) | Ag | 47 | 107.8682(2)[2] | 11 | 5 |
Sodiomu (Natrium) | Na | 11 | 22.98976928(2) | 1 | 3 |
Strontiomu | Sr | 38 | 87.62(1)[2] [3] | 2 | 5 |
Solfori | S | 16 | 32.065(5)[2] [3] | 16 | 3 |
Tantalumu | Ta | 73 | 180.94788(2) | 5 | 6 |
Teknetiomu | Tc | 43 | [98][1] | 7 | 5 |
Telluriomu | Te | 52 | 127.60(3)[2] | 16 | 5 |
Terbiomu | Tb | 65 | 158.92535(2) | 6 | |
Thalliomu | Tl | 81 | 204.3833(2) | 13 | 6 |
Thoriomu | Th | 90 | 232.03806(2)[1] [2] | 7 | |
Thuliomu | Tm | 69 | 168.93421(2) | 6 | |
Tánganran (Tin) (Stannum) | Sn | 50 | 118.710(7)[2] | 14 | 5 |
Titaniomu | Ti | 22 | 47.867(1) | 4 | 4 |
Wolframu (Tungsten) | W | 74 | 183.84(1) | 6 | 6 |
Kopernisiomu | Cn | 112 | [285][1] | 12 | 7 |
Livermoriomu | Lv | 116 | [292][1] | 16 | 7 |
Tennessínì | Ts | 117 | [294][1] | 17 | 7 |
Oganessọ̀nù | Og | 118 | [294][1] | 18 | 7 |
Moskovíọ̀mù (Moskobiomu) | Mc | 115 | [288][1] | 15 | 7 |
Flẹ́rófíọ́mù (Flerobiomu) | Fl | 114 | [289][1] | 14 | 7 |
Nihoníọ̀mù | Nh | 113 | [284][1] | 13 | 7 |
Uraniomu | U | 92 | 238.02891(3)[1] [2] [4] | 7 | |
Banadiomu | V | 23 | 50.9415(1) | 5 | 4 |
Ksenonu | Xe | 54 | 131.293(6)[2] [4] | 18 | 5 |
Yiterbiomu | Yb | 70 | 173.04(3)[2] | 6 | |
Yitriomu | Y | 39 | 88.90585(2) | 3 | 5 |
Fadakafunfun (Zinc) | Zn | 30 | 65.409(4) | 12 | 4 |
Jirkoniomu | Zr | 40 | 91.224(2)[2] | 4 | 5 |
Some element categories in the periodic table
Metals | Metalloids | Nonmetals | Unknown chemical properties | |||||||
Alkali metals |
Alkaline earth metals |
Inner transition metals | Transition metals |
Post-transition metals |
Other nonmetals |
Halogens | Noble gases | |||
Lanthanides | Actinides |
Akiyesile
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 The element does not have any stable nuclides, and a value in brackets, e.g. [209], indicates the mass number of the longest-lived isotope of the element. However, three elements, Thorium, Protactinium, and Uranium, have a characteristic terrestrial isotopic composition, and thus their atomic mass given.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 The isotopic composition of this element varies in some geological specimens, and the variation may exceed the uncertainty stated in the table.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 The isotopic composition varies in terrestrial material such that a more precise atomic weight can not be given.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 The isotopic composition of the element can vary in commercial materials, which can cause the atomic weight to deviate significantly from the given value.
- ↑ The atomic weight of commercial Lithium can vary between 6.939 and 6.996—analysis of the specific material is necessary to find a more accurate value.
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- Atomic Weights of the Elements 2001, Pure Appl. Chem. 75(8), 1107-1122, 2003. Retrieved June 30, 2005. Atomic weights of elements with atomic numbers from 1-109 taken from this source.
- IUPAC Standard Atomic Weights Revised Archived 2008-03-05 at the Wayback Machine. (2005).
- WebElements Periodic Table. Retrieved June 30, 2005. Atomic weights of elements with atomic numbers 110-116 taken from this source.
See also
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- Chemical elements named after people
- Chemical elements named after places
- List of chemical element name etymologies
- Systematic element name
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |