This article includes a list of general references, but it lacks sufficient corresponding inline citations. (May 2011) |
You can help expand this article with text translated from the corresponding article in Greek. (October 2011) Click [show] for important translation instructions.
|
Alkistis Protopsalti (Greek: Άλκηστις Πρωτοψάλτη), born Alkistis-Sevasti Attikiouzeloglou (Greek: Άλκηστις-Σεβαστή Αττικιουζέλογλου), is a Greek singer.
Alkistis Protopsalti Άλκηστις Πρωτοψάλτη | |
---|---|
Background information | |
Birth name | Alkistis-Sevasti Attikiouzeloglou |
Born | Alexandria, Egypt | 18 October 1954
Origin | Greece |
Genres | Modern entehno |
Occupation | Singer |
Years active | 1975–present |
Website | https://alkistisprotopsalti.gr |
Alternate Minister of Tourism | |
In office 28 August 2015 – 23 September 2015 | |
President | Prokopis Pavlopoulos |
Prime Minister | Vassiliki Thanou-Christophilou |
Minister | Nikos Christodoulakis |
Preceded by | Elena Kountoura |
Succeeded by | Elena Kountoura |
Wikimedia Commons has media related to Alkistis Protopsalti.
Life
editAlkistis Protopsalti was born in Alexandria, Egypt to Greek parents. At the age of six, she moved with her family to Athens because of the political events that were taking place back then in Egypt.
In 2015, she served as the Alternate Minister for Tourism in the Caretaker Cabinet of Vassiliki Thanou-Christophilou.[1]
Discography
editStudio albums
editProtopsalti has released 16 studio albums. Her best selling album to date is the 1997 album San Ifestio Pou Xipna which sold more than 100,000 copies.
Title | Year | Peak chart positions | Certifications | |
---|---|---|---|---|
CYP | GRE | |||
"Apla Tragoudia" | 1977 | - | - | |
"Alkistis Protopsalti" | 1981 | 1 | 1 | |
"Exodos Kindinou" | 1983 | 1 | 1 | |
"Kikloforo Ki Oploforo" | 1985 | 1 | - | *GRE: Platinum |
"Paei I Agapi Mou" | 1986 | - | - | |
"Dikeoma" | 1988 | 1 | 1 | *GRE: Gold |
"Dio Vimata Apo Tin Ammo" | 1989 | - | - | |
"Paradehtika" | 1991 | 1 | 1 | *GRE: Platinum |
"Anthropon Erga" | 1993 | 1 | 1 | *GRE: Platinum |
"San Ifestio Pou Ksipna" | 1997 | 1 | 1 | *GRE: 2× Platinum *CYP: 2× Platinum |
"Idrogies Sferes" | 2000 | 1 | 1 | *GRE: Gold *CYP: Gold |
"Pes Mou Thalassa" | 2002 | 1 | 1 | *GRE: Platinum *CYP: Platinum |
"Na Se Vlepo Na Gelas" | 2004 | 1 | 1 | *GRE: 2× Platinum *CYP: Platinum |
"Sto Oreotero Simio" | 2007 | 1 | 1 | *GRE: Platinum *CYP: Gold |
"Fanera Mistika" | 2010 | 1 | 1 | *GRE: Platinum |
"Gia Pou Travas Elpida" | 2012 | 4 | 5 | *GRE: Platinum |
"Thea Paradisou" | 2014 | ? | ? | *GRE: ? |
Singles
editTitle | Year | Peak chart positions | Certifications | Album | |
---|---|---|---|---|---|
CYP | GRE | ||||
"Trava Skandali" | 2002 | 1 | 1 | *GRE: Gold | Pes Mou Thalassa |
"S' Agapo" (featuring Antonis Remos) | 2002 | 1 | 1 | *CYP: Gold | |
"Makria - Makria (Kalby Ekhtarak)" | 2003 | 14 | 22 | ||
"Roz Gravata" | 2003 | 15 | 30 | ||
"O Aggelos Mou" | 2004 | 1 | 1 | Na Se Vlepo Na Gelas | |
"Ola Auta Pou Fovame (How You Remind Me)" | 2005 | 4 | 7 | ||
"Kathe Fora Pou Me Koitazeis" | 2005 | 8 | 6 | ||
"Aperanto Keno" | 2007 | 9 | 10 | Sto Oreotoero Simio | |
"Pame Hawaii (It's A Pity)" | 2008 | 6 | 1 | *GRE: Platinum | |
"Mono Gia Mas (They Don't Care About Us)" | 2008 | 8 | 10 | ||
"Ela Gia Ligo" | 2007 | 27 | 32 | ||
"I Agapi Pou Paei" (feat. Stefanos Korkolis) | 2010 | 4 | 7 | Fanera Mistika | |
"Kokkino" | 2010 | - | 28 | ||
"Apelpistika Diathesimi" | 2010 | 3 | 27 | ||
"Se Ola Ta Nisia (Krina Tou Gialou)" | 2012 | - | - | Gia Pou Travas Elpida | |
"Lipame Gia Aurio" | 2012 | - | - | ||
"Itan Agapi" | 2014 | - | - | Thea Paradisou | |
"Afto to Fos Den Ligostevei" | 2014 | - | - |
References
edit- ^ "Greece's caretaker government sworn in with first female prime minister". The Guardian. Associated Press in Athens. 28 August 2015. Retrieved 6 September 2015.