Amusement Today is a monthly periodical that features articles, news, pictures and reviews about all things relating to the amusement park industry, including parks, rides, and ride manufacturers. The trade newspaper, which is based in Arlington, Texas, United States, was founded in January 1997 by Gary Slade, Virgil E. Moore III and Rick Tidrow.[1] In 1997, Amusement Today won the Impact Award in the services category for "Best New Product" from the International Association of Amusement Parks and Attractions (IAAPA). A year later, in 1998, the magazine founded the Golden Ticket Awards, for which it has become best known for throughout the amusement park industry. On January 2, 2001, Slade bought out his two partners, giving him sole ownership of the paper.[1] The paper has two full-time and two part-time staff members at its Arlington office, along with two full-time writers and several freelance writers in various parts of the world.[2]
Editor-in-Chief | Gary Slade |
---|---|
Categories | Amusement parks |
Circulation | 3,000 |
Publisher | Gary Slade |
Founder | Gary Slade |
Founded | 1997 |
First issue | April 1997 |
Country | United States |
Based in | Arlington, Texas[1] |
Language | English |
Website | www.amusementtoday.com |
Golden Ticket Awards
editIt has been suggested that this article be split into a new article titled Golden Ticket Awards. (discuss) (March 2023) |
Every year, Amusement Today gives out awards to the best of the best in the amusement park industry in a ceremony known as the Golden Ticket Awards. The awards are handed out based on surveys given to experienced and well-traveled amusement park enthusiasts from around the world. The awards, which were first handed out in 1998, have been featured on the Discovery Channel and the Travel Channel.
2024 winners
editThe Amusement Today Golden Ticket Awards were announced on September 7, 2024.
2023 winners
editThe Amusement Today Golden Ticket Awards were announced on September 9, 2023.
2022 winners
editThe Amusement Today Golden Ticket Awards were announced on September 10, 2022.
2021 winners
editThe Amusement Today Golden Ticket Awards were announced on September 9, 2021.
2020 winners
editCategory | Rank | 2020 Recipient | Location |
---|---|---|---|
Innovation of the Year | 1 (Tie) | Six Flags Over Texas | Arlington, Texas |
1 (Tie) | Six Flags Entertainment Corporation | Grand Prairie, Texas | |
2 | Embed | Dallas, Texas | |
3 | Ralph S. Alberts | Montoursville, Pennsylvania | |
4 | Chance Rides | Wichita, Kansas | |
5 | Zamperla | Vicenza, Italy | |
Industry Leader: Supplier | 1 | Gateway Ticketing Systems | Gilbertsville, Pennsylvania |
2 | Embed | Dallas, Texas | |
3 | Zamperla | Vicenza, Italy | |
4 | Bob's Space Racers | Holly Hill, Florida | |
5 | Firestone Financial | Needham, Massachusetts | |
Industry Leader: Amusement/Theme Park | 1 | Knotts Berry Farm | Buena Park, California |
2 | Gatorland | Orlando, Florida | |
3 | San Antonio Zoo | San Antonio, Texas | |
4 | Kentucky Kingdom | Louisville, Kentucky | |
5 | Quassy Amusement Park | Middlebury, Connecticut | |
Industry Leader: FEC | 1 | Urban Air Adventure Parks | Rockwall, Texas |
2 | Scene75 Entertainment Centres | Dayton, Ohio | |
3 | Funplex | East Hanover Township, New Jersey | |
4 | Funspot | Laconia, New Hampshire | |
Industry Leader: Outdoor Entertainment | 1 | Tally Amusements | Fort Worth, Texas |
2 | Sky Eye/Biggest Wheel | Winter Park, Florida | |
3 | Rides 4 U | Somerville, New Jersey | |
4 | Rocken Graphics | Riverview, Florida | |
5 | Delaware State Fair | Harrington, Delaware | |
Industry Leader: Association | 1 | New England Association of Amusement Parks and Attractions | Saco, Maine |
2019 winners
editCategory | Rank | 2019 Recipient | Location/Park |
---|---|---|---|
Best Park | 1 | Europa-Park | Rust, Germany |
2 | Dollywood | Pigeon Forge, Tennessee | |
3 | Cedar Point | Sandusky, Ohio | |
4 | Disneyland | Anaheim, California | |
5 | Busch Gardens Williamsburg | Williamsburg, Virginia | |
Best Waterpark | 1 | Schlitterbahn | New Braunfels, Texas |
2 | Universal's Volcano Bay Water Theme Park | Orlando, Florida | |
3 | Holiday World & Splashin' Safari | Santa Claus, Indiana | |
4 | Disney's Typhoon Lagoon | Orlando, Florida | |
5 | Disney's Blizzard Beach | Orlando, Florida | |
Best Family Park | 1 | Dutch Wonderland | Lancaster, Pennsylvania |
2 | Sesame Place | Langhorne, Pennsylvania | |
3 | Idlewild and Soak Zone | Ligonier, Pennsylvania | |
4 | Paultons Park | Romsey, England | |
5 | Legoland Florida | Winter Haven, Florida | |
Best Wildlife/Marine Park | 1 | SeaWorld Orlando | Orlando, Florida |
2 | Disney's Animal Kingdom | Orlando, Florida | |
3 | Discovery Cove | Orlando, Florida | |
4 | Busch Gardens Tampa Bay | Tampa, Florida | |
5 | Ocean Park | Hong Kong, China | |
Breakout Family Entertainment Center | 1 | C.J. Barrymore's | Clinton Township, Michigan |
2 | Funland of Fredericksburg | Fredericksburg, Virginia | |
3 | Two Bit Circus | Los Angeles, California | |
4 | Clifton Hill | Niagara Falls, Ontario, Canada | |
5 | Frankie's Fun Park | Charlotte, North Carolina | |
Most Beautiful Park | 1 | Busch Gardens Williamsburg | Williamsburg, Virginia |
2 | Europa-Park | Rust, Germany | |
3 | Dollywood | Pigeon Forge, Tennessee | |
4 | Gilroy Gardens | Gilroy, California | |
5 | Silver Dollar City | Branson, Missouri | |
Best Water Ride | 1 | Valhalla | Blackpool Pleasure Beach |
2 | Timber Mountain Log Ride | Knott's Berry Farm | |
3 | Dudley Do-Right's Ripsaw Falls | Universal's Islands of Adventure | |
4 | Infinity Falls | SeaWorld Orlando | |
5 | Jurassic Park River Adventure | Universal's Islands of Adventure | |
Best Kids' Area | 1 | Dollywood | Pigeon Forge, Tennessee |
2 | Kings Island | Kings Mills, Ohio | |
3 | Canada's Wonderland | Vaughan, Ontario, Canada | |
4 | Efteling | Kaatsheuvel, The Netherlands | |
5 | Universal's Islands of Adventure | Orlando, Florida | |
Best Halloween Event of 2018 | 1 | Universal Orlando Resort | Orlando, Florida |
2 | Knott's Berry Farm | Buena Park, California | |
3 | Knoebels Amusement Resort | Elysburg, Pennsylvania | |
4 | Europa-Park | Rust, Germany | |
5 | Kennywood | West Mifflin, Pennsylvania | |
Best New Show | 1 | Reuben's Swashbuckling Adventure | Silver Dollar City |
2 | Paddington On Ice - The Grand Voyage | Europa-Park | |
3 | Detention at Rockville | Six Flags Fiesta Texas | |
Best New Roller Coaster | 1 | Steel Curtain | Kennywood |
2 | Hagrid's Magical Creatures Motorbike Adventure | Universal's Islands of Adventure | |
3 | Copperhead Strike | Carowinds | |
4 | Yukon Striker | Canada's Wonderland | |
5 | Untamed | Walibi Holland | |
Best New Family Attraction | 1 | Millennium Falcon: Smugglers Run | Disneyland |
2 | Kaleidoscape | Elitch Gardens | |
3 | Kings Mills Antique Autos | Kings Island | |
4 | Tidal Twister | SeaWorld San Diego | |
5 | Masters of Flight | Legoland Florida | |
Best New Water Park Ride | 1 | Cutback Water Coaster | Water Country USA |
2 | Lava Drifting | Shanghai Haichang Ocean Park | |
3 | Daredevil's Peak | Perfect Day at CocoCay | |
4 | Infinity Racers | Schlitterbahn Galveston | |
5 | Rapid Remix | SoundWaves at Gaylord Opryland | |
Best New Attraction Installation | 1 | Hagrid's Magical Creatures Motorbike Adventure | Universal's Islands of Adventure |
2 | Steel Curtain | Kennywood | |
3 | Copperhead Strike | Carowinds | |
4 | Sesame Street: Street Mission | PortAventura World | |
5 | The Zenith | Mega Parc | |
Best Guest Experience | 1 | Dollywood | Pigeon Forge, Tennessee |
2 | Splashin' Safari | Santa Claus, Indiana | |
3 | Silver Dollar City | Branson, Missouri | |
4 | Europa-Park | Rust, Germany | |
5 | Disneyland | Anaheim, California | |
Best Dark Ride | 1 | Pirates of the Caribbean: Battle for the Sunken Treasure | Shanghai Disneyland |
2 | Harry Potter and the Forbidden Journey | Universal's Islands of Adventure | |
3 | Twilight Zone Tower of Terror | Disney's Hollywood Studios | |
4 | Indiana Jones Adventure: Temple of the Forbidden Eye | Disneyland | |
5 | Haunted Mansion | Knoebels Amusement Resort | |
Best Waterpark Ride | 1 | Wildebeest (ride) | Splashin' Safari |
2 | Krakatau Aqua Coaster | Universal's Volcano Bay Water Theme Park | |
3 | Mammoth | Splashin' Safari | |
4 | Ray Rush | SeaWorld Orlando | |
5 | The Falls | Schlitterbahn | |
Best Food | 1 | Knoebels Amusement Resort | Elysburg, Pennsylvania |
2 | Dollywood | Pigeon Forge, Tennessee | |
3 | Epcot | Orlando, Florida | |
4 | Silver Dollar City | Branson, Missouri | |
5 | Europa-Park | Rust, Germany | |
Best Christmas Event of 2018 | 1 | Dollywood | Pigeon Forge, Tennessee |
2 | Silver Dollar City | Branson, Missouri | |
3 | Hersheypark | Hershey, Pennsylvania | |
4 | SeaWorld Orlando | Orlando, Florida | |
5 | Kings Island | Kings Mills, Ohio |
2018 winners
edit2017 winners
edit2016 winners
edit2015 winners
edit2014 winners
editCategory | Rank | 2014 Recipient | Location/Park | Vote |
---|---|---|---|---|
Best New Ride (Amusement Park) | 1 | Flying Turns | Knoebels Amusement Resort | 27% |
2 | Banshee | Kings Island | 19% | |
3 | Goliath | Six Flags Great America | 11% | |
4 | Harry Potter and the Escape from Gringotts | Universal Studios Florida | 10% | |
5 | Lightning Run | Kentucky Kingdom | 9% | |
Best New Ride (Water Park) | 1 | Verrückt | Schlitterbahn Kansas City | 59% |
2 | Colossal Curl | Water Country USA | 11% | |
3 | Bahama Blasters | Six Flags Fiesta Texas | 10% | |
4 | Deep Water Dive | Kentucky Kingdom | 8% | |
5 | Snake Pit | Dorney Park & Wildwater Kingdom | 4% | |
Best Park | 1 | Europa-Park | Rust, Germany | 25% |
2 | Cedar Point | Sandusky, Ohio | 16% | |
3 | Dollywood | Pigeon Forge, Tennessee | 9% | |
4 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 8% | |
5 | Disneyland | Anaheim, California | 8% | |
6 | Universal's Islands of Adventure | Orlando, Florida | 5% | |
7 | Magic Kingdom | Orlando, Florida | 4% | |
Tokyo DisneySea | Tokyo, Japan | |||
9 | Busch Gardens Williamsburg | Williamsburg, Virginia | 3.5% | |
10 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 3% | |
Best Waterpark | 1 | Schlitterbahn New Braunfels | New Braunfels, Texas | 55% |
2 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 17% | |
3 | Dollywood's Splash Country | Pigeon Forge, Tennessee | 5% | |
4 | Disney's Blizzard Beach | Orlando, Florida | 4.5% | |
5 | Disney's Typhoon Lagoon | Orlando, Florida | 4% | |
Best Children's Park | 1 | Idlewild and Soak Zone | Ligonier, Pennsylvania | 34% |
2 | Story Land | Glen, New Hampshire | 13% | |
3 | Legoland California | Carlsbad, California | 12.5% | |
4 | Legoland Florida | Winter Haven, Florida | 10% | |
5 | Enchanted Forest | Turner, Oregon | 5% | |
Santa's Village | Jefferson, New Hampshire | |||
Best Marine Life Park | 1 | SeaWorld Orlando | Orlando, Florida | 52% |
2 | SeaWorld San Diego | San Diego, California | 12% | |
3 | Discovery Cove | Orlando, Florida | 10% | |
4 | Six Flags Discovery Kingdom | Vallejo, California | 9% | |
5 | SeaWorld San Antonio | San Antonio, Texas | 8% | |
Best Seaside Park | 1 | Santa Cruz Beach Boardwalk | Santa Cruz, California | 45% |
2 | Blackpool Pleasure Beach | Blackpool, England | 16% | |
3 | Grona Lund | Stockholm, Sweden | 15% | |
4 | Morey's Piers | Wildwood, New Jersey | 12% | |
5 | Belmont Park | San Diego, California | 4% | |
Best Kids’ Area | 1 | Kings Island | Kings Mills, Ohio | 26% |
2 | Efteling | Kaatsheuvel, The Netherlands | 13% | |
3 | Knott's Berry Farm | Buena Park, California | 10% | |
4 | Universal's Islands of Adventure | Orlando, Florida | 9.5% | |
5 | Nickelodeon Universe | Bloomington, Minnesota | 9% | |
Cleanest Park | 1 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 23% |
2 | Dollywood | Pigeon Forge, Tennessee | 13% | |
3 | Disneyland | Anaheim, California | 12% | |
4 | Europa-Park | Rust, Germany | 10% | |
5 | Busch Gardens Williamsburg | Williamsburg, Virginia | 9% | |
Friendliest Park | 1 | Dollywood | Pigeon Forge, Tennessee | 39% |
2 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 14% | |
3 | Silver Dollar City | Branson, Missouri | 11% | |
4 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 6% | |
5 | Disneyland | Anaheim, California | 5% | |
Best Shows | 1 | Dollywood | Pigeon Forge, Tennessee | 45% |
2 | Six Flags Fiesta Texas | San Antonio, Texas | 12% | |
3 | Europa-Park | Rust, Germany | 8% | |
4 | Silver Dollar City | Branson, Missouri | 6.5% | |
5 | Disney California Adventure | Anaheim, California | 6% | |
Best Outdoor Show Production | 1 | IllumiNations: Reflections of Earth | Epcot | 27% |
2 | World of Color | Disney California Adventure | 19% | |
3 | Fantasmic! | Disneyland | 11% | |
4 | Lone Star Nights | Six Flags Fiesta Texas | 10% | |
5 | Fantasmic! | Disney's Hollywood Studios | 9% | |
Best Landscaping | 1 | Busch Gardens Williamsburg | Williamsburg, Virginia | 24% |
2 | Gilroy Gardens | Gilroy, California | 23% | |
3 | Efteling | Kaatsheuvel, The Netherlands | 17% | |
4 | Dollywood | Pigeon Forge, Tennessee | 6% | |
5 | Epcot | Orlando, Florida | 5% | |
Best Food | 1 | Dollywood | Pigeon Forge, Tennessee | 21% |
2 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 18% | |
3 | Epcot | Orlando, Florida | 17.5% | |
4 | Silver Dollar City | Branson, Missouri | 13% | |
5 | Europa-Park | Rust, Germany | 7% | |
Best Carousel | 1 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 40% |
2 | Santa Cruz Beach Boardwalk | Santa Cruz, California | 27% | |
3 | Six Flags Great America | Gurnee, Illinois | 5.5% | |
4 | Kennywood | West Mifflin, Pennsylvania | 5% | |
5 | Phantasialand | Bruhl, Germany | ||
Best Water Ride (Park) | 1 | Dudley Do-Right's Ripsaw Falls | Universal's Islands of Adventure | 21% |
2 | Valhalla | Blackpool Pleasure Beach | 12% | |
3 | Splash Mountain | Disneyland | 11% | |
4 | Timber Mountain Log Ride | Knott's Berry Farm | 10.5% | |
5 | Mountain Slidewinder | Dollywood | 9% | |
Best Water Park Ride | 1 | Wildebeest | Holiday World & Splashin' Safari | 23% |
2 | Master Blaster | Schlitterbahn | 16% | |
3 | Mammoth | Holiday World & Splashin' Safari | 15% | |
4 | The Falls | Schlitterbahn | 7% | |
5 | Congo River Expedition | Schlitterbahn | 8% | |
Verrückt | Schlitterbahn Kansas City | |||
Best Dark Ride | 1 | Harry Potter and the Forbidden Journey | Universal's Islands of Adventure | 20% |
2 | Twilight Zone Tower of Terror | Disney's Hollywood Studios | 10.5% | |
3 | Radiator Springs Racers | Disney California Adventure | 10% | |
4 | The Amazing Adventures of Spider-Man | Universal's Islands of Adventure | 9% | |
Haunted Mansion | Knoebels Amusement Resort | |||
Best Indoor Water Park | 1 | Schlitterbahn Galveston Island | Galveston, Texas | 25% |
2 | Kalahari Resort | Sandusky, Ohio | 19% | |
3 | World Waterpark | Edmonton, Alberta, Canada | 12% | |
4 | Kalahari Resort | Wisconsin Dells, Wisconsin | 9% | |
5 | Splash Landings | Stafforshire, England | 8% | |
Best Indoor Roller Coaster | 1 | Revenge of the Mummy: The Ride | Universal Studios Florida | 21% |
2 | Space Mountain | Disneyland | 14% | |
3 | Winja's Fear & Force | Phantasialand | 12% | |
4 | Black Diamond | Knoebels Amusement Resort | 9% | |
5 | Mindbender | Galaxyland | 8.5% | |
Best Funhouse/Walk-Through | 1 | Noah's Ark | Kennywood | 32% |
2 | Frankenstein's Castle | Indiana Beach | 17% | |
3 | Gasten Ghost Hotel | Liseberg | 15% | |
4 | Ghost Ship | Morey's Piers | 12% | |
5 | Lustiga Juset | Grona Lund | 11% | |
Best Halloween Event | 1 | Universal Orlando Resort | Orlando, Florida | 28% |
2 | Knott's Berry Farm | Buena Park, California | 20% | |
3 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 14% | |
4 | Kennywood | West Mifflin, Pennsylvania | 9% | |
5 | Cedar Point | Sandusky, Ohio | 6% | |
Best Christmas Event | 1 | Dollywood | Pigeon Forge, Tennessee | 41% |
2 | Disneyland | Anaheim, California | 10% | |
3 | Silver Dollar City | Branson, Missouri | 9.5% | |
4 | Magic Kingdom | Orlando, Florida | 9% | |
5 | Kennywood | West Mifflin, Pennsylvania | 7% |
2013 winners
editCategory | Rank | 2013 Recipient | Location/Park | Vote |
---|---|---|---|---|
Best New Ride (Amusement Park) | 1 | Outlaw Run | Silver Dollar City | 45% |
2 | Iron Rattler | Six Flags Fiesta Texas | 19% | |
3 | GateKeeper | Cedar Point | 15% | |
4 | Gold Striker | California's Great America | 6% | |
5 | Transformers: The Ride | Universal Studios Florida | 5% | |
Best New Ride (Waterpark) | 1 | RiverRush | Dollywood's Splash Country | 53% |
2 | Bonzai Pipelines | Six Flags New England | 23% | |
3 | Constrictor | Wet 'n' Wild Las Vegas | 7% | |
4 | Bonzai Pipelines | Six Flags America | 6% | |
5 | Bootlegger's Run | Splish Splash | 5% | |
Best Park | 1 | Cedar Point | Sandusky, Ohio | 23% |
2 | Europa-Park | Rust, Germany | 22% | |
3 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 9% | |
4 | Dollywood | Pigeon Forge, Tennessee | 8% | |
5 | Disneyland | Anaheim, California | 7% | |
6 | Tokyo DisneySea | Tokyo, Japan | 6% | |
7 | Busch Gardens Williamsburg | Williamsburg, Virginia | 5% | |
Universal's Islands of Adventure | Orlando, Florida | |||
9 | Magic Kingdom | Orlando, Florida | 4.5% | |
10 | Silver Dollar City | Branson, Missouri | 4% | |
Best Waterpark | 1 | Schlitterbahn | New Braunfels, Texas | 45% |
2 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 17% | |
3 | Aquatica Orlando | Orlando, Florida | 6% | |
4 | Dollywood's Splash Country | Pigeon Forge, Tennessee | 5% | |
Noah's Ark | Wisconsin Dells, Wisconsin | |||
Best Children's Park | 1 | Idlewild and Soak Zone | Ligonier, Pennsylvania | 39% |
2 | Legoland California | Carlsbad, California | 16% | |
3 | Legoland Florida | Winter Haven, Florida | 11% | |
4 | Dutch Wonderland | Lancaster, Pennsylvania | 7% | |
Story Land | Glen, New Hampshire | |||
Best Marine Life Park | 1 | SeaWorld Orlando | Orlando, Florida | 58% |
2 | SeaWorld San Diego | San Diego, California | 13% | |
3 | SeaWorld San Antonio | San Antonio, Texas | 9% | |
4 | Discovery Cove | Orlando, Florida | 7% | |
5 | Ocean Park | Hong Kong, China | 6% | |
Six Flags Discovery Kingdom | Vallejo, California | |||
Best Seaside Park | 1 | Santa Cruz Beach Boardwalk | Santa Cruz, California | 36% |
2 | Blackpool Pleasure Beach | Blackpool, England | 20% | |
3 | Morey's Piers | Wildwood, New Jersey | 15% | |
4 | Grona Lund | Stockholm, Sweden | 14% | |
5 | Galveston Island Historic Pleasure Pier | Galveston, Texas | 5% | |
Best Indoor Waterpark | 1 | Schlitterbahn Galveston Island | Galveston, Texas | 31% |
2 | Kalahari Resort | Sandusky, Ohio | 21% | |
3 | Kalahari Resort | Wisconsin Dells, Wisconsin | 15% | |
4 | World Waterpark | Edmonton, Alberta, Canada | 12% | |
5 | Splash Landings | Staffordshire, England | 8% | |
Friendliest Park | 1 | Dollywood | Pigeon Forge, Tennessee | 35% |
2 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 21% | |
3 | Silver Dollar City | Branson, Missouri | 13% | |
4 | Knoebel's Amusement Resort | Elysburg, Pennsylvania | 10% | |
5 | Six Flags New England | Agawam, Massachusetts | 7% | |
Cleanest Park | 1 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 26% |
2 | Dollywood | Pigeon Forge, Tennessee | 14% | |
3 | Disneyland | Anaheim, California | 10% | |
4 | Busch Gardens Williamsburg | Williamsburg, Virginia | 9% | |
5 | Silver Dollar City | Branson, Missouri | 8.5% | |
Best Shows | 1 | Dollywood | Pigeon Forge, Tennessee | 41% |
2 | Six Flags Fiesta Texas | San Antonio, Texas | 23% | |
3 | Disney's Hollywood Studios | Orlando, Florida | 6% | |
4 | Europa-Park | Rust, Germany | 5% | |
SeaWorld Orlando | Orlando, Florida | |||
Silver Dollar City | Branson, Missouri | |||
Best Food | 1 | Dollywood | Pigeon Forge, Tennessee | 24% |
Knoebel's Amusement Resort | Elysburg, Pennsylvania | |||
3 | Epcot | Orlando, Florida | 18% | |
4 | Silver Dollar City | Branson, Missouri | 14% | |
5 | Tivoli Gardens | Copenhagen, Denmark | 5% | |
Best Water Ride (Park) | 1 | Dudley Do-Right's Ripsaw Falls | Universal's Islands of Adventure | 20% |
2 | Splash Mountain | Magic Kingdom | 13% | |
3 | Timber Mountain Log Ride | Knott's Berry Farm | 10% | |
4 | Valhalla | Blackpool Pleasure Beach | 9% | |
5 | Mountain Slidewinder | Dollywood | 8.5% | |
Best Waterpark Ride | 1 | Wildebeest | Holiday World & Splashin' Safari | 24% |
2 | Master Blaster | Schlitterbahn | 22% | |
3 | Mammoth | Holiday World & Splashin' Safari | 15% | |
4 | The Falls | Schlitterbahn | 10% | |
5 | Congo River Expedition | Schlitterbahn | 9% | |
Best Kids' Area | 1 | Kings Island | Kings Mills, Ohio | 32% |
2 | Universal's Islands of Adventure | Orlando, Florida | 15% | |
3 | Nickelodeon Universe | Bloomington, Minnesota | 12% | |
4 | Efteling | Kaatsheuvel, The Netherlands | 8% | |
5 | Cedar Point | Sandusky, Ohio | 7% | |
Kings Dominion | Doswell, Virginia | |||
Best Dark Ride | 1 | Harry Potter and the Forbidden Journey | Universal's Islands of Adventure | 19% |
2 | The Amazing Adventures of Spider-Man | Universal's Islands of Adventure | 16% | |
3 | Twilight Zone Tower of Terror | Disney's Hollywood Studios | 13% | |
4 | Haunted Mansion | Knoebel's Amusement Resort | 8% | |
5 | Indiana Jones Adventure: Temple of the Forbidden Eye | Disneyland | 7% | |
Pirates of the Caribbean | Disneyland | |||
Best Outdoor Show Production | 1 | Epcot | Orlando, Florida | 29% |
2 | Disney California Adventure | Anaheim, California | 18% | |
3 | Six Flags Fiesta Texas | San Antonio, Texas | 12% | |
4 | Disney's Hollywood Studios | Orlando, Florida | 11.5% | |
5 | Disneyland | Anaheim, California | 8% | |
Best Landscaping | 1 | Busch Gardens Williamsburg | Williamsburg, Virginia | 33% |
2 | Gilroy Gardens | Gilroy, California | 12% | |
3 | Efteling | Kaatsheuvel, The Netherlands | 11% | |
4 | Tivoli Gardens | Copenhagen, Denmark | 8% | |
5 | Dollywood | Pigeon Forge, Tennessee | 7% | |
Best Halloween Event | 1 | Universal Studios Florida | Orlando, Florida | 30% |
2 | Knott's Berry Farm | Buena Park, California | 22% | |
3 | Knoebel's Amusement Resort | Elysburg, Pennsylvania | 11% | |
4 | Kennywood | West Mifflin, Pennsylvania | 10% | |
5 | Cedar Point | Sandusky, Ohio | 7% | |
Best Christmas Event | 1 | Dollywood | Pigeon Forge, Tennessee | 47% |
2 | Silver Dollar City | Branson, Missouri | 12% | |
3 | Disneyland | Anaheim, California | 10% | |
4 | Magic Kingdom | Orlando, Florida | 8% | |
5 | Kennywood | West Mifflin, Pennsylvania | 5% | |
Best Carousel | 1 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 48% |
2 | Santa Cruz Beach Boardwalk | Santa Cruz, California | 17% | |
3 | Six Flags Great America | Gurnee, Illinois | 8% | |
4 | Six Flags Over Georgia | Austell, Georgia | 7% | |
5 | Universal's Islands of Adventure | Orlando, Florida | 4% | |
Best Indoor Coaster | 1 | Revenge of the Mummy: The Ride | Universal Studios Florida | 23% |
2 | Space Mountain | Disneyland | 14% | |
3 | Winja's Fear & Force | Phantasialand | 11% | |
4 | Mindbender | Galaxyland | 10% | |
Rock 'n' Roller Coaster Starring Aerosmith | Disney's Hollywood Studios | |||
Best Funhouse/Walk-Through Attraction | 1 | Noah's Ark | Kennywood | 34% |
2 | Frankenstein's Castle | Indiana Beach | 23% | |
3 | Gasten Ghost Hotel | Liseberg | 14% | |
4 | Lustiga Huset | Grona Lund | 13% | |
5 | Ghost Ship | Morey's Piers | 12% |
2012 winners
edit2011 winners
edit2010 winners
edit2009 winners
edit2008 winners
edit2007 winners
edit2006 winners
editCategory | Rank | 2006 Recipient | Location/Park | Vote |
---|---|---|---|---|
Best Amusement Park | 1 | Cedar Point | Sandusky, Ohio | 37% |
2 | Blackpool Pleasure Beach | Blackpool, England | 10% | |
3 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 8% | |
4 | Universal's Islands of Adventure | Orlando, Florida | 7% | |
5 | Disneyland | Anaheim, California | 6% | |
6 | Kennywood | West Mifflin, Pennsylvania | 6% | |
Europa Park | Rust, Germany | |||
8 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 5% | |
Busch Gardens Europe | Williamsburg, Virginia | |||
10 | Magic Kingdom | Orlando, Florida | 3% | |
Best Waterpark | 1 | Schlitterbahn | New Baunfels, Texas | 52% |
2 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 22% | |
3 | Disney's Blizzard Beach | Orlando, Florida | 6% | |
4 | Noah's Ark | Wisconsin Dells, Wisconsin | 5% | |
5 | Disney's Typhoon Lagoon | Orlando, Florida | 4% | |
Best Children's Park | 1 | Legoland California | Carlsbad, California | 43% |
2 | Idlewild | Ligonier, Pennsylvania | 15% | |
3 | Memphis Kiddie Park | Cleveland, Ohio | 8% | |
Sesame Place | Langhorne, Pennsylvania | |||
5 | Kiddieland Amusement Park | Melrose Park, Illinois | 6% | |
Best Marine Life Park | 1 | SeaWorld Orlando | Orlando, Florida | 65% |
2 | SeaWorld San Antonio | San Antonio, Texas | 15% | |
3 | SeaWorld San Diego | San Diego, California | 8% | |
4 | Marineland | Niagara Falls, Ontario | 6% | |
Six Flags Marine World | Vallejo, California | |||
Best Kids' Area | 1 | Paramount's Kings Island | Kings Mills, Ohio | 53% |
2 | Universal's Islands of Adventure | Orlando, Florida | 11% | |
3 | Paramount's Carowinds | Charlotte, North Carolina | 6% | |
4 | Paramount's Kings Dominion | Doswell, Virginia | 5% | |
5 | Idlewild | Ligonier, Pennsylvania | 4% | |
Friendliest Park | 1 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 44% |
2 | Dollywood | Pigeon Forge, Tennessee | 20% | |
3 | Cedar Point | Sandusky, Ohio | 11% | |
4 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 5% | |
Magic Kingdom | Orlando, Florida | |||
Cleanest Park | 1 | Holiday World & Splashin' Safari | Santa Claus, Indiana | 46% |
2 | Busch Gardens Europe | Williamsburg, Virginia | 10% | |
3 | Disneyland | Anaheim, California | 9% | |
4 | Magic Kingdom | Orlando, Florida | 7% | |
5 | Epcot | Orlando, Florida | 5% | |
Best Halloween Event | 1 | Universal Orlando Resort | Orlando, Florida | 23% |
2 | Knott's Berry Farm | Buena Park, California | 22% | |
3 | Kennywood | West Mifflin, Pennsylvania | 13% | |
4 | Knoebels Amusement Resort | Elysburg, Pennsylvania | 11% | |
5 | Cedar Point | Sandusky, Ohio | 9% | |
Best Landscaping — Amusement Park | 1 | Busch Gardens Europe | Williamsburg, Virginia | 44% |
2 | Efteling | Kaatsheuvel, The Netherlands | 14% | |
3 | Bonfante Gardens | Gilroy, California | 8% | |
4 | Busch Gardens Africa | Tampa, Florida | 6% | |
5 | Dollywood | Pigeon Forge, Tennessee | 4% | |
Best Landscaping — Waterpark | 1 | Schlitterbahn | New Braunfels, Texas | 29% |
2 | Disney's Blizzard Beach | Orlando, Florida | 20% | |
3 | Disney's Typhoon Lagoon | Orlando, Florida | 17% | |
