Petaling Jaya is a federal constituency in Petaling District, Selangor, Malaysia, that was represented in the Dewan Rakyat from 1986 to 1995 and 2018 to present.
Selangor constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1984 |
Constituency abolished | 1995 |
Constituency re-created | 2018 |
First contested | 1986 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 362,290 |
Electors (2023)[2] | 196,588 |
Area (km²)[3] | 55 |
Pop. density (per km²) | 6,587.1 |
The federal constituency was created in the 1984 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
editHistory
editIt was abolished in 1995 when it was redistributed but re-created in 2018 redelineation exercise.
Polling districts
editAccording to the federal gazette issued on 18 July 2023, the Petaling Jaya constituency is divided into 44 polling districts.[5]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Seri Setia (N32) | Glenmarie | 105/32/01 | Politeknik Sultan Salahuddin Abdul Aziz Shah |
SS 6 | 105/32/02 | SK Kelana Jaya (2) | |
SS 5d | 105/32/03 | SK Kelana Jaya (1) | |
SS 5b & 5c | 105/32/04 | SK Sri Kelana Jaya | |
SS 5a | 105/32/05 | Dewan Serbaguna SS 5a/15 | |
Seri Setia | 105/32/06 | SK Sungai Way | |
PJS 5 Kampung Penanga | 105/32/07 | Balai Raya MBPJ | |
PJS 6/4 - PJS 6/6 | 105/32/08 | SJK (T) Seaport | |
PJS 10/1 - PJS 10/16 | 105/32/09 | SK Kampung Lindungan | |
Rumah Pangsa Sungai Way | 105/32/10 | SK Sungai Way | |
PJS 5/1 - PJS 5/12 | 105/32/11 | Kolej Tingkatan 6 Petaling Jaya | |
PJS 6/1 - PJS 6/3 | 105/32/12 | Sekolah KAFA Integrasi Al-Islamiah Kampung Lindungan | |
PJS 8 | 105/32/13 | Dewan Seberguna Dato' Hormat | |
PJS 10/17 - PJS 10/34 | 105/32/14 | SK Kampung Lindungan | |
SS 7 | 105/32/15 | Dewan Sri Kelana, Komplek Sukan Kelana Jaya | |
Kampung Lindungan | 105/32/16 | Dewan Komuniti Jalan PJS 6 | |
PJS 5/13 - PJS 5/30 | 105/32/17 | Kolej Tingkatan 6 PJS 5/26 Petaling Jaya | |
Taman TTDI Jaya | 105/32/18 | SK Taman Tun Dr. Ismail Jaya Shah Alam | |
Ara Damansara | 105/32/19 | SMK Lembah Subang Kelana Jaya | |
Taman Glenmarie | 105/32/20 | Politeknik Sultan Salahuddin Abdul Aziz Shah | |
Taman Medan (N33) | Seksyen 51 | 105/33/01 | SJK (T) Vivekananda Petaling Jaya Taman Templer |
Seksyen 4 Petaling Jaya | 105/33/02 |
| |
Kawasan Melayu | 105/33/03 | SK Petaling Jaya | |
PJS 1 | 105/33/04 | SJK (C) Yuk Chyun | |
Medan Pejasa | 105/33/05 | Dewan Masyarakat Taman Sri Manja | |
Taman Dato Harun 1 | 105/33/06 | SRA Taman Datuk Harun | |
Taman Dato Harun 2 | 105/33/07 | SK Taman Dato' Harun (1) | |
PJS 3 | 105/33/08 | Dewan Seberguna Jalan Medan 12 | |
PJS 4 | 105/33/09 | SRA Kampung Medan 2 | |
Baiduri | 105/33/10 | SRA Kampung Baiduri | |
Petaling Utama | 105/33/11 | KAFA Integrasi Kampung Pinang Tunggal | |
PJS 2 | 105/33/12 | SK Taman Medan | |
PJS 2c/12 | 105/33/13 | SMK Taman Dato' Harun | |
PJS 2d | 105/33/14 | Balai Raya PJS 2d/11 Taman Medan | |
Kampung Medan | 105/33/15 | SRA Medan Harun | |
PJS 2c | 105/33/16 | Dewan Seberguna PJS 2c/6 | |
Bukit Gasing (N34) | Seksyen 17 Utara | 105/34/01 | SK Sri Damai |
Seksyen 17 Barat | 105/34/02 | SK Sri Damai | |
Seksyen 17 Tengah | 105/34/03 | SK Sri Damai | |
Seksyen 17 Selatan | 105/34/04 | Dewan Al-Malik Faisal (Pusat Asasi UIAM) | |
Seksyen 16 | 105/34/05 | SMK Sultan Abdul Samad | |
Jalan Bukit | 105/34/06 |
| |
Jalan Semangat | 105/34/07 | SMK (Laki-Laki) Bukit Bintang Jalan Utara | |
Seksyen 5 Utara | 105/34/08 | SMK La Salle PJ | |
Taman Jaya | 105/34/09 | SMJK Katholik | |
Kawasan Assunta Convent | 105/34/10 | SMK Assunta | |
Kawasan Bandar Baharu | 105/34/11 | SK La Salle PJ | |
Jalan Sungai Jernih | 106/35/12 |
| |
Seksyen Satu Petaling Jaya | 105/34/13 |
| |
Kawasan Bangunan K.K.P.L | 105/34/14 | SMK (P) Taman Petaling | |
Seksyen 5 Selatan | 105/34/15 | SMK (P) Taman Petaling | |
Seksyen 17 A | 105/34/16 | SJK (C) Chung Hwa Damansara | |
Seksyen 19 | 105/34/17 | Gelanggang Bola Keranjang, SK Taman Sea | |
Seksyen 14 Utara | 105/34/18 | SK Sri Petaling | |
Seksyen 14 Selatan | 105/34/19 | SMK Sri Utama | |
Seksyen 2 Petaling Jaya | 105/34/20 | SJK (C) Chen Moh |
Representation history
editMembers of Parliament for Petaling Jaya | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Petaling | ||||
7th | P090 | 1986–1990 | Eng Seng Chai (黄生财) |
DAP |
8th | 1990–1995 | Kua Kia Soong (柯嘉逊) |
GR (DAP) | |
Constituency abolished, split into Petaling Jaya Utara, Petaling Jaya Selatan and Subang | ||||
Constituency re-created from Petaling Jaya Selatan, Kelana Jaya and Shah Alam | ||||
14th | P105 | 2018 | Maria Chin Abdullah (مارية چين بنت عبدالله) |
PH (Direct)[6] |
2018–2022 | PH (PKR) | |||
15th | 2022–present | Lee Chean Chung (李健聪) |
State constituency
editParliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Petaling Jaya | Bukit Gasing | ||||||
Damansara Utama | |||||||
Kelana Jaya | |||||||
Seri Setia | |||||||
Taman Aman | |||||||
Taman Medan |
Current state assembly members
editNo. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N32 | Seri Setia | Mohammad Fahmi Ngah | PH (PKR) |
N33 | Taman Medan | Afif Bahardin | PN (BERSATU) |
N34 | Bukit Gasing | Rajiv Rishyakaran | PH (DAP) |
Local governments & postcodes
editNo. | State Constituency | Local Government | Postcode |
---|---|---|---|
N32 | Seri Setia |
|
|
N33 | Taman Medan | Petaling Jaya City Council | |
N34 | Bukit Gasing |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Lee Chean Chung | 83,311 | 57.12 | 11.40 | ||
PN | Theng Book | 32,736 | 22.44 | 22.44 | ||
BN | Chew Hian Tat | 23,253 | 15.94 | 3.01 | ||
GTA | Mazween Mokhtar | 4,052 | 2.78 | 2.78 | ||
Parti Rakyat Malaysia | Ezam Mohd Nor | 2,049 | 1.40 | 1.40 | ||
Independent | KJ John | 461 | 0.32 | 0.32 | ||
Total valid votes | 145,862 | 100.00 | ||||
Total rejected ballots | 1,664 | |||||
Unreturned ballots | 495 | |||||
Turnout | 148,021 | 74.74 | 8.00 | |||
Registered electors | 195,148 | |||||
Majority | 50,575 | 34.68 | 14.88 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Maria Chin Abdullah | 78,984 | 68.52 | |||
BN | Chew Hian Tat | 21,847 | 18.95 | |||
PAS | Noraini Hussin | 14,448 | 12.53 | |||
Total valid votes | 115,279 | 100.00 | ||||
Total rejected ballots | 968 | |||||
Unreturned ballots | 350 | |||||
Turnout | 116,597 | 82.74 | ||||
Registered electors | 140,920 | |||||
Majority | 57,137 | 49.56 | ||||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Selangor [P.U. (B) 239/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Archived from the original (PDF) on 19 July 2019. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Selangor [P.U. (B) 313/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 19 July 2019. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Kua Kia Soong | 40,685 | 62.19 | 6.31 | |
BN | Soh Chee Wen | 24,735 | 37.81 | 1.73 | |
Total valid votes | 65,420 | 100.00 | |||
Total rejected ballots | 1,161 | ||||
Unreturned ballots | 0 | ||||
Turnout | 66,581 | 67.68 | 0.07 | ||
Registered electors | 98,383 | ||||
Majority | 15,950 | 24.38 | 27.96 | ||
DAP hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
DAP | Eng Seng Chai | 29,929 | 55.88 | |||
BN | Lee Phon Yong | 21,176 | 39.54 | |||
SDP | Wong Sai Hou | 2,454 | 4.58 | |||
Total valid votes | 53,559 | 100.00 | ||||
Total rejected ballots | 801 | |||||
Unreturned ballots | 0 | |||||
Turnout | 54,360 | 67.61 | ||||
Registered electors | 80,403 | |||||
Majority | 8,753 | 52.34 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 23. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Selangor" (PDF). Attorney General's Chambers. 15 July 2023.
- ^ "Maria Chin to join GE14 battle as 'independent'". Malaysiakini. 2018-03-05. Retrieved 2022-08-31.