These are the winners and nominees for the Tony Award for Best Costume Design. The award was first presented in 1947 and included both plays and musicals. In 1961, and since 2005 the category was divided into Costume Design in a Play and Costume Design in a Musical with each genre receiving its own award.
Tony Award for Best Costume Design | |
---|---|
Awarded for | Best Costume Design |
Location | United States New York City |
Presented by | American Theatre Wing The Broadway League |
Currently held by | Susan Hilferty for Wicked (2004) |
Website | TonyAwards.com |
Winners and nominees
edit indicates the winner
1940s
editYear | Designer | Production |
---|---|---|
1947 1st Tony Awards | ||
Lucinda Ballard | Another Part of the Forest, The Chocolate Soldier, Happy Birthday, John Loves Mary and Street Scene | |
1948 2nd Tony Awards | ||
Mary Percy Schenck | The Heiress | |
1949 3rd Tony Awards | ||
Lemuel Ayers | Kiss Me, Kate |
1950s
edit1960s
edit1970s
edit1980s
edit1990s
edit2000s
editYear | Designer | Production |
---|---|---|
2000 54th Tony Awards | ||
Martin Pakledinaz | Kiss Me, Kate | |
Bob Crowley | Aida | |
Constance Hoffman | The Green Bird | |
William Ivey Long | The Music Man | |
2001 55th Tony Awards | ||
William Ivey Long | The Producers | |
Theoni V. Aldredge | Follies | |
Roger Kirk | 42nd Street | |
David C. Woolard | The Rocky Horror Show | |
2002 56th Tony Awards | ||
Martin Pakledinaz | Thoroughly Modern Millie | |
Jenny Beavan | Private Lives | |
Susan Hilferty | Into the Woods | |
Jane Greenwood | Morning's at Seven | |
2003 57th Tony Awards | ||
William Ivey Long | Hairspray | |
Gregg Barnes | Flower Drum Song | |
Catherine Martin and Angus Strathie | La bohème | |
Catherine Zuber | Dinner at Eight | |
2004 58th Tony Awards | ||
Susan Hilferty | Wicked | |
Jess Goldstein | Henry IV, Part 1 and Part 2 | |
Mike Nicholls and Bobby Pearce | Taboo | |
Mark Thompson | Bombay Dreams |
Award Records
editThese include wins for the Best Costume Design in a Play and Best Costume Design in a Musical.
Multiple wins
edit- 6 Wins
- 4 Wins
- 3 Wins
- 2 Wins