1958 Arizona Wildcats football team
Appearance
1958 Arizona Wildcats football | |
---|---|
Conference | Border Conference |
Record | 3–7 (2–1 Border) |
Head coach |
|
Captain | Ralph Hunsaker |
Home stadium | Arizona Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons $ | 4 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 1 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Arizona Wildcats football team represented the University of Arizona in the Border Conference during the 1958 college football season. In their second and final season under head coach Ed Doherty, the Wildcats compiled a 3–7 record (2–1 against Border opponents) and were outscored by their opponents, 276 to 83. The team captain was Ralph Hunsaker.[1][2] The team played its home games in Arizona Stadium in Tucson, Arizona.
The team's statistical leaders included Ralph Hunsaker with 1,129 passing yards, Billy Overall with 324 rushing yards, and Dave Hibbert with 606 receiving yards.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Utah State* | W 7–6 | 18,947 | ||||
September 27 | Iowa State* |
| L 0–14 | 18,608 | |||
October 4 | at Tulsa* | L 0–34 | 12,300 | ||||
October 11 | No. 19 Colorado* |
| L 12–65 | 18,000 | |||
October 18 | at New Mexico* | L 13–33 | |||||
October 25 | Idaho* |
| L 16–24 | [4][5] | |||
November 1 | West Texas State |
| W 15–8 | ||||
November 8 | at Texas Tech* | L 6–33 | 13,000 | ||||
November 15 | at Texas Western | W 14–12 | |||||
November 22 | Arizona State |
| L 0–47 | ||||
|
References
[edit]- ^ "1958 Arizona Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ^ "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. pp. 102, 105. Retrieved September 7, 2016.
- ^ "1958 Arizona Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ^ "Idaho comes from behind to topple Arizona, 24-16". Lewiston Morning Tribune. Idaho. Associated Press. October 26, 1958. p. 8.
- ^ "Winning Vandals hit by injuries". Spokane Daily Chronicle. Washington. October 27, 1958. p. 19.