2010 California gubernatorial election
| |||||||||||||||||
Turnout | 59.59%[1] 26.82pp | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Brown: 40–50% 50–60% 60–70% 70–80% 80–90% Whitman: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Elections in California |
---|
The 2010 California gubernatorial election was held November 2, 2010, to elect the governor of California. The primary elections were held on June 8, 2010. Because constitutional office holders in California have been prohibited from serving more than two terms in the same office since November 6, 1990, incumbent Republican Arnold Schwarzenegger was ineligible to run for re-election due to term limits. Former governor Jerry Brown, to whom the term limits did not apply due to a grandfather clause, defeated Meg Whitman in the general election and was sworn into office on January 3, 2011. As of 2024, this remains the most recent time the governor's office in California has changed partisan control.
Primary election
[edit]Republican party
[edit]Candidates
[edit]- Bill Chambers, railroad switchman
- Douglas Hughes, retired business owner
- Ken Miller, former broadcast manager
- Steven Mozena (write-in candidate)
- Lawrence Naritelli, accountant and controller
- Robert Newman, psychologist and farmer
- Steve Poizner, businessman and then-California Insurance Commissioner
- David Tully-Smith, primary care physician
- Meg Whitman, businesswoman, former CEO of eBay
Polling
[edit]Poll source | Date(s) administered | Tom Campbell* |
Meg Whitman |
Steve Poizner |
Peter Foy* |
---|---|---|---|---|---|
Capitol Weekly/Probolsky[2] | January 5–22, 2009 | 15% | 14% | 4% | 1% |
The Field Poll[3] | February 20 – March 1, 2009 | 18% | 21% | 7% | — |
Capitol Weekly/Probolsky[4] | May 25, 2009 | 13% | 10% | 8% | 1% |
Research 2000[5] | August 9, 2009 | 19% | 24% | 9% | — |
The Field Poll[6] | September 18 – October 5, 2009 | 20% | 22% | 9% | — |
USC/Los Angeles Times[7] | October 27 – November 3, 2009 | 27% | 35% | 10% | — |
Public Policy Institute of California[8] | December 16, 2009 | 12% | 32% | 8% | — |
The Field Poll[9] | January 5–17, 2010 | — | 45% | 17% | — |
22% | 36% | 9% | — | ||
Public Policy Institute of California[10] | January 27, 2010 | — | 41% | 11% | — |
Research 2000[11] | March 10, 2010 | — | 52% | 19% | — |
The Field Poll[12] | March 17, 2010 | — | 63% | 14% | — |
Public Policy Institute of California[13] | March 24, 2010 | — | 61% | 11% | — |
USC/Los Angeles Times[14] | March 23–30, 2010 | — | 60% | 20% | — |
Survey USA[15] | April 19–21, 2010 | — | 49% | 27% | — |
Survey USA[16] | May 6–9, 2010 | — | 39% | 37% | — |
Research 2000[17] | May 17–19, 2010 | — | 46% | 36% | — |
Public Policy Institute of California[18] | May 19, 2010 | — | 38% | 29% | — |
Public Policy Polling[19] | May 21–23, 2010 | — | 51% | 26% | — |
USC/Los Angeles Times[20] | May 19–26, 2010 | — | 53% | 29% | — |
Survey USA[21] | June 3–6, 2010 | — | 59% | 30% | — |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Meg Whitman | 1,529,534 | 64.35% | |
Republican | Steve Poizner | 632,940 | 26.63% | |
Republican | Lawrence Naritelli | 54,202 | 2.28% | |
Republican | Robert C. Newman II | 38,462 | 1.62% | |
Republican | Ken Miller | 36,609 | 1.54% | |
Republican | Bill Chambers | 34,243 | 1.44% | |
Republican | Douglas R. Hughes | 26,085 | 1.10% | |
Republican | David Tully-Smith | 24,978 | 1.05% | |
Republican | Steven Paul Mozena (write-in) | 26 | 0.00% | |
Total votes | 2,377,079 | 100.00% |
Democratic party
[edit]Candidates
[edit]Declared
[edit]- Richard Aguirre, businessman
- Jerry Brown, incumbent California Attorney General and former Governor of California
- Lowell Darling, independent artist
- Vibert Greene, mechanical engineer and CEO
- Charles Pineda, parole board judge
- Peter Schurman, non-profit organization consultant who dropped out of the race
- Nadia Smalley (write-in candidate)
- Joe Symmon, president of a non-profit organization
Declined
[edit]- Dianne Feinstein, U.S. Senator[22]
- Gavin Newsom, Mayor of San Francisco (ran for Lieutenant Governor)[23][24]
Polling
[edit]Poll source | Dates administered | Dianne Feinstein* |
Jerry Brown |
Antonio Villaraigosa* |
Gavin Newsom* |
John Garamendi* |
Jack O'Connell* |
Steve Westly* |
Bill Lockyer* |
---|---|---|---|---|---|---|---|---|---|
Capitol Weekly/Probolsky[2] | January 22–25, 2009 | 36% | 14% | 9% | 9% | 4% | 3% | 1% | –– |
Lake Research Partners[25] | February 17–19, 2009 | –– | 27% | 20% | 14% | 8% | 1% | 3% | –– |
The Field Poll[3] | February 20 – March 1, 2009 | 38% | 16% | 16% | 10% | 4% | 1% | 2% | 1% |
–– | 26% | 22% | 16% | 8% | 2% | 2% | 2% | ||
Tulchin Poll[26] | April 23, 2009 | –– | 31% | 12% | 16% | 11% | 6% | –– | –– |
Capital Weekly[27] | May 25, 2009 | –– | 24% | 15% | 16% | 7% | 5% | 3% | –– |
J. Moore[28] | June 20, 2009 | –– | 47% | –– | 26% | –– | –– | –– | –– |
Research 2000[5] | June 10–16, 2009 | –– | 29% | –– | 20% | –– | –– | –– | –– |
40% | 27% | –– | 16% | –– | –– | –– | –– | ||
The Field Poll[6] | September 18 – October 5, 2009 | –– | 47% | –– | 27% | –– | –– | –– | –– |
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jerry Brown | 2,021,189 | 84.38% | |
Democratic | Richard Aguirre | 95,596 | 3.99% | |
Democratic | Charles Pineda | 94,669 | 3.95% | |
Democratic | Vibert Greene | 54,225 | 2.26% | |
Democratic | Joe Symmon | 54,122 | 2.26% | |
Democratic | Lowell Darling | 39,930 | 1.67% | |
Democratic | Peter Schurman | 35,450 | 1.48% | |
Democratic | Nadia B. Smalley (write-in) | 106 | 0.00% | |
Total votes | 2,395,287 | 100.00% |
American Independent primary
[edit]Candidates
[edit]- Chelene Nightingale, business owner
- Markham Robinson, owner of a software firm
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
American Independent | Chelene Nightingale | 24,000 | 58.07% | |
American Independent | Markham Robinson | 17,327 | 41.93% | |
Total votes | 41,327 | 100.00% |
Green primary
[edit]Candidates
[edit]- S. Deacon Alexander, student
- Laura Wells, financial systems consultant
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Green | Laura Wells | 17,548 | 79.47% | |
Green | S. Deacon Alexander | 4,533 | 20.53% | |
Total votes | 22,081 | 100.00% |
Libertarian primary
[edit]Candidates
[edit]- Jordan Llamas, Doctor of Psychology and Political Science
- Dale Ogden, business consultant and actuary
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Libertarian | Dale Ogden | 17,477 | 100.00% | |
Total votes | 17,477 | 100.00% |
Peace and Freedom primary
[edit]Candidates
[edit]- Stewart Alexander, political consultant and former vice presidential candidate for Socialist Party USA
- Carlos Alvarez, retail worker
- Mohammad Arif, businessman
Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Peace and Freedom | Carlos Alvarez | 1,906 | 45.25% | |
Peace and Freedom | Stewart Alexander | 1,693 | 40.19% | |
Peace and Freedom | Mohammad Arif | 613 | 14.54% | |
Total votes | 4,212 | 100.00% |
General election
[edit]Campaign
[edit]Both Whitman and Brown were criticized for negative campaigning during the election.[29] During their final debate at the 2010 Women's Conference a week before the election, moderator Matt Lauer asked both candidates to pull attack ads for the rest of the election, which elicited loud cheers from the audience.[29] Brown agreed and picked one ad each of his and Whitman's that he thought, if Whitman would agree, should be the only ones run, but Whitman, who had been loudly cheered earlier as the prospective first woman governor of the state, was booed when she stated that she would keep "the ads that talk about where Gov. Brown stands on the issues."[30]
The Los Angeles Times reported that nearly $250 million was spent on the Governor's race.[31] At least two spending records were broken during the campaign. Whitman broke personal spending records by spending $140 million of her own money on the campaign,[32] and independent expenditures exceeded $31.7 million, with almost $25 million of that spent in support of Brown.[33]
In an interview with CNN, the reporter opined that Whitman was hurt most during the campaign by a matter involving Nicky Diaz, her former Mexican maid, whom Whitman fired after Diaz asked for help as she was an illegal immigrant.[32]
As of 2024, this is the last time the American Independent Party ran in a California gubernatorial election.
Candidates' stances on issues
[edit] Jobs:
Meg Whitman[34]
1. Eliminate small business start-up tax ($800 fee for new business start-ups)
2. Eliminate factory tax
3. Increase R&D tax credit (increase from 15% to 20%)
4. Promote investments in agriculture
5. Eliminate the state tax on capital gains
Jerry Brown[35]
1. Stimulate clean energy jobs (build 12,000MW of localized electricity generation; build 8,000MW of large-scale renewables; appoint a Clean Energy Czar)
2. Invest in infrastructure/construction jobs (federal dollars for projects; prioritize water needs; high-speed rail; strengthen the port system; prioritize use of existing funds for job creation; infill development
3. Create strike team to focus on job retention
4. Cut regulations (speed up regulatory processes and eliminate duplicative functions; develop CEQA guidelines; fully utilize administrative law; update outdated technology systems
5. Increase manufacturing jobs
6. Deliver targeted workforce training programs
7. Invest in education
Education:
Meg Whitman[36]
1. Direct more money to classroom
2. Reward outstanding teachers
3. Eliminate cap on charter schools
4. Grade public schools A-F
5. Establish fast-track parent process for charter school conversions
6. Invest $1 billion in UC and CSU University systems
7. Utilize alternative paths to the classroom to attract high quality teachers
Jerry Brown[37]
1. Higher education (create new state master plan; focus on community colleges and transfer credits)
2. Overhaul state testing program
3. Change school funding formulas and consolidate the 62 existing categorical programs
4. Teacher recruitment and training
5. Simplify the Education Code and return more decision-making to local school districts
6. A more balanced and creative school curriculum (science, history, and humanities; experiment with online, etc.)
7. Place special emphasis on teaching science, technology, engineering, and math
8. Increase proficiency in English
9. Improve high school graduation rates
10. Charter schools
11. Magnet or theme schools
12. Citizenship and character
Predictions
[edit]Source | Ranking | As of |
---|---|---|
Cook Political Report[38] | Tossup | October 14, 2010 |
Rothenberg[39] | Lean D (flip) | October 28, 2010 |
RealClearPolitics[40] | Lean D (flip) | November 1, 2010 |
Sabato's Crystal Ball[41] | Lean D (flip) | October 28, 2010 |
CQ Politics[42] | Lean D (flip) | October 28, 2010 |
Polling
[edit]Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Poll source | Date(s) administered | Sample size |
Margin of error |
Jerry Brown (D) |
Meg Whitman (R) |
Other | Undecided |
---|---|---|---|---|---|---|---|
Rasmussen Reports[43] | January 14, 2009 | 500 | ±4.5% | 40% | 38% | –– | –– |
Research 2000[5] | August 9, 2009 | 600 | ±4.0% | 42% | 36% | –– | –– |
Rasmussen Reports[44] | September 24, 2009 | 500 | ±4.5% | 44% | 35% | 3% | 18% |
The Field Poll[6] | Sept. 15–Oct. 5, 2009 | 1,005 | ±3.2% | 50% | 29% | –– | 21% |
Rasmussen Reports[45] | November 17, 2009 | 500 | ±4.5% | 41% | 41% | 3% | 14% |
Public Policy Institute of California[8] | December 16, 2009 | 2,004 | ±2.0% | 43% | 37% | –– | 20% |
The Field Poll[9] | January 5–17, 2010 | 958 | ±3.3% | 46% | 36% | –– | 18% |
Rasmussen Reports[46] | January 19, 2010 | 500 | ±4.5% | 43% | 39% | 7% | 11% |
Public Policy Institute of California[10] | January 27, 2010 | 2,001 | ±2.0% | 41% | 36% | –– | 23% |
Rasmussen Reports[47] | February 15, 2010 | 500 | ±4.5% | 43% | 43% | 6% | 8% |
Research 2000[11] | March 10, 2010 | 600 | ±4.0% | 45% | 41% | –– | 14% |
Rasmussen Reports[46] | March 15, 2010 | 500 | ±4.5% | 40% | 40% | 6% | 14% |
The Field Poll[12] | March 17, 2010 | 748 | ±3.7% | 43% | 46% | –– | 11% |
Public Policy Institute of California[13] | March 24, 2010 | 2,002 | ±2.0% | 39% | 44% | –– | 17% |
USC/Los Angeles Times[14] | March 23–30, 2010 | –– | –– | 41% | 44% | –– | –– |
Rasmussen Reports[48] | April 19, 2010 | 500 | ±4.5% | 44% | 38% | 9% | 9% |
Public Policy Institute of California[18] | May 9–16, 2010 | 2,003 | ±2.0% | 42% | 37% | –– | 21% |
Research 2000[17] | May 17–19, 2010 | 600 | ±4.0% | 46% | 42% | –– | 18% |
Public Policy Polling[49] | May 21–23, 2010 | 921 | ±3.2% | 48% | 36% | –– | 16% |
Rasmussen Reports[50] | May 24, 2010 | 500 | ±4.5% | 45% | 41% | 8% | 7% |
USC/Los Angeles Times[51] | May 19–26, 2010 | –– | –– | 44% | 38% | –– | –– |
Rasmussen Reports[52] | June 9, 2010 | 500 | ±4.5% | 45% | 44% | 4% | 7% |
Reuters[53] | June 30, 2010 | 600 | ±4.5% | 45% | 39% | 3% | 14% |
The Field Poll[54] | June 22-July 5, 2010 | 1,005 | ±3.2% | 44% | 43% | –– | 13% |
Survey USA[55] | July 8–11, 2010 | 614 | ±4.0% | 39% | 46% | 7% | 8% |
Rasmussen Reports[56] | July 12, 2010 | 500 | ±4.5% | 46% | 47% | 4% | 3% |
Public Policy Polling[57] | July 23–25, 2010 | 614 | ±3.95% | 46% | 40% | –– | 14% |
Rasmussen Reports[58] | August 3, 2010 | 750 | ±4.0% | 43% | 41% | 6% | 10% |
Survey USA[59] | August 9–11, 2010 | 602 | ± 4.1% | 43% | 44% | — | 13% |
Rasmussen Reports[60] | August 24, 2010 | 750 | ±4.0% | 40% | 48% | 6% | 6% |
Survey USA[61] | August 31-September 1, 2010 | 569 | ±4.2% | 40% | 47% | 9% | 4% |
Rasmussen Reports[60] | September 6, 2010 | 750 | ±4.0% | 45% | 48% | 3% | 4% |
CNN[62] | September 2–7, 2010 | 866 | ± 3.5% | 46% | 48% | — | — |
FOX News[63] | September 11, 2010 | 1,000 | ± 3% | 43% | 49% | 4% | 4% |
Public Policy Polling[64] | September 14–16, 2010 | 630 | ±3.9% | 47% | 42% | –– | 12% |
Field Poll[65] | September 14–21, 2010 | 599 | ±4.1% | 41% | 41% | –– | 18% |
Fox News/Pulse Opinion Research[66] | September 18, 2010 | 1,000 | ±3.0% | 45% | 45% | 4% | 6% |
Rasmussen Reports[67] | September 20, 2010 | 750 | ±4.0% | 47% | 46% | 4% | 3% |
Survey USA[68] | September 19–21, 2010 | 610 | ±4.0% | 46% | 43% | 8% | 3% |
The Los Angeles Times/USC[69] | September 15–22, 2010 | 1,500 | ±3.3% | 49% | 44% | -- | -- |
PPIC[70] | September 19–26, 2010 | 1,104 | ±3% | 37% | 38% | 7% | 18% |
CNN/Time/Opinion Research Corporation[71] | September 24–28, 2010 | 786 | ±3.5% | 52% | 43% | 5% | 3% |
Rasmussen Reports[60] | October 3, 2010 | 750 | ±4.0% | 49% | 44% | 4% | 4% |
Reuters/Ipsos[72] | October 4, 2010 | 600 | ±4% | 50% | 43% | — | — |
Angus Reid Public Opinion[73] | October 6, 2010 | 501 | ±4.5% | 53% | 41% | 6% | — |
Rasmussen Reports[60] | October 13, 2010 | 750 | ±4.0% | 50% | 44% | 2% | 4% |
Los Angeles Times/USC[74] | October 13–20, 2010 | 1,501 | ±2.5% | 52% | 39% | 3% | 6% |
Reuters (report) | October 12–14, 2010 | 601 | ± 4.0% | 48% | 44% | 3% | 6% |
FOX News/POR-Rasmussen[75] | October 16, 2010 | 1,000 | ±3% | 48% | 43% | 4% | 4% |
PPIC[76] | October 10–17, 2010 | 1,067 | ±3.1% | 44% | 36% | 4% | 16% |
SurveyUSA[77] | October 15–18, 2010 | 621 | ±4% | 47% | 40% | 8% | 5% |
Rasmussen Reports[60] | October 21, 2010 | 750 | ±4% | 48% | 42% | 4% | 6% |
FOX News/POR-Rasmussen[75] | October 23, 2010 | 1,000 | ±3% | 50% | 41% | 6% | 3% |
Suffolk University[78] | October 21–24, 2010 | 600 | ±4% | 50% | 42% | 5% | 3% |
CNN/Time[79] | October 20–26, 2010 | 888 | ±3.5% | 51% | 44% | 2% | 2% |
Rasmussen Reports[80] | October 27, 2010 | 750 | ±4% | 49% | 45% | 2% | 3% |
Angus Reid Public Opinion[81] | October 28–29, 2010 | 486 | ±4.5% | 49% | 44% | 7% | — |
Survey USA[82] | October 26–31, 2010 | 587 | ± 4% | 48% | 37% | 6% | 9% |
Public Policy Polling Reports[83]) | October 29–31, 2010 | 882 | ± 3.3% | 51% | 46% | — | 3% |
Poll source | Dates administered | Steve Poizner (R) |
Jerry Brown (D) |
---|---|---|---|
Rasmussen Reports[50] | May 24, 2010 | 42% | 43% |
Public Policy Polling[49] | May 21–23, 2010 | 32% | 48% |
Research 2000[17] | May 17–19, 2010 | 37% | 47% |
PPIC[84] | May 2010 | 32% | 45% |
Rasmussen Reports[46] | April 19, 2010 | 32% | 50% |
PPIC[85] | March 24, 2010 | 31% | 46% |
Rasmussen Reports[46] | March 15, 2010 | 27% | 42% |
Research 2000[11] | March 10, 2010 | 33% | 48% |
Rasmussen Reports[47] | February 15, 2010 | 34% | 46% |
PPIC[86] | January 27, 2010 | 29% | 44% |
Rasmussen Reports[46] | January 19, 2010 | 35% | 45% |
The Field Poll[9] | January 5–17, 2010 | 31% | 48% |
PPIC[87] | December 16, 2009 | 31% | 47% |
Rasmussen Reports[45] | November 17, 2009 | 32% | 43% |
The Field Poll[6] | September 18–Oct. 5, 2009 | 25% | 50% |
Rasmussen Reports[44] | September 24, 2009 | 32% | 45% |
Research 2000[5] | August 9, 2009 | 34% | 43% |
Lake Research Partners[25] | February 17–19, 2009 | 30% | 41% |
Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Jerry Brown | 5,428,149 | 53.77% | +14.86% | |
Republican | Meg Whitman | 4,127,391 | 40.88% | −15.00% | |
American Independent | Chelene Nightingale | 166,312 | 1.65% | +0.93% | |
Libertarian | Dale Ogden | 150,895 | 1.49% | +0.18% | |
Green | Laura Wells | 129,224 | 1.28% | −1.09% | |
Peace and Freedom | Carlos Alvarez | 92,851 | 0.92% | +0.11% | |
Write-in | 363 | 0.00% | |||
Total votes | 10,095,185 | 100.00% | |||
Democratic gain from Republican | Swing | +29.86% |
Results by county
[edit]County | Jerry Brown Democratic |
Meg Whitman Republican |
Chelene Nightingale AIP |
Dale Ogden Libertarian |
Laura Wells Green |
Carlos Alvarez PFP |
All Others Write-in |
Margin | Total votes cast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
Alameda | 340,190 | 73.79% | 103,947 | 22.55% | 3,694 | 0.80% | 3,646 | 0.79% | 6,323 | 1.37% | 3,207 | 0.70% | 14 | 0.00% | 236,243 | 51.24% | 461,021 |
Alpine | 319 | 56.56% | 228 | 40.43% | 1 | 0.18% | 7 | 1.24% | 4 | 0.71% | 5 | 0.89% | 0 | 0.00% | 91 | 16.13% | 564 |
Amador | 6,750 | 41.53% | 8,511 | 52.37% | 431 | 2.65% | 267 | 1.64% | 192 | 1.18% | 102 | 0.63% | 0 | 0.00% | -1,761 | -10.83% | 16,253 |
Butte | 32,789 | 43.11% | 37,557 | 49.38% | 2,190 | 2.88% | 1,518 | 2.00% | 1,359 | 1.79% | 639 | 0.84% | 0 | 0.00% | -4,768 | -6.27% | 76,052 |
Calaveras | 7,737 | 39.06% | 10,655 | 53.79% | 617 | 3.12% | 373 | 1.88% | 271 | 1.37% | 154 | 0.78% | 0 | 0.00% | -2,918 | -14.73% | 19,807 |
Colusa | 1,878 | 35.93% | 3,063 | 58.60% | 107 | 2.05% | 59 | 1.13% | 70 | 1.34% | 50 | 0.96% | 0 | 0.00% | -1,185 | -22.67% | 5,227 |
Contra Costa | 211,125 | 60.64% | 123,606 | 35.50% | 3,880 | 1.11% | 3,360 | 0.97% | 3,971 | 1.14% | 2,209 | 0.63% | 0 | 0.00% | 87,519 | 25.14% | 348,151 |
Del Norte | 4,093 | 49.98% | 3,373 | 41.18% | 288 | 3.52% | 145 | 1.77% | 207 | 2.53% | 84 | 1.03% | 0 | 0.00% | 720 | 8.79% | 8,190 |
El Dorado | 29,826 | 38.55% | 43,417 | 56.12% | 1,643 | 2.12% | 1,234 | 1.59% | 886 | 1.15% | 361 | 0.47% | 0 | 0.00% | -13,591 | -17.57% | 77,367 |
Fresno | 85,743 | 42.73% | 104,780 | 52.22% | 3,565 | 1.78% | 1,891 | 0.94% | 2,532 | 1.26% | 2,141 | 1.07% | 0 | 0.00% | -19,037 | -9.49% | 200,652 |
Glenn | 2,407 | 30.35% | 4,841 | 61.05% | 282 | 3.56% | 171 | 2.16% | 131 | 1.65% | 98 | 1.24% | 0 | 0.00% | -2,434 | -30.69% | 7,930 |
Humboldt | 28,464 | 56.26% | 18,277 | 36.12% | 597 | 1.18% | 857 | 1.69% | 2,030 | 4.01% | 370 | 0.73% | 1 | 0.00% | 10,187 | 20.13% | 50,596 |
Imperial | 16,019 | 59.61% | 9,118 | 33.93% | 360 | 1.34% | 245 | 0.91% | 269 | 1.00% | 860 | 3.20% | 0 | 0.00% | 6,901 | 25.68% | 26,871 |
Inyo | 3,008 | 43.18% | 3,406 | 48.89% | 277 | 3.98% | 112 | 1.61% | 114 | 1.64% | 49 | 0.70% | 0 | 0.00% | -398 | -5.71% | 6,966 |
Kern | 63,347 | 36.69% | 96,249 | 55.74% | 5,263 | 3.05% | 3,262 | 1.89% | 2,248 | 1.30% | 2,292 | 1.33% | 3 | 0.00% | -32,902 | -19.06% | 172,664 |
Kings | 10,607 | 40.29% | 13,868 | 52.68% | 765 | 2.91% | 298 | 1.13% | 342 | 1.30% | 444 | 1.69% | 0 | 0.00% | -3,261 | -12.39% | 26,324 |
Lake | 11,004 | 52.04% | 8,455 | 39.99% | 567 | 2.68% | 332 | 1.57% | 539 | 2.55% | 247 | 1.17% | 0 | 0.00% | 2,549 | 12.06% | 21,144 |
Lassen | 3,895 | 42.13% | 4,632 | 50.10% | 302 | 3.27% | 198 | 2.14% | 152 | 1.64% | 66 | 0.71% | 0 | 0.00% | -737 | -7.97% | 9,245 |
Los Angeles | 1,455,184 | 62.68% | 749,439 | 32.28% | 30,310 | 1.31% | 34,910 | 1.50% | 27,373 | 1.18% | 24,315 | 1.05% | 21 | 0.00% | 705,745 | 30.40% | 2,321,552 |
Madera | 12,528 | 36.71% | 19,287 | 56.52% | 946 | 2.77% | 415 | 1.22% | 511 | 1.50% | 437 | 1.28% | 0 | 0.00% | -6,759 | -19.81% | 34,124 |
Marin | 80,236 | 70.40% | 30,920 | 27.13% | 616 | 0.54% | 836 | 0.73% | 999 | 0.88% | 371 | 0.33% | 1 | 0.00% | 49,316 | 43.27% | 113,979 |
Mariposa | 3,077 | 37.38% | 4,513 | 54.83% | 298 | 3.62% | 138 | 1.68% | 136 | 1.65% | 69 | 0.84% | 0 | 0.00% | -1,436 | -17.45% | 8,231 |
Mendocino | 20,186 | 63.28% | 9,524 | 29.86% | 565 | 1.77% | 424 | 1.33% | 901 | 2.82% | 297 | 0.93% | 0 | 0.00% | 10,662 | 33.43% | 31,897 |
Merced | 21,887 | 45.76% | 23,021 | 48.13% | 1,075 | 2.25% | 488 | 1.02% | 582 | 1.22% | 779 | 1.63% | 0 | 0.00% | -1,134 | -2.37% | 47,832 |
Modoc | 1,001 | 26.56% | 2,444 | 64.84% | 135 | 3.58% | 77 | 2.04% | 77 | 2.04% | 35 | 0.93% | 0 | 0.00% | -1,443 | -38.29% | 3,769 |
Mono | 2,028 | 46.09% | 2,079 | 48.13% | 84 | 1.91% | 86 | 1.95% | 88 | 2.00% | 35 | 0.80% | 0 | 0.00% | -51 | -1.16% | 4,400 |
Monterey | 60,015 | 60.08% | 35,119 | 35.16% | 1,185 | 1.19% | 1,137 | 1.14% | 1,260 | 1.26% | 1,179 | 1.18% | 0 | 0.00% | 24,896 | 24.92% | 99,895 |
Napa | 26,766 | 57.06% | 17,873 | 38.10% | 645 | 1.38% | 537 | 1.14% | 752 | 1.60% | 335 | 0.71% | 0 | 0.00% | 8,893 | 18.96% | 46,908 |
Nevada | 20,740 | 45.43% | 22,545 | 49.38% | 605 | 1.33% | 874 | 1.91% | 725 | 1.59% | 168 | 0.37% | 0 | 0.00% | -1,805 | -3.95% | 45,657 |
Orange | 328,663 | 37.35% | 499,878 | 56.81% | 15,153 | 1.72% | 18,514 | 2.10% | 10,635 | 1.21% | 7,085 | 0.81% | 9 | 0.00% | -171,215 | -19.46% | 879,937 |
Placer | 54,576 | 38.21% | 81,410 | 56.99% | 2,706 | 1.89% | 2,082 | 1.46% | 1,449 | 1.01% | 618 | 0.43% | 2 | 0.00% | -26,834 | -18.79% | 142,843 |
Plumas | 3,444 | 37.42% | 5,168 | 56.16% | 231 | 2.51% | 135 | 1.47% | 160 | 1.74% | 65 | 0.71% | 0 | 0.00% | -1,724 | -18.73% | 9,203 |
Riverside | 206,398 | 42.70% | 244,659 | 50.61% | 12,107 | 2.50% | 9,653 | 2.00% | 5,420 | 1.12% | 5,138 | 1.06% | 1 | 0.00% | -38,261 | -7.92% | 483,376 |
Sacramento | 239,599 | 56.74% | 162,369 | 38.45% | 7,185 | 1.70% | 5,693 | 1.35% | 4,622 | 1.09% | 2,838 | 0.67% | 2 | 0.00% | 77,230 | 18.29% | 422,308 |
San Benito | 8,304 | 51.52% | 6,993 | 43.39% | 253 | 1.57% | 170 | 1.05% | 214 | 1.33% | 183 | 1.14% | 0 | 0.00% | 1,311 | 8.13% | 16,117 |
San Bernardino | 197,578 | 45.40% | 202,217 | 46.47% | 13,337 | 3.06% | 9,972 | 2.29% | 6,318 | 1.45% | 5,778 | 1.33% | 2 | 0.00% | -4,639 | -1.07% | 435,202 |
San Diego | 399,845 | 44.03% | 452,205 | 49.79% | 18,135 | 2.00% | 15,362 | 1.69% | 12,409 | 1.37% | 9,989 | 1.10% | 277 | 0.03% | -52,360 | -5.77% | 908,222 |
San Francisco | 219,330 | 78.85% | 49,151 | 17.67% | 1.211 | 0.44% | 2,203 | 0.79% | 4,052 | 1.46% | 2,208 | 0.79% | 11 | 0.00% | 170,179 | 61.18% | 278,166 |
San Joaquin | 77,623 | 48.86% | 71,999 | 45.32% | 3,548 | 2.23% | 1,881 | 1.18% | 1,915 | 1.21% | 1,900 | 1.20% | 1 | 0.00% | 5,624 | 3.54% | 158,867 |
San Luis Obispo | 47,663 | 45.11% | 52,056 | 49.27% | 1,916 | 1.81% | 1,847 | 1.75% | 1.563 | 1.48% | 606 | 0.57% | 1 | 0.00% | -4,393 | -4.16% | 105,652 |
San Mateo | 145,970 | 65.68% | 69,212 | 31.14% | 1,468 | 0.66% | 1,946 | 0.88% | 2,449 | 1.10% | 1,197 | 0.54% | 4 | 0.00% | 76,758 | 34.54% | 222,246 |
Santa Barbara | 65,011 | 49.40% | 59,615 | 45.30% | 2,017 | 1.53% | 1,931 | 1.47% | 1,834 | 1.39% | 1,202 | 0.91% | 1 | 0.00% | 5,396 | 4.10% | 131,611 |
Santa Clara | 314,022 | 61.29% | 178,695 | 34.88% | 4,880 | 0.95% | 5,707 | 1.11% | 5,685 | 1.11% | 3,362 | 0.66% | 7 | 0.00% | 135,327 | 26.41% | 512,358 |
Santa Cruz | 67,107 | 69.72% | 24,390 | 25.34% | 1,126 | 1.17% | 1,215 | 1.26% | 1,683 | 1.75% | 728 | 0.76% | 2 | 0.00% | 42,717 | 44.38% | 96,251 |
Shasta | 20,797 | 31.86% | 39,702 | 60.82% | 1,969 | 3.02% | 1,337 | 2.05% | 971 | 1.49% | 500 | 0.77% | 0 | 0.00% | -18,905 | -28.96% | 65,276 |
Sierra | 635 | 34.76% | 1,042 | 57.03% | 54 | 2.96% | 41 | 2.24% | 26 | 1.42% | 29 | 1.59% | 0 | 0.00% | -407 | -22.28% | 1,827 |
Siskiyou | 7,274 | 39.58% | 9,839 | 53.54% | 480 | 2.61% | 357 | 1.94% | 278 | 1.51% | 150 | 0.82% | 0 | 0.00% | -2,565 | -13.96% | 18,378 |
