Wikipedia:Contenido por wikiproyecto/Teatro/1
La siguiente tabla contiene información acerca de los artículos del ámbito de Wikiproyecto:Teatro. También hay disponible un resumen global.
Para añadir páginas a esta tabla y sus siguientes debes modificar la lista de categorías. El bot las incorporará en la próxima actualización.
Hay una ayuda disponible y unos hacks.
Ademas, puedes vigilar los cambios realizados en las páginas de esta tabla (incluso vigilar todas las páginas de este wikiproyecto a la vez).
Índice
[editar]Resumen: Página 1 – Página 2 – Página 3 – Página 4 – Página 5 – Página 6 – Página 7 – Página 8 – Página 9
Artículos
[editar]Actualizado por última vez a las 17:03 (UTC) del 21 de agosto de 2010.
← Esta es la primeraSiguiente →↓ Ir al final ↓
# | Artículo | Disc | Tamaño | Clasificación | Importancia | Ent | Cat | Img | Iw | Otros |
---|---|---|---|---|---|---|---|---|---|---|
1 | 'night, Mother | Disc | 2474 | · | Clase-D | 0 | 3 | 0 | 3 | |
2 | 11 y 12 | Disc | 2129 | · | Clase-D | 4 | 2 | 0 | 0 | |
3 | 27 vagones de algodón | Disc | 3856 | · | Clase-D | 2 | 3 | 0 | 1 | |
4 | A Little Night Music | Disc | 9866 | · | Clase-D | 12 | 1 | 0 | 5 | |
5 | A buen fin no hay mal tiempo | Disc | 1821 | · | Clase-D | 10 | 2 | 0 | 20 | |
6 | A puerta cerrada (obra) | Disc | 7875 | · | Clase-D | 8 | 3 | 0 | 10 | |
7 | Aalto-Theater | Disc | 1311 | · | Clase-D | 6 | 3 | 2 | 6 | |
8 | Abbacadabra | Disc | 4029 | · | Clase-D | 6 | 3 | 0 | 4 | |
9 | Abbey Theatre | Disc | 21821 | Bueno | Clase-C | 59 | 6 | 1 | 18 | |
10 | Abel Santa Cruz | Disc | 12151 | · | Clase-C | 56 | 9 | 0 | 0 | |
11 | Abigael Bohórquez | Disc | 2676 | · | Clase-D | 7 | 5 | 0 | 0 | |
12 | Abilio Estévez | Disc | 6869 | · | Clase-D | 11 | 7 | 0 | 2 | |
13 | Academy of Music | Disc | 1221 | · | Clase-D | 7 | 4 | 1 | 3 | |
14 | Acción dramática | Disc | 946 | · | Clase-D | 17 | 1 | 0 | 1 | |
15 | Achero Mañas | Disc | 7138 | · | Clase-C | 49 | 10 | 0 | 4 | |
16 | Acomodador | Disc | 2332 | · | Clase-D | 5 | 3 | 0 | 4 | |
17 | Acompáñame | Disc | 4713 | · | Clase-D | 11 | 1 | 0 | 0 | |
18 | Acotaciones | Disc | 1060 | · | Clase-D | 11 | 4 | 0 | 0 | |
19 | Acto (teatro) | Disc | 2956 | · | Clase-C | 39 | 1 | 0 | 14 | |
20 | Actos de un teatro | Disc | 861 | · | Clase-D | 0 | 2 | 0 | 0 | sin referencias |
21 | Actuación | Disc | 4957 | · | Clase-A | 8754 | 2 | 2 | 78 | |
22 | Ada Christen | Disc | 2547 | · | Clase-D | 3 | 6 | 0 | 1 | |
23 | Ada Cornaro | Disc | 5147 | · | Clase-D | 9 | 4 | 0 | 1 | |
24 | Adabel Guerrero | Disc | 4961 | · | Clase-D | 28 | 9 | 1 | 0 | |
25 | Adam Darius | Disc | 9294 | · | Clase-D | 1 | 9 | 1 | 14 | |
26 | Adam Müller-Guttenbrunn | Disc | 12081 | · | Clase-D | 8 | 4 | 1 | 4 | |
27 | Adela Gleijer | Disc | 1591 | · | Clase-D | 11 | 6 | 0 | 0 | |
28 | Adelaide Ristori | Disc | 3206 | · | Clase-D | 7 | 3 | 1 | 6 | |
29 | Adelita Lulú | Disc | 849 | · | Clase-D | 15 | 2 | 0 | 0 | |
30 | Admiralspalast | Disc | 1497 | · | Clase-D | 3 | 2 | 2 | 5 | |
31 | Adolfo Fernández | Disc | 5495 | · | Clase-D | 24 | 6 | 0 | 0 | |
32 | Adolfo Linvel | Disc | 3972 | · | Clase-D | 23 | 5 | 1 | 0 | |
33 | Adolfo Marsillach | Disc | 11140 | · | Clase-B | 146 | 18 | 0 | 3 | sin referencias |
34 | Adolfo Stray | Disc | 2879 | · | Clase-D | 15 | 3 | 1 | 0 | |
35 | Adrian Noble | Disc | 3984 | · | Clase-D | 11 | 3 | 0 | 3 | |
36 | Adriana Aguirre | Disc | 5493 | · | Clase-D | 20 | 8 | 0 | 0 | |
37 | Adriana Asti | Disc | 1092 | · | Clase-D | 11 | 3 | 0 | 5 | |
38 | Adriana Ozores | Disc | 9570 | · | Clase-B | 92 | 8 | 0 | 3 | |
39 | Adrienne Arsht Center for the Performing Arts | Disc | 3276 | · | Clase-D | 8 | 8 | 2 | 1 | |
40 | Adrián Delgado | Disc | 2557 | · | Clase-D | 13 | 5 | 1 | 2 | |
41 | Adrián Navarro | Disc | 3925 | · | Clase-D | 23 | 4 | 1 | 1 | |
42 | Adrián Ortega | Disc | 5046 | · | Clase-C | 33 | 6 | 0 | 0 | |
43 | Afareo de Atenas | Disc | 1080 | · | Clase-D | 10 | 2 | 0 | 3 | |
44 | Afterpiece | Disc | 734 | · | Clase-D | 9 | 2 | 0 | 2 | |
45 | Afueguember Live | Disc | 1291 | · | Clase-D | 3 | 1 | 0 | 0 | |
46 | Agamenón (obra) | Disc | 13134 | · | Clase-D | 23 | 1 | 1 | 5 | |
47 | Agatón de Atenas | Disc | 1814 | · | Clase-D | 17 | 2 | 0 | 16 | |
48 | Agon | Disc | 1979 | · | Clase-D | 21 | 1 | 0 | 17 | |
49 | Agustin Alezzo | Disc | 3025 | · | Clase-D | 4 | 5 | 1 | 0 | |
50 | Agustina Attias | Disc | 5664 | · | Clase-D | 2 | 8 | 0 | 0 | |
51 | Agustín Cuzzani | Disc | 2752 | · | Clase-D | 25 | 5 | 1 | 1 | |
52 | Agustín Galiana | Disc | 10165 | · | Clase-D | 5 | 6 | 0 | 0 | |
53 | Agustín González | Disc | 13120 | · | Clase-B | 137 | 9 | 1 | 5 | |
54 | Agustín Lazo Adalid | Disc | 3831 | · | Clase-D | 5 | 5 | 0 | 2 | |
55 | Aida (musical) | Disc | 11992 | · | Clase-D | 7 | 1 | 0 | 9 | |
56 | Air Gear | Disc | 22225 | · | Clase-D | 31 | 8 | 0 | 15 | |
57 | Aixa De La Cruz | Disc | 1703 | · | Clase-D | 5 | 2 | 0 | 0 | |
58 | Al Pacino | Disc | 46408 | · | Clase-A | 270 | 13 | 2 | 60 | |
59 | Alady | Disc | 1774 | · | Clase-D | 6 | 10 | 0 | 0 | |
60 | Alain-René Lesage | Disc | 3384 | · | Clase-D | 27 | 6 | 1 | 14 | |
61 | Alan Arkin | Disc | 9819 | · | Clase-C | 56 | 10 | 1 | 23 | |
62 | Alan Bennett | Disc | 8374 | · | Clase-C | 32 | 6 | 1 | 8 | |
63 | Alan Rickman | Disc | 9458 | · | Clase-B | 95 | 8 | 1 | 34 | |
64 | Alan Schneider | Disc | 4842 | · | Clase-D | 8 | 4 | 1 | 3 | |
65 | Alastair Sim | Disc | 9031 | · | Clase-D | 8 | 6 | 1 | 5 | |
66 | Alba Mujica | Disc | 2016 | · | Clase-D | 9 | 5 | 1 | 0 | |
67 | Alba Solís | Disc | 6745 | · | Clase-D | 11 | 8 | 1 | 0 | |
68 | Albert Bassermann | Disc | 7568 | · | Clase-D | 6 | 6 | 1 | 6 | |
69 | Albert Boadella | Disc | 10468 | · | Clase-C | 72 | 9 | 2 | 3 | |
70 | Albert Camus | Disc | 14622 | · | Clase-A | 252 | 20 | 3 | 85 | |
71 | Albert Espinosa | Disc | 4049 | · | Clase-D | 19 | 8 | 1 | 1 | |
72 | Albert Forner | Disc | 2787 | · | Clase-D | 3 | 4 | 0 | 0 | |
73 | Albert Marshman Palmer | Disc | 1077 | · | Clase-D | 3 | 1 | 0 | 1 | |
74 | Albert Sharpe | Disc | 3123 | · | Clase-D | 2 | 6 | 1 | 1 | |
75 | Alberto Agüero | Disc | 1928 | · | Clase-D | 7 | 1 | 0 | 0 | |
76 | Alberto Ammann | Disc | 3662 | · | Clase-D | 13 | 7 | 0 | 0 | |
77 | Alberto Anchart | Disc | 8826 | · | Clase-D | 14 | 5 | 0 | 0 | |
78 | Alberto Argibay | Disc | 9391 | · | Clase-D | 20 | 6 | 1 | 1 | |
79 | Alberto Candeau | Disc | 5741 | · | Clase-D | 12 | 7 | 1 | 0 | |
80 | Alberto Fernández de Rosa | Disc | 10396 | · | Clase-D | 28 | 5 | 0 | 1 | |
81 | Alberto Ghiraldo | Disc | 5195 | · | Clase-D | 16 | 10 | 1 | 0 | |
82 | Alberto Miralles | Disc | 6543 | · | Clase-D | 15 | 8 | 0 | 1 | |
83 | Alberto Novión | Disc | 6493 | · | Clase-D | 7 | 1 | 0 | 0 | |
84 | Alberto Pedro Torriente | Disc | 2457 | · | Clase-D | 1 | 5 | 1 | 0 | |
85 | Alberto Sarraín | Disc | 16464 | · | Clase-D | 9 | 3 | 1 | 0 | |
86 | Alberto Vaccarezza | Disc | 4771 | · | Clase-D | 31 | 8 | 1 | 1 | |
87 | Alberto Weisbach | Disc | 7050 | · | Clase-D | 11 | 4 | 0 | 0 | |
88 | Alcestis (obra) | Disc | 3536 | · | Clase-D | 16 | 2 | 1 | 10 | |
89 | Aldo Menéndez | Disc | 3138 | · | Clase-D | 5 | 3 | 0 | 0 | |
90 | Aldo Miyashiro | Disc | 3309 | · | Clase-D | 28 | 6 | 1 | 0 | |
91 | Aldo Pellegrini | Disc | 2305 | · | Clase-D | 14 | 5 | 1 | 1 | |
92 | Alec Baldwin | Disc | 36634 | · | Clase-B | 121 | 12 | 2 | 37 | |
93 | Alegre juventud | Disc | 1380 | · | Clase-D | 14 | 4 | 0 | 0 | |
94 | Alegría (Cirque du Soleil) | Disc | 12378 | · | Clase-D | 12 | 4 | 0 | 6 | sin referencias, no neutral |
95 | Alejandra Boero | Disc | 6637 | · | Clase-D | 30 | 10 | 2 | 1 | |
96 | Alejandra Borrero | Disc | 6495 | · | Clase-D | 27 | 5 | 1 | 0 | |
97 | Alejandra Da Passano | Disc | 3053 | · | Clase-D | 10 | 6 | 1 | 0 | |
98 | Alejandra Darín | Disc | 2547 | · | Clase-D | 7 | 7 | 0 | 0 | sin referencias |
99 | Alejandra Fosalba | Disc | 4325 | · | Clase-C | 48 | 7 | 0 | 1 | sin referencias |
100 | Alejandra Nilo | Disc | 758 | · | Clase-D | 3 | 6 | 0 | 0 | sin referencias |
101 | Alejandra Ortiz-Echague | Disc | 1911 | · | Clase-D | 5 | 4 | 1 | 0 | |
102 | Alejandra del Río | Disc | 9902 | · | Clase-D | 7 | 5 | 0 | 0 | |
103 | Alejandro Arboreda | Disc | 3192 | · | Clase-D | 6 | 4 | 0 | 0 | |
104 | Alejandro Aura | Disc | 3513 | · | Clase-D | 12 | 7 | 0 | 1 | |
105 | Alejandro Awada | Disc | 4251 | · | Clase-C | 32 | 6 | 0 | 2 | |
106 | Alejandro Cabrera | Disc | 1184 | · | Clase-D | 20 | 3 | 0 | 0 | sin referencias |
107 | Alejandro Calva | Disc | 2329 | · | Clase-D | 16 | 7 | 0 | 0 | sin referencias |
108 | Alejandro Doria | Disc | 9550 | · | Clase-C | 74 | 6 | 2 | 2 | |
109 | Alejandro Fiore | Disc | 3354 | · | Clase-D | 23 | 5 | 0 | 0 | |
110 | Alejandro Flores | Disc | 2195 | · | Clase-D | 8 | 8 | 0 | 0 | |
111 | Alejandro Goic (actor) | Disc | 3670 | · | Clase-D | 12 | 6 | 0 | 0 | |
112 | Alejandro Maci | Disc | 1068 | · | Clase-D | 13 | 3 | 0 | 0 | |
113 | Alejandro Magno (Racine) | Disc | 896 | · | Clase-D | 8 | 2 | 0 | 2 | |
114 | Alejandro Muller | Disc | 3667 | · | Clase-D | 4 | 7 | 0 | 0 | |
115 | Alejandro Sieveking | Disc | 3830 | · | Clase-D | 24 | 5 | 0 | 1 | |
116 | Alejandro Tous | Disc | 3775 | · | Clase-D | 24 | 6 | 0 | 0 | |
117 | Alejandro el Etolio | Disc | 1838 | · | Clase-D | 9 | 1 | 0 | 6 | |
118 | Alejandro y Ana | Disc | 1446 | · | Clase-D | 8 | 2 | 0 | 0 | |
119 | Alejo Sauras | Disc | 10284 | · | Clase-C | 42 | 9 | 1 | 7 | |
120 | Aleksandr Ablésimov | Disc | 3886 | · | Clase-D | 10 | 6 | 0 | 6 | |
121 | Aleksandr Griboyédov | Disc | 7016 | · | Clase-D | 18 | 6 | 1 | 25 | |
122 | Aleksandr Kabakóv | Disc | 4925 | · | Clase-D | 4 | 3 | 0 | 3 | |
123 | Aleksandr Ostrovski | Disc | 6908 | · | Clase-D | 22 | 8 | 1 | 21 | |
124 | Aleksandr Pushkin | Disc | 24797 | · | Clase-B | 116 | 10 | 6 | 91 | |
125 | Aleksandr Sumarókov | Disc | 4123 | · | Clase-D | 1 | 6 | 1 | 7 | |
126 | Aleksandr Tairov | Disc | 2621 | · | Clase-D | 4 | 3 | 0 | 6 | |
127 | Alekséi Konstantínovich Tolstói | Disc | 6609 | · | Clase-D | 21 | 5 | 1 | 24 | |
128 | Alessandro Baricco | Disc | 7444 | · | Clase-D | 26 | 8 | 0 | 24 | |
129 | Alessandro Nivola | Disc | 4993 | · | Clase-D | 26 | 6 | 0 | 15 | |
130 | Alex Amaral | Disc | 7620 | · | Clase-D | 10 | 6 | 0 | 0 | |
131 | Alex Kingston | Disc | 5084 | · | Clase-D | 9 | 6 | 0 | 10 | |
132 | Alexander Pschill | Disc | 3236 | · | Clase-D | 5 | 4 | 1 | 12 | |
133 | Alexander Skarsgård | Disc | 10070 | · | Clase-D | 18 | 5 | 1 | 17 | |
134 | Alexandre Dumas (hijo) | Disc | 6154 | · | Clase-C | 56 | 9 | 1 | 39 | |
135 | Alexandre Dumas (padre) | Disc | 19271 | · | Clase-A | 161 | 10 | 9 | 63 | |
136 | Alexandrine Rappel | Disc | 2383 | · | Clase-D | 15 | 5 | 1 | 1 | |
137 | Alexis Smith | Disc | 6147 | · | Clase-D | 17 | 7 | 1 | 9 | |
138 | Alf Sjöberg | Disc | 4625 | · | Clase-D | 25 | 5 | 0 | 12 | |
139 | Alfie Bass | Disc | 5025 | · | Clase-D | 7 | 6 | 0 | 3 | |
140 | Alfonsa de la Torre | Disc | 15255 | · | Clase-D | 13 | 14 | 0 | 0 | |
141 | Alfonso De Grazia | Disc | 7901 | · | Clase-D | 6 | 6 | 0 | 0 | |
142 | Alfonso Gallardo (actor) | Disc | 5016 | · | Clase-D | 13 | 8 | 0 | 0 | |
143 | Alfonso Godá | Disc | 2510 | · | Clase-D | 13 | 5 | 0 | 0 | |
144 | Alfonso Menéndez | Disc | 22341 | · | Clase-D | 13 | 6 | 0 | 0 | wikificar, sin referencias |
145 | Alfonso Paso | Disc | 7294 | · | Clase-B | 90 | 7 | 0 | 0 | |
146 | Alfre Woodard | Disc | 7381 | · | Clase-C | 43 | 5 | 1 | 12 | |
147 | Alfred Jarry | Disc | 10739 | · | Clase-C | 74 | 7 | 2 | 23 | |
148 | Alfred Luchetti | Disc | 1986 | · | Clase-D | 10 | 7 | 0 | 0 | |
149 | Alfred Lunt | Disc | 6797 | · | Clase-D | 8 | 7 | 1 | 7 | |
150 | Alfred de Vigny | Disc | 7167 | · | Clase-C | 38 | 7 | 1 | 21 | |
151 | Alfredo Alcón | Disc | 11042 | · | Clase-C | 79 | 8 | 3 | 2 | |
152 | Alfredo Arias | Disc | 3858 | · | Clase-D | 9 | 6 | 0 | 1 | |
153 | Alfredo Barbieri | Disc | 3313 | · | Clase-D | 17 | 6 | 1 | 0 | |
154 | Alfredo Casero | Disc | 14110 | · | Clase-C | 46 | 7 | 1 | 2 | |
155 | Alfredo Castro | Disc | 6245 | · | Clase-C | 43 | 8 | 0 | 1 | |
156 | Alfredo Le Pera | Disc | 7067 | · | Clase-C | 41 | 7 | 0 | 4 | |
157 | Alice Pearce | Disc | 5368 | · | Clase-D | 13 | 8 | 0 | 6 | |
158 | Alicia Aller | Disc | 7181 | · | Clase-D | 13 | 7 | 0 | 1 | |
159 | Alicia Barrié | Disc | 4670 | · | Clase-D | 15 | 5 | 1 | 0 | |
160 | Alicia Bruzzo | Disc | 3681 | · | Clase-D | 24 | 8 | 1 | 2 | |
161 | Alicia Hermida | Disc | 5174 | · | Clase-C | 59 | 9 | 0 | 0 | |
162 | Alicia Ramírez | Disc | 2879 | · | Clase-D | 15 | 3 | 0 | 1 | sin referencias |
163 | Alicia Rozas | Disc | 2274 | · | Clase-D | 13 | 8 | 0 | 0 | |
164 | Alicia Santaella | Disc | 5610 | · | Clase-D | 7 | 5 | 0 | 0 | |
165 | Alicia Vignoli | Disc | 2733 | · | Clase-D | 13 | 7 | 0 | 0 | |
166 | Alicia Zanca | Disc | 7215 | · | Clase-D | 8 | 4 | 0 | 0 | |
167 | Aline Kuppenheim | Disc | 10626 | · | Clase-D | 26 | 6 | 0 | 0 | |
168 | Alita Román | Disc | 3650 | · | Clase-D | 8 | 7 | 1 | 0 | |
169 | Alla Nazimova | Disc | 13254 | · | Clase-D | 24 | 15 | 3 | 15 | |
170 | Allan Kaprow | Disc | 2505 | · | Clase-D | 14 | 5 | 0 | 14 | |
171 | Ally Sheedy | Disc | 6781 | · | Clase-D | 25 | 5 | 0 | 11 | |
172 | Almoneda (obra de teatro) | Disc | 4251 | · | Clase-D | 2 | 3 | 0 | 0 | |
173 | Alonso Alegría | Disc | 4143 | · | Clase-D | 11 | 6 | 0 | 1 | |
174 | Alonso Remón | Disc | 4234 | · | Clase-D | 10 | 9 | 0 | 0 | |
175 | Alonso de Olmedo | Disc | 1725 | · | Clase-D | 6 | 4 | 0 | 0 | |
176 | Alonso de Olmedo y Ormeño | Disc | 2888 | · | Clase-D | 6 | 6 | 0 | 0 | |
177 | Alta comedia | Disc | 1800 | · | Clase-C | 34 | 3 | 0 | 0 | sin referencias |
178 | Altaír Tejeda de Tamez | Disc | 5595 | · | Clase-D | 5 | 7 | 0 | 1 | |
179 | Alte Oper | Disc | 1845 | · | Clase-D | 2 | 3 | 3 | 8 | |
180 | Alys Stephens Center | Disc | 791 | · | Clase-D | 4 | 2 | 0 | 1 | |
181 | Alyson Hannigan | Disc | 9738 | · | Clase-C | 40 | 7 | 3 | 24 | |
182 | Amadeo o cómo salir del paso | Disc | 2601 | · | Clase-D | 4 | 2 | 0 | 2 | |
183 | Amadeus (obra de teatro) | Disc | 5806 | · | Clase-D | 1 | 5 | 0 | 9 | |
184 | Amaia Salamanca | Disc | 11175 | · | Clase-C | 53 | 6 | 1 | 6 | |
185 | Amalia Guglielminetti | Disc | 6249 | · | Clase-D | 9 | 4 | 0 | 3 | |
186 | Amalia Sánchez Ariño | Disc | 5182 | · | Clase-D | 10 | 6 | 0 | 0 | |
187 | Amar y vivir | Disc | 5063 | · | Clase-D | 7 | 5 | 0 | 0 | |
188 | Amelia Bence | Disc | 19924 | · | Clase-C | 65 | 11 | 2 | 2 | |
189 | Amelia de la Torre | Disc | 3536 | · | Clase-C | 43 | 6 | 1 | 0 | |
190 | Amelita Vargas | Disc | 3918 | · | Clase-D | 16 | 7 | 0 | 0 | |
191 | American Academy of Dramatic Arts | Disc | 2887 | · | Clase-C | 36 | 3 | 0 | 6 | |
192 | American Idiot: The Original Broadway Cast Recording | Disc | 5403 | · | Clase-D | 1 | 1 | 0 | 0 | |
193 | Aminta (Tasso) | Disc | 1846 | · | Clase-D | 8 | 2 | 1 | 3 | |
194 | Amor de don Perlimplín con Belisa en su jardín | Disc | 2296 | · | Clase-D | 16 | 4 | 0 | 2 | sin referencias |
195 | Amor, honor y poder | Disc | 655 | · | Clase-D | 7 | 1 | 0 | 0 | |
196 | Amparito Arozamena | Disc | 6994 | · | Clase-D | 17 | 4 | 0 | 4 | |
197 | Amparo Baró | Disc | 16354 | · | Clase-B | 156 | 9 | 2 | 5 | |
198 | Amparo Larrañaga | Disc | 4487 | · | Clase-C | 67 | 8 | 0 | 0 | |
199 | Amparo Martí | Disc | 1538 | · | Clase-D | 13 | 4 | 0 | 0 | |
200 | Amparo Pamplona | Disc | 4965 | · | Clase-D | 14 | 6 | 0 | 0 | |
201 | Amparo Rivelles | Disc | 8426 | · | Clase-C | 80 | 10 | 0 | 2 | |
202 | Amparo Soler Leal | Disc | 6700 | · | Clase-C | 73 | 6 | 1 | 1 | |
203 | Amparo Valle | Disc | 5022 | · | Clase-C | 37 | 6 | 0 | 0 | |
204 | Ana Caro de Mallén | Disc | 3538 | · | Clase-D | 10 | 3 | 0 | 0 | |
205 | Ana Casares | Disc | 6123 | · | Clase-D | 10 | 6 | 0 | 2 | |
206 | Ana Colchero | Disc | 5917 | · | Clase-D | 22 | 8 | 1 | 2 | |
207 | Ana Diosdado | Disc | 6456 | · | Clase-C | 70 | 16 | 1 | 0 | |
208 | Ana González (actriz) | Disc | 5145 | · | Clase-D | 28 | 7 | 0 | 1 | |
209 | Ana Gracia | Disc | 6340 | · | Clase-D | 27 | 6 | 0 | 0 | |
210 | Ana Istarú | Disc | 3939 | · | Clase-D | 9 | 3 | 0 | 0 | |
211 | Ana Mariscal | Disc | 3369 | · | Clase-D | 30 | 9 | 0 | 2 | |
212 | Ana Marzoa | Disc | 3519 | · | Clase-D | 26 | 6 | 0 | 0 | |
213 | Ana María Barbany | Disc | 3699 | · | Clase-D | 9 | 5 | 0 | 0 | |
214 | Ana María Campoy | Disc | 6575 | · | Clase-D | 25 | 7 | 1 | 2 | |
215 | Ana María Cores | Disc | 6482 | · | Clase-D | 8 | 6 | 0 | 0 | |
216 | Ana María Gazmuri | Disc | 3549 | · | Clase-D | 22 | 6 | 1 | 1 | |
217 | Ana María Giunta | Disc | 2847 | · | Clase-D | 12 | 9 | 0 | 0 | |
218 | Ana María Kamper | Disc | 4382 | · | Clase-D | 13 | 5 | 1 | 1 | |
219 | Ana María Picchio | Disc | 4078 | · | Clase-C | 45 | 6 | 1 | 1 | |
220 | Ana María Vidal | Disc | 6812 | · | Clase-D | 21 | 6 | 0 | 0 | |
221 | Ana Milán | Disc | 7645 | · | Clase-C | 56 | 11 | 0 | 2 | |
222 | Ana Morgade | Disc | 4563 | · | Clase-D | 9 | 7 | 1 | 1 | |
223 | Ana Otero | Disc | 2575 | · | Clase-D | 21 | 5 | 0 | 0 | |
224 | Anabel Ferreira | Disc | 1105 | · | Clase-D | 10 | 5 | 0 | 0 | sin referencias |
225 | Anagnórisis | Disc | 3461 | · | Clase-D | 27 | 3 | 0 | 7 | |
226 | Analía Couceyro | Disc | 4079 | · | Clase-D | 6 | 6 | 0 | 0 | |
227 | Analía Gadé | Disc | 3018 | · | Clase-C | 46 | 5 | 0 | 1 | |
228 | Anantíades | Disc | 786 | · | Clase-D | 8 | 3 | 0 | 0 | |
229 | Anastasio Anselmo González y Fernández | Disc | 3883 | · | Clase-D | 2 | 6 | 0 | 0 | |
230 | Anatoli Lunacharski | Disc | 7227 | · | Clase-D | 15 | 12 | 2 | 19 | |
231 | Andamio 90 | Disc | 993 | · | Clase-D | 1 | 3 | 0 | 0 | wikificar |
232 | Ander Barinaga-Rementeria | Disc | 2116 | · | Clase-D | 5 | 5 | 0 | 1 | |
233 | Andoni Ferreño | Disc | 2512 | · | Clase-C | 52 | 6 | 0 | 1 | |
234 | Andrea Bonelli | Disc | 3747 | · | Clase-D | 26 | 6 | 0 | 0 | |
235 | Andrea Bowen | Disc | 4395 | · | Clase-D | 25 | 8 | 1 | 15 | |
236 | Andrea Noli | Disc | 5305 | · | Clase-D | 12 | 3 | 0 | 0 | |
237 | Andrea Palma (actriz) | Disc | 4554 | · | Clase-D | 6 | 6 | 1 | 1 | |
238 | Andrea Politti | Disc | 3794 | · | Clase-D | 13 | 7 | 0 | 0 | |
239 | Andrea Tenuta | Disc | 1503 | · | Clase-D | 17 | 4 | 0 | 0 | |
240 | Andreas Gryphius | Disc | 4544 | · | Clase-D | 24 | 6 | 1 | 17 | |
241 | Andreina Pagnani | Disc | 980 | · | Clase-D | 5 | 4 | 0 | 2 | |
242 | Andrew Garfield | Disc | 5252 | · | Clase-D | 16 | 6 | 1 | 11 | |
243 | André Antoine | Disc | 5466 | · | Clase-D | 22 | 1 | 2 | 10 | |
244 | Andrés Kalawski | Disc | 5619 | · | Clase-D | 19 | 6 | 0 | 0 | wikificar |
245 | Andrés Lima | Disc | 2473 | · | Clase-C | 36 | 5 | 0 | 2 | |
246 | Andrés Mejuto | Disc | 5468 | · | Clase-D | 25 | 6 | 0 | 0 | |
247 | Andrés Miñano | Disc | 981 | · | Clase-D | 7 | 4 | 0 | 0 | |
248 | Andrés Molinari | Disc | 2807 | · | Clase-D | 11 | 5 | 0 | 0 | |
249 | Andrés Neumann | Disc | 4558 | · | Clase-D | 0 | 1 | 0 | 0 | |
250 | Andrés Parra | Disc | 4008 | · | Clase-D | 9 | 7 | 0 | 0 | wikificar |
251 | Andrés Pérez Araya | Disc | 6177 | · | Clase-D | 25 | 9 | 1 | 0 | |
252 | Andrés Resino | Disc | 2282 | · | Clase-D | 15 | 6 | 0 | 0 | |
253 | Andrés Rus | Disc | 6054 | · | Clase-D | 8 | 5 | 0 | 0 | |
254 | Andrés Toro | Disc | 3191 | · | Clase-D | 11 | 6 | 1 | 0 | |
255 | Andrés de Claramonte | Disc | 5398 | · | Clase-D | 23 | 10 | 0 | 2 | |
256 | Andrómaca (Racine) | Disc | 4283 | · | Clase-D | 11 | 2 | 3 | 7 | |
257 | Andrómaca (obra) | Disc | 4726 | · | Clase-D | 18 | 1 | 0 | 11 | |
258 | Andrómeda y Perseo | Disc | 16654 | · | Clase-D | 3 | 1 | 3 | 0 | |
259 | Andy Serkis | Disc | 8587 | · | Clase-D | 30 | 7 | 1 | 20 | |
260 | Anfitrión (Plauto) | Disc | 2511 | · | Clase-D | 11 | 3 | 0 | 7 | |
261 | Angel Povedano Vidal | Disc | 2044 | · | Clase-D | 9 | 7 | 0 | 0 | |
262 | Angela Lansbury | Disc | 24543 | · | Clase-B | 112 | 14 | 4 | 28 | |
263 | Angelina Pagano | Disc | 15584 | · | Clase-D | 15 | 7 | 0 | 0 | |
264 | Angélica Blandon | Disc | 2944 | · | Clase-D | 6 | 6 | 1 | 0 | |
265 | Angélica Liddell | Disc | 2572 | · | Clase-D | 9 | 7 | 0 | 0 | |
266 | Angélica María | Disc | 15874 | · | Clase-C | 89 | 12 | 0 | 2 | sin referencias |
267 | Anhaltisches Theater Dessau | Disc | 623 | · | Clase-D | 5 | 1 | 0 | 0 | |
268 | Anillo de Iffland | Disc | 13012 | · | Clase-D | 11 | 2 | 8 | 5 | |
269 | Anillos para una dama | Disc | 1804 | · | Clase-D | 4 | 3 | 0 | 0 | |
270 | Animalario (grupo de teatro) | Disc | 5417 | · | Clase-D | 0 | 1 | 0 | 1 | |
271 | Anita Briem | Disc | 2588 | · | Clase-D | 13 | 8 | 0 | 10 | wikificar |
272 | Anita Martínez | Disc | 2262 | · | Clase-D | 24 | 9 | 1 | 0 | |
273 | Anjelica Huston | Disc | 13433 | · | Clase-B | 96 | 9 | 1 | 30 | |
274 | Ann Gilbert | Disc | 2017 | · | Clase-D | 2 | 7 | 1 | 0 | |
275 | Anna Allen | Disc | 6000 | · | Clase-D | 5 | 8 | 1 | 44 | |
276 | Anna Barrachina | Disc | 3184 | · | Clase-D | 10 | 6 | 1 | 1 | |
277 | Anna Ciocchetti | Disc | 4300 | · | Clase-D | 17 | 4 | 1 | 2 | |
278 | Anna Friel | Disc | 6203 | · | Clase-D | 28 | 5 | 0 | 12 | |
279 | Anna Held | Disc | 4063 | · | Clase-D | 11 | 6 | 1 | 2 | |
280 | Anna Magnani | Disc | 12057 | · | Clase-C | 54 | 8 | 1 | 29 | |
281 | Anna Maria Geertruida Schmidt | Disc | 2201 | · | Clase-D | 5 | 7 | 0 | 10 | |
