Hawaii
Appearance
Hawaii | |||||
---|---|---|---|---|---|
State of Hawaii (en) Mokuʻāina o Hawaiʻi (haw) | |||||
|
|||||
| |||||
| |||||
Take | Hawaiʻi Ponoʻī (en) (1967) | ||||
| |||||
Kirari | «Ua Mau ke Ea o ka 'Āina i ka Pono (en) » | ||||
Official symbol (en) | Nene (en) da Hibiscus brackenridgei (en) | ||||
Inkiya | The Aloha State | ||||
Suna saboda | Hawaii (en) | ||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Tarayyar Amurka | ||||
Exclave of (en) | Tarayyar Amurka | ||||
Babban birni | Honolulu | ||||
Yawan mutane | |||||
Faɗi | 1,455,271 (2020) | ||||
• Yawan mutane | 51.4 mazaunan/km² | ||||
Home (en) | 467,932 (2020) | ||||
Harshen gwamnati |
Turanci Hawaiian (en) | ||||
Labarin ƙasa | |||||
Yawan fili | 28,311 km² | ||||
• Ruwa | 41.25 % | ||||
Wuri a ina ko kusa da wace teku | Pacific Ocean | ||||
Altitude (en) | 925 m | ||||
Wuri mafi tsayi | Mauna Kea (en) (4,207.3 m) | ||||
Wuri mafi ƙasa | Pacific Ocean (0 m) | ||||
Bayanan tarihi | |||||
Mabiyi | Territory of Hawaii (en) | ||||
Ƙirƙira | 21 ga Augusta, 1959: has cause (en) Presidential Proclamation 3309 of August 25, 1959, by Dwight D. Eisenhower admitting the State of Hawaii into the Union. (NAID 299973) (en) | ||||
Tsarin Siyasa | |||||
Majalisar zartarwa | Government of Hawaii (en) | ||||
Gangar majalisa | Hawaii State Legislature (en) | ||||
• Governor of Hawaii (en) | Josh Green (en) (5 Disamba 2022) | ||||
Majalisar shariar ƙoli | Supreme Court of Hawaii (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci |
| ||||
Lamba ta ISO 3166-2 | US-HI | ||||
GNIS Feature ID (en) | 1779782 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | portal.ehawaii.gov | ||||
Hawaii (furucci|həˈwaɪi |həWYee; Hawai' furucci|həˈvɐjʔi|) ita ce jiha ta 50th kuma ta baya baya data shiga cikin Tarayyar Amurka, tasama damar kasancewa daya daga cikin jihohin Amurka a Agusta 21, shekara ta 1959.[1] Hawaii itace kawai daga cikin jihohin Amurka dake a Oceania, wato jiha daya kacal dake wajen, nahiyar Amurka ta Arewa, kuma ita kadai ne ke tattare da tsibirai. It is the northernmost island group in Polynesia, occupying most of an archipelago a tsakiyar Pacific Ocean.
Tarihi
[gyara sashe | gyara masomin]Mulki
[gyara sashe | gyara masomin]Arziki
[gyara sashe | gyara masomin]Wasanni
[gyara sashe | gyara masomin]Fannin tsarotsaro
[gyara sashe | gyara masomin]Kimiya da Fasaha
[gyara sashe | gyara masomin]Sifiri
[gyara sashe | gyara masomin]Sifirin Jirgin Sama
[gyara sashe | gyara masomin]Sifirin Jirgin Kasa
[gyara sashe | gyara masomin]Al'adu
[gyara sashe | gyara masomin]Mutane
[gyara sashe | gyara masomin]Yaruka
[gyara sashe | gyara masomin]Abinci
[gyara sashe | gyara masomin]Tufafi
[gyara sashe | gyara masomin]Ilimi
[gyara sashe | gyara masomin]Addinai
[gyara sashe | gyara masomin]Musulunci
[gyara sashe | gyara masomin]Kiristanci
[gyara sashe | gyara masomin]Hotuna
[gyara sashe | gyara masomin]-
The Royal Hawaiian Hotel, Waikiki
-
Hawaii, Afrilu 1998
-
Mo'okini heiau.
-
Daji a Hawaii
-
Bankin Hawaii
-
Jiragen ruwa a Hawaii
-
Kunkuru a cikin ruwa a Hawaii
-
Little Free Library, Honolulu, Hawaii, 2023
Manazarta
[gyara sashe | gyara masomin]
Jihohin Taraiyar Amurka |
Alabama | Alaska | Arizona Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |