Aitor López Rekarte
Appearance
Personal information | |||
---|---|---|---|
Full name | Aitor López Rekarte | ||
Date of birth | 18 August 1975 | ||
Place of birth | Mondragón, Spain | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Defender (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997-2007 2007-2008 2008-2009 |
Real Sociedad Almería Eibar | ||
National team | |||
2004 | Spain | ||
* Senior club appearances and goals counted for the domestic league only |
Aitor López Rekarte (born 18 August 1975) is a former Spanish football player. He has played for Spain national team.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Spain | League | |||
1997/98 | Real Sociedad | La Liga | 31 | 1 |
1998/99 | 26 | 0 | ||
1999/00 | 31 | 1 | ||
2000/01 | 36 | 1 | ||
2001/02 | 36 | 0 | ||
2002/03 | 37 | 0 | ||
2003/04 | 35 | 0 | ||
2004/05 | 25 | 0 | ||
2005/06 | 31 | 0 | ||
2006/07 | 28 | 1 | ||
2007/08 | Almería | La Liga | 10 | 0 |
2008/09 | Eibar | Segunda División | 2 | 0 |
Country | Spain | 328 | 4 | |
Total | 328 | 4 |
International career statistics
[change | change source]Spain national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 1 | 0 |
Total | 1 | 0 |
References
[change | change source]- ↑ "López Rekarte, Aitor López Rekarte - Footballer". www.bdfutbol.com.
- ↑ Strack-Zimmermann, Benjamin. "Aitor López Rekarte". www.national-football-teams.com.