Israel national football team
Appearance
Nickname(s) | הכחולים-לבנים (The Skyblues and Whites) הנבחרת (The Chosen Team) | ||
---|---|---|---|
Association | Israel Football Association (IFA) | ||
Confederation | AFC (Asia; 1954–74) OFC (Oceania; 1985–89) UEFA (Europe; 1980–81; 1991–present) | ||
Head coach | Alon Hazan | ||
Captain | Eli Dasa | ||
Most caps | Yossi Benayoun (101)[1] | ||
Top scorer | Eran Zahavi (33)[2] | ||
Home stadium | Teddy Stadium Sammy Ofer Stadium Bloomfield Stadium Netanya Stadium Turner Stadium | ||
FIFA code | ISR | ||
| |||
FIFA ranking | |||
Current | 81 1 (19 September 2024) | ||
Highest | 16 (October 2008) | ||
Lowest | 109 (January 2018) | ||
First international | |||
Egypt 5–0 Mandatory Palestine (Cairo, Egypt; 4 April 1930) as the "State of Israel": US Olympic Team 3–1 Israel (New York, United States; 26 September 1948) | |||
Biggest win | |||
Israel 9–0 Chinese Taipei (Taiwan) (Wellington, New Zealand; 23 March 1988) | |||
Biggest defeat | |||
Egypt 7–1 Mandatory Palestine (Cairo, Egypt; 16 March 1934) Germany 7–1 Israel Kaiserslautern, Germany; 13 February 2002) |
The Israel National Football Team is the national football team of Israel and is controlled by the Israel Football Association.
They Play in Teddy Stadium in Jerusalem, Sammy Ofer Stadium in Haifa, and in Bloomfield Stadium in Tel Aviv. Israel has been a member of UEFA since 1994. The national team was not recognized by FIFA until 1948. The same year, they played their first FIFA-recognized match in a 3–1 humiliating defeat to the American under-20 team in a friendly.
Most appearances
[change | change source]Top 12 Israeli players with most national apperances.
Bold players are active players.
Pos | Player | Apps | Goals | Career |
1 | Yossi Benayoun | 101 | 23 | 1998-2017 |
2 | Tal Ben Haim | 96 | 1 | 2002-active |
3 | Arik Benado | 94 | 0 | 1995-2007 |
4 | Alon Harazi | 89 | 1 | 1992-2006 |
5 | Amir Schelach | 85 | 0 | 1992-2001 |
6 | Mordechai Spiegler | 83 | 24 | 1963-1977 |
Nir Klinger | 83 | 2 | 1987-1997 | |
8 | Avi Nimni | 80 | 17 | 1992-2005 |
9 | Eyal Berkovic | 78 | 9 | 1992-2004 |
Tal Benin | 78 | 12 | 1990-2003 | |
Itzhak Shum | 78 | 10 | 1969-1981 | |
Dudu Aouate | 78 | 0 | 1999-2013 |
Top scorers
[change | change source]Pos | Player | Goals | Apps | Career |
1 | Mordechai Spiegler | 24 | 83 | |
2 | Yehoshua Feigenbaum | 15 | ||
3 | Ronen Harazi | 23 | ||
4 | Nahum Stelmach | 19 | ||
5 | Shiye Glazer | 18 | ||
5 | Giora Spiegel | 18 | ||
5 | Yossi Benayoun | 18 | ||
8 | Alon Mizrahi | 17 | ||
8 | Eli Ohana | 17 |
References
[change | change source]- ↑ "The Israel Football Association". Archived from the original on 2017-09-06. Retrieved 2019-03-30.
- ↑ "The Israel Football Association". Archived from the original on 2017-08-15. Retrieved 2019-03-30.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.