Premier League 2006/2007: Porovnání verzí
Vzhled
Smazaný obsah Přidaný obsah
infobox |
m odstranění nadbytečných mezer u šablony (zdroj dat: Danny_B.); kosmetické úpravy |
||
Řádek 1: | Řádek 1: | ||
{{Infobox fotbalová sezóna |
{{Infobox fotbalová sezóna |
||
| ročník=2006/07 |
| ročník=2006/07 |
||
| sport=[[Fotbal]] [[ |
| sport=[[Fotbal]] [[Soubor:Football pictogram.svg|35px]] |
||
| logo=Wayne Rooney 2.jpg |
| logo=Wayne Rooney 2.jpg |
||
| popis=''Wayne Rooney'' |
| popis=''Wayne Rooney'' |
||
Řádek 8: | Řádek 8: | ||
| Země = {{flagicon|Anglie}} Anglie |
| Země = {{flagicon|Anglie}} Anglie |
||
| Champions League = |
| Champions League = |
||
| Vítěz = [[ |
| Vítěz = [[Soubor:600px Rosso con scudo forcone e barca Gialli.png|25px]] [[Manchester United FC|Manchester United]] <small>'''(16° titul)''' |
||
| Postupující = |
| Postupující = |
||
| Sestupující = |
| Sestupující = |
||
Řádek 20: | Řádek 20: | ||
{| class="toccolours" border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse; margin:0;" |
{| class="toccolours" border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse; margin:0;" |
||
!width=200|[[Soubor:Premier League trophy (adjusted).png|20px]] Vítěz |
!width=200|[[Soubor:Premier League trophy (adjusted).png|20px]] Vítěz |
||
!width=250|[[ |
!width=250|[[Soubor:600px Rosso con scudo forcone e barca Gialli.png|45px]] '''[[Manchester United F.C.|Manchester United]] (16° titul)''' |
||
|- |
|- |
||
|<center>Nejlepší střelec |
|<center>Nejlepší střelec |
||
|<center>{{flagicon|CIV}} [[ |
|<center>{{flagicon|CIV}} [[Soubor:600px Azzurro e Bianco con Leone, Staffa.svg|23px|[[Chelsea FC]]]] '''[[Didier Drogba]]''' |
||
|- |
|- |
||
|<center>Nejlepší brankář |
|<center>Nejlepší brankář |
||
|<center>{{flagicon|Česko}} [[ |
|<center>{{flagicon|Česko}} [[Soubor:600px Azzurro e Bianco con Leone, Staffa.svg|23px|[[Chelsea FC]]]] '''[[Petr Čech]]''' |
||
|- |
|- |
||
|<center>Sestupující |
|<center>Sestupující |
||
|<center>[[Sheffield United FC]]<br/>[[Reading FC]]<br/>[[Watford FC]] |
|<center>[[Sheffield United FC]]<br />[[Reading FC]]<br />[[Watford FC]] |
||
|- |
|- |
||
|<center>Postupující do PL |
|<center>Postupující do PL |
||
|<center>[[Sunderland AFC]]<br/>[[Birmingham City FC]]<br/>[[Derby County FC]] |
|<center>[[Sunderland AFC]]<br />[[Birmingham City FC]]<br />[[Derby County FC]] |
||
|- |
|- |
||
|} |
|} |
||
Řádek 401: | Řádek 401: | ||
! Protitým |
! Protitým |
||
|- |
|- |
||
|{{flagicon|Irsko}} [[Kevin Doyle]]<ref>{{cite news |url=http://news.bbc.co.uk/sport2/hi/football/eng_prem/5330044.stm |title=Sheff Utd 1-2 Reading |publisher=BBC Sport |date=[[2006-08-16]] |accessdate=2007-05-16 |
|{{flagicon|Irsko}} [[Kevin Doyle]]<ref>{{cite news |url=http://news.bbc.co.uk/sport2/hi/football/eng_prem/5330044.stm |title=Sheff Utd 1-2 Reading |publisher=BBC Sport |date=[[2006-08-16]] |accessdate=2007-05-16}}</ref> |
||
|<center>16 |
|<center>16 |
||
|[[Reading F.C.|Reading]] |
|[[Reading F.C.|Reading]] |
||
|[[Sheffield United F.C.|Sheffield United]] |
|[[Sheffield United F.C.|Sheffield United]] |
||
|- |
|- |
||
|{{flagicon|Anglie}} [[Danny Murphy (footballer born 1977)|Danny Murphy]]<ref>{{cite news |url=http://news.bbc.co.uk/sport2/hi/football/eng_prem/5373478.stm |title=Tottenham 2-1 Portsmouth |publisher=BBC Sport |date=[[2006-10-01]] |accessdate=2007-05-16 |
|{{flagicon|Anglie}} [[Danny Murphy (footballer born 1977)|Danny Murphy]]<ref>{{cite news |url=http://news.bbc.co.uk/sport2/hi/football/eng_prem/5373478.stm |title=Tottenham 2-1 Portsmouth |publisher=BBC Sport |date=[[2006-10-01]] |accessdate=2007-05-16}}</ref> |
||
|<center>39 |
|<center>39 |
||
|[[Tottenham Hotspur F.C.|Tottenham Hotspur]] |
|[[Tottenham Hotspur F.C.|Tottenham Hotspur]] |
||
|[[Portsmouth F.C.|Portsmouth]] |
|[[Portsmouth F.C.|Portsmouth]] |
||
|- |
|- |
||
|{{flagicon|Kongo}} [[Shabani Nonda]]<ref>{{cite news |url=http://news.bbc.co.uk/sport2/hi/football/eng_prem/6371349.stm |title=Blackburn 3-0 Portsmouth |publisher=BBC Sport |date=[[2007-02-25]] |accessdate=2007-05-16 |
|{{flagicon|Kongo}} [[Shabani Nonda]]<ref>{{cite news |url=http://news.bbc.co.uk/sport2/hi/football/eng_prem/6371349.stm |title=Blackburn 3-0 Portsmouth |publisher=BBC Sport |date=[[2007-02-25]] |accessdate=2007-05-16}}</ref> |
||
|<center>57 |
|<center>57 |
||
|[[Blackburn Rovers F.C.|Blackburn Rovers]] |
|[[Blackburn Rovers F.C.|Blackburn Rovers]] |
||
|[[Portsmouth F.C.|Portsmouth]] |
|[[Portsmouth F.C.|Portsmouth]] |
||
|- |
|- |
||
|{{flagicon|Francie}} [[Thierry Henry]]<ref>{{cite news |url=http://news.bbc.co.uk/sport1/hi/football/eng_prem/6050696.stm |title=Reading 0-4 Arsenal |publisher=BBC Sport |date=[[2006-22-09]] |accessdate=2007-12-23 |
|{{flagicon|Francie}} [[Thierry Henry]]<ref>{{cite news |url=http://news.bbc.co.uk/sport1/hi/football/eng_prem/6050696.stm |title=Reading 0-4 Arsenal |publisher=BBC Sport |date=[[2006-22-09]] |accessdate=2007-12-23}}</ref> |
||
|<center>58 |
|<center>58 |
||
|[[Arsenal F.C.|Arsenal]] |
|[[Arsenal F.C.|Arsenal]] |
||
Řádek 509: | Řádek 509: | ||
{{Portály|Spojené království|Fotbal}} |
{{Portály|Spojené království|Fotbal}} |
||
[[Kategorie:FA Premier League|2006/07]] |
[[Kategorie:FA Premier League|2006/07]] |
||
[[Kategorie:Fotbal v roce 2006]] |
[[Kategorie:Fotbal v roce 2006]] |
Verze z 15. 2. 2012, 23:12
Šablona:Infobox fotbalová sezóna
Premier League 2006/07 probíhala v Anglii od 19. srpna 2006 do 13. května 2007. Titul anglického mistra získal Manchester United. Sestoupily týmy Sheffield United, Charlton Athletic a Watford.
Rekapitulace soutěže
Soubor:Premier League trophy (adjusted).png Vítěz | Manchester United (16° titul) |
---|---|
Reading FC Watford FC | |
Birmingham City FC Derby County FC |
Tabulka
Manchester United (C) | Skupina | |||||||||
Chelsea | ||||||||||
Liverpool | 3. předkolo | |||||||||
Arsenal | ||||||||||
Tottenham Hotspur | 1.kolo | |||||||||
Everton | ||||||||||
Bolton Wanderers | ||||||||||
Reading | ||||||||||
Portsmouth | ||||||||||
Blackburn Rovers | ||||||||||
Aston Villa | ||||||||||
Middlesbrough | ||||||||||
Newcastle United | ||||||||||
Manchester City | ||||||||||
West Ham United | ||||||||||
Fulham | ||||||||||
Wigan Athletic | ||||||||||
Sheffield United (R) | Football League Championship | |||||||||
Charlton Athletic (R) | ||||||||||
Watford (R) |
Křížová tabulka
ARS | AST | BLA | BOL | CHA | CHE | EVE | FUL | LIV | MNC | MNU | MID | NEW | POR | REA | SFU | TOT | WAT | WHU | WIG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | XXX | 1-1 | 6-2 | 2-1 | 4-0 | 1-1 | 1-1 | 3-1 | 3-0 | 3-1 | 2-1 | 1-1 | 1-1 | 2-2 | 2-1 | 3-0 | 3-0 | 3-0 | 0-1 | 2-1 |
Aston Villa | 0-1 | XXX | 2-0 | 0-1 | 2-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-3 | 0-3 | 1-1 | 2-0 | 0-0 | 2-1 | 3-0 | 1-1 | 2-0 | 1-0 | 1-1 |
Blackburn Rovers | 0-2 | 1-2 | XXX | 0-1 | 4-1 | 0-2 | 1-1 | 2-0 | 1-0 | 4-2 | 0-1 | 2-1 | 1-3 | 3-0 | 3-3 | 2-1 | 1-1 | 3-1 | 1-2 | 2-1 |
Bolton Wanderers | 3-1 | 2-2 | 1-2 | XXX | 1-1 | 0-1 | 1-1 | 2-1 | 2-0 | 0-0 | 0-4 | 0-0 | 2-1 | 3-2 | 1-3 | 1-0 | 2-0 | 1-0 | 4-0 | 0-1 |
Charlton Athletic | 1-2 | 2-1 | 1-0 | 2-0 | XXX | 0-1 | 1-1 | 2-2 | 0-3 | 1-0 | 0-3 | 1-3 | 2-0 | 0-1 | 0-0 | 1-1 | 0-2 | 0-0 | 4-0 | 1-0 |
Chelsea | 1-1 | 1-1 | 3-0 | 2-2 | 2-1 | XXX | 1-1 | 2-2 | 1-0 | 3-0 | 0-0 | 3-0 | 1-0 | 2-1 | 2-2 | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 |
Everton | 1-0 | 0-1 | 1-0 | 1-0 | 2-1 | 2-3 | XXX | 4-1 | 3-0 | 1-1 | 2-4 | 0-0 | 3-0 | 3-0 | 1-1 | 2-0 | 1-2 | 2-1 | 2-0 | 2-2 |
Fulham | 2-1 | 1-1 | 1-1 | 1-1 | 2-1 | 0-2 | 1-0 | XXX | 1-0 | 1-3 | 1-2 | 2-1 | 2-1 | 1-1 | 0-1 | 1-0 | 1-1 | 0-0 | 0-0 | 0-1 |
Liverpool | 4-1 | 3-1 | 1-1 | 3-0 | 2-2 | 2-0 | 0-0 | 4-0 | XXX | 1-0 | 0-1 | 2-0 | 2-0 | 0-0 | 2-0 | 4-0 | 3-0 | 2-0 | 2-1 | 2-0 |
Manchester City | 1-0 | 0-2 | 0-3 | 0-2 | 0-0 | 0-1 | 2-1 | 3-1 | 0-0 | XXX | 0-1 | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-2 | 0-0 | 2-0 | 0-1 |
Manchester United | 0-1 | 3-1 | 4-1 | 4-1 | 2-0 | 1-1 | 3-0 | 5-1 | 2-0 | 3-1 | XXX | 1-1 | 2-0 | 3-0 | 3-2 | 2-0 | 1-0 | 4-0 | 0-1 | 3-1 |
Middlesbrough | 1-1 | 1-3 | 0-1 | 5-1 | 2-0 | 2-1 | 2-1 | 3-1 | 0-0 | 0-2 | 1-2 | XXX | 1-0 | 0-4 | 2-1 | 3-1 | 2-3 | 4-1 | 1-0 | 1-1 |
Newcastle United | 0-0 | 3-1 | 0-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-2 | 2-1 | 0-1 | 2-2 | 0-0 | XXX | 1-0 | 3-2 | 0-1 | 3-1 | 2-1 | 2-2 | 2-1 |
Portsmouth | 0-0 | 2-2 | 3-0 | 0-1 | 0-1 | 0-2 | 2-0 | 1-1 | 2-1 | 2-1 | 2-1 | 0-0 | 2-1 | XXX | 3-1 | 3-1 | 1-1 | 2-1 | 2-0 | 1-0 |
Reading | 0-4 | 2-0 | 1-2 | 1-0 | 2-0 | 0-1 | 0-2 | 1-0 | 1-2 | 1-0 | 1-1 | 3-2 | 1-0 | 0-0 | XXX | 3-1 | 3-1 | 0-2 | 6-0 | 3-2 |
Sheffield United | 1-0 | 2-2 | 0-0 | 2-2 | 2-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-1 | 1-2 | 2-1 | 1-2 | 1-1 | 1-2 | XXX | 2-1 | 1-0 | 3-0 | 1-2 |
Tottenham Hotspur | 2-2 | 2-1 | 1-1 | 4-1 | 5-1 | 2-1 | 0-2 | 0-0 | 0-1 | 2-1 | 0-4 | 2-1 | 2-3 | 2-1 | 1-0 | 2-0 | XXX | 3-1 | 1-0 | 3-1 |
Watford | 1-2 | 0-0 | 2-1 | 0-1 | 2-2 | 0-1 | 0-3 | 3-3 | 0-3 | 1-1 | 1-2 | 2-0 | 1-1 | 4-2 | 0-0 | 0-1 | 0-0 | XXX | 1-1 | 1-1 |
West Ham United | 1-0 | 1-1 | 2-1 | 3-1 | 3-1 | 1-4 | 1-0 | 3-3 | 1-2 | 0-1 | 1-0 | 2-0 | 0-2 | 1-2 | 0-1 | 1-0 | 3-4 | 0-1 | XXX | 0-2 |
Wigan Athletic | 0-1 | 0-0 | 0-3 | 1-3 | 3-2 | 2-3 | 0-2 | 0-0 | 0-4 | 4-0 | 1-3 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 3-3 | 1-1 | 0-3 | XXX |
Góly
Nejlepší střelci
Nejrychlejší góly
Střelec | Čas (v sekundách) | Tým | Protitým |
---|---|---|---|
Kevin Doyle[1] | Reading | Sheffield United | |
Danny Murphy[2] | Tottenham Hotspur | Portsmouth | |
Shabani Nonda[3] | Blackburn Rovers | Portsmouth | |
Thierry Henry[4] | Arsenal | Reading |
Hráč a trenér měsíce
Měsíce | Trenér | Hráč |
---|---|---|
Srpen 2006 | Sir Alex Ferguson (Man Utd) | Ryan Giggs (Man Utd) |
Září 2006 | Steve Coppell (Reading) | Andrew Johnson (Everton) |
Říjen 2006 | Sir Alex Ferguson (Man Utd) | Paul Scholes (Man Utd) |
Listopad 2006 | Steve Coppell (Reading) | Cristiano Ronaldo (Man Utd) |
Prosinec 2006 | Sam Allardyce (Bolton) | Cristiano Ronaldo (Man Utd) |
Leden 2007 | Rafael Benítez (Liverpool) | Cesc Fàbregas (Arsenal) |
Únor 2007 | Sir Alex Ferguson (Man Utd) | Ryan Giggs (Man Utd) |
Březen 2007 | José Mourinho (Chelsea) | Petr Čech (Chelsea) |
Duben 2007 | Martin O'Neill (Aston Villa) | Robbie Keane (Tottenham Hotspur) Dimitar Berbatov (Tottenham Hotspur)1 |
Stadiony
Tým | Stadion | Kapacita |
---|---|---|
Manchester United | Old Trafford | 76,212 |
Arsenal | Emirates Stadium | 60,355 |
Newcastle United | St James' Park | 52,387 |
Manchester City | City of Manchester Stadium | 48,000 |
Liverpool | Anfield | 45,362 |
Aston Villa | Villa Park | 42,553 |
Chelsea | Stamford Bridge | 42,360 |
Everton | Goodison Park | 40,569 |
Tottenham Hotspur | White Hart Lane | 36,240 |
West Ham United | Boleyn Ground | 35,146 |
Middlesbrough | Riverside Stadium | 35,049 |
Sheffield United | Bramall Lane | 32,609 |
Blackburn Rovers | Ewood Park | 31,367 |
Bolton Wanderers | Reebok Stadium | 28,723 |
Charlton Athletic | The Valley | 27,111 |
Wigan Athletic | JJB Stadium | 25,138 |
Fulham | Craven Cottage | 24,600 |
Reading | Madejski Stadium | 24,250 |
Portsmouth | Fratton Park | 20,220 |
Watford | Vicarage Road | 19,920 |
Zajímavosti
- 15000. gól v historii Premier League vstřelil Moritz Volz hrající za Fulham proti Chelsea
- 17. března 2007 vstřelil brankář Tottenhamu Paul Robinson gól z přímého kopu ze vzdálenosti 83 yardů (cca. 76 metrů). Stalo se tak v zápase proti Watfordu
Odkazy
Reference
- ↑ Sheff Utd 1-2 Reading. news.bbc.co.uk. BBC Sport, 2006-08-16. Dostupné online [cit. 2007-05-16].
- ↑ Tottenham 2-1 Portsmouth. news.bbc.co.uk. BBC Sport, 2006-10-01. Dostupné online [cit. 2007-05-16].
- ↑ Blackburn 3-0 Portsmouth. news.bbc.co.uk. BBC Sport, 2007-02-25. Dostupné online [cit. 2007-05-16].
- ↑ Reading 0-4 Arsenal. news.bbc.co.uk. BBC Sport, 2006-22-09. Dostupné online [cit. 2007-12-23].