Premier League 2006/2007: Porovnání verzí
Vzhled
Smazaný obsah Přidaný obsah
Řádek 466: | Řádek 466: | ||
| Aston Villa || [[Villa Park, England|Villa Park]] || align="center" | 42,553 |
| Aston Villa || [[Villa Park, England|Villa Park]] || align="center" | 42,553 |
||
|- |
|- |
||
| Chelsea || [[ |
| Chelsea || [[Stamford Bridge]] || align="center" | 42,360 |
||
|- |
|- |
||
| Everton || [[Goodison Park]] || align="center" | 40,569 |
| Everton || [[Goodison Park]] || align="center" | 40,569 |
Verze z 6. 8. 2012, 07:15
Šablona:Infobox fotbalová sezóna
Premier League 2006/07 probíhala v Anglii od 19. srpna 2006 do 13. května 2007. Titul anglického mistra získal Manchester United. Sestoupily týmy Sheffield United, Charlton Athletic a Watford.
Rekapitulace soutěže
Vítěz | Manchester United (16° titul) |
---|---|
Reading FC Watford FC | |
Birmingham City FC Derby County FC |
Tabulka
Manchester United (C) | Skupina | |||||||||
Chelsea | ||||||||||
Liverpool | 3. předkolo | |||||||||
Arsenal | ||||||||||
Tottenham Hotspur | 1.kolo | |||||||||
Everton | ||||||||||
Bolton Wanderers | ||||||||||
Reading | ||||||||||
Portsmouth | ||||||||||
Blackburn Rovers | ||||||||||
Aston Villa | ||||||||||
Middlesbrough | ||||||||||
Newcastle United | ||||||||||
Manchester City | ||||||||||
West Ham United | ||||||||||
Fulham | ||||||||||
Wigan Athletic | ||||||||||
Sheffield United (R) | Football League Championship | |||||||||
Charlton Athletic (R) | ||||||||||
Watford (R) |
Křížová tabulka
ARS | AST | BLA | BOL | CHA | CHE | EVE | FUL | LIV | MNC | MNU | MID | NEW | POR | REA | SFU | TOT | WAT | WHU | WIG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | XXX | 1-1 | 6-2 | 2-1 | 4-0 | 1-1 | 1-1 | 3-1 | 3-0 | 3-1 | 2-1 | 1-1 | 1-1 | 2-2 | 2-1 | 3-0 | 3-0 | 3-0 | 0-1 | 2-1 |
Aston Villa | 0-1 | XXX | 2-0 | 0-1 | 2-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-3 | 0-3 | 1-1 | 2-0 | 0-0 | 2-1 | 3-0 | 1-1 | 2-0 | 1-0 | 1-1 |
Blackburn Rovers | 0-2 | 1-2 | XXX | 0-1 | 4-1 | 0-2 | 1-1 | 2-0 | 1-0 | 4-2 | 0-1 | 2-1 | 1-3 | 3-0 | 3-3 | 2-1 | 1-1 | 3-1 | 1-2 | 2-1 |
Bolton Wanderers | 3-1 | 2-2 | 1-2 | XXX | 1-1 | 0-1 | 1-1 | 2-1 | 2-0 | 0-0 | 0-4 | 0-0 | 2-1 | 3-2 | 1-3 | 1-0 | 2-0 | 1-0 | 4-0 | 0-1 |
Charlton Athletic | 1-2 | 2-1 | 1-0 | 2-0 | XXX | 0-1 | 1-1 | 2-2 | 0-3 | 1-0 | 0-3 | 1-3 | 2-0 | 0-1 | 0-0 | 1-1 | 0-2 | 0-0 | 4-0 | 1-0 |
Chelsea | 1-1 | 1-1 | 3-0 | 2-2 | 2-1 | XXX | 1-1 | 2-2 | 1-0 | 3-0 | 0-0 | 3-0 | 1-0 | 2-1 | 2-2 | 3-0 | 1-0 | 4-0 | 1-0 | 4-0 |
Everton | 1-0 | 0-1 | 1-0 | 1-0 | 2-1 | 2-3 | XXX | 4-1 | 3-0 | 1-1 | 2-4 | 0-0 | 3-0 | 3-0 | 1-1 | 2-0 | 1-2 | 2-1 | 2-0 | 2-2 |
Fulham | 2-1 | 1-1 | 1-1 | 1-1 | 2-1 | 0-2 | 1-0 | XXX | 1-0 | 1-3 | 1-2 | 2-1 | 2-1 | 1-1 | 0-1 | 1-0 | 1-1 | 0-0 | 0-0 | 0-1 |
Liverpool | 4-1 | 3-1 | 1-1 | 3-0 | 2-2 | 2-0 | 0-0 | 4-0 | XXX | 1-0 | 0-1 | 2-0 | 2-0 | 0-0 | 2-0 | 4-0 | 3-0 | 2-0 | 2-1 | 2-0 |
Manchester City | 1-0 | 0-2 | 0-3 | 0-2 | 0-0 | 0-1 | 2-1 | 3-1 | 0-0 | XXX | 0-1 | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-2 | 0-0 | 2-0 | 0-1 |
Manchester United | 0-1 | 3-1 | 4-1 | 4-1 | 2-0 | 1-1 | 3-0 | 5-1 | 2-0 | 3-1 | XXX | 1-1 | 2-0 | 3-0 | 3-2 | 2-0 | 1-0 | 4-0 | 0-1 | 3-1 |
Middlesbrough | 1-1 | 1-3 | 0-1 | 5-1 | 2-0 | 2-1 | 2-1 | 3-1 | 0-0 | 0-2 | 1-2 | XXX | 1-0 | 0-4 | 2-1 | 3-1 | 2-3 | 4-1 | 1-0 | 1-1 |
Newcastle United | 0-0 | 3-1 | 0-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-2 | 2-1 | 0-1 | 2-2 | 0-0 | XXX | 1-0 | 3-2 | 0-1 | 3-1 | 2-1 | 2-2 | 2-1 |
Portsmouth | 0-0 | 2-2 | 3-0 | 0-1 | 0-1 | 0-2 | 2-0 | 1-1 | 2-1 | 2-1 | 2-1 | 0-0 | 2-1 | XXX | 3-1 | 3-1 | 1-1 | 2-1 | 2-0 | 1-0 |
Reading | 0-4 | 2-0 | 1-2 | 1-0 | 2-0 | 0-1 | 0-2 | 1-0 | 1-2 | 1-0 | 1-1 | 3-2 | 1-0 | 0-0 | XXX | 3-1 | 3-1 | 0-2 | 6-0 | 3-2 |
Sheffield United | 1-0 | 2-2 | 0-0 | 2-2 | 2-1 | 0-2 | 1-1 | 2-0 | 1-1 | 0-1 | 1-2 | 2-1 | 1-2 | 1-1 | 1-2 | XXX | 2-1 | 1-0 | 3-0 | 1-2 |
Tottenham Hotspur | 2-2 | 2-1 | 1-1 | 4-1 | 5-1 | 2-1 | 0-2 | 0-0 | 0-1 | 2-1 | 0-4 | 2-1 | 2-3 | 2-1 | 1-0 | 2-0 | XXX | 3-1 | 1-0 | 3-1 |
Watford | 1-2 | 0-0 | 2-1 | 0-1 | 2-2 | 0-1 | 0-3 | 3-3 | 0-3 | 1-1 | 1-2 | 2-0 | 1-1 | 4-2 | 0-0 | 0-1 | 0-0 | XXX | 1-1 | 1-1 |
West Ham United | 1-0 | 1-1 | 2-1 | 3-1 | 3-1 | 1-4 | 1-0 | 3-3 | 1-2 | 0-1 | 1-0 | 2-0 | 0-2 | 1-2 | 0-1 | 1-0 | 3-4 | 0-1 | XXX | 0-2 |
Wigan Athletic | 0-1 | 0-0 | 0-3 | 1-3 | 3-2 | 2-3 | 0-2 | 0-0 | 0-4 | 4-0 | 1-3 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 3-3 | 1-1 | 0-3 | XXX |
Góly
Nejlepší střelci
Nejrychlejší góly
Střelec | Čas (v sekundách) | Tým | Protitým |
---|---|---|---|
Kevin Doyle[1] | Reading | Sheffield United | |
Danny Murphy[2] | Tottenham Hotspur | Portsmouth | |
Shabani Nonda[3] | Blackburn Rovers | Portsmouth | |
Thierry Henry[4] | Arsenal | Reading |
Hráč a trenér měsíce
Měsíce | Trenér | Hráč |
---|---|---|
Srpen 2006 | Sir Alex Ferguson (Man Utd) | Ryan Giggs (Man Utd) |
Září 2006 | Steve Coppell (Reading) | Andrew Johnson (Everton) |
Říjen 2006 | Sir Alex Ferguson (Man Utd) | Paul Scholes (Man Utd) |
Listopad 2006 | Steve Coppell (Reading) | Cristiano Ronaldo (Man Utd) |
Prosinec 2006 | Sam Allardyce (Bolton) | Cristiano Ronaldo (Man Utd) |
Leden 2007 | Rafael Benítez (Liverpool) | Cesc Fàbregas (Arsenal) |
Únor 2007 | Sir Alex Ferguson (Man Utd) | Ryan Giggs (Man Utd) |
Březen 2007 | José Mourinho (Chelsea) | Petr Čech (Chelsea) |
Duben 2007 | Martin O'Neill (Aston Villa) | Robbie Keane (Tottenham Hotspur) Dimitar Berbatov (Tottenham Hotspur)1 |
Stadiony
Tým | Stadion | Kapacita |
---|---|---|
Manchester United | Old Trafford | 76,212 |
Arsenal | Emirates Stadium | 60,355 |
Newcastle United | St James' Park | 52,387 |
Manchester City | City of Manchester Stadium | 48,000 |
Liverpool | Anfield Road | 45,362 |
Aston Villa | Villa Park | 42,553 |
Chelsea | Stamford Bridge | 42,360 |
Everton | Goodison Park | 40,569 |
Tottenham Hotspur | White Hart Lane | 36,240 |
West Ham United | Boleyn Ground | 35,146 |
Middlesbrough | Riverside Stadium | 35,049 |
Sheffield United | Bramall Lane | 32,609 |
Blackburn Rovers | Ewood Park | 31,367 |
Bolton Wanderers | Reebok Stadium | 28,723 |
Charlton Athletic | The Valley | 27,111 |
Wigan Athletic | [DW Stadium]] | 25,138 |
Fulham | Craven Cottage | 24,600 |
Reading | Madejski Stadium | 24,250 |
Portsmouth | Fratton Park | 20,220 |
Watford | Vicarage Road | 19,920 |
Zajímavosti
- 15000. gól v historii Premier League vstřelil Moritz Volz hrající za Fulham proti Chelsea
- 17. března 2007 vstřelil brankář Tottenhamu Paul Robinson gól z přímého kopu ze vzdálenosti 83 yardů (cca. 76 metrů). Stalo se tak v zápase proti Watfordu
Odkazy
Reference
- ↑ Sheff Utd 1-2 Reading. news.bbc.co.uk. BBC Sport, 2006-08-16. Dostupné online [cit. 2007-05-16].
- ↑ Tottenham 2-1 Portsmouth. news.bbc.co.uk. BBC Sport, 2006-10-01. Dostupné online [cit. 2007-05-16].
- ↑ Blackburn 3-0 Portsmouth. news.bbc.co.uk. BBC Sport, 2007-02-25. Dostupné online [cit. 2007-05-16].
- ↑ Reading 0-4 Arsenal. news.bbc.co.uk. BBC Sport, 2006-22-09. Dostupné online [cit. 2007-12-23].