Crawley Town FC
Vzhled
Souřadnice: 51°5′58,92″ s. š., 0°11′41,28″ z. d.
Crawley Town FC | |||
---|---|---|---|
Název | Crawley Town Football Club | ||
Přezdívka | „The Reds, Red Devils“ | ||
Země | Anglie (Spojené království) | ||
Město | Crawley | ||
Založen | 1896 | ||
Asociace | Football Association | ||
Barvy | červená a černá | ||
| |||
Soutěž | EFL League One | ||
2023/24 | 7. místo | ||
Stadion | Broadfield Stadium, Crawley | ||
Souřadnice | 51°5′58,92″ s. š., 0°11′41,28″ z. d. | ||
Kapacita | 6 134 diváků | ||
Vedení | |||
Předseda | Ziya Eren | ||
Trenér | John Yems | ||
Oficiální webová stránka | |||
Některá data mohou pocházet z datové položky. |
Crawley Town FC (celým názvem: Crawley Town Football Club) je anglický fotbalový klub, který sídlí ve městě Crawley v nemetropolitním hrabství West Sussex. Založen byl v roce 1896 pod názvem Crawley FC. Od sezóny 2015/16 hraje v EFL League Two (4. nejvyšší soutěž). Klubové barvy jsou červená a černá.
Své domácí zápasy odehrává na stadionu Broadfield Stadium s kapacitou 6 134 diváků.
Historické názvy
[editovat | editovat zdroj]Získané trofeje
[editovat | editovat zdroj]- Sussex Senior Cup ( 4× )
- 1989/90, 1990/91, 2002/03, 2004/05
Úspěchy v domácích pohárech
[editovat | editovat zdroj]- FA Cup
- 5. kolo: 2010/11
- EFL Cup
- 3. kolo: 2012/13
- FA Trophy
- Čtvrtfinále: 2007/08
- EFL Trophy
- Čtvrtfinále (Jih): 2014/15
Umístění v jednotlivých sezonách
[editovat | editovat zdroj]- Stručný přehled
- 1945–1946: Sussex County League (Eastern Division)
- 1951–1952: Sussex County League
- 1952–1955: Sussex County League (Division One)
- 1955–1956: Sussex County League (Division Two)
- 1956–1959: Metropolitan & District League
- 1959–1963: Metropolitan League
- 1963–1969: Southern Football League (Division One)
- 1969–1970: Southern Football League (Premier Division)
- 1970–1971: Southern Football League (Division One)
- 1971–1979: Southern Football League (Division One South)
- 1979–1984: Southern Football League (Southern Division)
- 1984–2004: Southern Football League (Premier Division)
- 2004–2007: Conference National
- 2007–2011: Conference Premier
- 2011–2012: Football League Two
- 2012–2015: Football League One
- 2015–2016: Football League Two
- 2016–2024: English Football League Two
- 2024–: EFL League One
- Jednotlivé ročníky
Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže
Anglie (1945 – ) | |||||||||||
Sezóny | Liga | Úroveň | Z | V | R | P | VG | OG | +/- | B | Pozice |
---|---|---|---|---|---|---|---|---|---|---|---|
1945/46 | Sussex County League (Eastern Division) | – | 14 | 6 | 1 | 7 | 29 | 37 | -8 | 13 | 5. |
... | |||||||||||
1951/52 | Sussex County League | – | 28 | 7 | 7 | 14 | 57 | 89 | -32 | 21 | 13. |
1952/53 | Sussex County League (Division One) | – | 26 | 1 | 2 | 23 | 30 | 112 | -82 | 4 | 14. |
1953/54 | Sussex County League (Division One) | – | 28 | 11 | 2 | 15 | 55 | 70 | -15 | 24 | 11. |
1954/55 | Sussex County League (Division One) | – | 32 | 10 | 4 | 18 | 47 | 70 | -23 | 24 | 17. |
1955/56 | Sussex County League (Division Two) | – | 26 | 20 | 2 | 4 | 96 | 28 | +68 | 41 | 2. |
1956/57 | Metropolitan & District League | – | 34 | 9 | 7 | 18 | 61 | 75 | -14 | 25 | 14. |
1957/58 | Metropolitan & District League | – | 34 | 12 | 7 | 15 | 70 | 75 | -5 | 31 | 11. |
1958/59 | Metropolitan & District League | – | 36 | 12 | 7 | 17 | 65 | 86 | -21 | 31 | 14. |
1959/60 | Metropolitan League | – | 38 | 9 | 2 | 27 | 52 | 116 | -64 | 20 | 20. |
1960/61 | Metropolitan League | – | 34 | 5 | 4 | 25 | 39 | 123 | -84 | 14 | 17. |
1961/62 | Metropolitan League | – | 32 | 19 | 2 | 11 | 90 | 55 | +35 | 40 | 5. |
1962/63 | Metropolitan League | – | 32 | 19 | 4 | 9 | 82 | 49 | +33 | 42 | 6. |
1963/64 | Southern Football League (Division One) | – | 42 | 20 | 2 | 20 | 81 | 71 | +10 | 42 | 12. |
1964/65 | Southern Football League (Division One) | – | 42 | 22 | 5 | 15 | 83 | 52 | +31 | 49 | 7. |
1965/66 | Southern Football League (Division One) | – | 46 | 17 | 10 | 19 | 72 | 71 | +1 | 44 | 12. |
1966/67 | Southern Football League (Division One) | – | 46 | 26 | 8 | 12 | 81 | 48 | +33 | 60 | 6. |
1967/68 | Southern Football League (Division One) | – | 42 | 10 | 8 | 24 | 54 | 85 | -31 | 28 | 18. |
1968/69 | Southern Football League (Division One) | – | 42 | 21 | 13 | 8 | 65 | 32 | +33 | 55 | 4. |
1969/70 | Southern Football League (Premier Division) | – | 42 | 6 | 15 | 21 | 53 | 101 | -48 | 27 | 21. |
1970/71 | Southern Football League (Division One) | – | 38 | 15 | 11 | 12 | 84 | 68 | +16 | 41 | 10. |
1971/72 | Southern Football League (Division One South) | – | 30 | 15 | 5 | 10 | 67 | 55 | +22 | 35 | 4. |
1972/73 | Southern Football League (Division One South) | – | 42 | 14 | 11 | 17 | 59 | 76 | -17 | 39 | 14. |
1973/74 | Southern Football League (Division One South) | – | 38 | 6 | 9 | 23 | 35 | 79 | -44 | 21 | 20. |
1974/75 | Southern Football League (Division One South) | – | 38 | 3 | 5 | 30 | 31 | 102 | -71 | 11 | 20. |
1975/76 | Southern Football League (Division One South) | – | 38 | 9 | 10 | 19 | 46 | 66 | -20 | 28 | 18. |
1976/77 | Southern Football League (Division One South) | – | 34 | 14 | 9 | 11 | 53 | 42 | +11 | 37 | 9. |
1977/78 | Southern Football League (Division One South) | – | 38 | 14 | 9 | 15 | 61 | 60 | +1 | 37 | 12. |
1978/79 | Southern Football League (Division One South) | – | 40 | 9 | 9 | 22 | 44 | 75 | -31 | 27 | 20. |
1979/80 | Southern Football League (Southern Division) | – | 46 | 13 | 11 | 22 | 55 | 72 | -17 | 37 | 20. |
1980/81 | Southern Football League (Southern Division) | – | 46 | 18 | 4 | 24 | 64 | 78 | -14 | 40 | 15. |
1981/82 | Southern Football League (Southern Division) | – | 46 | 9 | 12 | 15 | 46 | 81 | -35 | 30 | 21. |
1982/83 | Southern Football League (Southern Division) | – | 34 | 14 | 9 | 11 | 51 | 43 | +8 | 51 | 7. |
1983/84 | Southern Football League (Southern Division) | – | 38 | 22 | 9 | 7 | 68 | 28 | +40 | 75 | 2. |
1984/85 | Southern Football League (Premier Division) | – | 38 | 22 | 8 | 8 | 76 | 52 | +24 | 74 | 3. |
1985/86 | Southern Football League (Premier Division) | – | 38 | 18 | 5 | 15 | 76 | 59 | +17 | 59 | 6. |
1986/87 | Southern Football League (Premier Division) | 6 | 42 | 14 | 11 | 17 | 59 | 60 | -1 | 53 | 13. |
1987/88 | Southern Football League (Premier Division) | 6 | 42 | 17 | 14 | 11 | 73 | 63 | +10 | 65 | 6. |
1988/89 | Southern Football League (Premier Division) | 6 | 42 | 14 | 16 | 12 | 61 | 56 | +5 | 58 | 12. |
1989/90 | Southern Football League (Premier Division) | 6 | 42 | 13 | 12 | 17 | 53 | 57 | -4 | 51 | 15. |
1990/91 | Southern Football League (Premier Division) | 6 | 42 | 12 | 12 | 18 | 45 | 67 | -22 | 48 | 19. |
1991/92 | Southern Football League (Premier Division) | 6 | 42 | 12 | 12 | 18 | 62 | 67 | -5 | 48 | 17. |
1992/93 | Southern Football League (Premier Division) | 6 | 40 | 16 | 12 | 12 | 68 | 59 | +9 | 60 | 6. |
1993/94 | Southern Football League (Premier Division) | 6 | 42 | 21 | 10 | 11 | 56 | 42 | +14 | 73 | 5. |
1994/95 | Southern Football League (Premier Division) | 6 | 42 | 15 | 10 | 17 | 64 | 71 | -7 | 55 | 11. |
1995/96 | Southern Football League (Premier Division) | 6 | 42 | 15 | 13 | 14 | 57 | 56 | +1 | 58 | 9. |
1996/97 | Southern Football League (Premier Division) | 6 | 42 | 13 | 8 | 21 | 49 | 67 | -18 | 47 | 17. |
1997/98 | Southern Football League (Premier Division) | 6 | 42 | 17 | 8 | 17 | 63 | 60 | +3 | 59 | 10. |
1998/99 | Southern Football League (Premier Division) | 6 | 42 | 17 | 10 | 15 | 57 | 58 | -1 | 61 | 11. |
1999/00 | Southern Football League (Premier Division) | 6 | 42 | 15 | 8 | 19 | 68 | 82 | -14 | 53 | 12. |
2000/01 | Southern Football League (Premier Division) | 6 | 42 | 17 | 10 | 15 | 61 | 54 | +7 | 61 | 11. |
2001/02 | Southern Football League (Premier Division) | 6 | 42 | 21 | 10 | 11 | 67 | 48 | +19 | 73 | 4. |
2002/03 | Southern Football League (Premier Division) | 6 | 42 | 17 | 13 | 12 | 64 | 51 | +13 | 64 | 7. |
2003/04 | Southern Football League (Premier Division) | 6 | 42 | 25 | 9 | 8 | 77 | 43 | +34 | 84 | 1. |
2004/05 | Conference National | 5 | 42 | 16 | 9 | 17 | 50 | 50 | 0 | 57 | 12. |
2005/06 | Conference National | 5 | 42 | 12 | 11 | 19 | 48 | 55 | -7 | 47 | 17. |
2006/07 | Conference National | 5 | 46 | 17 | 12 | 17 | 52 | 52 | 0 | 53 | 18. |
2007/08 | Conference Premier | 5 | 46 | 19 | 9 | 18 | 73 | 67 | +6 | 60 | 15. |
2008/09 | Conference Premier | 5 | 46 | 19 | 14 | 13 | 77 | 55 | +22 | 70 | 9. |
2009/10 | Conference Premier | 5 | 44 | 19 | 9 | 16 | 50 | 57 | -7 | 66 | 7. |
2010/11 | Conference Premier | 5 | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 | 1. |
2011/12 | League Two | 4 | 46 | 23 | 15 | 8 | 76 | 54 | +22 | 84 | 3. |
2012/13 | League One | 3 | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 68 | 10. |
2013/14 | League One | 3 | 46 | 14 | 15 | 17 | 48 | 54 | -6 | 57 | 14. |
2014/15 | League One | 3 | 46 | 13 | 11 | 22 | 53 | 79 | -26 | 50 | 22. |
2015/16 | League Two | 4 | 46 | 13 | 8 | 25 | 45 | 78 | -33 | 47 | 20. |
2016/17 | EFL League Two | 4 | 46 | 13 | 12 | 21 | 53 | 71 | -18 | 51 | 19. |
2017/18 | EFL League Two | 4 | 46 | 16 | 11 | 19 | 58 | 66 | -8 | 59 | 14. |
2018/19 | EFL League Two | 4 | 46 | 15 | 8 | 23 | 51 | 68 | -17 | 53 | 19. |
2019/20 | EFL League Two | 4 | 37 | 11 | 15 | 11 | 51 | 47 | +48 | 48 | 13. |
2020/21 | EFL League Two | 4 | 46 | 16 | 13 | 17 | 56 | 62 | -6 | 61 | 12. |
2021/22 | EFL League Two | 4 | 46 | 17 | 10 | 19 | 56 | 66 | -10 | 61 | 12. |
2022/23 | EFL League Two | 4 | 46 | 11 | 13 | 22 | 48 | 71 | -23 | 46 | 22. |
2023/24 | EFL League Two | 4 | 46 | 21 | 7 | 18 | 73 | 67 | +6 | 70 | 7. |
Odkazy
[editovat | editovat zdroj]Reference
[editovat | editovat zdroj]- ↑ a b c d "CRAWLEY" [online]. fchd.info [cit. 2015-07-20]. Dostupné online. (anglicky)
- ↑ a b c d "CRAWLEY TOWN" [online]. fchd.info [cit. 2015-07-20]. Dostupné online. (anglicky)
Externí odkazy
[editovat | editovat zdroj]- Obrázky, zvuky či videa k tématu Crawley Town FC na Wikimedia Commons
- Oficiální stránky (anglicky)