Mansfield Town FC
Vzhled
Mansfield Town FC | |||
---|---|---|---|
Název | Mansfield Town Football Club | ||
Přezdívka | „The Stags, Yellows“ | ||
Země | Anglie (Spojené království) | ||
Město | Mansfield | ||
Založen | 1897 | ||
Asociace | Football Association | ||
| |||
Soutěž | EFL League One (III) | ||
2023/24 | 3. místo, EFL League Two (postup) | ||
Stadion | Field Mill, Mansfield | ||
Kapacita | 9 186 diváků | ||
Vedení | |||
Vlastník | John Radford | ||
Předseda | Carolyn Radford | ||
Trenér | David Flitcroft | ||
Oficiální webová stránka | |||
Největší úspěchy | |||
Domácí trofeje | 1× EFL Trophy | ||
Některá data mohou pocházet z datové položky. |
Mansfield Town FC (celým názvem: Mansfield Town Football Club) je anglický fotbalový klub, který sídlí ve městě Mansfield v nemetropolitním hrabství Nottinghamshire. Založen byl v roce 1897 pod názvem Mansfield Wesleyans FC. Od sezóny 2013/14 hraje v EFL League Two (4. nejvyšší soutěž).
Své domácí zápasy odehrává na stadionu Field Mill s kapacitou 9 186 diváků.
Historické názvy
[editovat | editovat zdroj]Zdroj: [1]
- 1897 – Mansfield Wesleyans FC (Mansfield Wesleyans Football Club)
- 1906 – Mansfield Wesley FC (Mansfield Wesley Football Club)
- 1910 – Mansfield Town FC (Mansfield Town Football Club)
Získané trofeje
[editovat | editovat zdroj]- EFL Trophy ( 1× )
- 1986/87
Úspěchy v domácích pohárech
[editovat | editovat zdroj]Zdroj: [1]
- FA Cup
- Čtvrtfinále: 1968/69
- EFL Cup
- Čtvrtfinále: 1975/76
- FA Trophy
- Finále: 2010/11
- EFL Trophy
- Vítěz: 1986/87
Umístění v jednotlivých sezonách
[editovat | editovat zdroj]- Stručný přehled
Zdroj: [1]
- 1921–1926: Midland Football League
- 1927–1931: Midland Football League
- 1931–1932: Football League Third Division South
- 1932–1937: Football League Third Division North
- 1937–1947: Football League Third Division South
- 1947–1958: Football League Third Division North
- 1958–1960: Football League Third Division
- 1960–1963: Football League Fourth Division
- 1963–1972: Football League Third Division
- 1972–1975: Football League Fourth Division
- 1975–1977: Football League Third Division
- 1977–1978: Football League Second Division
- 1978–1980: Football League Third Division
- 1980–1986: Football League Fourth Division
- 1986–1991: Football League Third Division
- 1991–1992: Football League Fourth Division
- 1992–1993: Football League Second Division
- 1993–2002: Football League Third Division
- 2002–2003: Football League Second Division
- 2003–2004: Football League Third Division
- 2004–2008: Football League Two
- 2008–2013: Conference Premier
- 2013–2016: Football League Two
- 2016– : English Football League Two
- Jednotlivé ročníky
Zdroj: [1]
Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže
Anglie (1921 – ) | |||||||||||
Sezóny | Liga | Úroveň | Z | V | R | P | VG | OG | +/- | B | Pozice |
---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | Midland Football League | – | 42 | 20 | 7 | 15 | 68 | 57 | +11 | 47 | 8. |
1922/23 | Midland Football League | – | 42 | 17 | 6 | 19 | 79 | 64 | +15 | 40 | 13. |
1923/24 | Midland Football League | – | 42 | 31 | 6 | 5 | 98 | 31 | +67 | 68 | 1. |
1924/25 | Midland Football League | – | 28 | 20 | 4 | 4 | 82 | 27 | +55 | 44 | 1. |
1925/26 | Midland Football League | – | 40 | 23 | 7 | 10 | 120 | 54 | +66 | 53 | 2. |
... | |||||||||||
1927/28 | Midland Football League | – | 44 | 19 | 11 | 14 | 118 | 97 | +21 | 49 | 10. |
1928/29 | Midland Football League | – | 50 | 31 | 10 | 9 | 133 | 72 | +61 | 72 | 1. |
1929/30 | Midland Football League | – | 50 | 25 | 4 | 21 | 126 | 98 | +28 | 54 | 10. |
1930/31 | Midland Football League | – | 46 | 19 | 11 | 16 | 103 | 95 | +8 | 49 | 10. |
1931/32 | Third Division South | 3 | 42 | 11 | 10 | 21 | 75 | 108 | -33 | 32 | 20. |
1932/33 | Third Division North | 3 | 42 | 14 | 7 | 21 | 84 | 100 | -16 | 35 | 16. |
1933/34 | Third Division North | 3 | 42 | 11 | 12 | 19 | 81 | 88 | -7 | 34 | 17. |
1934/35 | Third Division North | 3 | 42 | 19 | 9 | 14 | 75 | 62 | +13 | 47 | 8. |
1935/36 | Third Division North | 3 | 42 | 14 | 9 | 19 | 80 | 91 | -11 | 37 | 19. |
1936/37 | Third Division North | 3 | 42 | 18 | 8 | 16 | 91 | 76 | +15 | 44 | 9. |
1937/38 | Third Division South | 3 | 42 | 15 | 9 | 18 | 62 | 67 | -5 | 39 | 14. |
1938/39 | Third Division South | 3 | 42 | 12 | 15 | 15 | 44 | 62 | -18 | 39 | 16. |
V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. | |||||||||||
1946/47 | Third Division South | 3 | 42 | 9 | 10 | 23 | 48 | 96 | -48 | 28 | 22. |
1947/48 | Third Division North | 3 | 42 | 17 | 11 | 14 | 57 | 51 | +6 | 45 | 8. |
1948/49 | Third Division North | 3 | 42 | 14 | 14 | 14 | 52 | 48 | +4 | 42 | 10. |
1949/50 | Third Division North | 3 | 42 | 18 | 12 | 12 | 66 | 54 | +14 | 48 | 8. |
1950/51 | Third Division North | 3 | 46 | 26 | 12 | 8 | 78 | 48 | +30 | 64 | 2. |
1951/52 | Third Division North | 3 | 46 | 22 | 8 | 16 | 73 | 60 | +13 | 52 | 6. |
1952/53 | Third Division North | 3 | 46 | 16 | 14 | 16 | 55 | 62 | -7 | 46 | 18. |
1953/54 | Third Division North | 3 | 46 | 20 | 11 | 15 | 88 | 67 | +21 | 51 | 7. |
1954/55 | Third Division North | 3 | 46 | 18 | 9 | 19 | 65 | 71 | -6 | 45 | 13. |
1955/56 | Third Division North | 3 | 46 | 14 | 11 | 21 | 84 | 81 | +3 | 39 | 18. |
1956/57 | Third Division North | 3 | 46 | 17 | 10 | 19 | 91 | 90 | +1 | 44 | 16. |
1957/58 | Third Division North | 3 | 46 | 22 | 8 | 16 | 100 | 92 | +8 | 52 | 6. |
1958/59 | Third Division | 3 | 46 | 14 | 13 | 19 | 73 | 98 | -25 | 41 | 20. |
1959/60 | Third Division | 3 | 46 | 15 | 6 | 25 | 81 | 112 | -31 | 36 | 22. |
1960/61 | Fourth Division | 4 | 46 | 16 | 6 | 24 | 71 | 78 | -7 | 38 | 20. |
1961/62 | Fourth Division | 4 | 44 | 19 | 6 | 19 | 77 | 66 | +11 | 44 | 14. |
1962/63 | Fourth Division | 4 | 46 | 24 | 9 | 13 | 108 | 69 | +39 | 57 | 4. |
1963/64 | Third Division | 3 | 46 | 20 | 11 | 15 | 76 | 62 | +14 | 51 | 7. |
1964/65 | Third Division | 3 | 46 | 24 | 11 | 11 | 95 | 61 | +34 | 59 | 3. |
1965/66 | Third Division | 3 | 46 | 15 | 8 | 23 | 59 | 89 | -30 | 38 | 19. |
1966/67 | Third Division | 3 | 46 | 20 | 9 | 17 | 84 | 79 | +5 | 49 | 9. |
1967/68 | Third Division | 3 | 46 | 12 | 13 | 21 | 51 | 67 | -16 | 37 | 20. |
1968/69 | Third Division | 3 | 46 | 16 | 11 | 19 | 58 | 62 | -4 | 43 | 15. |
1969/70 | Third Division | 3 | 46 | 21 | 11 | 14 | 70 | 49 | +21 | 53 | 6. |
1970/71 | Third Division | 3 | 46 | 18 | 15 | 13 | 64 | 62 | +2 | 51 | 7. |
1971/72 | Third Division | 3 | 46 | 8 | 20 | 18 | 41 | 63 | -22 | 36 | 21. |
1972/73 | Fourth Division | 4 | 46 | 20 | 14 | 12 | 78 | 51 | +17 | 54 | 6. |
1973/74 | Fourth Division | 4 | 46 | 13 | 17 | 16 | 62 | 69 | -7 | 43 | 17. |
1974/75 | Fourth Division | 4 | 46 | 28 | 12 | 6 | 90 | 40 | +50 | 68 | 1. |
1975/76 | Third Division | 3 | 46 | 16 | 15 | 15 | 58 | 52 | +6 | 47 | 11. |
1976/77 | Third Division | 3 | 46 | 28 | 8 | 10 | 78 | 42 | +36 | 64 | 1. |
1977/78 | Second Division | 2 | 42 | 10 | 11 | 21 | 49 | 69 | -20 | 31 | 21. |
1978/79 | Third Division | 3 | 46 | 12 | 19 | 15 | 51 | 52 | -1 | 43 | 18. |
1979/80 | Third Division | 3 | 46 | 10 | 16 | 20 | 47 | 58 | -11 | 36 | 23. |
1980/81 | Fourth Division | 4 | 46 | 20 | 9 | 17 | 58 | 44 | +14 | 49 | 7. |
1981/82 | Fourth Division | 4 | 46 | 13 | 10 | 23 | 63 | 81 | -18 | 47 | 20. |
1982/83 | Fourth Division | 4 | 46 | 16 | 13 | 17 | 61 | 70 | -9 | 61 | 10. |
1983/84 | Fourth Division | 4 | 46 | 13 | 13 | 20 | 66 | 70 | -4 | 52 | 19. |
1984/85 | Fourth Division | 4 | 46 | 13 | 18 | 15 | 41 | 38 | +3 | 57 | 14. |
1985/86 | Fourth Division | 4 | 46 | 23 | 12 | 11 | 74 | 47 | +27 | 81 | 3. |
1986/87 | Third Division | 3 | 46 | 15 | 16 | 15 | 52 | 55 | -3 | 61 | 10. |
1987/88 | Third Division | 3 | 46 | 14 | 12 | 20 | 48 | 59 | -11 | 54 | 19. |
1988/89 | Third Division | 3 | 46 | 14 | 17 | 15 | 48 | 52 | -4 | 59 | 15. |
1989/90 | Third Division | 3 | 46 | 16 | 7 | 23 | 50 | 65 | -15 | 55 | 15. |
1990/91 | Third Division | 3 | 46 | 8 | 14 | 24 | 42 | 63 | -21 | 38 | 24. |
1991/92 | Fourth Division | 4 | 42 | 23 | 8 | 11 | 75 | 53 | +22 | 77 | 3. |
1992/93 | Second Division | 3 | 46 | 11 | 11 | 24 | 52 | 80 | -28 | 44 | 22. |
1993/94 | Third Division | 4 | 42 | 15 | 10 | 17 | 53 | 62 | -9 | 55 | 12. |
1994/95 | Third Division | 4 | 42 | 18 | 11 | 13 | 84 | 59 | +25 | 65 | 6. |
1995/96 | Third Division | 4 | 46 | 11 | 20 | 15 | 54 | 64 | -10 | 53 | 19. |
1996/97 | Third Division | 4 | 46 | 16 | 16 | 14 | 47 | 45 | +2 | 64 | 11. |
1997/98 | Third Division | 4 | 46 | 16 | 17 | 13 | 64 | 55 | +9 | 65 | 12. |
1998/99 | Third Division | 4 | 46 | 19 | 10 | 17 | 60 | 58 | +2 | 67 | 8. |
1999/00 | Third Division | 4 | 46 | 16 | 8 | 22 | 50 | 65 | -15 | 56 | 17. |
2000/01 | Third Division | 4 | 46 | 15 | 13 | 18 | 64 | 72 | -8 | 58 | 13. |
2001/02 | Third Division | 4 | 46 | 24 | 7 | 15 | 72 | 60 | +12 | 79 | 3. |
2002/03 | Second Division | 3 | 46 | 12 | 8 | 26 | 66 | 97 | -31 | 44 | 23. |
2003/04 | Third Division | 4 | 46 | 22 | 9 | 15 | 76 | 62 | +14 | 75 | 5. |
2004/05 | League Two | 4 | 46 | 15 | 15 | 16 | 56 | 56 | 0 | 60 | 13. |
2005/06 | League Two | 4 | 46 | 13 | 15 | 18 | 59 | 66 | -7 | 54 | 16. |
2006/07 | League Two | 4 | 46 | 14 | 12 | 20 | 58 | 63 | -5 | 54 | 17. |
2007/08 | League Two | 4 | 46 | 11 | 9 | 26 | 48 | 68 | -20 | 68 | 23. |
2008/09 | Conference Premier | 5 | 46 | 19 | 9 | 18 | 57 | 55 | +2 | 62 | 12. |
2009/10 | Conference Premier | 5 | 44 | 17 | 11 | 16 | 69 | 60 | +9 | 62 | 9. |
2010/11 | Conference Premier | 5 | 46 | 17 | 10 | 19 | 73 | 75 | -2 | 61 | 12. |
2011/12 | Conference Premier | 5 | 46 | 25 | 14 | 9 | 87 | 48 | +39 | 89 | 3. |
2012/13 | Conference Premier | 5 | 46 | 30 | 5 | 11 | 92 | 52 | +40 | 95 | 1. |
2013/14 | League Two | 4 | 46 | 15 | 15 | 16 | 49 | 58 | -9 | 60 | 11. |
2014/15 | League Two | 4 | 46 | 13 | 9 | 24 | 38 | 62 | -24 | 48 | 21. |
2015/16 | League Two | 4 | 46 | 17 | 13 | 16 | 61 | 53 | +8 | 64 | 12. |
2016/17 | EFL League Two | 4 | 46 | 17 | 15 | 14 | 54 | 50 | +4 | 66 | 12. |
2017/18 | EFL League Two | 4 | 46 | 18 | 18 | 10 | 67 | 52 | +15 | 72 | 8. |
2018/19 | EFL League Two | 4 | 46 |
Odkazy
[editovat | editovat zdroj]Reference
[editovat | editovat zdroj]- ↑ a b c d "MANSFIELD TOWN" [online]. fchd.info [cit. 2015-07-21]. Dostupné online. (anglicky)
Externí odkazy
[editovat | editovat zdroj]- Obrázky, zvuky či videa k tématu Mansfield Town FC na Wikimedia Commons
- Oficiální stránky (anglicky)