Naar inhoud springen

Engels voetbalkampioenschap 1962/63

Uit Wikipedia, de vrije encyclopedie

1962/63 was het 65ste seizoen in de Engelse voetbalcompetitie. Everton werd landskampioen.

Competitie Winnaar Runner-up
First Division Everton Tottenham Hotspur
Second Division Stoke City Chelsea
Third Division Northampton Town Swindon Town
Fourth Division Brentford Oldham Athletic
FA Cup Manchester United Leicester City
League Cup Birmingham City Aston Villa
Charity Shield Tottenham Hotspur Ipswich Town
Wed W G D DV DT DS Ptn
1 Everton 42 25 11 6 84 42 2.000 61
2 Tottenham Hotspur 42 23 9 10 111 62 1.790 55
3 Burnley 42 22 10 10 78 57 1.368 54
4 Leicester City 42 20 12 10 79 53 1.491 52
5 Wolverhampton Wanderers 42 20 10 12 93 65 1.431 50
6 Sheffield Wednesday 42 19 10 13 77 63 1.222 48
7 Arsenal 42 18 10 14 86 77 1.117 46
8 Liverpool 42 17 10 15 71 59 1.203 44
9 Nottingham Forest 42 17 10 15 67 69 0.971 44
10 Sheffield United 42 16 12 14 58 60 0.967 44
11 Blackburn Rovers 42 15 12 15 79 71 1.113 42
12 West Ham United 42 14 12 16 73 69 1.058 40
13 Blackpool 42 13 14 15 58 64 0.906 40
14 West Bromwich Albion 42 16 7 19 71 79 0.899 39
15 Aston Villa 42 15 8 19 62 68 0.912 38
16 Fulham 42 14 10 18 50 71 0.704 38
17 Ipswich Town 42 12 11 19 59 78 0.756 35
18 Bolton Wanderers 42 15 5 22 55 75 0.733 35
19 Manchester United 42 12 10 20 67 81 0.827 34
20 Birmingham City 42 10 13 19 63 90 0.700 33
21 Manchester City 42 10 11 21 58 102 0.569 31
22 Leyton Orient 42 6 9 27 37 81 0.457 21
Thuis (beneden) / Uit (rechts) ARS AST BIR BLB BLP BOL BUR EVE FUL IPS LEI LEY LIV MNC MNU NOT SHE SHW TOT WBA WHU WOL
Arsenal 1 - 2 2 - 0 3 - 1 2 - 0 3 - 2 2 - 3 4 - 3 3 - 0 3 - 1 1 - 1 2 - 0 2 - 2 2 - 3 1 - 3 0 - 0 1 - 0 1 - 2 2 - 3 3 - 2 1 - 1 5 - 4
Aston Villa 3 - 1 4 - 0 0 - 0 1 - 1 5 - 0 2 - 1 0 - 2 1 - 2 4 - 2 3 - 1 1 - 0 2 - 0 3 - 1 1 - 2 0 - 2 1 - 2 0 - 2 2 - 1 2 - 0 3 - 1 0 - 2
Birmingham City 2 - 2 3 - 2 3 - 3 3 - 6 2 - 2 5 - 1 0 - 1 4 - 1 0 - 1 3 - 2 2 - 2 0 - 2 2 - 2 2 - 1 2 - 2 0 - 1 1 - 1 0 - 2 0 - 0 3 - 2 3 - 4
Blackburn Rovers 5 - 5 4 - 1 6 - 1 3 - 3 5 - 0 2 - 3 3 - 2 0 - 1 0 - 1 2 - 0 1 - 1 1 - 0 4 - 1 2 - 2 2 - 5 1 - 2 3 - 0 3 - 0 3 - 1 0 - 4 5 - 1
Blackpool 3 - 2 4 - 0 1 - 1 4 - 1 3 - 1 0 - 0 1 - 2 0 - 0 1 - 0 1 - 1 3 - 2 1 - 2 2 - 2 2 - 2 2 - 1 3 - 1 2 - 3 1 - 2 0 - 2 0 - 0 0 - 2
Bolton Wanderers 3 - 0 4 - 1 0 - 0 0 - 0 3 - 0 2 - 2 0 - 2 1 - 0 1 - 3 2 - 0 0 - 1 1 - 0 3 - 1 3 - 0 1 - 0 3 - 2 0 - 4 1 - 0 1 - 2 3 - 0 3 - 0
Burnley 2 - 1 3 - 1 3 - 1 1 - 0 2 - 0 2 - 1 1 - 3 4 - 0 3 - 1 1 - 1 2 - 0 1 - 3 0 - 0 0 - 1 0 - 0 5 - 1 4 - 0 2 - 1 2 - 1 1 - 1 2 - 0
Everton 1 - 1 1 - 1 2 - 2 0 - 0 5 - 0 1 - 0 3 - 1 4 - 1 3 - 1 3 - 2 3 - 0 2 - 2 2 - 1 3 - 1 2 - 0 3 - 0 4 - 1 1 - 0 4 - 2 1 - 1 0 - 0
Fulham 1 - 3 1 - 0 3 - 3 0 - 0 2 - 0 2 - 1 1 - 1 1 - 0 1 - 1 2 - 1 0 - 2 0 - 0 2 - 4 0 - 1 3 - 1 2 - 2 4 - 1 0 - 2 1 - 2 2 - 0 0 - 5
Ipswich Town 1 - 1 1 - 1 1 - 5 3 - 3 5 - 2 4 - 1 2 - 1 0 - 3 0 - 1 0 - 1 1 - 1 2 - 2 0 - 0 3 - 5 1 - 1 1 - 0 2 - 0 2 - 4 1 - 1 2 - 3 2 - 3
Leicester City 2 - 0 3 - 3 3 - 0 2 - 0 0 - 0 4 - 1 3 - 3 3 - 1 2 - 3 3 - 0 5 - 1 3 - 0 2 - 0 4 - 3 2 - 1 3 - 1 3 - 3 2 - 2 1 - 0 2 - 0 1 - 1
Leyton Orient 1 - 2 0 - 2 2 - 2 1 - 1 0 - 2 0 - 1 0 - 1 3 - 0 1 - 1 1 - 2 0 - 2 2 - 1 1 - 1 1 - 0 0 - 1 2 - 2 2 - 4 1 - 5 2 - 3 2 - 0 0 - 4
Liverpool 2 - 1 4 - 0 5 - 1 3 - 1 1 - 2 1 - 0 1 - 2 0 - 0 2 - 1 1 - 1 0 - 2 5 - 0 4 - 1 1 - 0 0 - 2 2 - 0 0 - 2 5 - 2 2 - 2 2 - 1 4 - 1
Manchester City 2 - 4 0 - 2 2 - 1 0 - 1 0 - 3 2 - 1 2 - 5 1 - 1 2 - 3 2 - 1 1 - 1 2 - 0 2 - 2 1 - 1 1 - 0 1 - 3 3 - 2 1 - 0 1 - 5 1 - 6 3 - 3
Manchester United 2 - 3 2 - 2 2 - 0 0 - 3 1 - 1 3 - 0 2 - 5 0 - 1 0 - 2 0 - 1 2 - 2 3 - 1 3 - 3 2 - 3 5 - 1 1 - 1 1 - 3 0 - 2 2 - 2 3 - 1 2 - 1
Nottingham Forest 3 - 0 3 - 1 0 - 2 2 - 0 2 - 0 1 - 0 2 - 1 3 - 4 3 - 1 2 - 1 0 - 2 1 - 1 3 - 1 1 - 1 3 - 2 2 - 1 0 - 3 1 - 1 2 - 2 3 - 4 2 - 0
Sheffield United 3 - 3 2 - 1 0 - 2 1 - 1 0 - 0 4 - 1 1 - 0 2 - 1 2 - 0 2 - 1 0 - 0 2 - 0 0 - 0 3 - 1 1 - 1 3 - 1 2 - 2 3 - 1 1 - 0 0 - 2 1 - 2
Sheffield Wednesday 2 - 3 0 - 0 5 - 0 4 - 0 0 - 0 1 - 1 0 - 1 2 - 2 1 - 0 0 - 3 0 - 3 3 - 1 0 - 2 4 - 1 1 - 0 2 - 2 3 - 1 3 - 1 3 - 1 1 - 3 3 - 1
Tottenham Hotspur 4 - 4 4 - 2 3 - 0 4 - 1 2 - 0 4 - 1 1 - 1 0 - 0 1 - 1 5 - 0 4 - 0 2 - 0 7 - 2 4 - 2 6 - 2 9 - 2 4 - 2 1 - 1 2 - 1 4 - 4 1 - 2
West Bromwich Albion 1 - 2 1 - 0 1 - 0 2 - 5 1 - 2 5 - 4 1 - 2 0 - 4 6 - 1 6 - 1 2 - 1 2 - 1 1 - 0 2 - 1 3 - 0 1 - 4 1 - 2 0 - 3 1 - 2 1 - 0 2 - 2
West Ham United 0 - 4 1 - 1 5 - 0 0 - 1 2 - 2 1 - 2 1 - 1 1 - 2 2 - 2 1 - 3 2 - 0 2 - 0 1 - 0 6 - 1 3 - 1 4 - 1 1 - 1 2 - 0 1 - 6 2 - 2 1 - 4
Wolverhampton Wanderers 1 - 0 3 - 1 0 - 2 4 - 2 2 - 0 4 - 0 7 - 2 0 - 2 2 - 1 0 - 0 1 - 3 2 - 1 3 - 2 8 - 1 2 - 3 1 - 1 0 - 0 2 - 2 2 - 2 7 - 0 0 - 0
Groen : Thuisteam heeft gewonnen
Blauw : Gelijkspel
Rood : Uitteam heeft gewonnen
Wed W G D DV DT DS Ptn
1 Stoke City 42 20 13 9 73 50 1.460 53
2 Chelsea 42 24 4 14 81 42 1.929 52
3 Sunderland 42 20 12 10 84 55 1.527 52
4 Middlesbrough 42 20 9 13 86 85 1.012 49
5 Leeds United 42 19 10 13 79 53 1.491 48
6 Huddersfield Town 42 17 14 11 63 50 1.260 48
7 Newcastle United 42 18 11 13 79 59 1.339 47
8 Bury 42 18 11 13 51 47 1.085 47
9 Scunthorpe United 42 16 12 14 57 59 0.966 44
10 Cardiff City 42 18 7 17 83 73 1.137 43
11 Southampton 42 17 8 17 72 67 1.075 42
12 Plymouth Argyle 42 15 12 15 76 73 1.041 42
13 Norwich City 42 17 8 17 80 79 1.013 42
14 Rotherham United 42 17 6 19 67 74 0.905 40
15 Swansea City 42 15 9 18 51 72 0.708 39
16 Portsmouth 42 13 11 18 63 79 0.797 37
17 Preston North End 42 13 11 18 59 74 0.797 37
18 Derby County 42 12 12 18 61 72 0.847 36
19 Grimsby Town 42 11 13 18 55 66 0.833 35
20 Charlton Athletic 42 13 5 24 62 94 0.660 31
21 Walsall 42 11 9 22 53 89 0.596 31
22 Luton Town 42 11 7 24 61 84 0.726 29
Wed W G D DV DT DS Ptn
1 Northampton Town 46 26 10 10 109 60 1.817 62
2 Swindon Town 46 22 14 10 87 56 1.554 58
3 Port Vale 46 23 8 15 72 58 1.241 54
4 Coventry City 46 18 17 11 83 69 1.203 53
5 Bournemouth & Boscombe Athletic 46 18 16 12 63 46 1.370 52
6 Peterborough United 46 20 11 15 93 75 1.240 51
7 Notts County 46 19 13 14 73 74 0.986 51
8 Southend United 46 19 12 15 75 77 0.974 50
9 Wrexham 46 20 9 17 84 83 1.012 49
10 Hull City 46 19 10 17 74 69 1.072 48
11 Crystal Palace 46 17 13 16 68 58 1.172 47
12 Colchester United 46 18 11 17 73 93 0.785 47
13 Queens Park Rangers 46 17 11 18 85 76 1.118 45
14 Bristol City 46 16 13 17 100 92 1.087 45
15 Shrewsbury Town 46 16 12 18 83 81 1.025 44
16 Millwall 46 15 13 18 82 87 0.943 43
17 Watford 46 17 8 21 82 85 0.965 42
18 Barnsley 46 15 11 20 63 74 0.851 41
19 Bristol Rovers 46 15 11 20 70 88 0.795 41
20 Reading 46 16 8 22 74 78 0.949 40
21 Bradford Park Avenue 46 14 12 20 79 97 0.814 40
22 Brighton & Hove Albion 46 12 12 22 58 84 0.690 36
23 Carlisle United 46 13 9 24 61 89 0.685 35
24 Halifax Town 46 9 12 25 64 106 0.604 30
Wed W G D DV DT DS Ptn
1 Brentford 46 27 8 11 98 64 1.531 62
2 Oldham Athletic 46 24 11 11 95 60 1.583 59
3 Crewe Alexandra 46 24 11 11 86 58 1.483 59
4 Mansfield Town 46 24 9 13 108 69 1.565 57
5 Gillingham 46 22 13 11 71 49 1.449 57
6 Torquay United 46 20 16 10 75 56 1.339 56
7 Rochdale 46 20 11 15 67 59 1.136 51
8 Tranmere Rovers 46 20 10 16 81 67 1.209 50
9 Barrow 46 19 12 15 82 80 1.025 50
10 Workington 46 17 13 16 76 68 1.118 47
11 Aldershot 46 15 17 14 73 69 1.058 47
12 Darlington 46 19 6 21 72 87 0.828 44
13 Southport 46 15 14 17 72 106 0.679 44
14 York City 46 16 11 19 67 62 1.081 43
15 Chesterfield 46 13 16 17 70 64 1.094 42
16 Doncaster Rovers 46 14 14 18 64 77 0.831 42
17 Exeter City 46 16 10 20 57 77 0.740 42
18 Oxford United 46 13 15 18 70 71 0.986 41
19 Stockport County 46 15 11 20 56 70 0.800 41
20 Newport County 46 14 11 21 76 90 0.844 39
21 Chester City 46 15 9 22 51 66 0.773 39
22 Lincoln City 46 13 9 24 68 89 0.764 35
23 Bradford City 46 11 10 25 64 93 0.688 32
24 Hartlepool United 46 7 11 28 56 104 0.538 25